Scoring Summary |
UW-River Falls (1-8,0-6) vs. UW-Oshkosh (7-2,5-1)
Date: 11/9/2019 Site: Oshkosh, Wis. Stadium: J. J. Keller Field Attendance: 773
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-River Falls | 10 | 0 | 3 | 7 | 20 |
UW-Oshkosh | 14 | 6 | 7 | 14 | 41 |
SCORING SUMMARY | UWRF -UWO | |||
1st | 14:23 | UWO | Kobe Berghammer 27 yd run (Jaydon Haag kick) | |
2 plays, 78 yards, TOP 0:37 | 0 - 7 | |||
08:41 | UWO | Peter MacCudden 4 yd run (Jaydon Haag kick) | ||
10 plays, 65 yards, TOP 5:28 | 0 - 14 | |||
05:45 | UWRF | Ben Beckman 7 yd run (Bobby Patterson kick) | ||
11 plays, 71 yards, TOP 2:56 | 7 - 14 | |||
03:35 | UWRF | Bobby Patterson 26 yd field goal | ||
6 plays, 14 yards, TOP 1:12 | 10 - 14 | |||
2nd | 12:26 | UWO | Jaydon Haag 36 yd field goal | |
11 plays, 45 yards, TOP 6:09 | 10 - 17 | |||
06:47 | UWO | Jaydon Haag 31 yd field goal | ||
8 plays, 28 yards, TOP 3:56 | 10 - 20 | |||
3rd | 09:16 | UWO | Connor Zirpel 43 yd interception return (Jaydon Haag kick) | |
10 - 27 | ||||
06:16 | UWRF | Bobby Patterson 36 yd field goal | ||
9 plays, 54 yards, TOP 3:00 | 13 - 27 | |||
4th | 10:13 | UWO | Kobe Berghammer 68 yd run (Jaydon Haag kick) | |
5 plays, 73 yards, TOP 1:43 | 13 - 34 | |||
04:29 | UWRF | Alex Wickliff 3 yd pass from Ben Beckman (Bobby Patterson kick) | ||
4 plays, 41 yards, TOP 1:46 | 20 - 34 | |||
03:34 | UWO | Peter MacCudden 1 yd run (Peyton Peterson kick) | ||
2 plays, 3 yards, TOP 0:55 | 20 - 41 |
Kickoff time: 1 pm End of Game: 4:08 pm Total elapsed time: 3:08 Referee: Tim Duffy Umpire: Nicholas Neds Linesman: Dean Oscar Line judge: Ted Starck Back judge: Matt Stieber Field judge: Kent Walters Side judge: Tim Neargarder Temperature: 38 Wind: 12 mph Weather: Sunny UWO's Berghammer passed for 162 yards while rushing for 177 yards and two scores (27 & 68 yards)...UWRF got 10 catches for 164 yards from Traxler...UWO's MacCudden rushed for 81 yards and two scores...UWO's 14th straight win over UWRF. |
Team Statistics |
Team Totals | UWRF | UWO |
FIRST DOWNS | 18 | 19 |
Rushing | 5 | 14 |
Passing | 10 | 5 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 91 | 311 |
Rushing Attempts | 25 | 52 |
Average Per Rush | 3.6 | 6.0 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 110 | 324 |
Yards Lost Rushing | 19 | 13 |
NET YARDS PASSING | 271 | 162 |
Completions-Attempts-Int | 27-45-3 | 11-24-2 |
Average Per Attempt | 6.0 | 6.8 |
Average Per Completion | 10.0 | 14.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 362 | 473 |
Total offense plays | 70 | 76 |
Average Gain Per Play | 5.2 | 6.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 10-90 | 13-125 |
PUNTS-YARDS | 6-198 | 4-146 |
Average Yards Per Punt | 33.0 | 36.5 |
Net Yards Per Punt | 32.0 | 31.5 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-228 | 8-434 |
Average Yards Per Kickoff | 45.6 | 54.2 |
Net Yards Per Kickoff | 22.4 | 41.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 43 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-6-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 5-81-0 | 5-116-0 |
Average Per Return | 16.2 | 23.2 |
Interceptions: Number-Yds-TD | 2-37-0 | 3-43-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:45 | 35:15 |
1st Quarter | 4:22 | 10:38 |
2nd Quarter | 4:05 | 10:55 |
3rd Quarter | 8:33 | 6:27 |
4th Quarter | 7:45 | 7:15 |
Third-Down Conversions | 3 of 15 | 9 of 19 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 2-4 | 2-4 |
Sacks By: Number-Yards | 0-0 | 3-12 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 10 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-River Falls-Ben Beckman 1-1. UW-Oshkosh-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWRF | 1st | R30 | 14:23 | Kickoff | R30 | 14:09 | Interception | 1-0 | 0:14 | ||
UWRF | 1st | R29 | 08:41 | Kickoff | O00 | 05:45 | * | TOUCHDOWN | 11-71 | 2:56 | |
UWRF | 1st | O23 | 04:47 | Interception | O09 | 03:35 | * | FIELD GOAL | 6-14 | 1:12 | |
UWRF | 2nd | R06 | 12:26 | Kickoff | R02 | 10:43 | Punt | 3--4 | 1:43 | ||
UWRF | 2nd | R25 | 06:47 | Kickoff | R31 | 05:38 | Punt | 3-6 | 1:09 | ||
UWRF | 2nd | R20 | 02:52 | Punt | O44 | 01:39 | Interception | 4-36 | 1:13 | ||
UWRF | 3rd | R34 | 15:00 | Kickoff | R31 | 13:57 | Punt | 3--3 | 1:03 | ||
UWRF | 3rd | R10 | 11:27 | Punt | R27 | 09:16 | Interception | 6-17 | 2:11 | ||
UWRF | 3rd | R27 | 09:16 | Kickoff | O19 | 06:16 | * | FIELD GOAL | 9-54 | 3:00 | |
UWRF | 3rd | R17 | 03:28 | Punt | R41 | 01:09 | Punt | 6-24 | 2:19 | ||
UWRF | 4th | R07 | 14:37 | Punt | R40 | 11:56 | Punt | 7-33 | 2:41 | ||
UWRF | 4th | R25 | 10:13 | Kickoff | R24 | 08:49 | Punt | 3--1 | 1:24 | ||
UWRF | 4th | O41 | 06:15 | Interception | O00 | 04:29 | * | TOUCHDOWN | 4-41 | 1:46 | |
UWRF | 4th | R25 | 03:34 | Kickoff | O36 | 01:40 | Fumble | 6-39 | 1:54 | ||
UWO | 1st | O22 | 15:00 | Kickoff | R00 | 14:23 | * | TOUCHDOWN | 2-78 | 0:37 | |
UWO | 1st | O35 | 14:09 | Interception | R00 | 08:41 | * | TOUCHDOWN | 10-65 | 5:28 | |
UWO | 1st | O20 | 05:45 | Kickoff | O25 | 04:47 | Interception | 3-5 | 0:58 | ||
UWO | 1st | O36 | 03:35 | Kickoff | R19 | 12:26 | * | FIELD GOAL | 11-45 | 6:09 | |
UWO | 2nd | R41 | 10:43 | Punt | R13 | 06:47 | * | FIELD GOAL | 8-28 | 3:56 | |
UWO | 2nd | O45 | 05:38 | Punt | R39 | 02:52 | Punt | 6-16 | 2:46 | ||
UWO | 2nd | O02 | 01:39 | Interception | O26 | 00:00 | End of half | 7-24 | 1:39 | ||
UWO | 3rd | O25 | 13:57 | Punt | O49 | 11:27 | Punt | 6-24 | 2:30 | ||
UWO | 3rd | R00 | 09:16 | Interception | R00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWO | 3rd | O28 | 06:16 | Kickoff | R49 | 03:28 | Punt | 6-23 | 2:48 | ||
UWO | 3rd | O24 | 01:09 | Punt | R41 | 14:37 | Punt | 5-35 | 1:32 | ||
UWO | 4th | O27 | 11:56 | Punt | R00 | 10:13 | * | TOUCHDOWN | 5-73 | 1:43 | |
UWO | 4th | O49 | 08:49 | Punt | R41 | 06:15 | Interception | 4-10 | 2:34 | ||
UWO | 4th | R03 | 04:29 | Kickoff | R00 | 03:34 | * | TOUCHDOWN | 2-3 | 0:55 | |
UWO | 4th | O36 | 01:40 | Fumble | O30 | 00:00 | End of half | 3--6 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:22 | 04:05 | 08:33 | 07:45 | 08:27 | 16:18 | 24:45 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/5 | 1/4 | 1/6 | 2/9 | 3/15 | ||
Average field position | R45 | R17 | R22 | R29 | R31 | R25 | R27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Oshkosh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:38 | 10:55 | 06:27 | 07:15 | 21:33 | 13:42 | 35:15 | ||
3rd Down Conversions | 3/5 | 4/7 | 1/3 | 1/4 | 7/12 | 2/7 | 9/19 | ||
Average field position | O28 | O35 | O25 | R48 | O31 | O40 | O36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWO | 1st | O22 | 15:00 | Kickoff | R00 | 14:23 | * | TOUCHDOWN | 2-78 | 0:37 | |
UWRF | 1st | R30 | 14:23 | Kickoff | R30 | 14:09 | Interception | 1-0 | 0:14 | ||
UWO | 1st | O35 | 14:09 | Interception | R00 | 08:41 | * | TOUCHDOWN | 10-65 | 5:28 | |
UWRF | 1st | R29 | 08:41 | Kickoff | O00 | 05:45 | * | TOUCHDOWN | 11-71 | 2:56 | |
UWO | 1st | O20 | 05:45 | Kickoff | O25 | 04:47 | Interception | 3-5 | 0:58 | ||
UWRF | 1st | O23 | 04:47 | Interception | O09 | 03:35 | * | FIELD GOAL | 6-14 | 1:12 | |
UWO | 1st | O36 | 03:35 | Kickoff | R19 | 12:26 | * | FIELD GOAL | 11-45 | 6:09 | |
UWRF | 2nd | R06 | 12:26 | Kickoff | R02 | 10:43 | Punt | 3--4 | 1:43 | ||
UWO | 2nd | R41 | 10:43 | Punt | R13 | 06:47 | * | FIELD GOAL | 8-28 | 3:56 | |
UWRF | 2nd | R25 | 06:47 | Kickoff | R31 | 05:38 | Punt | 3-6 | 1:09 | ||
UWO | 2nd | O45 | 05:38 | Punt | R39 | 02:52 | Punt | 6-16 | 2:46 | ||
UWRF | 2nd | R20 | 02:52 | Punt | O44 | 01:39 | Interception | 4-36 | 1:13 | ||
UWO | 2nd | O02 | 01:39 | Interception | O26 | 00:00 | End of half | 7-24 | 1:39 | ||
UWRF | 3rd | R34 | 15:00 | Kickoff | R31 | 13:57 | Punt | 3--3 | 1:03 | ||
UWO | 3rd | O25 | 13:57 | Punt | O49 | 11:27 | Punt | 6-24 | 2:30 | ||
UWRF | 3rd | R10 | 11:27 | Punt | R27 | 09:16 | Interception | 6-17 | 2:11 | ||
UWO | 3rd | R00 | 09:16 | Interception | R00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWRF | 3rd | R27 | 09:16 | Kickoff | O19 | 06:16 | * | FIELD GOAL | 9-54 | 3:00 | |
UWO | 3rd | O28 | 06:16 | Kickoff | R49 | 03:28 | Punt | 6-23 | 2:48 | ||
UWRF | 3rd | R17 | 03:28 | Punt | R41 | 01:09 | Punt | 6-24 | 2:19 | ||
UWO | 3rd | O24 | 01:09 | Punt | R41 | 14:37 | Punt | 5-35 | 1:32 | ||
UWRF | 4th | R07 | 14:37 | Punt | R40 | 11:56 | Punt | 7-33 | 2:41 | ||
UWO | 4th | O27 | 11:56 | Punt | R00 | 10:13 | * | TOUCHDOWN | 5-73 | 1:43 | |
UWRF | 4th | R25 | 10:13 | Kickoff | R24 | 08:49 | Punt | 3--1 | 1:24 | ||
UWO | 4th | O49 | 08:49 | Punt | R41 | 06:15 | Interception | 4-10 | 2:34 | ||
UWRF | 4th | O41 | 06:15 | Interception | O00 | 04:29 | * | TOUCHDOWN | 4-41 | 1:46 | |
UWO | 4th | R03 | 04:29 | Kickoff | R00 | 03:34 | * | TOUCHDOWN | 2-3 | 0:55 | |
UWRF | 4th | R25 | 03:34 | Kickoff | O36 | 01:40 | Fumble | 6-39 | 1:54 | ||
UWO | 4th | O36 | 01:40 | Fumble | O30 | 00:00 | End of half | 3--6 | 1:40 |
Defensive Statistics |
## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Andy Metcalf | 7 | 4 | 11 | 1.0/2 | . | . | . | . | . | . | . |
24 | Athen Ashton | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
53 | Spencer Scott | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
2 | D. Turner | 7 | 1 | 8 | . | . | . | 1-19 | 1 | . | . | . |
17 | Dawson Knutson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Keegan Nielsen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
46 | Jacob Lytle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | Antoin Kaloha | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
39 | Jake Wadman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Max Praschak | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | Tristan Akason | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Brian Ruiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
60 | Charlie Sanders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Drew Hahn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Kwashon Collins | 1 | 1 | 2 | 1.0/1 | . | . | 1-18 | . | . | . | . |
7 | Freedom Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Luke Fugate | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Eli Newton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Oshkosh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Kollyn Beyer | 6 | 2 | 8 | . | . | . | 2-0 | 1 | . | . | . |
91 | Brandon Kolgen | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
95 | Brandon Hughes | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
40 | Nick Noethe | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
47 | Tory Jandrin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Jared Saad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Connor Zirpel | 3 | . | 3 | . | . | . | 1-43 | . | . | . | . |
20 | C. Shilling | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Logan Heise | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Jake Murphy | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
93 | Trenton LaCombe | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 0.5/5 | . |
48 | Brady Heimer | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
14 | Jimmy DuVal | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Connor Hanley | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Tyler Staerkel | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Brody Milz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Tyler Watson | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Kip Castellano | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Chris Hess | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Tyler Jensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Tijs Santiago | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jacob Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Nick Tinaglia | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
16 | Matt Schneider | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
36 | Paul Schnieder | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Thayne Marlow | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-River Falls: 3D-Antoin Kaloha, 8-Alex Hohenstein, 10-Bobby Patterson, 13-Tristan Akason, 15-Tyler Blum, 19-Jager Reissmann, 21-Calvin Rosen, 24-Athen Ashton, 25-Sutton Schultz, 28-Jake Halsey, 36-Weston Beyler, 37-Mason Craker, 38-Isaac Nissen, 42-A. Youngmark, 44-Brian Ruiz, 45-Christian Kurth, 46-Jacob Lytle, 48-Jessup Lake, 52-Jake McCortney, 53-Spencer Scott, 58-Kwashon Collins, 81-Brady Agrimson, 82-Garrett Eddy, 84-Ashton Morrison, 88-Ben Beise, 90-Drew Hahn, 94-Tyler Grieves. |
UW-Oshkosh: 1A-Mike Kremer, 6-Jake Murphy, 10-Kyle Radavich, 12-Tyler Staerkel, 13-Ryan Hayes, 15-S. Makinen, 16-Matt Schneider, 17-Tony Steger, 19-S. Scheurer II, 23-Max Nowinsky, 25-Chris Hess, 26-Kevin Rentz, 27-Tijs Santiago, 28-Daniel Pomeroy, 30-Connor Hanley, 32-Thayne Marlow, 33-Mackade Mella, 34-A. D'Orazio, 35-Alex Gonzalez, 36-Paul Schnieder, 42-Joe Franks, 43-Jacob Edwards, 46-Brody Milz, 49-Riley Carper, 54-Kip Castellano, 58-Sam Huggett, 59-Jared Tenpas, 78-Joe Blitstein, 80-Jake Parsons, 84-Stephen Flores, 86-Alex Norz, 87-Alec Elkin, 91-Brandon Kolgen, 92-M. Berghs, 93-Trenton LaCombe, 94-Nick Tinaglia, 97-Alex Jagla, 98-Jaydon Haag, 99-Peyton Peterson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-River Falls...... 10 0 3 7 - 20 Record: (1-8,0-6) UW-Oshkosh.......... 14 6 7 14 - 41 Record: (7-2,5-1) Scoring Summary: 1st 14:23 UWO - Kobe Berghammer 27 yd run (Jaydon Haag kick), 2-78 0:37, UWRF 0 - UWO 7 08:41 UWO - Peter MacCudden 4 yd run (Jaydon Haag kick), 10-65 5:28, UWRF 0 - UWO 14 05:45 UWRF - Ben Beckman 7 yd run (Bobby Patterson kick), 11-71 2:56, UWRF 7 - UWO 14 03:35 UWRF - Bobby Patterson 26 yd field goal, 6-14 1:12, UWRF 10 - UWO 14 2nd 12:26 UWO - Jaydon Haag 36 yd field goal, 11-45 6:09, UWRF 10 - UWO 17 06:47 UWO - Jaydon Haag 31 yd field goal, 8-28 3:56, UWRF 10 - UWO 20 3rd 09:16 UWO - Connor Zirpel 43 yd interception return (Jaydon Haag kick), , UWRF 10 - UWO 27 06:16 UWRF - Bobby Patterson 36 yd field goal, 9-54 3:00, UWRF 13 - UWO 27 4th 10:13 UWO - Kobe Berghammer 68 yd run (Jaydon Haag kick), 5-73 1:43, UWRF 13 - UWO 34 04:29 UWRF - Alex Wickliff 3 yd pass from Ben Beckman (Bobby Patterson kick), 4-41 1:46, UWRF 20 - UWO 34 03:34 UWO - Peter MacCudden 1 yd run (Peyton Peterson kick), 2-3 0:55, UWRF 20 - UWO 41 UWRF UWO FIRST DOWNS................... 18 19 RUSHES-YARDS (NET)............ 25-91 52-311 PASSING YDS (NET)............. 271 162 Passes Att-Comp-Int........... 45-27-3 24-11-2 TOTAL OFFENSE PLAYS-YARDS..... 70-362 76-473 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-6 Kickoff Returns-Yards......... 5-81 5-116 Interception Returns-Yards.... 2-37 3-43 Punts (Number-Avg)............ 6-33.0 4-36.5 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 10-90 13-125 Possession Time............... 24:45 35:15 Third-Down Conversions........ 3 of 15 9 of 19 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 0-0 3-12 RUSHING: UW-River Falls-Ben Beckman 15-50; Luke Fugate 4-24; Tyler Blum 6-17. UW-Oshkosh-Kobe Berghammer 16-177; Peter MacCudden 20-81; Chris Hess 7-39; Joe Franks 4-17; Jimmy DuVal 1-5; TEAM 4-minus 8. PASSING: UW-River Falls-Ben Beckman 27-45-3-271. UW-Oshkosh-Kobe Berghammer 11-24-2-162. RECEIVING: UW-River Falls-Alex Traxler 10-164; Alex Wickliff 5-21; Jager Reissmann 4-7; Alex Herink 3-44; Evan Verhota 3-26; Luke Fugate 2-9. UW-Oshkosh-Riley Kallas 4-67; S. Makinen 2-21; Mitchell Gerend 1-21; Ryan Hayes 1-19; Tony Steger 1-16; S. Scheurer II 1-14; Peter MacCudden 1-4. INTERCEPTIONS: UW-River Falls-D. Turner 1-19; Kwashon Collins 1-18. UW-Oshkosh-Kollyn Beyer 2-0; Connor Zirpel 1-43. FUMBLES: UW-River Falls-Ben Beckman 1-1. UW-Oshkosh-None. Stadium: J. J. Keller Field Attendance: 773 Kickoff time: 1 pm End of Game: 4:08 pm Total elapsed time: 3:08 Officials: Referee: Tim Duffy; Umpire: Nicholas Neds; Linesman: Dean Oscar; Line judge: Ted Starck; Back judge: Matt Stieber; Field judge: Kent Walters; Side judge: Tim Neargarder; Temperature: 38 Wind: 12 mph Weather: Sunny UWO's Berghammer passed for 162 yards while rushing for 177 yards and two scores (27 & 68 yards)...UWRF got 10 catches for 164 yards from Traxler...UWO's MacCudden rushed for 81 yards and two scores...UWO's 14th straight win over UWRF. |
Play-by-Play Summary |
Mason Craker kickoff 59 yards to the UWO6, Tony Steger return 16 yards to the UWO22 (Tristan Akason). | |||
Uwo | 1-10 | at Uwo22 | Kobe Berghammer pass complete to Riley Kallas for 51 yards to the UWRF27, 1ST DOWN UWO (D. Turner). |
Uwo | 1-10 | at Uwrf27 | Kobe Berghammer rush for 27 yards to the UWRF0, 1ST DOWN UWO, TOUCHDOWN, clock 14:23. |
Jaydon Haag kick attempt good. | |||
UW-Oshkosh 7, UW-River Falls 0 | |||
Drive: 2 plays, 78 yards, TOP 00:37 | |||
Alex Norz kickoff 57 yards to the UWRF8, Garrett Eddy return 22 yards to the UWRF30 (Brody Milz). | |||
Uwrf | 1-10 | at Uwrf30 | UW-RIVER FALLS drive start at 14:23. |
Uwrf | 1-10 | at Uwrf30 | Ben Beckman pass intercepted by Kollyn Beyer at the UWO35, Kollyn Beyer return 0 yards to the UWO35. |
Drive: 1 plays, 0 yards, TOP 00:14 | |||
Uwo | 1-10 | at Uwo35 | UW-OSHKOSH drive start at 14:09. |
Uwo | 1-10 | at Uwo35 | Peter MacCudden rush for 3 yards to the UWO38 (Athen Ashton). |
Uwo | 2-7 | at Uwo38 | Peter MacCudden rush for 4 yards to the UWO42 (Keegan Nielsen). |
Uwo | 3-3 | at Uwo42 | Kobe Berghammer rush for 6 yards to the UWO48, 1ST DOWN UWO (Andy Metcalf). |
Uwo | 1-10 | at Uwo48 | PENALTY UWO false start 5 yards to the UWO43. |
Uwo | 1-15 | at Uwo43 | Peter MacCudden rush for 8 yards to the UWRF49 (Max Praschak;Dawson Knutson). |
Uwo | 2-7 | at Uwrf49 | Kobe Berghammer rush for 27 yards to the UWRF22, 1ST DOWN UWO (D. Turner). |
Uwo | 1-10 | at Uwrf22 | Peter MacCudden rush for 4 yards to the UWRF18 (Jake Wadman). |
Uwo | 2-6 | at Uwrf18 | Kobe Berghammer pass complete to S. Makinen for 7 yards to the UWRF11, 1ST DOWN UWO (Antoin Kaloha). |
Uwo | 1-10 | at Uwrf11 | Peter MacCudden rush for 2 yards to the UWRF9 (Max Praschak;Keegan Nielsen). |
Uwo | 2-8 | at Uwrf09 | Kobe Berghammer rush for 5 yards to the UWRF4 (Athen Ashton;Andy Metcalf). |
Uwo | 3-3 | at Uwrf04 | Peter MacCudden rush for 4 yards to the UWRF0, 1ST DOWN UWO, TOUCHDOWN, clock 08:41. |
Jaydon Haag kick attempt good. | |||
UW-Oshkosh 14, UW-River Falls 0 | |||
Drive: 10 plays, 65 yards, TOP 05:28 | |||
Alex Norz kickoff 58 yards to the UWRF7, Antoin Kaloha return 22 yards to the UWRF29 (Paul Schnieder;Kip Castellano). | |||
Uwrf | 1-10 | at Uwrf29 | UW-RIVER FALLS drive start at 08:41. |
Uwrf | 1-10 | at Uwrf29 | Ben Beckman pass incomplete. |
Uwrf | 2-10 | at Uwrf29 | Ben Beckman rush for 12 yards to the UWRF41, 1ST DOWN UWRF (Logan Heise). |
Uwrf | 1-10 | at Uwrf41 | Luke Fugate rush for 21 yards to the UWO38, 1ST DOWN UWRF (Nick Noethe). |
Uwrf | 1-10 | at Uwo38 | PENALTY UWRF holding 10 yards to the UWO48. |
Uwrf | 1-20 | at Uwo48 | Ben Beckman pass complete to Luke Fugate for 8 yards to the UWO40 (Connor Zirpel). |
Uwrf | 2-12 | at Uwo40 | Ben Beckman pass complete to Alex Traxler for 5 yards to the UWO35 (Kollyn Beyer). |
Uwrf | 3-7 | at Uwo35 | Ben Beckman pass incomplete. |
Uwrf | 4-7 | at Uwo35 | Ben Beckman pass complete to Evan Verhota for 17 yards to the UWO18, 1ST DOWN UWRF (Connor Zirpel). |
