UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 28, 2016    ST. SCHOLASTICA      1-2   32/15  0-1-0 0-0-0 2:00  782  Alex Okicki  
      Oct 29, 2016    NORTHLAND COLLEGE      2-4   42/24  0-2-0 0-0-0 2:05  419  Alex Okicki  
      Nov 04, 2016  at  St. Thomas      2-3   42/19  0-3-0 0-0-0 1:58  241  Alex Okicki  
      Nov 05, 2016  at  Saint Mary's      3-5   31/30  0-4-0 0-0-0 2:20  345  Alex Okicki  
      11/8/2016   at  St. Scholastica   3-2     26/22  1-4-0 0-0-0 2:00  203  Zach Quinn  
      Nov 11, 2016    HAMLINE UNIVERSITY      2-2 OT  34/28  1-4-1 0-0-0 2:25  529  Zach Quinn  
      Nov 12, 2016    AUGSBURG COLLEGE      0-1   24/27  1-5-1 0-0-0 2:13  529  Zach Quinn  
      11/18/2016   at  Lake Forest College      2-3   21/34  1-6-1 0-0-0 2:09  245  Zach Quinn  
      11/19/2016   at  MSOE   5-2     41/23  2-6-1 0-0-0 2:09  129  Zach Quinn  
    *   Dec 02, 2016  at  #4 UW-Stevens Point      0-3   15/31  2-7-1 0-1-0 2:05  657  Zach Quinn  
    *   Dec 03, 2016    UW-EAU CLAIRE MEN      1-3   21/31  2-8-1 0-2-0 1:55  473  Zach Quinn  
      Dec 06, 2016  at  Bethel University   3-2     20/29  3-8-1 0-2-0 2:13  100  Zach Quinn  
      Dec 9, 2016   at  Finlandia   2-0     24/20  4-8-1 0-2-0 2:17  83  Zach Quinn  
      Dec 10, 2016  at  Finlandia   1-0     42/15  5-8-1 0-2-0 2:01  85  Zach Quinn  
      Jan 05, 2017  at  Saint John's Univ.   2-1     31/22  6-8-1 0-2-0 1:49  179  Zach Quinn  
      Jan 07, 2017  at  Concordia-M'head      1-2   39/20  6-9-1 0-2-0 1:55  384  Zach Quinn  
      Jan 13, 2017    BETHEL UNIVERSITY   7-2     42/13  7-9-1 0-2-0 2:00  274  Zach Quinn  
      Jan 14, 2017    GUSTAVUS ADOLPHUS   4-1     32/23  8-9-1 0-2-0 2:03  293  Hunter Vorva  
    *   Jan 19, 2017  at  UW-Eau Claire      2-4   22/32  8-10-1 0-3-0 2:06  378  Zach Quinn  
    *   Jan 21, 2017    #4 UW-STEVENS POINT   4-2     22/32  9-10-1 1-3-0 2:08  413  Zach Quinn  
      Jan 24, 2017  at  Hamline University   5-2     24/30  10-10-1 1-3-0 2:02  124  Hunter Vorva  
    *   Feb 02, 2017    UW-STOUT   2-1     42/15  11-10-1 2-3-0 1:55pm  452  Zach Quinn  
    *   Feb 02, 2017  at  Wis.-Superior   2-0     30/29  12-10-1 3-3-0 2 hrs  496  Zach Quinn  
    *   Feb 09, 2017    WIS.-SUPERIOR      1-1 OT  37/22  12-10-2 3-3-1 2:11  416  Zach Quinn  
    *   Feb 11, 2017  at  UW-Stout      3-4   27/24  12-11-2 3-4-1 2:15  312  Zach Quinn  
      Feb 24, 2017  at  #6 UW-Eau Claire      1-3   26/25  12-12-2 3-4-1 2:10  327  Zach Quinn  
      Feb 25, 2017  at  #6 UW-Eau Claire      3-6   40/31  12-13-2 3-4-1 2:16  486  Zach Quinn  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 28, 2016  ST. SCHOLASTICA   1-2  32  .031  0   4/11 
    Oct 29, 2016  NORTHLAND COLLEGE   2-4  42  .048  -10  3/6 
    Nov 04, 2016  at St. Thomas   2-3  42  .048  -9  5/10 
    Nov 05, 2016  at Saint Mary's   3-5  31  .097  -11  8/16 
    11/8/2016   at St. Scholastica   3-2  26  .115  +5  8/16 
    Nov 11, 2016  HAMLINE UNIVERSITY   2-2  34  .059  +5  9/18 
    Nov 12, 2016  AUGSBURG COLLEGE   0-1  24  .000  -5  6/12 
    11/18/2016   at Lake Forest College   2-3  21  .095  -5  8/16 
    11/19/2016   at MSOE   5-2  14  41  .122  +15  9/18 
    Dec 02, 2016  at UW-Stevens Point   0-3  15  .000  -15  3/6 
    Dec 03, 2016  UW-EAU CLAIRE MEN   1-3  21  .048  -10  5/10 
    Dec 06, 2016  at Bethel University   3-2  20  .150  -1  10/20 
    Dec 9, 2016   at Finlandia   2-0  24  .083  +10  6/23 
    Dec 10, 2016  at Finlandia   1-0  42  .024  0   5/10 
    Jan 05, 2017  at Saint John's Univ.   2-1  31  .065  +5  2/4 
    Jan 07, 2017  at Concordia-M'head   1-2  39  .026  -4  3/6 
    Jan 13, 2017  BETHEL UNIVERSITY   7-2  13  20  42  .167  +20  3/6 
    Jan 14, 2017  GUSTAVUS ADOLPHUS   4-1  32  .125  +10  5/10 
    Jan 19, 2017  at UW-Eau Claire   2-4  22  .091  0   2/4 
    Jan 21, 2017  UW-STEVENS POINT   4-2  10  22  .182  +5  7/14 
    Jan 24, 2017  at Hamline University   5-2  12  24  .208  +15  3/6 
    Feb 02, 2017  UW-STOUT   2-1  42  .048  +2  3/6 
    Feb 02, 2017  at Wis.-Superior   2-0  30  .067  +10  5/10 
    Feb 09, 2017  WIS.-SUPERIOR   1-1  37  .027  0   0/0 
    Feb 11, 2017  at UW-Stout   3-4  27  .111  +5  3/6 
    Feb 24, 2017  at UW-Eau Claire   1-3  26  .038  -16  2/4 
    Feb 25, 2017  at UW-Eau Claire   3-6  40  .075  -16  3/6 
    UW-River Falls     64-61   27  64  95  159  829  .077  +5  130/274  17  12 
    Opponent        27  61  90  151  666  .092  -11  134/282  15  13 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 30.70
    Goals per game: 2.37
    Assists per game: 3.52
    Points per game: 5.89

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2016  ST. SCHOLASTICA   1-2  60:00  2.00  13  .867 
    Oct 29, 2016  NORTHLAND COLLEGE   2-4  60:00  3.00  20  .846 
    Nov 04, 2016  at St. Thomas   2-3  60:00  3.00  16  .845 
    Nov 05, 2016  at Saint Mary's   3-5  60:00  3.50  25  .841 
    11/8/2016   at St. Scholastica   3-2  60:00  3.20  20  .855 
    Nov 11, 2016  HAMLINE UNIVERSITY   2-2  65:17  2.96  26  .870 
    Nov 12, 2016  AUGSBURG COLLEGE   0-1  60:00  2.68  26  .885 
    11/18/2016   at Lake Forest College   2-3  60:00  2.72  31  .889 
    11/19/2016   at MSOE   5-2  60:00  2.64  21  .892 
    Dec 02, 2016  at UW-Stevens Point   0-3  60:00  2.68  28  .893 
    Dec 03, 2016  UW-EAU CLAIRE MEN   1-3  60:00  2.71  28  .894 
    Dec 06, 2016  at Bethel University   3-2  60:00  2.65  27  .898 
    Dec 9, 2016   at Finlandia   2-0  60:00  2.44  20  .904 
    Dec 10, 2016  at Finlandia   1-0  60:00  2.27  15  .908 
    Jan 05, 2017  at Saint John's Univ.   2-1  60:00  2.19  21  .911 
    Jan 07, 2017  at Concordia-M'head   1-2  60:00  2.18  18  .910 
    Jan 13, 2017  BETHEL UNIVERSITY   7-2  60:00  2.17  11  .908 
    Jan 14, 2017  GUSTAVUS ADOLPHUS   4-1  60:00  2.10  22  .911 
    Jan 19, 2017  at UW-Eau Claire   2-4  60:00  2.20  28  .908 
    Jan 21, 2017  UW-STEVENS POINT   4-2  60:00  2.19  30  .910 
    Jan 24, 2017  at Hamline University   5-2  60:00  2.18  28  .912 
    Feb 02, 2017  UW-STOUT   2-1  60:00  2.13  14  .912 
    Feb 02, 2017  at Wis.-Superior   2-0  60:00  2.04  29  .917 
    Feb 09, 2017  WIS.-SUPERIOR   1-1  65:00  1.99  21  .918 
    Feb 11, 2017  at UW-Stout   3-4  60:00  2.07  20  .915 
    Feb 24, 2017  at UW-Eau Claire   1-3  60:00  2.10  22  .913 
    Feb 25, 2017  at UW-Eau Claire   3-6  60:00  2.25  25  .908 
    UW-River Falls     64-61   27  1630:17  61  2.25  605  .908  12  13  15 
    Opponent        27  1630:00  64  2.25  765  .908  13  12  17 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 28, 2016  ST. SCHOLASTICA   1-2  15  .133  0   5/10 
    Oct 29, 2016  NORTHLAND COLLEGE   2-4  10  24  .167  +10  4/8 
    Nov 04, 2016  at St. Thomas   2-3  19  .158  +10  9/18 
    Nov 05, 2016  at Saint Mary's   3-5  13  30  .167  +10  4/8 
    11/8/2016   at St. Scholastica   3-2  22  .091  -5  5/13 
    Nov 11, 2016  HAMLINE UNIVERSITY   2-2  28  .071  -4  11/22 
    Nov 12, 2016  AUGSBURG COLLEGE   0-1  27  .037  +5  7/14 
    11/18/2016   at Lake Forest College   2-3  34  .088  +5  10/20 
    11/19/2016   at MSOE   5-2  23  .087  -15  8/16 
    Dec 02, 2016  at UW-Stevens Point   0-3  31  .097  +16  1/2 
    Dec 03, 2016  UW-EAU CLAIRE MEN   1-3  31  .097  +10  4/8 
    Dec 06, 2016  at Bethel University   3-2  29  .069  0   7/22 
    Dec 9, 2016   at Finlandia   2-0  20  .000  -10  5/10 
    Dec 10, 2016  at Finlandia   1-0  15  .000  0   7/17 
    Jan 05, 2017  at Saint John's Univ.   2-1  22  .045  -5  2/4 
    Jan 07, 2017  at Concordia-M'head   1-2  20  .100  +4  5/10 
    Jan 13, 2017  BETHEL UNIVERSITY   7-2  13  .154  -21  4/8 
    Jan 14, 2017  GUSTAVUS ADOLPHUS   4-1  23  .043  -11  1/2 
    Jan 19, 2017  at UW-Eau Claire   2-4  32  .125  +2  2/4 
    Jan 21, 2017  UW-STEVENS POINT   4-2  32  .062  -5  5/10 
    Jan 24, 2017  at Hamline University   5-2  30  .067  -16  4/8 
    Feb 02, 2017  UW-STOUT   2-1  15  .067  -5  6/12 
    Feb 02, 2017  at Wis.-Superior   2-0  29  .000  -10  5/10 
    Feb 09, 2017  WIS.-SUPERIOR   1-1  22  .045  0   3/6 
    Feb 11, 2017  at UW-Stout   3-4  11  24  .167  -5  3/6 
    Feb 24, 2017  at UW-Eau Claire   1-3  25  .120  +14  3/6 
    Feb 25, 2017  at UW-Eau Claire   3-6  12  31  .194  +15  4/8 
    Opponent totals     61-64   27  61  90  151  666  .092  -11  134/282  15  13 
    UW-River Falls        27  64  95  159  829  .077  +5  130/274  17  12 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 24.67
    Goals per game: 2.26
    Assists per game: 3.33
    Points per game: 5.59

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2016  ST. SCHOLASTICA   1-2  60:00  1.00  31  .969 
    Oct 29, 2016  NORTHLAND COLLEGE   2-4  60:00  1.50  40  .959 
    Nov 04, 2016  at St. Thomas   2-3  60:00  1.67  40  .957 
    Nov 05, 2016  at Saint Mary's   3-5  60:00  2.00  28  .946 
    11/8/2016   at St. Scholastica   3-2  60:00  2.20  23  .936 
    Nov 11, 2016  HAMLINE UNIVERSITY   2-2  65:00  2.14  32  .937 
    Nov 12, 2016  AUGSBURG COLLEGE   0-1  60:00  1.84  24  .944 
    11/18/2016   at Lake Forest College   2-3  60:00  1.86  19  .940 
    11/19/2016   at MSOE   5-2  60:00  2.20  36  .932 
    Dec 02, 2016  at UW-Stevens Point   0-3  60:00  1.98  15  .935 
    Dec 03, 2016  UW-EAU CLAIRE MEN   1-3  60:00  1.89  20  .936 
    Dec 06, 2016  at Bethel University   3-2  60:00  1.99  17  .931 
    Dec 9, 2016   at Finlandia   2-0  60:00  1.99  22  .930 
    Dec 10, 2016  at Finlandia   1-0  60:00  1.92  41  .935 
    Jan 05, 2017  at Saint John's Univ.   2-1  60:00  1.92  29  .935 
    Jan 07, 2017  at Concordia-M'head   1-2  60:00  1.87  38  .938 
    Jan 13, 2017  BETHEL UNIVERSITY   7-2  60:00  2.17  35  .930 
    Jan 14, 2017  GUSTAVUS ADOLPHUS   4-1  60:00  2.27  28  .927 
    Jan 19, 2017  at UW-Eau Claire   2-4  60:00  2.25  20  .926 
    Jan 21, 2017  UW-STEVENS POINT   4-2  60:00  2.34  18  .922 
    Jan 24, 2017  at Hamline University   5-2  60:00  2.47  19  .917 
    Feb 02, 2017  UW-STOUT   2-1  60:00  2.45  40  .919 
    Feb 02, 2017  at Wis.-Superior   2-0  60:00  2.43  28  .920 
    Feb 09, 2017  WIS.-SUPERIOR   1-1  65:00  2.36  36  .923 
    Feb 11, 2017  at UW-Stout   3-4  60:00  2.38  24  .921 
    Feb 24, 2017  at UW-Eau Claire   1-3  60:00  2.33  25  .923 
    Feb 25, 2017  at UW-Eau Claire   3-6  60:00  2.36  37  .923 
    Opponent     61-61   27  1630:00  64  2.36  765  .923  13  12  17 
    UW-River Falls        27  1630:17  61  2.36  605  .923  12  13  15 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 28, 2016  ST. SCHOLASTICA   1/2  2/3  32/15  4-11  5-10  0-5  1-4 
    Oct 29, 2016  NORTHLAND COLLEGE   2/4  3/6  42/24  3-6  4-8  0-3  0-2 
    Nov 04, 2016  at St. Thomas   2/3  4/5  42/19  5-10  9-18  1-6  0-3 
    Nov 05, 2016  at Saint Mary's   3/5  4/8  31/30  8-16  4-8  2-3  2-5 
    11/8/2016   at St. Scholastica   3/2  5/3  26/22  8-16  5-13  1-5  1-8 
    Nov 11, 2016  HAMLINE UNIVERSITY   2/2  4/3  34/28  9-18  11-22  0-7  1-6 
    Nov 12, 2016  AUGSBURG COLLEGE   0/1  0/2  24/27  6-12  7-14  0-7  0-6 
    11/18/2016   at Lake Forest College   2/3  3/6  21/34  8-16  10-20  1-6  1-7 
    11/19/2016   at MSOE   5/2  9/4  41/23  9-18  8-16  2-7  2-9 
    Dec 02, 2016  at UW-Stevens Point   0/3  0/3  15/31  3-6  1-2  0-1  0-2 
    Dec 03, 2016  UW-EAU CLAIRE MEN   1/3  2/6  21/31  5-10  4-8  1-4  1-4 
    Dec 06, 2016  at Bethel University   3/2  3/3  20/29  10-20  7-22  2-6  1-8 
    Dec 9, 2016   at Finlandia   2/0  3/0  24/20  6-23  5-10  0-3  0-2 
    Dec 10, 2016  at Finlandia   1/0  1/0  42/15  5-10  7-17  1-6  0-2 
    Jan 05, 2017  at Saint John's Univ.   2/1  2/2  31/22  2-4  2-4  0-2  0-2 
    Jan 07, 2017  at Concordia-M'head   1/2  2/4  39/20  3-6  5-10  0-4  0-2 
    Jan 13, 2017  BETHEL UNIVERSITY   7/2  13/0  42/13  3-6  4-8  1-3  0-2 
    Jan 14, 2017  GUSTAVUS ADOLPHUS   4/1  5/1  32/23  5-10  1-2  1-1  0-5 
    Jan 19, 2017  at UW-Eau Claire   2/4  1/5  22/32  2-4  2-4  0-1  1-2 
    Jan 21, 2017  UW-STEVENS POINT   4/2  6/3  22/32  7-14  5-10  2-5  1-6 
    Jan 24, 2017  at Hamline University   5/2  7/4  24/30  3-6  4-8  1-4  1-3 
    Feb 02, 2017  UW-STOUT   2/1  2/2  42/15  3-6  6-12  0-6  0-3 
    Feb 02, 2017  at Wis.-Superior   2/0  2/0  30/29  5-10  5-10  0-4  0-4 
    Feb 09, 2017  WIS.-SUPERIOR   1/1  1/2  37/22  0-0  3-6  0-3  0-0 
    Feb 11, 2017  at UW-Stout   3/4  6/7  27/24  3-6  3-6  0-3  2-3 
    Feb 24, 2017  at UW-Eau Claire   1/3  2/2  26/25  2-4  3-6  1-3  0-1 
    Feb 25, 2017  at UW-Eau Claire   3/6  3/6  40/31  3-6  4-8  0-2  0-2 
    Totals     64/61  95/90  829/666  130-274  134-282  17-110  15-103 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     20     vs Bethel University (Jan 13, 2017) 
    GOALS        vs Bethel University (Jan 13, 2017) 
    ASSISTS     13     vs Bethel University (Jan 13, 2017) 
    SHOTS ON GOAL     42     vs UW-Stout (Feb 02, 2017) 
         42     vs Bethel University (Jan 13, 2017) 
         42     at Finlandia (Dec 10, 2016) 
         42     at St. Thomas (Nov 04, 2016) 
         42     vs Northland College (Oct 29, 2016) 
    SAVES     31     at Lake Forest College (11/18/2016) 
    PENALTIES     10     at Bethel University (Dec 06, 2016) 
    PENALTY MINUTES     23     at Finlandia (Dec 9, 2016) 

     Opponent - GAME HIGHS 

    POINTS     13     at Saint Mary's (Nov 05, 2016) 
    GOALS        at UW-Eau Claire (Feb 25, 2017) 
    ASSISTS        at Saint Mary's (Nov 05, 2016) 
    SHOTS ON GOAL     34     at Lake Forest College (11/18/2016) 
    SAVES     41     at Finlandia (Dec 10, 2016) 
    PENALTIES     11     vs Hamline University (Nov 11, 2016) 
    PENALTY MINUTES     22     at Bethel University (Dec 06, 2016) 
         22     vs Hamline University (Nov 11, 2016) 

     UW-River Falls - GAME LOWS 

    POINTS        vs Augsburg College (Nov 12, 2016) 
            at UW-Stevens Point (Dec 02, 2016) 
    GOALS        vs Augsburg College (Nov 12, 2016) 
            at UW-Stevens Point (Dec 02, 2016) 
    ASSISTS        vs Augsburg College (Nov 12, 2016) 
            at UW-Stevens Point (Dec 02, 2016) 
    SHOTS ON GOAL     15     at UW-Stevens Point (Dec 02, 2016) 
    SAVES     11     vs Bethel University (Jan 13, 2017) 
    PENALTIES        vs Wis.-Superior (Feb 09, 2017) 
    PENALTY MINUTES        vs Wis.-Superior (Feb 09, 2017) 

     Opponent - GAME LOWS 

    POINTS        at Finlandia (Dec 9, 2016) 
            at Finlandia (Dec 10, 2016) 
            at Wis.-Superior (Feb 02, 2017) 
    GOALS        at Finlandia (Dec 9, 2016) 
            at Finlandia (Dec 10, 2016) 
            at Wis.-Superior (Feb 02, 2017) 
    ASSISTS        at Finlandia (Dec 9, 2016) 
            at Finlandia (Dec 10, 2016) 
            vs Bethel University (Jan 13, 2017) 
            at Wis.-Superior (Feb 02, 2017) 
    SHOTS ON GOAL     13     vs Bethel University (Jan 13, 2017) 
    SAVES     15     at UW-Stevens Point (Dec 02, 2016) 
    PENALTIES        at UW-Stevens Point (Dec 02, 2016) 
            vs Gustavus Adolphus (Jan 14, 2017) 
    PENALTY MINUTES        at UW-Stevens Point (Dec 02, 2016) 
            vs Gustavus Adolphus (Jan 14, 2017) 


     

    High/Low Analysis

     

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............         Ryan Doner at Hamline University (Jan 24, 2017) 
            Taylor Burden vs Bethel University (Jan 13, 2017) 
            Mitch Kontny vs Bethel University (Jan 13, 2017) 
    GOALS..............         Ryan Doner vs Bethel University (Jan 13, 2017) 
            Mike Fazio at MSOE (11/19/2016) 
            Christian George at MSOE (11/19/2016) 
            Michael Lant vs Hamline University (Nov 11, 2016) 
    ASSISTS............         Ryan Doner at Hamline University (Jan 24, 2017) 
            Christian George vs Bethel University (Jan 13, 2017) 
            Taylor Burden vs Bethel University (Jan 13, 2017) 
            Mike Dietrich vs Bethel University (Jan 13, 2017) 
            Mitch Kontny vs Bethel University (Jan 13, 2017) 
            Kyle Gattelaro vs Bethel University (Jan 13, 2017) 
            Mike Fazio at Bethel University (Dec 06, 2016) 
            Mike Dietrich at MSOE (11/19/2016) 
    SHOTS..............         Mike Fazio at UW-Eau Claire (Feb 25, 2017) 
            Ryan Doner at Finlandia (Dec 10, 2016) 
            Michael Lant at Finlandia (Dec 9, 2016) 
            Christian George at MSOE (11/19/2016) 
    SAVES..............      31     Zach Quinn at Lake Forest College (11/18/2016) 
    PENALTIES..........         Eddie Matsushima at Finlandia (Dec 9, 2016) 
            Blake Busch at MSOE (11/19/2016) 
            Terry Leabo vs Augsburg College (Nov 12, 2016) 
    PENALTY MINUTES....      17     Eddie Matsushima at Finlandia (Dec 9, 2016) 


     

    Game-by-Game Goals-Assists-Points

     

       1   1   2   4   5   6   7  
    Opponent  Date  Score  WL  OKICKI,ALE   VORVA,HUNT   ANDERSON,B   GOTELAERE,   BERGH,JEFF   LEABO,TERR   FAZIO,MIKE  
    ST. SCHOLASTICA  Oct 28  1-2  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTHLAND COLLEGE  Oct 29  2-4  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Thomas  Nov 04  2-3  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    at Saint Mary's  Nov 05  3-5  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Scholastica  11/8/201  3-2  DNP  DNP  1-0-1  0-0-0  0-0-0  0-1-1  0-1-1 
    HAMLINE UNIVERSITY  Nov 11  2-2  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    AUGSBURG COLLEGE  Nov 12  0-1  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Lake Forest College  11/18/20  2-3  DNP  DNP  0-1-1  0-0-0  DNP  0-1-1  0-0-0 
    at MSOE  11/19/20  5-2  DNP  DNP  0-0-0  DNP  DNP  0-1-1  2-0-2 
    at UW-Stevens Point  Dec 02  0-3  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UW-EAU CLAIRE MEN  Dec 03  1-3  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Bethel University  Dec 06  3-2  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-2-2 
    at Finlandia  Dec 9  2-0  DNP  DNP  0-0-0  1-0-1  DNP  0-0-0  0-0-0 
    at Finlandia  Dec 10  1-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Saint John's Univ.  Jan 05  2-1  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Concordia-M'head  Jan 07  1-2  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    BETHEL UNIVERSITY  Jan 13  7-2  DNP  DNP  0-1-1  0-0-0  DNP  0-1-1  1-0-1 
    GUSTAVUS ADOLPHUS  Jan 14  4-1  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  1-1-2 
    at UW-Eau Claire  Jan 19  2-4  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Jan 21  4-2  DNP  DNP  1-0-1  0-0-0  0-0-0  1-0-1  1-0-1 
    at Hamline University  Jan 24  5-2  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    UW-STOUT  Feb 02  2-1  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Superior  Feb 02  2-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-1-2 
    WIS.-SUPERIOR  Feb 09  1-1  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at UW-Stout  Feb 11  3-4  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0  0-1-1 
    at UW-Eau Claire  Feb 24  1-3  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-Eau Claire  Feb 25  3-6  DNP  DNP  DNP  0-0-0  1-0-1  0-0-0  1-0-1 

       8   9   10  11  12  14  15 
    Opponent  Date  Score  WL  VANDERBURG   MATSUSHIMA   BURDEN,TAY   LANT,MICHA   SCHNEIDER,   GATTELARO,   MERSHON,DI  
    ST. SCHOLASTICA  Oct 28  1-2  0-1-1  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    NORTHLAND COLLEGE  Oct 29  2-4  0-0-0  1-1-2  DNP  0-0-0  1-1-2  0-0-0  DNP 
    at St. Thomas  Nov 04  2-3  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  DNP 
    at Saint Mary's  Nov 05  3-5  0-0-0  1-0-1  DNP  1-0-1  0-1-1  0-0-0  DNP 
    at St. Scholastica  11/8/201  3-2  0-0-0  0-0-0  DNP  0-0-0  0-1-1  1-0-1  DNP 
    HAMLINE UNIVERSITY  Nov 11  2-2  0-0-0  0-1-1  DNP  2-0-2  0-1-1  0-1-1  DNP 
    AUGSBURG COLLEGE  Nov 12  0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Lake Forest College  11/18/20  2-3  0-0-0  0-0-0  DNP  0-0-0  1-0-1  DNP  DNP 
    at MSOE  11/19/20  5-2  0-0-0  0-1-1  DNP  0-1-1  0-0-0  DNP  0-0-0 
    at UW-Stevens Point  Dec 02  0-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    UW-EAU CLAIRE MEN  Dec 03  1-3  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Bethel University  Dec 06  3-2  DNP  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    at Finlandia  Dec 9  2-0  DNP  0-0-0  DNP  1-0-1  0-1-1  0-0-0  DNP 
    at Finlandia  Dec 10  1-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Saint John's Univ.  Jan 05  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
    at Concordia-M'head  Jan 07  1-2  DNP  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    BETHEL UNIVERSITY  Jan 13  7-2  DNP  0-0-0  1-2-3  0-0-0  DNP  0-2-2  DNP 
    GUSTAVUS ADOLPHUS  Jan 14  4-1  DNP  1-0-1  0-0-0  1-1-2  DNP  0-0-0  DNP 
    at UW-Eau Claire  Jan 19  2-4  DNP  0-0-0  1-0-1  0-0-0  DNP  0-0-0  DNP 
    UW-STEVENS POINT  Jan 21  4-2  DNP  0-0-0  1-1-2  0-1-1  DNP  0-0-0  DNP 
    at Hamline University  Jan 24  5-2  DNP  1-1-2  1-0-1  0-0-0  DNP  0-0-0  DNP 
    UW-STOUT  Feb 02  2-1  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0  DNP 
    at Wis.-Superior  Feb 02  2-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
