# 9 Eddie Matsushima  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  ST. SCHOLASTICA   1-2  .000  0   0/0 
Oct 29, 2016  NORTHLAND COLLEGE   2-4  .143  +2  0/0 
Nov 04, 2016  at St. Thomas   2-3  .100  0   0/0 
Nov 05, 2016  at Saint Mary's   3-5  .143  0   1/2 
11/8/2016   at St. Scholastica   3-2  .143  0   0/0 
Nov 11, 2016  HAMLINE UNIVERSITY   2-2  .125  +1  1/2 
Nov 12, 2016  AUGSBURG COLLEGE   0-1  .100  0   1/2 
11/18/2016   at Lake Forest College   2-3  .095  +1  2/4 
11/19/2016   at MSOE   5-2  .083  0   0/0 
Dec 02, 2016  at UW-Stevens Point   0-3  10  .083  -3  1/2 
Dec 03, 2016  UW-EAU CLAIRE MEN   1-3  11  .080  0   0/0 
Dec 06, 2016  at Bethel University   3-2  12  .074  0   0/0 
Dec 9, 2016   at Finlandia   2-0  13  .074  0   3/17 
Dec 10, 2016  at Finlandia   1-0  14  .074  0   0/0 
Jan 05, 2017  at Saint John's Univ.   2-1  15  .071  +1  0/0 
Jan 07, 2017  at Concordia-M'head   1-2  16  .067  +1  0/0 
Jan 13, 2017  BETHEL UNIVERSITY   7-2  17  .062  0   0/0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   4-1  18  .091  +1  0/0 
Jan 19, 2017  at UW-Eau Claire   2-4  19  .091  -1  0/0 
Jan 21, 2017  UW-STEVENS POINT   4-2  20  .091  0   2/4 
Jan 24, 2017  at Hamline University   5-2  21  .118  +2  0/0 
Feb 02, 2017  UW-STOUT   2-1  22  .111  0   0/0 
Feb 02, 2017  at Wis.-Superior   2-0  23  .111  0   1/2 
Feb 09, 2017  WIS.-SUPERIOR   1-1  24  .105  0   0/0 
Feb 11, 2017  at UW-Stout   3-4  25  .103  -1  0/0 
Feb 24, 2017  at UW-Eau Claire   1-3  26  .100  -1  0/0 
Feb 25, 2017  at UW-Eau Claire   3-6  27  .091  0   1/2 
Totals        27  10  44  .091  +3  13/37 

 
Games played: 27
Shots per game: 1.63
Goals per game: 0.15
Assists per game: 0.22
Points per game: 0.37