UW-River Falls

Game-by-Game Results

 

Game Results

 
UW-River Falls Fastpitch - 2010
Game Results for UW-River Falls (as of Jun 21, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 14, 2010  vs  Millikin University    0-1  L     0-4-0  /  1-4-1     0-1-0  0-0-0   Tusa (L 0-1)  57  1:30 
  Mar 14, 2010  vs  #17 Illinois Wesleyan  W  4-0       4-5-1  /  0-2-1     1-1-0  0-0-0   Klein (W 1-0)  57  1:30 
  Mar 15, 2010  vs  Endicott College    0-1  L     0-4-2  /  1-3-0     1-2-0  0-0-0   Tusa (L 0-2)  70  1:30 
  Mar 15, 2010  vs  Fontbonne University  W  1-0       1-3-1  /  0-0-0     2-2-0  0-0-0   Klein (W 2-0)  70  1:30 
  Mar 17, 2010  vs  Simpson College    1-3  L     1-3-1  /  3-3-0     2-3-0  0-0-0   Tusa (L 0-3)  81  1:30 
  Mar 17, 2010  vs  Transylvania Univ.    1-2  L     1-7-1  /  2-4-1     2-4-0  0-0-0   Klein (L 2-1)  81  1:30 
  Mar 18, 2010  vs  Nichols College  W  6-2       6-10-1  /  2-8-2     3-4-0  0-0-0   Tusa (W 1-3)  65  1:30 
  Mar 18, 2010  vs  Springfield College    3-7  L     3-10-3  /  7-10-1     3-5-0  0-0-0   Klein (L 2-1)  68  1:30 
  Mar 19, 2010  vs  Framingham College  W  8-0       8-12-1  /  0-4-0     4-5-0  0-0-0   Tusa (W)  66  1:15 
  Mar 19, 2010  vs  Ramapo College    1-2  L     1-5-4  /  2-4-2  (8)   4-6-0  0-0-0   Tusa (L 2-4)  68  1:40 
  Mar 27, 2010  vs  Finlandia University  W  5-0       5-12-1  /  0-2-0     5-6-0  0-0-0   Tusa (W 3-4)  40  1:30 
  Mar 27, 2010  vs  Univ. of Dubuque  W  7-5       7-11-4  /  5-10-0     6-6-0  0-0-0   Tusa (W 4-4)  45  1:30 
  Mar 29, 2010  vs  Martin Luther  W  17-0       17-19-0  /  0-1-2     7-6-0  0-0-0   Osmonson (W 1-0)  47  1:10 
  Mar 28, 2010  at  #10 Augustana    1-2  L     1-9-2  /  2-8-0     7-7-0  0-0-0   Tusa (L)  61  1:38 
  Apr 1, 2010     BETHEL UNIVERSITY  W  5-0       5-8-0  /  0-1-2     8-7-0  0-0-0   Tusa (W 5-5)  75  1:35 
  Apr 1, 2010     BETHEL UNIVERSITY  W  9-2       9-11-1  /  2-7-2     9-7-0  0-0-0   Tusa (W 6-5)  -  1:40 
*  Apr 8, 2010     UW-EAU CLAIRE    0-4  L     0-7-2  /  4-5-1     9-8-0  0-1-0   Tusa (L 6-6)  75  1:31 
*  Apr 8, 2010     UW-EAU CLAIRE  W  10-6       10-14-0  /  6-8-2     10-8-0  1-1-0   Tusa (W 7-6)  -  1:53 
  Apr 11, 2010  at  Bethany Lutheran  W  9-0       9-9-0  /  0-1-3     11-8-0  1-1-0   Tusa (W 7-5)  -  1:33 
  Apr 11, 2010  at  Bethany Lutheran  W  8-0       8-14-0  /  0-3-2     12-8-0  1-1-0   Klein (W 3-2)  95  1:09 
  Apr 13, 2010  at  Hamline University  W  3-2       3-14-2  /  2-6-0     13-8-0  1-1-0   Tusa (W 9-6)  64  1:12 
  Apr 13, 2010  at  Hamline University  W  9-0       9-12-1  /  0-2-1     14-8-0  1-1-0   Klein (W 4-2)  -  1:12 
*  Apr 17, 2010    UW-PLATTEVILLE  W  14-0       14-15-0  /  0-1-4     15-8-0  2-1-0   Tusa (W 10-6)  110  1:05 
*  Apr 17, 2010    UW-PLATTEVILLE  W  8-5       8-15-1  /  5-11-0     16-8-0  3-1-0   Tusa (W 11-6)  -  1:46 
*  Apr 18, 2010    #22 UW-LA CROSSE    3-4  L     3-13-5  /  4-9-0  (9)   16-9-0  3-2-0   Osmonson (L 1-1)  110  2:18 
*  Apr 18, 2010    #22 UW-LA CROSSE    1-4  L     1-7-2  /  4-5-0  (8)   16-10-0  3-3-0   Klein (L 4-3)  -  1:35 
*  Apr 22, 2010  at  UW-Stout  W  7-2       7-14-1  /  2-5-4     17-10-0  4-3-0   Tusa (W 12-6)  165  1:45 
*  Apr 22, 2010  at  UW-Stout  W  4-3       4-8-0  /  3-8-0     18-10-0  5-3-0   Tusa (W 12-6)  -  1:40 
*  Apr 27, 2010  at  UW-Stevens Point  W  6-4       6-13-0  /  4-9-1  (11)   19-10-0  6-3-0   Osmonson (W)  -  2:30 
*  Apr 27, 2010  at  UW-Stevens Point  W  2-0       2-8-4  /  0-9-1     20-10-0  7-3-0   Klein (W)  107  1:54 
*  Apr 28, 2010    #24 UW-SUPERIOR    2-3  L     2-4-0  /  3-6-3     20-11-0  7-4-0   Tusa (L 13-7)  75  1:31 
*  Apr 28, 2010    #24 UW-SUPERIOR  W  3-1       3-11-1  /  1-6-0     21-11-0  8-4-0   Klein (W 6-3)  -  1:38 
*  May 1, 2010   at  UW-Oshkosh    3-8  L     3-10-1  /  8-11-3     21-12-0  8-5-0   Tusa (L 13-8)  -  2:00 
*  May 1, 2010   at  UW-Oshkosh  W  13-2       13-15-1  /  2-7-0     22-12-0  9-5-0   Klein (W 7-3)  101  1:48 
*  May 2, 2010   at  UW-Whitewater    0-4  L     0-7-2  /  4-7-1     22-13-0  9-6-0   Klein (L 7-4)  176  1:40 
*  May 02, 2010  at  UW-Whitewater    0-3  L     0-6-3  /  3-6-0     22-14-0  9-7-0   Klein (L 7-5)  164  1:52 
  May 4, 2010     ST. MARY'S UNIV  W  9-8       9-21-3  /  8-14-0  (8)   23-14-0  9-7-0   Duellman (W 1-0)  75  2:10 
  May 4, 2010     ST. MARY'S UNIV  W  8-0       8-16-0  /  0-4-1     24-14-0  9-7-0   Tusa (W 14-8)  -  1:25 
  5/8/10   vs  #20 UW-La Crosse    9-10  L     9-8-4  /  10-10-1     24-15-0  9-7-0   Tusa (L 14-9)  125  2:10 
  5/8/10   at  UW-Oshkosh    5-8  L     5-12-1  /  8-13-0     24-16-0  9-7-0   Tusa (L 14-10)  150  2:22 

() extra inning game

 

Team Game-by-Game

 
UW-River Falls Fastpitch - 2010
Team Game-by-Game for UW-River Falls (as of Jun 21, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 14, 2010  vs  Millikin University   25  0  4  0  0  0  0  0  0  3  0  0  0  0  0  7  18  8  0  .160 
  Mar 14, 2010  vs  Illinois Wesleyan   21  4  5  3  1  0  0  1  0  1  0  1  2  0  0  6  21  8  1  .196 
  Mar 15, 2010  vs  Endicott College   23  0  4  0  0  0  0  1  0  1  0  0  1  0  0  3  18  7  2  .188 
  Mar 15, 2010  vs  Fontbonne University  20  1  3  1  1  0  0  0  0  1  0  1  0  1  0  5  21  4  1  .180 
  Mar 17, 2010  vs  Simpson College   23  1  3  0  0  0  0  0  0  2  1  2  0  0  0  9  21  5  1  .170 
  Mar 17, 2010  vs  Transylvania Univ.   25  1  7  1  0  0  0  0  0  2  0  0  1  1  0  7  18  9  1  .190 
  Mar 18, 2010  vs  Nichols College   27  6  10  6  2  0  0  0  0  2  0  0  2  1  0  1  21  3  1  .220 
  Mar 18, 2010  vs  Springfield College   30  3  10  3  0  0  0  2  0  1  1  0  0  0  0  2  18  6  3  .237 
  Mar 19, 2010  vs  Framingham College   27  8  12  8  2  0  2  3  0  1  0  0  0  0  0  1  15  8  1  .262 
  Mar 19, 2010  vs  Ramapo College   28  1  5  1  0  0  0  2  0  1  0  0  2  0  0  10  24  9  4  .253 
  Mar 27, 2010  vs  Finlandia University  28  5  12  5  6  0  0  3  0  3  0  0  0  0  0  1  21  7  1  .271 
  Mar 27, 2010  vs  Univ. of Dubuque   31  7  11  7  3  0  0  3  1  1  0  0  1  0  0  4  21  6  4  .279 
  Mar 29, 2010  vs  Martin Luther   34  17  19  17  3  0  2  3  0  1  0  0  0  0  0  3  15  3  0  .307 
  Mar 28, 2010  at  Augustana   27  1  9  1  1  0  1  1  0  0  1  1  2  0  0  3  18  9  2  .309 
  Apr 1, 2010     Bethel University   25  5  8  3  2  0  1  2  0  1  0  0  2  0  1  1  21  8  0  .310 
  Apr 1, 2010     Bethel University   29  9  11  8  4  0  0  3  0  1  0  0  0  0  0  1  21  8  1  .314 
*  Apr 8, 2010     UW-Eau Claire   28  0  7  0  1  0  0  0  0  0  0  0  0  0  0  4  21  7  2  .310 
*  Apr 8, 2010     UW-Eau Claire   31  10  14  8  2  1  2  2  1  1  0  0  3  0  0  0  21  8  0  .320 
  Apr 11, 2010  at  Bethany Lutheran   27  9  9  7  2  0  1  4  0  0  1  0  1  1  0  5  18  7  0  .320 
  Apr 11, 2010  at  Bethany Lutheran   29  8  14  8  2  0  0  1  0  1  0  0  0  0  0  3  15  1  0  .329 
  Apr 13, 2010  at  Hamline University   31  3  14  3  3  0  0  0  0  1  1  0  0  0  0  4  21  11  2  .336 
  Apr 13, 2010  at  Hamline University   24  9  12  9  2  0  1  6  0  0  0  0  0  2  0  1  15  8  1  .342 
*  Apr 17, 2010    UW-Platteville   31  14  15  14  4  0  2  1  0  0  0  0  1  0  0  2  15  6  0  .349 
*  Apr 17, 2010    UW-Platteville   30  8  15  8  1  1  0  1  0  3  0  0  0  1  0  2  21  9  1  .356 
*  Apr 18, 2010    UW-La Crosse   39  3  13  3  1  0  0  1  0  0  0  0  1  0  0  9  27  8  5  .355 
*  Apr 18, 2010    UW-La Crosse   25  1  7  1  0  0  1  1  0  0  0  0  1  0  1  10  21  11  2  .352 
*  Apr 22, 2010  at  UW-Stout   34  7  14  5  0  0  2  1  1  2  2  0  0  0  0  4  21  6  1  .355 
*  Apr 22, 2010  at  UW-Stout   29  4  8  4  3  0  2  1  0  1  0  0  0  0  0  6  21  6  0  .352 
*  Apr 27, 2010  at  UW-Stevens Point   45  6  13  6  2  0  2  4  0  4  0  0  1  0  0  4  33  14  0  .349 
*  Apr 27, 2010  at  UW-Stevens Point   29  2  8  2  2  0  0  4  0  2  0  0  1  0  0  2  21  4  4  .346 
*  Apr 28, 2010    UW-Superior   26  2  4  0  1  0  0  1  0  0  1  0  0  0  0  6  21  7  0  .341 
*  Apr 28, 2010    UW-Superior   27  3  11  3  1  0  1  3  3  0  0  0  1  0  0  1  21  11  1  .343 
*  May 1, 2010   at  UW-Oshkosh   33  3  10  3  0  0  0  0  0  0  0  0  1  0  0  6  18  8  1  .341 
*  May 1, 2010   at  UW-Oshkosh   34  13  15  11  2  0  2  0  0  0  0  0  2  0  0  7  18  9  1  .345 
*  May 2, 2010   at  UW-Whitewater   27  0  7  0  0  0  0  3  0  1  0  0  0  0  1  6  18  6  2  .342 
*  May 02, 2010  at  UW-Whitewater   25  0  6  0  1  0  0  1  0  0  0  0  1  0  0  4  18  5  3  .340 
  May 4, 2010     St. Mary's Univ   41  9  21  8  3  0  2  3  1  1  0  0  1  0  0  4  24  8  3  .346 
  May 4, 2010     St. Mary's Univ   28  8  16  7  3  0  2  2  0  2  0  0  1  1  0  1  18  4  0  .352 
  5/8/10   vs  UW-La Crosse   29  9  8  6  0  0  1  6  0  0  1  0  0  0  0  8  19  11  4  .350 
  5/8/10     UW-Oshkosh   33  5  12  5  1  0  1  1  0  0  0  0  0  0  0  9  21  8  1  .351 
   Totals        1158  205  406  185  62  2  28  71  7  41  9  5  29  8  3  172  799  291  57  .351 


UW-River Falls Fastpitch - 2010
Team Game-by-Game for UW-River Falls (as of Jun 21, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2010     Millikin University   6.0  4  1  1  2  6  0  0  0  0  0  0  0  0  0-1  0  1  0  1.17 
  Mar 14, 2010     Illinois Wesleyan   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  4-0  1  1  1  0.54 
  Mar 15, 2010     Endicott College   6.0  3  1  1  2  2  0  0  0  0  0  0  0  0  0-1  1  2  1  0.74 
  Mar 15, 2010     Fontbonne University  7.0  0  0  0  2  7  0  0  0  0  0  1  0  0  1-0  2  2  1  0.54 
  Mar 17, 2010     Simpson College   7.0  3  3  2  2  9  1  0  1  0  0  0  0  0  1-3  2  3  1  0.85 
  Mar 17, 2010     Transylvania Univ.   6.0  4  2  2  0  4  0  1  0  0  0  0  0  0  1-2  2  4  1  1.08 
  Mar 18, 2010     Nichols College   7.0  8  2  2  2  7  1  0  0  0  0  0  0  0  6-2  3  4  1  1.22 
  Mar 18, 2010     Springfield College   6.0  10  7  6  2  6  0  0  1  1  0  0  1  0  3-7  3  5  1  1.88 
  Mar 19, 2010     Framingham College   5.0  4  0  0  1  5  0  0  0  0  0  0  1  0  8-0  4  5  1  1.72 
  Mar 19, 2010     Ramapo College   8.0  4  2  0  2  7  0  0  0  0  0  0  0  0  1-2  4  6  1  1.51 
  Mar 27, 2010     Finlandia University  7.0  2  0  0  5  12  0  0  0  0  0  0  0  0  5-0  5  6  1  1.36 
  Mar 27, 2010     Univ. of Dubuque   7.0  10  5  4  2  8  1  0  0  0  0  0  0  0  7-5  6  6  1  1.59 
  Mar 29, 2010     Martin Luther   5.0  1  0  0  2  12  0  0  0  0  0  0  0  0  17-0  7  6  1  1.50 
  Mar 28, 2010     Augustana   6.0  8  2  2  0  2  4  0  0  0  0  1  0  0  1-2  7  7  1  1.56 
  Apr 1, 2010      Bethel University   7.0  1  0  0  2  6  0  0  0  0  0  0  0  0  5-0  8  7  1  1.44 
  Apr 1, 2010      Bethel University   7.0  7  2  2  1  7  1  0  0  1  0  0  0  0  9-2  9  7  1  1.48 
*  Apr 8, 2010      UW-Eau Claire   7.0  5  4  2  1  5  0  0  0  0  0  1  0  0  0-4  9  8  1  1.51 
*  Apr 8, 2010      UW-Eau Claire   7.0  8  6  6  2  4  3  1  1  1  0  1  0  0  10-6  10  8  1  1.78 
  Apr 11, 2010     Bethany Lutheran   6.0  1  0  0  4  5  0  0  0  1  0  0  0  0  9-0  11  8  2  1.69 
  Apr 11, 2010     Bethany Lutheran   5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  8-0  12  8  2  1.63 
  Apr 13, 2010     Hamline University   7.0  6  2  1  2  6  1  0  0  0  0  0  2  0  3-2  13  8  2  1.60 
  Apr 13, 2010     Hamline University   5.0  2  0  0  0  0  0  0  0  1  0  0  1  0  9-0  14  8  2  1.54 
*  Apr 17, 2010     UW-Platteville   5.0  1  0  0  1  5  1  0  0  0  0  0  0  0  14-0  15  8  2  1.49 
*  Apr 17, 2010     UW-Platteville   7.0  11  5  5  2  9  1  0  1  0  0  0  0  0  8-5  16  8  2  1.65 
*  Apr 18, 2010     UW-La Crosse   9.0  9  4  1  2  10  0  0  0  1  0  0  0  0  3-4  16  9  2  1.60 
*  Apr 18, 2010     UW-La Crosse   7.0  5  4  4  3  3  0  0  0  0  0  0  0  0  1-4  16  10  2  1.70 
*  Apr 22, 2010     UW-Stout   7.0  5  2  2  4  7  2  0  0  0  0  0  0  0  7-2  17  10  2  1.71 
*  Apr 22, 2010     UW-Stout   7.0  8  3  3  3  7  1  0  1  0  0  0  0  0  4-3  18  10  2  1.76 
*  Apr 27, 2010     UW-Stevens Point   11.0  9  4  4  3  11  2  0  1  1  0  0  0  0  6-4  19  10  2  1.80 
*  Apr 27, 2010     UW-Stevens Point   7.0  9  0  0  0  7  0  0  0  0  0  0  0  0  2-0  20  10  3  1.74 
*  Apr 28, 2010     UW-Superior   7.0  6  3  3  3  6  1  0  1  0  0  0  0  0  2-3  20  11  3  1.78 
*  Apr 28, 2010     UW-Superior   7.0  6  1  1  1  8  1  0  0  1  0  1  1  0  3-1  21  11  4  1.76 
*  May 1, 2010      UW-Oshkosh   6.0  11  8  7  6  5  3  0  1  1  0  0  0  0  3-8  21  12  4  1.93 
*  May 1, 2010      UW-Oshkosh   6.0  7  2  1  3  0  0  0  0  0  0  0  1  0  13-2  22  12  4  1.91 
*  May 2, 2010      UW-Whitewater   6.0  7  4  4  2  3  2  0  0  0  0  0  0  0  0-4  22  13  4  1.98 
*  May 02, 2010     UW-Whitewater   6.0  6  3  3  1  5  0  0  0  0  0  0  0  0  0-3  22  14  4  2.02 
  May 4, 2010      St. Mary's Univ   8.0  14  8  5  0  8  1  0  2  1  0  0  0  0  9-8  23  14  4  2.10 
  May 4, 2010      St. Mary's Univ   6.0  4  0  0  0  7  0  0  0  0  0  0  0  0  8-0  24  14  4  2.05 
  5/8/10      UW-La Crosse   6.1  10  10  2  3  5  3  0  1  1  0  0  0  0  9-10  24  15  4  2.05 
  5/8/10      UW-Oshkosh   7.0  13  8  7  5  6  1  0  0  0  0  0  0  1  5-8  24  16  4  2.18 
   Totals        266.1  237  108  83  82  245  31  2  11  11  0  5  7  1  205-108  24  16  4  2.18 

* = WIAC game

 

Team Situational Game-by-Game

 
UW-River Falls Fastpitch - 2010
Team Game-by-Game for UW-River Falls (as of Jun 21, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2010  vs  Millikin University   4-25  0-0  4-25  0-10  4-15  0-0  1-7  0-7  2-7  0-0  4 
  Mar 14, 2010  vs  Illinois Wesleyan   5-21  0-0  5-21  2-9  3-12  0-0  0-5  2-7  2-6  0-1  3 
  Mar 15, 2010  vs  Endicott College   4-23  0-0  4-23  2-7  2-16  0-0  0-6  0-5  1-7  0-1  4 
  Mar 15, 2010  vs  Fontbonne University  3-20  0-0  3-20  1-4  2-16  0-0  1-7  1-4  1-6  1-2  3 
  Mar 17, 2010  vs  Simpson College   3-23  0-0  3-23  0-6  3-17  0-0  1-8  0-3  2-7  0-0  3 
  Mar 17, 2010  vs  Transylvania Univ.   7-25  0-0  7-25  2-11  5-14  0-0  3-9  1-7  4-7  0-1  5 
  Mar 18, 2010  vs  Nichols College   10-27  0-0  10-27  6-19  4-8  0-1  3-9  5-17  5-6  1-3  6 
  Mar 18, 2010  vs  Springfield College   10-30  0-0  10-30  6-13  4-17  1-2  5-12  3-10  2-7  2-3  6 
  Mar 19, 2010  vs  Framingham College   12-27  0-0  12-27  8-17  4-10  1-1  4-9  5-12  2-5  1-2  7 
  Mar 19, 2010  vs  Ramapo College   5-28  0-0  5-28  2-17  3-11  0-0  0-8  2-15  3-7  0-2  8 
  Mar 27, 2010  vs  Finlandia University  12-28  0-0  12-28  6-16  6-12  0-0  4-9  5-15  3-6  2-2  7 
  Mar 27, 2010  vs  Univ. of Dubuque   11-31  0-0  11-31  7-16  4-15  2-3  6-13  6-14  3-7  1-3  7 
  Mar 29, 2010  vs  Martin Luther   19-34  0-0  19-34  13-28  6-6  2-7  1-5  10-22  4-4  4-9  8 
  Mar 28, 2010  at  Augustana   9-27  0-0  9-27  3-14  6-13  0-1  3-10  1-10  3-7  0-0  9 
  Apr 1, 2010     Bethel University   8-25  0-0  8-25  2-14  6-11  0-0  3-10  2-10  3-6  0-1  6 
  Apr 1, 2010     Bethel University   11-29  0-0  11-29  7-20  4-9  0-0  4-9  6-17  3-6  1-2  5 
*  Apr 8, 2010     UW-Eau Claire   7-28  0-0  7-28  4-10  3-18  0-1  5-12  1-3  1-7  0-0  6 
*  Apr 8, 2010     UW-Eau Claire   14-31  0-0  14-31  5-18  9-13  1-2  6-14  3-10  4-6  1-2  8 
  Apr 11, 2010  at  Bethany Lutheran   9-27  0-0  9-27  5-20  4-7  0-1  4-11  2-11  4-6  2-5  6 
  Apr 11, 2010  at  Bethany Lutheran   14-29  0-0  14-29  9-23  5-6  0-2  1-5  7-21  4-5  4-6  7 
  Apr 13, 2010  at  Hamline University   14-31  0-0  14-31  8-16  6-15  0-2  2-7  5-13  2-7  1-2  7 
  Apr 13, 2010  at  Hamline University   12-24  0-0  12-24  10-18  2-6  2-2  4-8  6-13  1-5  4-4  8 
*  Apr 17, 2010    UW-Platteville   15-31  0-0  15-31  11-24  4-7  1-5  3-7  8-17  4-4  5-8  7 
*  Apr 17, 2010    UW-Platteville   15-30  0-0  15-30  10-20  5-10  2-4  4-8  8-16  4-6  3-7  3 
*  Apr 18, 2010    UW-La Crosse   13-39  0-0  13-39  7-22  6-17  0-0  0-9  5-16  4-9  2-3  11 
*  Apr 18, 2010    UW-La Crosse   7-25  0-0  7-25  2-10  5-15  0-0  2-8  2-4  3-7  0-0  5 
*  Apr 22, 2010  at  UW-Stout   14-34  0-0  14-34  6-16  8-18  0-1  8-13  3-8  2-7  0-0  7 
*  Apr 22, 2010  at  UW-Stout   8-29  0-0  8-29  2-11  6-18  0-0  4-10  2-9  2-7  0-0  5 
*  Apr 27, 2010  at  UW-Stevens Point   13-45  0-0  13-45  4-22  9-23  0-0  6-17  2-14  5-11  0-2  11 
*  Apr 27, 2010  at  UW-Stevens Point   8-29  0-0  8-29  3-18  5-11  0-3  1-9  2-14  3-7  0-1  11 
*  Apr 28, 2010    UW-Superior   4-26  0-0  4-26  0-9  4-17  0-0  1-6  0-5  0-7  0-1  4 
*  Apr 28, 2010    UW-Superior   11-27  0-0  11-27  4-16  7-11  0-1  2-8  1-8  4-6  0-0  10 
*  May 1, 2010   at  UW-Oshkosh   10-33  0-0  10-33  6-20  4-13  1-3  2-9  4-11  3-7  2-5  10 
*  May 1, 2010   at  UW-Oshkosh   15-34  0-0  15-34  10-21  5-13  0-0  6-13  6-16  3-6  2-5  5 
*  May 2, 2010   at  UW-Whitewater   7-27  7-27  0-0  2-15  5-12  0-1  2-9  1-5  3-7  0-0  9 
*  May 02, 2010  at  UW-Whitewater   6-25  1-5  5-20  1-13  5-12  0-0  2-8  0-3  3-7  0-0  6 
  May 4, 2010     St. Mary's Univ   21-41  19-37  2-4  12-26  9-15  0-0  6-12  8-19  3-8  0-1  10 
  May 4, 2010     St. Mary's Univ   16-28  0-0  16-28  9-19  7-9  0-0  4-8  7-14  5-6  3-3  4 
  5/8/10   vs  UW-La Crosse   8-29  3-9  5-20  5-15  3-14  2-5  1-8  4-11  3-7  2-4  5 
  5/8/10     UW-Oshkosh   12-33  0-0  12-33  6-18  6-15  0-0  2-9  2-11  3-7  1-3  8 
   Totals        406-1158  30-78  376-1080  208-641  198-517  15-48  117-364  138-447  116-263  45-94  264 
            .351  .385  .348  .324  .383  .312  .321  .309  .441  .479 


UW-River Falls Fastpitch - 2010
Team Game-by-Game for UW-River Falls (as of Jun 21, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2010  vs  Millikin University   0-1  L   4-21  0-0  4-21  2-8  2-13  3-8  1-6  6  5  1.17 
  Mar 14, 2010  vs  Illinois Wesleyan   4-0  W   2-23  0-0  2-23  0-6  2-17  1-7  1-7  4  7  0.54 
  Mar 15, 2010  vs  Endicott College   0-1  L   3-19  0-2  3-17  1-10  2-9  0-6  4-6  7  8  0.74 
  Mar 15, 2010  vs  Fontbonne University  1-0  W   0-22  0-0  0-22  0-7  0-15  0-7  1-7  5  9  0.54 
  Mar 17, 2010  vs  Simpson College   1-3  L   3-24  0-6  3-18  1-5  2-19  0-7  2-7  5  7  0.85 
  Mar 17, 2010  vs  Transylvania Univ.   1-2  L   4-20  0-0  4-20  2-6  2-14  1-6  2-6  7  6  1.08 
  Mar 18, 2010  vs  Nichols College   6-2  W   8-30  5-13  3-17  3-16  5-14  1-8  3-7  4  10  1.22 
  Mar 18, 2010  vs  Springfield College   3-7  L   10-29  0-0  10-29  4-13  6-16  3-8  2-6  4  6  1.88 
  Mar 19, 2010  vs  Framingham College   8-0  W   4-17  0-0  4-17  1-7  3-10  0-4  2-5  5  3  1.72 
  Mar 19, 2010  vs  Ramapo College   1-2  L   4-26  0-0  4-26  3-17  1-9  2-11  5-7  10  7  1.51 
  Mar 27, 2010  vs  Finlandia University  5-0  W   2-21  0-0  2-21  1-10  1-11  0-7  3-7  5  2  1.36 
  Mar 27, 2010  vs  Univ. of Dubuque   7-5  W   10-31  0-0  10-31  6-16  4-15  4-12  2-7  7  6  1.59 
  Mar 29, 2010  vs  Martin Luther   17-0  W   1-16  0-0  1-16  1-5  0-11  1-6  1-5  3  0  1.50 
  Mar 28, 2010  at  Augustana   1-2  L   8-23  1-5  7-18  4-11  4-12  2-6  2-6  10  4  1.56 
  Apr 1, 2010     Bethel University   5-0  W   1-21  0-0  1-21  0-7  1-14  0-6  2-7  7  7  1.44 
  Apr 1, 2010     Bethel University   9-2  W   7-26  0-0  7-26  3-12  4-14  1-7  3-7  9  3  1.48 
*  Apr 8, 2010     UW-Eau Claire   0-4  L   5-23  3-9  2-14  1-6  4-17  1-8  3-7  8  6  1.51 
*  Apr 8, 2010     UW-Eau Claire   10-6  W   8-26  4-8  4-18  4-12  4-14  3-10  3-7  10  7  1.78 
  Apr 11, 2010  at  Bethany Lutheran   9-0  W   1-18  0-0  1-18  0-10  1-8  0-6  3-6  8  5  1.69 
  Apr 11, 2010  at  Bethany Lutheran   8-0  W   3-18  0-0  3-18  1-5  2-13  3-8  0-5  2  9  1.63 
  Apr 13, 2010  at  Hamline University   3-2  W   6-27  3-6  3-21  3-11  3-16  2-9  2-7  10  3  1.60 
  Apr 13, 2010  at  Hamline University   9-0  W   2-17  0-4  2-13  0-7  2-10  0-4  2-5  7  7  1.54 
*  Apr 17, 2010    UW-Platteville   14-0  W   1-16  0-3  1-13  0-5  1-11  0-5  1-5  6  4  1.49 
*  Apr 17, 2010    UW-Platteville   8-5  W   11-31  2-6  9-25  4-20  7-11  3-9  4-7  8  3  1.65 
*  Apr 18, 2010    UW-La Crosse   3-4  L   9-38  1-9  8-29  7-23  2-15  7-16  4-9  8  8  1.60 
*  Apr 18, 2010    UW-La Crosse   1-4  L   5-23  2-6  3-17  3-10  2-13  4-9  3-7  8  8  1.70 
*  Apr 22, 2010  at  UW-Stout   7-2  W   5-23  2-3  3-20  3-18  2-5  1-6  5-7  5  6  1.71 
*  Apr 22, 2010  at  UW-Stout   4-3  W   8-25  3-3  5-22  3-14  5-11  0-6  4-7  7  6  1.76 
*  Apr 27, 2010  at  UW-Stevens Point   6-4  W   9-39  0-4  9-35  4-17  5-22  3-12  4-11  16  4  1.80 
*  Apr 27, 2010  at  UW-Stevens Point   2-0  W   9-34  1-4  8-30  4-20  5-14  3-10  2-7  5  9  1.74 
*  Apr 28, 2010    UW-Superior   2-3  L   6-25  0-0  6-25  2-10  4-15  2-9  0-7  8  7  1.78 
*  Apr 28, 2010    UW-Superior   3-1  W   6-26  0-0  6-26  2-15  4-11  2-8  3-7  6  5  1.76 
*  May 1, 2010   at  UW-Oshkosh   3-8  L   11-27  2-5  9-22  7-19  4-8  3-9  3-6  6  6  1.93 
*  May 1, 2010   at  UW-Oshkosh   13-2  W   7-24  1-4  6-20  3-11  4-13  6-11  2-6  10  7  1.91 
*  May 2, 2010   at  UW-Whitewater   0-4  L   7-24  2-7  5-17  4-12  3-12  2-7  2-6  5  9  1.98 
*  May 02, 2010  at  UW-Whitewater   0-3  L   6-23  1-6  5-17  3-14  3-9  1-7  3-6  6  6  2.02 
  May 4, 2010     St. Mary's Univ   9-8  W   14-41  5-10  9-31  7-18  7-23  9-19  3-8  10  6  2.10 
  May 4, 2010     St. Mary's Univ   8-0  W   4-21  0-2  4-19  1-7  3-14  1-7  2-6  5  6  2.05 
  5/8/10   vs  UW-La Crosse   9-10  L   10-30  4-9  6-21  7-17  3-13  6-15  4-7  11  4  2.05 
