UW-River Falls Fastpitch - 2010
Individual Game-by-Game for UW-River Falls (as of Jun 21, 2010)

#24 Jamie Klein - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2010  vs  Millikin University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 14, 2010  vs  Illinois Wesleyan   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Mar 15, 2010  vs  Endicott College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .222 
   Mar 15, 2010  vs  Fontbonne University   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .200 
   Mar 17, 2010  vs  Simpson College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .154 
   Mar 17, 2010  vs  Transylvania Univ.   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .188 
   Mar 18, 2010  vs  Nichols College   *  3  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Mar 18, 2010  vs  Springfield College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .304 
   Mar 19, 2010  vs  Framingham College   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Mar 19, 2010  vs  Ramapo College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  1  .276 
   Apr 8, 2010     UW-Eau Claire-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .281 
   Apr 8, 2010     UW-Eau Claire-2   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .281 
   Apr 11, 2010  at  Bethany Lutheran-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 11, 2010  at  Bethany Lutheran-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 13, 2010  at  Hamline University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .282 
   Apr 13, 2010  at  Hamline University-2   *  1  0  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .300 
   Apr 17, 2010    UW-Platteville-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .295 
   Apr 17, 2010    UW-Platteville-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 18, 2010    UW-La Crosse-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .306 
   Apr 18, 2010    UW-La Crosse-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .300 
   Apr 22, 2010  at  UW-Stout-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .296 
   Apr 22, 2010  at  UW-Stout-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Apr 27, 2010  at  UW-Stevens Point-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .283 
   Apr 27, 2010  at  UW-Stevens Point-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 28, 2010    UW-Superior-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .281 
   Apr 28, 2010    UW-Superior-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   May 1, 2010   at  UW-Oshkosh-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .257 
   May 1, 2010   at  UW-Oshkosh-2   *  4  2  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   May 2, 2010   at  UW-Whitewater-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .263 
   May 02, 2010  at  UW-Whitewater-2   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .263 
   May 4, 2010     St. Mary's Univ-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  2  .247 
   5/8/10   vs  UW-La Crosse     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .247 
   5/8/10     UW-Oshkosh     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Totals      30  83  8  20  16  4  0  2  5  0  0  0  0  2  2  2  22  12  37  10  .241 

#24 Jamie Klein - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 14, 2010  vs  Illinois Wesleyan   *  5.0  1  0  0  2  6  0  0  0  0  0  0  0  4-0  1-0  0  0.00 
   Mar 15, 2010  vs  Fontbonne University   *  6.0  0  0  0  2  4  0  0  0  0  0  1  0  1-0  2-0  0  0.00 
   Mar 17, 2010  vs  Transylvania Univ.   *  4.0  4  2  2  0  1  0  1  0  0  0  0  0  1-2  2-1  0  0.93 
   Mar 18, 2010  vs  Springfield College   *  2.1  6  3  3  0  0  0  0  1  0  0  0  0  3-7  2-2  0  2.02 
   Mar 19, 2010  vs  Ramapo College   *  4.0  1  1  0  2  5  0  0  0  0  0  0  0  1-2  2-2  0  1.64 
   Apr 8, 2010     UW-Eau Claire-2   *  2.1  3  2  2  1  0  1  1  0  1  0  0  0  10-6  2-2  0  2.07 
   Apr 11, 2010  at  Bethany Lutheran-2   *  3.0  0  0  0  2  3  0  0  0  0  0  0  0  8-0  3-2  0  1.84 
   Apr 13, 2010  at  Hamline University-2   *  3.0  1  0  0  0  0  0  0  0  1  0  0  0  9-0  4-2  0  1.65 
   Apr 17, 2010    UW-Platteville-2   *  2.2  6  4  4  1  3  0  0  1  0  0  0  0  8-5  4-2  0  2.38 
   Apr 18, 2010    UW-La Crosse-2     2.0  2  3  3  2  1  0  0  0  0  0  0  0  1-4  4-3  0  2.85 
   Apr 22, 2010  at  UW-Stout-2   *  3.1  6  3  3  1  4  1  0  1  0  0  0  0  4-3  4-3  0  3.16 
   Apr 27, 2010  at  UW-Stevens Point-2   *  5.1  7  0  0  0  3  0  0  0  0  0  0  0  2-0  5-3  0  2.77 
   Apr 28, 2010    UW-Superior-2   *  5.0  6  1  1  1  5  1  0  0  1  0  0  0  3-1  6-3  0  2.62 
   May 1, 2010   at  UW-Oshkosh-2   *  5.0  7  2  1  1  0  0  0  0  0  0  0  0  13-2  7-3  0  2.51 
   May 2, 2010   at  UW-Whitewater-1   *  3.0  3  3  3  0  0  2  0  0  0  0  0  0  0-4  7-4  0  2.75 
   May 02, 2010  at  UW-Whitewater-2   *  2.0  4  3  3  1  2  0  0  0  0  0  0  0  0-3  7-5  0  3.02 
   May 4, 2010     St. Mary's Univ-2     2.0  3  0  0  0  1  0  0  0  0  0  0  0  8-0  7-5  0  2.92 
   5/8/10   vs  UW-La Crosse     1.1  2  2  0  0  2  0  0  1  1  0  0  0  9-10  7-5  0  2.85 
   5/8/10     UW-Oshkosh     3.2  6  1  1  2  2  0  0  0  0  0  0  0  5-8  7-5  0  2.80 
   Totals      15  65.0  68  30  26  18  42  5  2  4  4  0  1  0  90-57  7-5  0  2.80