UW-River Falls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 11, 2005  vs  St. Scholastica-1    0-6  L     0-1-3  /  6-10-3  7   0-1-0  0-0-0   Vanderploeg (L 0-1)  100  1:51 
  Mar 11, 2005  vs  St. Scholastica-2    0-8  L     0-5-4  /  8-12-1  6   0-2-0  0-0-0   Bertrand (L 0-1)  100  1:34 
  Mar 20, 2005  vs  Westminister    1-2  L     1-3-0  /  2-4-0  7   0-3-0  0-0-0   Vanderploeg (L 0-2)  75  1:43 
  Mar 20, 2005  vs  Fontbonne University    0-4  L     0-3-4  /  4-11-2  7   0-4-0  0-0-0   Bertrand (L 0-2)  75  1:28 
  Mar 21, 2005  vs  Augsburg College  W  9-1       9-11-1  /  1-3-3  6   1-4-0  0-0-0   Vanderploeg (W 1-2)  125  1:25 
  Mar 23, 2005  vs  Carthage College    1-3  L     1-4-1  /  3-9-1  7   1-5-0  0-0-0   Bertrand (L 0-3)  120  1:35 
  Mar 23, 2005  vs  Millikin University  W  2-1       2-11-1  /  1-7-0  7   2-5-0  0-0-0   Vanderploeg (W 2-2)  100  1:45 
  Mar 24, 2005  vs  Eastern Connecticut  W  4-2       4-8-1  /  2-4-0  7   3-5-0  0-0-0   Rathbun (W 1-0)  100  1:36 
  Mar 24, 2005  vs  Millikin University  W  8-2       8-11-2  /  2-5-2  7   4-5-0  0-0-0   Bertrand (W 1-3)  100  1:40 
  Mar 25, 2005  vs  Ramapo College    2-3  L     2-7-2  /  3-7-1  (8)   4-6-0  0-0-0   Rathbun (L 1-1)  100  1:40 
  Mar 25, 2005  vs  Allegheny College  W  8-0       8-13-1  /  0-1-1  6   5-6-0  0-0-0   Vanderploeg (W 3-2)  125  1:40 
  Mar 26, 2005  vs  Hope College    3-9  L     3-7-4  /  9-11-1  7   5-7-0  0-0-0   Rathbun (L 1-2)  50  1:35 
  Apr 01, 2005  vs  Case Western Reserve  W  3-1       3-7-1  /  1-3-1  (8)   6-7-0  0-0-0   Bertrand (W 2-3)  33  1:45 
  Apr 01, 2005  at  Calvin College    3-6  L     3-9-0  /  6-8-1  7   6-8-0  0-0-0   Rathbun (L 1-3)  47  1:30 
  Apr 02, 2005  vs  Case Western    3-4  L     3-6-1  /  4-10-1  7   6-9-0  0-0-0   Vanderploeg (L 3-3)  100  1:45 
  Apr 02, 2005  at  Hope  W  6-3       6-10-0  /  3-6-1  7   7-9-0  0-0-0   Bertrand (W 3-3)  100  1:47 
*  Apr 05, 2005    UW-EAU CLAIRE-1    0-3  L     0-4-0  /  3-6-0  7   7-10-0  0-1-0   Vanderploeg (L 3-4)  125  1:22 
*  Apr 05, 2005    UW-EAU CLAIRE-2    0-3  L     0-4-1  /  3-5-0  (8)   7-11-0  0-2-0   Bertrand (L 3-4)  125  1:36 
  Apr 07, 2005  at  Saint Mary's-1    0-5  L     0-3-1  /  5-9-2  7   7-12-0  0-2-0   Vanderploeg (L 3-5)  125  1:33 
  Apr 07, 2005  at  Saint Mary's-2    4-5  L     4-6-1  /  5-12-3  (9)   7-13-0  0-2-0   Bertrand (L 3-5)  87  2:30 
  Apr 09, 2005  vs  Elmhurst College    3-4  L     3-7-3  /  4-6-1  7   7-14-0  0-2-0   Bertrand (L 3-6)  100  1:28 
  Apr 09, 2005  vs  St. Scholastica    0-4  L     0-2-0  /  4-6-1  7   7-15-0  0-2-0   Rathbun (L 1-4)  125  1:35 
  Apr 10, 2005  vs  UM-Morris  W  7-0       7-7-0  /  0-3-4  7   8-15-0  0-2-0   Vanderploeg (W 4-5)  125  1:45 
  Apr 10, 2005  vs  Northland College  W  3-0       3-8-2  /  0-1-1  7   9-15-0  0-2-0   Bertrand (W 4-6)  125  1:26 
*  Apr 12, 2005    UW-LA CROSSE-1    1-5  L     1-9-1  /  5-11-0  7   9-16-0  0-3-0   Vanderploeg (L 4-6)  108  1:35 
*  Apr 12, 2005    UW-LA CROSSE-2  W  4-1       4-4-1  /  1-5-2  7   10-16-0  1-3-0   Bertrand (W 5-6)  122  1:25 
*  Apr 16, 2005  vs  UW-Oshkosh    1-5  L     1-5-3  /  5-10-1  7   10-17-0  1-4-0   Bertrand (L 5-7)  133  1:31 
*  Apr 16, 2005  vs  UW-Whitewater    4-5  L     4-9-1  /  5-8-0  7   10-18-0  1-5-0   Vanderploeg (L 4-7)  100  1:40 
*  Apr 17, 2005  vs  UW-Platteville  W  3-2       3-6-1  /  2-5-0  7   11-18-0  2-5-0   Bertrand (W 6-7)  75  1:33 
*  Apr 17, 2005  vs  UW-Stevens Point  W  5-4       5-4-4  /  4-8-2  (10)   12-18-0  3-5-0   Rathbun (W 2-4)  100  2:05 
*  Apr 25, 2005  at  UW-Superior-1  W  5-3       5-11-2  /  3-4-3  7   13-18-0  4-5-0   Bertrand (W 7-7)  75  1:20 
*  Apr 25, 2005  at  UW-Superior-2    4-12  L     4-7-1  /  12-14-1  5   13-19-0  4-6-0   Vanderploeg (L 4-8)  50  1:22 
*  Apr 27, 2005  at  UW-Stout-1    3-4  L     3-10-1  /  4-6-0  7   13-20-0  4-7-0   Bertrand (L 7-8)  100  1:47 
*  Apr 27, 2005  at  UW-Stout-2  W  9-4       9-17-0  /  4-10-3  7   14-20-0  5-7-0   Rathbun (W)  100  1:57 
*  Apr 30, 2005    UW-PLATTEVILLE  W  9-3       9-7-0  /  3-10-5  7   15-20-0  6-7-0   Rathbun (W 4-4)  46  1:36 
*  Apr 30, 2005    UW-WHITEWATER  W  2-0       2-7-4  /  0-1-0  7   16-20-0  7-7-0   Bertrand (W 8-8)  75  1:50 
*  May 1, 2005   at  UW-Oshkosh    2-3  L     2-6-2  /  3-6-2  7   16-21-0  7-8-0   Rathbun (L 4-5)  60  1:45 
*  May 01, 2005  at  UW-Stevens Point  W  6-2       6-13-3  /  2-7-2  7   17-21-0  8-8-0   Rathbun (W 5-4)  58  1:40 
  May 06, 2005  vs  UW-Stout    0-8  L     0-4-4  /  8-7-0  6   17-22-0  8-8-0   Bertrand (L 8-9)  75  1:15 
  May 06, 2005  at  UW-La Crosse  W  7-4       7-8-0  /  4-7-1  7   18-22-0  8-8-0   Vanderploeg (W 5-8)  0  1:40 
  May 07, 2005  vs  UW-Stevens Point    1-2  L     1-6-2  /  2-5-0  7   18-23-0  8-8-0   Rathbun (L 5-6)  75  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 11, 2005  vs  St. Scholastica   24  0  1  0  1  0  0  2  1  0  1  1  0  0  0  0  8  21  15  3  4  .042 
  Mar 11, 2005  vs  St. Scholastica   22  0  5  0  1  0  0  6  0  0  0  0  0  1  0  1  2  17  7  4  5  .130 
  Mar 20, 2005  vs  Westminister   23  1  3  1  1  0  0  4  2  0  0  0  0  1  0  0  5  21  8  0  4  .130 
  Mar 20, 2005  vs  Fontbonne University  25  0  3  0  0  0  0  3  1  0  2  0  0  1  0  0  10  18  5  4  6  .128 
  Mar 21, 2005  vs  Augsburg College   24  9  11  7  2  0  0  13  3  0  1  1  0  2  0  0  3  15  3  1  5  .195 
  Mar 23, 2005  vs  Carthage College   24  1  4  1  1  0  0  5  1  0  2  0  0  1  0  0  4  18  4  1  4  .190 
  Mar 23, 2005  vs  Millikin University   23  2  11  2  3  0  0  14  1  0  0  0  0  5  0  0  4  21  9  1  9  .230 
  Mar 24, 2005  vs  Eastern Connecticut   22  4  8  4  0  1  0  10  0  0  1  0  1  3  0  1  2  21  6  1  4  .246 
  Mar 24, 2005  vs  Millikin University   30  8  11  8  1  0  0  12  1  0  3  1  1  2  1  0  1  21  12  2  6  .263 
  Mar 25, 2005  vs  Ramapo College   27  2  7  2  0  0  0  7  2  1  1  0  0  4  0  0  5  22  9  2  8  .262 
  Mar 25, 2005  vs  Allegheny College   31  8  13  5  0  0  0  13  1  0  2  0  0  0  0  0  1  18  1  1  7  .280 
  Mar 26, 2005  vs  Hope College   27  3  7  3  0  0  0  7  0  0  2  0  1  2  0  0  6  21  8  4  6  .278 
  Apr 01, 2005  vs  Case Western Reserve  30  3  7  3  0  1  0  9  4  0  1  0  0  2  0  0  4  24  12  1  10  .274 
  Apr 01, 2005  at  Calvin College   27  3  9  2  4  0  0  13  3  0  1  0  0  2  0  0  3  18  11  0  8  .279 
  Apr 02, 2005  vs  Case Western   27  3  6  2  5  0  0  11  3  0  0  0  1  1  0  0  2  21  17  1  8  .275 
  Apr 02, 2005  at  Hope   30  6  10  4  3  0  0  13  1  0  6  0  0  2  0  0  2  21  7  0  6  .279 
*  Apr 05, 2005    UW-EAU CLAIRE   23  0  4  0  0  0  0  4  1  0  2  0  0  1  0  0  4  21  15  0  4  .273 
*  Apr 05, 2005    UW-EAU CLAIRE   23  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  4  21  4  1  3  .268 
  Apr 07, 2005  at  Saint Mary's   24  0  3  0  0  0  0  3  2  0  1  1  0  0  0  1  7  18  11  1  5  .261 
  Apr 07, 2005  at  Saint Mary's   36  4  6  4  2  0  0  8  4  0  2  0  2  0  0  0  10  26  14  1  11  .255 
  Apr 09, 2005  vs  Elmhurst College   21  3  7  3  1  0  0  8  2  0  3  0  0  5  0  0  1  18  6  3  4  .258 
  Apr 09, 2005  vs  St. Scholastica   23  0  2  0  1  0  0  3  2  0  2  0  0  1  0  0  12  21  12  0  5  .251 
  Apr 10, 2005  vs  UM-Morris   28  7  7  3  0  0  0  7  3  0  0  1  0  1  0  0  4  21  4  0  4  .251 
  Apr 10, 2005  vs  Northland College   21  3  8  2  3  0  0  11  1  0  1  0  0  2  1  0  0  21  8  2  4  .255 
*  Apr 12, 2005    UW-LA CROSSE   26  1  9  1  1  0  0  10  1  0  1  1  0  1  0  0  0  21  9  1  6  .259 
*  Apr 12, 2005    UW-LA CROSSE   21  4  4  2  1  0  0  5  1  0  0  0  0  3  0  0  3  21  12  1  3  .257 
*  Apr 16, 2005  vs  UW-Oshkosh   25  1  5  0  2  0  0  7  0  0  0  0  0  1  0  0  9  21  6  3  4  .255 
*  Apr 16, 2005  vs  UW-Whitewater   25  4  9  4  2  0  0  11  2  0  1  0  0  2  1  0  5  18  10  1  5  .258 
*  Apr 17, 2005  vs  UW-Platteville   25  3  6  3  2  1  0  10  2  0  1  0  0  1  0  0  8  21  11  1  4  .258 
*  Apr 17, 2005  vs  UW-Stevens Point   31  5  4  4  2  0  0  6  4  0  1  0  0  1  0  0  8  30  20  4  3  .253 
*  Apr 25, 2005  at  UW-Superior   31  5  11  5  0  0  0  11  1  0  1  1  0  0  0  0  3  21  8  2  6  .257 
*  Apr 25, 2005  at  UW-Superior   19  4  7  2  1  1  0  10  3  0  0  0  0  0  0  1  2  14  9  1  3  .259 
*  Apr 27, 2005  at  UW-Stout   31  3  10  2  2  0  0  12  2  0  3  0  0  0  0  0  4  18  5  1  9  .261 
*  Apr 27, 2005  at  UW-Stout   38  9  17  7  4  0  0  21  0  0  0  0  0  1  1  0  5  21  11  0  10  .269 
*  Apr 30, 2005    UW-PLATTEVILLE   26  9  7  6  3  0  0  10  2  0  1  0  2  2  1  0  2  21  11  0  6  .269 
*  Apr 30, 2005    UW-WHITEWATER   23  2  7  2  1  0  0  8  1  0  1  0  0  2  0  0  6  21  8  4  6  .270 
*  May 1, 2005   at  UW-Oshkosh   25  2  6  2  1  0  0  7  2  0  0  0  0  3  0  0  7  20  9  2  7  .270 
*  May 01, 2005  at  UW-Stevens Point   30  6  13  6  1  0  0  14  1  0  2  2  1  2  0  0  2  21  8  3  7  .274 
  May 06, 2005  vs  UW-Stout   20  0  4  0  0  1  0  6  2  0  0  0  0  1  0  0  3  17  10  4  5  .273 
  May 06, 2005  at  UW-La Crosse   28  7  8  7  2  0  0  10  3  0  1  0  0  2  0  0  2  21  11  0  5  .273 
  May 07, 2005  vs  UW-Stevens Point   23  1  6  1  1  0  0  7  0  0  0  2  1  0  0  0  2  18  9  2  2  .273 
   Totals        1062  136  290  110  55  5  0  355  67  1  47  12  10  61  5  4  175  830  375  64  231  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2005  vs  St. Scholastica   7.0  10  6  4  5  5  0  1  1  3  0  1  0  0  0-6  0  1  0  4.00 
  Mar 11, 2005  vs  St. Scholastica   5.2  12  8  7  5  6  1  1  0  1  0  0  0  0  0-8  0  2  0  6.08 
  Mar 20, 2005  vs  Westminister   7.0  4  2  2  5  6  3  0  0  1  0  0  0  0  1-2  0  3  0  4.63 
  Mar 20, 2005  vs  Fontbonne University  6.0  11  4  3  0  6  3  0  0  1  0  1  0  0  0-4  0  4  0  4.36 
  Mar 21, 2005  vs  Augsburg College   5.0  3  1  1  2  5  1  0  0  0  0  0  0  0  9-1  1  4  0  3.88 
  Mar 23, 2005  vs  Carthage College   6.0  9  3  2  4  4  0  0  0  0  0  0  0  0  1-3  1  5  0  3.63 
  Mar 23, 2005  vs  Millikin University   7.0  7  1  1  2  5  1  0  0  0  0  0  0  0  2-1  2  5  1  3.21 
  Mar 24, 2005  vs  Eastern Connecticut   7.0  4  2  1  2  10  0  0  0  0  0  0  0  0  4-2  3  5  1  2.90 
  Mar 24, 2005  vs  Millikin University   7.0  5  2  1  2  7  1  0  0  0  0  0  0  0  8-2  4  5  1  2.67 
  Mar 25, 2005  vs  Ramapo College   7.1  7  3  1  0  5  0  1  0  1  0  0  0  0  2-3  4  6  1  2.48 
  Mar 25, 2005  vs  Allegheny College   6.0  1  0  0  0  7  1  0  0  0  0  1  0  0  8-0  5  6  1  2.27 
  Mar 26, 2005  vs  Hope College   7.0  11  9  3  2  6  1  1  0  0  0  0  1  0  3-9  5  7  1  2.33 
  Apr 01, 2005  vs  Case Western Reserve  8.0  3  1  0  1  5  0  0  0  1  0  0  0  0  3-1  6  7  1  2.12 
  Apr 01, 2005  at  Calvin College   6.0  8  6  6  5  4  3  0  1  0  0  1  0  0  3-6  6  8  1  2.43 
  Apr 02, 2005  vs  Case Western   7.0  10  4  4  3  2  0  0  0  1  0  0  1  0  3-4  6  9  1  2.55 
  Apr 02, 2005  at  Hope   7.0  6  3  3  1  4  2  0  0  3  0  0  0  0  6-3  7  9  2  2.58 
*  Apr 05, 2005    UW-EAU CLAIRE   7.0  6  3  3  3  5  1  0  0  0  0  0  0  1  0-3  7  10  2  2.60 
*  Apr 05, 2005    UW-EAU CLAIRE   7.0  5  3  3  3  4  2  0  0  1  0  1  0  0  0-3  7  11  2  2.62 
  Apr 07, 2005  at  Saint Mary's   6.0  9  5  4  2  2  2  0  1  0  0  0  1  0  0-5  7  12  2  2.72 
  Apr 07, 2005  at  Saint Mary's   8.2  12  5  2  1  5  3  0  0  1  0  0  0  1  4-5  7  13  2  2.65 
  Apr 09, 2005  vs  Elmhurst College   6.0  6  4  1  2  5  0  0  0  0  0  0  0  0  3-4  7  14  2  2.59 
  Apr 09, 2005  vs  St. Scholastica   7.0  6  4  4  2  5  3  0  0  1  0  0  0  0  0-4  7  15  2  2.65 
  Apr 10, 2005  vs  UM-Morris   7.0  3  0  0  0  9  0  0  0  0  0  0  1  0  7-0  8  15  2  2.53 
  Apr 10, 2005  vs  Northland College   7.0  1  0  0  5  6  0  0  0  1  0  0  0  0  3-0  9  15  2  2.42 
*  Apr 12, 2005    UW-LA CROSSE   7.0  11  5  5  2  4  2  0  0  0  0  1  1  0  1-5  9  16  2  2.53 
*  Apr 12, 2005    UW-LA CROSSE   7.0  5  1  0  0  3  0  0  0  0  0  0  0  0  4-1  10  16  2  2.43 
*  Apr 16, 2005  vs  UW-Oshkosh   7.0  10  5  3  0  9  1  0  2  2  0  0  0  0  1-5  10  17  2  2.45 
*  Apr 16, 2005  vs  UW-Whitewater   6.0  8  5  3  2  4  1  0  0  0  0  3  1  0  4-5  10  18  2  2.49 
*  Apr 17, 2005  vs  UW-Platteville   7.0  5  2  1  2  8  0  0  0  1  0  0  0  0  3-2  11  18  3  2.43 
*  Apr 17, 2005  vs  UW-Stevens Point   10.0  8  4  0  1  3  3  1  0  0  0  0  1  0  5-4  12  18  3  2.31 
*  Apr 25, 2005  at  UW-Superior   7.0  4  3  2  4  7  0  0  1  1  0  0  0  1  5-3  13  18  3  2.30 
*  Apr 25, 2005  at  UW-Superior   4.2  14  12  11  2  1  3  0  3  2  0  0  0  2  4-12  13  19  3  2.61 
*  Apr 27, 2005  at  UW-Stout   6.0  6  4  4  2  7  0  0  2  1  0  0  0  0  3-4  13  20  3  2.66 
*  Apr 27, 2005  at  UW-Stout   7.0  10  4  4  4  9  2  0  0  0  0  0  1  0  9-4  14  20  3  2.70 
*  Apr 30, 2005    UW-PLATTEVILLE   7.0  10  3  3  1  5  2  0  0  0  0  0  0  0  9-3  15  20  3  2.71 
*  Apr 30, 2005    UW-WHITEWATER   7.0  1  0  0  1  5  0  0  0  0  0  0  0  1  2-0  16  20  4  2.64 
*  May 1, 2005   at  UW-Oshkosh   6.2  6  3  3  3  6  1  0  1  0  0  0  0  1  2-3  16  21  4  2.65 
*  May 01, 2005  at  UW-Stevens Point   7.0  7  2  1  2  6  1  0  0  0  0  0  0  0  6-2  17  21  4  2.60 
  May 06, 2005  vs  UW-Stout   5.2  7  8  4  1  1  2  1  1  0  0  0  0  0  0-8  17  22  4  2.65 
  May 06, 2005  at  UW-La Crosse   6.2  5  2  2  0  4  0  0  0  0  0  0  0  0  7-4  18  22  4  2.64 
  May 07, 2005  vs  UW-Stevens Point   6.0  5  2  2  0  5  0  0  0  0  0  1  0  0  1-2  18  23  4  2.63 
   Totals        276.1  281  144  104  84  215  46  6  13  23  0  10  8  7  136-146  18  23  4  2.63 

* = WIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2005  vs  St. Scholastica   1-24  0-0  1-24  0-6  1-18  0-0  1-8  0-6  2-7  0-0  4 
  Mar 11, 2005  vs  St. Scholastica   5-22  0-0  5-22  1-9  4-13  0-1  2-7  1-5  2-6  0-0  5 
  Mar 20, 2005  vs  Westminister   3-23  0-0  3-23  2-8  1-15  0-0  1-8  1-5  1-7  0-0  4 
  Mar 20, 2005  vs  Fontbonne University  3-25  0-0  3-25  0-12  3-13  0-0  1-8  0-7  3-7  0-2  6 
  Mar 21, 2005  vs  Augsburg College   11-24  0-0  11-24  7-18  4-6  0-0  3-8  6-11  3-5  3-5  5 
  Mar 23, 2005  vs  Carthage College   4-24  0-0  4-24  1-9  3-15  0-0  2-8  1-6  2-7  0-1  4 
  Mar 23, 2005  vs  Millikin University   11-23  0-0  11-23  5-15  6-8  0-0  4-10  3-12  4-6  0-0  9 
  Mar 24, 2005  vs  Eastern Connecticut   8-22  0-0  8-22  5-12  3-10  0-0  1-6  4-11  3-6  2-3  4 
  Mar 24, 2005  vs  Millikin University   11-30  0-0  11-30  7-16  4-14  1-1  6-12  6-11  3-7  3-3  6 
  Mar 25, 2005  vs  Ramapo College   7-27  0-0  7-27  3-14  4-13  0-0  3-11  2-11  2-7  0-0  8 
  Mar 25, 2005  vs  Allegheny College   13-31  0-0  13-31  7-21  6-10  0-2  5-10  6-15  4-6  1-3  7 
  Mar 26, 2005  vs  Hope College   7-27  0-0  7-27  3-11  4-16  0-0  6-13  3-7  2-7  0-0  6 
  Apr 01, 2005  vs  Case Western Reserve  7-30  0-0  7-30  4-17  3-13  0-1  2-11  4-14  0-7  2-2  10 
  Apr 01, 2005  at  Calvin College   9-27  0-0  9-27  4-14  5-13  1-2  1-8  3-13  2-7  2-5  8 
  Apr 02, 2005  vs  Case Western   6-27  0-0  6-27  3-13  3-14  0-1  0-7  2-12  2-7  0-1  8 
  Apr 02, 2005  at  Hope   10-30  0-0  10-30  6-16  4-14  0-0  4-11  6-15  3-7  1-2  6 
*  Apr 05, 2005    UW-Eau Claire   4-23  0-0  4-23  1-8  3-15  0-0  2-8  1-6  2-7  0-0  3 
*  Apr 05, 2005    UW-Eau Claire   4-23  0-0  4-23  1-6  3-17  0-0  2-7  1-2  0-7  0-0  3 
  Apr 07, 2005  at  Saint Mary's   3-24  0-0  3-24  0-8  3-16  0-0  2-8  0-4  1-7  0-0  5 
  Apr 07, 2005  at  Saint Mary's   6-36  0-0  6-36  3-20  3-16  1-1  1-10  2-14  2-9  2-3  11 
  Apr 09, 2005  vs  Elmhurst College   7-21  0-0  7-21  4-12  3-9  0-0  0-6  4-11  5-7  2-3  4 
  Apr 09, 2005  vs  St. Scholastica   2-23  0-0  2-23  1-8  1-15  0-0  1-8  1-6  0-7  0-0  5 
  Apr 10, 2005  vs  UM-Morris   7-28  0-0  7-28  5-15  2-13  0-0  4-11  4-11  4-7  0-4  4 
  Apr 10, 2005  vs  Northland College   8-21  0-0  8-21  4-8  4-13  0-0  3-9  3-5  3-6  1-1  4 
*  Apr 12, 2005    UW-La Crosse   9-26  0-0  9-26  4-11  5-15  0-1  3-9  2-7  2-7  0-1  6 
*  Apr 12, 2005    UW-La Crosse   4-21  0-0  4-21  2-6  2-15  0-0  2-8  1-5  2-6  1-1  3 
*  Apr 16, 2005  vs  UW-Oshkosh   5-25  0-0  5-25  1-7  4-18  0-0  1-9  1-6  2-7  0-1  4 
*  Apr 16, 2005  vs  UW-Whitewater   9-25  0-0  9-25  5-12  4-13  0-0  3-8  3-9  3-7  1-1  4 
*  Apr 17, 2005  vs  UW-Platteville   6-25  0-0  6-25  4-9  2-16  0-1  0-6  3-7  2-7  0-2  4 
*  Apr 17, 2005  vs  UW-Stevens Point   4-31  4-31  0-0  3-6  1-25  0-0  2-11  2-5  1-9  0-0  2 
*  Apr 25, 2005  at  UW-Superior   11-31  0-0  11-31  7-17  4-14  1-2  1-7  4-13  3-7  4-5  5 
*  Apr 25, 2005  at  UW-Superior   7-19  0-0  7-19  2-5  5-14  0-2  1-5  2-4  2-5  2-3  3 
*  Apr 27, 2005  at  UW-Stout   10-31  0-0  10-31  4-20  6-11  0-0  3-10  4-11  4-7  0-0  9 
*  Apr 27, 2005  at  UW-Stout   17-38  0-0  17-38  10-26  7-12  0-2  8-15  7-19  3-7  1-3  10 
*  Apr 30, 2005    UW-Platteville   7-26  0-0  7-26  5-15  2-11  1-3  4-12  4-12  3-6  2-4  6 
*  Apr 30, 2005    UW-Whitewater   7-23  0-0  7-23  3-11  4-12  0-0  3-9  3-10  2-6  1-3  6 
*  May 1, 2005   at  UW-Oshkosh   6-25  0-0  6-25  3-12  3-13  1-2  2-8  3-12  3-7  0-1  6 
*  May 01, 2005  at  UW-Stevens Point   13-30  6-14  7-16  7-19  6-11  0-1  1-6  6-16  3-7  5-5  7 
  May 06, 2005  vs  UW-Stout   4-20  0-0  4-20  0-7  4-13  0-0  1-7  0-4  2-6  0-1  5 
  May 06, 2005  at  UW-La Crosse   8-28  0-0  8-28  5-14  3-14  1-2  2-9  5-14  3-7  4-5  5 
  May 07, 2005  vs  UW-Stevens Point   6-23  6-23  0-0  2-5  4-18  0-0  3-7  2-3  1-7  0-0  0 
   Totals        290-1062  16-68  274-994  144-498  146-564  7-25  97-359  116-377  96-278  40-74  224 
            .273  .235  .276  .289  .259  .280  .270  .308  .345  .541 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2005  vs  St. Scholastica   0-6  L   10-30  0-0  10-30  8-19  2-11  4-13  4-7  9  4  4.00 
  Mar 11, 2005  vs  St. Scholastica   0-8  L   12-28  0-0  12-28  8-20  4-8  6-11  3-6  4  4  6.08 
  Mar 20, 2005  vs  Westminister   1-2  L   4-25  0-0  4-25  2-10  2-15  3-10  1-7  9  6  4.63 
  Mar 20, 2005  vs  Fontbonne University  0-4  L   11-30  0-0  11-30  4-16  7-14  4-11  1-6  4  6  4.36 
  Mar 21, 2005  vs  Augsburg College   9-1  W   3-18  0-0  3-18  1-5  2-13  2-7  0-5  3  6  3.88 
  Mar 23, 2005  vs  Carthage College   1-3  L   9-25  0-0  9-25  5-13  4-12  4-10  3-6  3  9  3.63 
  Mar 23, 2005  vs  Millikin University   2-1  W   7-25  0-0  7-25  4-12  3-13  2-8  2-7  6  8  3.21 
  Mar 24, 2005  vs  Eastern Connecticut   4-2  W   4-25  0-0  4-25  4-7  0-18  0-7  0-7  4  6  2.90 
  Mar 24, 2005  vs  Millikin University   8-2  W   5-25  0-0  5-25  3-12  2-13  3-10  3-7  8  4  2.67 
  Mar 25, 2005  vs  Ramapo College   2-3  L   7-28  0-0  7-28  4-10  3-18  5-12  1-7  9  7  2.48 
  Mar 25, 2005  vs  Allegheny College   8-0  W   1-19  0-0  1-19  0-3  1-16  1-7  1-6  1  9  2.27 
  Mar 26, 2005  vs  Hope College   3-9  L   11-34  0-0  11-34  8-24  3-10  1-8  5-7  6  8  2.33 
  Apr 01, 2005  vs  Case Western Reserve  3-1  W   3-26  0-0  3-26  3-5  0-21  2-10  0-7  12  6  2.12 
  Apr 01, 2005  at  Calvin College   3-6  L   8-24  0-0  8-24  4-14  4-10  2-7  2-6  8  4  2.43 
  Apr 02, 2005  vs  Case Western   3-4  L   10-30  0-0  10-30  6-17  4-13  5-11  2-7  16  2  2.55 
  Apr 02, 2005  at  Hope   6-3  W   6-25  2-6  4-19  2-8  4-17  0-7  1-7  6  10  2.58 
*  Apr 05, 2005    UW-Eau Claire   0-3  L   6-23  3-8  3-15  3-9  3-14  4-9  3-7  11  3  2.60 
*  Apr 05, 2005    UW-Eau Claire   0-3  L   5-25  1-8  4-17  2-11  3-14  0-6  2-7  6  10  2.62 
  Apr 07, 2005  at  Saint Mary's   0-5  L   9-25  2-5  7-20  4-13  5-12  2-8  1-6  11  4  2.72 
  Apr 07, 2005  at  Saint Mary's   4-5  L   12-37  4-9  8-28  7-15  5-22  5-13  3-9  14  6  2.65 
  Apr 09, 2005  vs  Elmhurst College   3-4  L   6-26  0-0  6-26  4-14  2-12  0-6  3-6  6  6  2.59 
  Apr 09, 2005  vs  St. Scholastica   0-4  L   6-26  0-0  6-26  3-13  3-13  1-6  3-7  10  4  2.65 
  Apr 10, 2005  vs  UM-Morris   7-0  W   3-22  0-0  3-22  0-3  3-19  1-8  2-7  2  8  2.53 
  Apr 10, 2005  vs  Northland College   3-0  W   1-23  0-0  1-23  0-16  1-7  0-7  5-7  7  8  2.42 
*  Apr 12, 2005    UW-La Crosse   1-5  L   11-31  3-9  8-22  6-15  5-16  7-13  1-7  7  9  2.53 
*  Apr 12, 2005    UW-La Crosse   4-1  W   5-26  2-6  3-20  1-7  4-19  3-11  0-7  12  6  2.43 
*  Apr 16, 2005  vs  UW-Oshkosh   1-5  L   10-34  1-7  9-27  3-14  7-20  4-12  2-7  8  4  2.45 
*  Apr 16, 2005  vs  UW-Whitewater   4-5  L   8-24  2-6  6-18  6-14  2-10  1-6  2-6  8  5  2.49 
*  Apr 17, 2005  vs  UW-Platteville   3-2  W   5-26  1-6  4-20  2-14  3-12  3-10  4-7  10  3  2.43 
*  Apr 17, 2005  vs  UW-Stevens Point   5-4  W   8-37  4-17  4-20  2-18  6-19  4-13  3-9  18  5  2.31 
*  Apr 25, 2005  at  UW-Superior   5-3  W   4-25  3-7  1-18  2-9  2-16  1-8  3-7  6  7  2.30 
