#17 Leah Vanderploeg - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2005  vs  St. Scholastica-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2005  vs  St. Scholastica-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 20, 2005  vs  Westminister   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 20, 2005  vs  Fontbonne University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 21, 2005  vs  Augsburg College   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Mar 23, 2005  vs  Carthage College   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .071 
   Mar 23, 2005  vs  Millikin University   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .176 
   Mar 24, 2005  vs  Eastern Connecticut   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 24, 2005  vs  Millikin University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Mar 25, 2005  vs  Ramapo College   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .208 
   Mar 25, 2005  vs  Allegheny College   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .259 
   Mar 26, 2005  vs  Hope College   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  .250 
   Apr 01, 2005  vs  Case Western Reserve   *  4  0  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 01, 2005  at  Calvin College   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 02, 2005  vs  Case Western   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .361 
   Apr 02, 2005  at  Hope   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 05, 2005    UW-EAU CLAIRE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .326 
   Apr 05, 2005    UW-EAU CLAIRE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 07, 2005  at  Saint Mary's-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 07, 2005  at  Saint Mary's-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 09, 2005  vs  Elmhurst College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 09, 2005  vs  St. Scholastica   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .276 
   Apr 10, 2005  vs  UM-Morris   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .283 
   Apr 10, 2005  vs  Northland College   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 12, 2005    UW-LA CROSSE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .277 
   Apr 12, 2005    UW-LA CROSSE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .269 
   Apr 16, 2005  vs  UW-Oshkosh   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 16, 2005  vs  UW-Whitewater   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .278 
   Apr 17, 2005  vs  UW-Platteville   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 17, 2005  vs  UW-Stevens Point   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 25, 2005  at  UW-Superior-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 27, 2005  at  UW-Stout-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 30, 2005    UW-PLATTEVILLE   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .272 
   Apr 30, 2005    UW-WHITEWATER   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   May 1, 2005   at  UW-Oshkosh   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .279 
   May 01, 2005  at  UW-Stevens Point   *  4  1  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .300 
   May 06, 2005  vs  UW-Stout   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .293 
   May 06, 2005  at  UW-La Crosse   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   May 07, 2005  vs  UW-Stevens Point   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .293 
   Totals      37  99  9  29  12  6  1  0  3  0  1  1  1  3  1  0  7  4  14  4  .293 

#17 Leah Vanderploeg - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2005  vs  St. Scholastica-1   *  2.1  6  4  4  4  1  0  1  1  0  0  1  0  0-6  0-1  0  12.00  - 
   Mar 20, 2005  vs  Westminister   *  7.0  4  2  2  5  6  3  0  0  1  0  0  0  1-2  0-2  0  4.50  - 
   Mar 21, 2005  vs  Augsburg College   *  5.0  3  1  1  2  5  1  0  0  0  0  0  0  9-1  1-2  0  3.42  - 
   Mar 23, 2005  vs  Millikin University   *  5.0  7  1  1  2  2  1  0  0  0  0  0  0  2-1  2-2  0  2.90  - 
   Mar 24, 2005  vs  Eastern Connecticut   *  4.0  4  2  1  1  4  0  0  0  0  0  0  0  4-2  2-2  0  2.70  - 
   Mar 25, 2005  vs  Allegheny College   *  6.0  1  0  0  0  7  1  0  0  0  0  1  0  8-0  3-2  0  2.15  - 
   Mar 26, 2005  vs  Hope College   *  3.2  4  2  2  1  3  1  1  0  0  0  0  0  3-9  3-2  0  2.33  - 
   Apr 01, 2005  at  Calvin College   *  3.0  4  3  3  2  1  1  0  1  0  0  0  0  3-6  3-2  0  2.72  - 
   Apr 02, 2005  vs  Case Western     3.2  9  4  4  1  1  0  0  0  1  0  0  0  3-4  3-3  0  3.18  - 
   Apr 05, 2005    UW-EAU CLAIRE-1     6.0  5  3  3  3  3  1  0  0  0  0  0  1  0-3  3-4  0  3.22  - 
   Apr 07, 2005  at  Saint Mary's-1   *  2.0  4  3  3  2  2  1  0  1  0  0  0  0  0-5  3-5  0  3.52  - 
   Apr 09, 2005  vs  St. Scholastica     2.0  1  0  0  0  4  1  0  0  0  0  0  0  0-4  3-5  0  3.38  - 
   Apr 10, 2005  vs  UM-Morris   *  7.0  3  0  0  0  9  0  0  0  0  0  0  0  7-0  4-5  0  2.96  - 
   Apr 12, 2005    UW-LA CROSSE-1   *  4.2  10  5  5  2  2  2  0  0  0  0  1  0  1-5  4-6  0  3.31  - 
   Apr 16, 2005  vs  UW-Whitewater   *  4.1  5  5  3  1  3  1  0  0  0  0  3  0  4-5  4-7  0  3.41  - 
   Apr 17, 2005  vs  UW-Stevens Point   *  4.2  6  3  0  1  2  2  1  0  0  0  0  0  5-4  4-7  0  3.18  - 
   Apr 25, 2005  at  UW-Superior-2   *  2.0  6  6  5  1  1  2  0  1  2  0  0  1  4-12  4-8  0  3.58  - 
   Apr 27, 2005  at  UW-Stout-2     2.2  4  1  1  3  3  1  0  0  0  0  0  0  9-4  4-8  0  3.55  - 
   Apr 30, 2005    UW-PLATTEVILLE     2.2  3  0  0  1  4  0  0  0  0  0  0  0  9-3  4-8  0  3.42  - 
   May 06, 2005  at  UW-La Crosse     1.2  0  0  0  0  2  0  0  0  0  0  0  0  7-4  5-8  0  3.35  - 
   Totals      14  79.1  89  45  38  32  65  19  3  4  4  0  6  2  79-80  5-8  0  3.35  -