|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 31, 2003 | at | MSOE | W | 5-0 | 0/0 | 1-0-0 | 0-0-0 | 2:00 | 150 | Dan Meneghin | |||
| Nov 01, 2003 | at | MSOE | W | 4-1 | 0/0 | 2-0-0 | 0-0-0 | 1:58 | 250 | Andy Scanlon | |||
| Nov 07, 2003 | AUGSBURG COLLEGE | W | 6-3 | 0/0 | 3-0-0 | 0-0-0 | 2:15 | 1109 | Dan Meneghin | ||||
| Nov 08, 2003 | at | Concordia College | W | 3-1 | 0/0 | 4-0-0 | 0-0-0 | 2:00 | 134 | Andy Scanlon | |||
| Nov 14, 2003 | ST. THOMAS | W | 5-1 | 0/0 | 5-0-0 | 0-0-0 | 2:10 | 925 | Dan Meneghin | ||||
| Nov 15, 2003 | ST. MARY'S | W | 4-2 | 0/0 | 6-0-0 | 0-0-0 | 2:00 | 723 | Andy Scanlon | ||||
| Nov 21, 2003 | at | Bethel College | 1-1 | T | OT | 0/0 | 6-0-1 | 0-0-0 | 1:10 | 150 | Andy Scanlon | ||
| Nov 22, 2003 | at | Hamline University | W | 3-1 | 0/0 | 7-0-1 | 0-0-0 | 2:10 | 190 | Dan Meneghin | |||
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | W | 4-3 | 0/0 | 8-0-1 | 0-0-0 | 2 hrs. | 504 | Dan Meneghin | ||||
| * | Dec 05, 2003 | STEVENS POINT | 3-5 | L | 0/0 | 8-1-1 | 0-1-0 | 2:11 | 912 | Dan Meneghin | |||
| * | Dec 06, 2003 | EAU CLAIRE | W | 4-1 | 0/0 | 9-1-1 | 1-1-0 | 2:09 | 603 | Andy Scanlon | |||
| * | Dec 12, 2003 | at | UW-Stout | W | 3-0 | 0/0 | 10-1-1 | 2-1-0 | 2:15 | 406 | Andy Scanlon | ||
| * | Dec 13, 2003 | UW-STOUT | W | 3-0 | 0/0 | 11-1-1 | 3-1-0 | 2:05 | 713 | Dan Meneghin | |||
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | L | 0/0 | 11-2-1 | 3-1-0 | 1:59 | 463 | Dan Meneghin | ||||
| Jan 10, 2004 | MARIAN COLLEGE | W | 2-1 | 0/0 | 12-2-1 | 3-1-0 | 1:59 | 455 | Andy Scanlon | ||||
| * | 1/16/04 | at | Lake Forest College | W | 3-0 | 0/0 | 13-2-1 | 4-1-0 | 455 | Andy Scanlon | |||
| * | 1/17/04 | at | #2 St. Norbert College | 3-6 | L | 0/0 | 13-3-1 | 4-2-0 | 2:07 | 1457 | Andy Scanlon | ||
| * | Jan 23, 2004 | ST. SCHOLASTICA | W | 3-2 | 0/0 | 14-3-1 | 5-2-0 | 1:57 | 558 | Dan Meneghin | |||
| * | Jan 24, 2004 | UW-SUPERIOR | 6-6 | T | OT | 0/0 | 14-3-2 | 5-2-1 | 2:16 | 801 | Andy Scanlon | ||
| * | Jan 30, 2004 | at | UW-Superior | 2-2 | T | OT | 0/0 | 14-3-3 | 5-2-2 | 2:15 | 1153 | Andy Scanlon | |
| * | Jan 31, 2004 | at | St. Scholastica | 1-1 | T | OT | 0/0 | 14-3-4 | 5-2-3 | 2:15 | 279 | Dan Meneghin | |
| * | Feb 06, 2004 | ST. NORBERT COLLEGE | W | 6-4 | 0/0 | 15-3-4 | 6-2-3 | 2:12 | 893 | Dan Meneghin | |||
| * | Feb 07, 2004 | LAKE FOREST COLLEGE | W | 7-2 | 0/0 | 16-3-4 | 7-2-3 | 2:00 | 610 | Andy Scanlon | |||
| * | Feb 13, 2004 | at | Eau Claire | 2-4 | L | 0/0 | 16-4-4 | 7-3-3 | 2:05 | 511 | Andy Scanlon | ||
| * | 2/14/04 | at | UW-Stevens Point | W | 8-1 | 0/0 | 17-4-4 | 8-3-3 | 2:10 | 657 | Andy Scanlon | ||
| Feb 20, 2004 | EAU CLAIRE | W | 5-1 | 0/0 | 18-4-4 | 8-3-3 | 2:03 | 701 | Andy Scanlon | ||||
| Feb 21, 2004 | EAU CLAIRE | W | 3-0 | 0/0 | 19-4-4 | 8-3-3 | 2:04 | 680 | Andy Scanlon | ||||
| 3/5/04 | vs | UW-Stevens Point | W | 4-1 | 0/0 | 20-4-4 | 8-3-3 | 1:55 | 400 | Andy Scanlon | |||
| 3/6/04 | at | #1 St. Norbert College | 0-2 | L | 0/0 | 20-5-4 | 8-3-3 | 2:19 | 1751 | Andy Scanlon | |||
| Mar 10,2004 | ST. THOMAS | W | 3-2 | OT | 0/0 | 21-5-4 | 8-3-3 | 2:40 | 1026 | Andy Scanlon | |||
| Mar 13, 2004 | at | #1 St. Norbert College | 0-3 | L | 0/0 | 21-6-4 | 8-3-3 | 2:03 | 1574 | Andy Scanlon |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 31, 2003 | at MSOE | 5-0 | 1 | 5 | 7 | 12 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 01, 2003 | at MSOE | 4-1 | 1 | 4 | 7 | 11 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 07, 2003 | AUGSBURG COLLEGE | 6-3 | 1 | 6 | 9 | 15 | 0 | .000 | 0 | 9/18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 08, 2003 | at Concordia College | 3-1 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 9/18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 14, 2003 | ST. THOMAS | 5-1 | 1 | 5 | 9 | 14 | 0 | .000 | 0 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2003 | ST. MARY'S | 4-2 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 21, 2003 | at Bethel College | 1-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 22, 2003 | at Hamline University | 3-1 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 8/32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | 4-3 | 1 | 4 | 7 | 11 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2003 | STEVENS POINT | 3-5 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2003 | EAU CLAIRE | 4-1 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 11/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2003 | at UW-Stout | 3-0 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 13, 2003 | UW-STOUT | 3-0 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 6/28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 10, 2004 | MARIAN COLLEGE | 2-1 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1/16/04 | at Lake Forest College | 3-0 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/17/04 | at St. Norbert College | 3-6 | 1 | 3 | 2 | 5 | 0 | .000 | 0 | 11/22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 23, 2004 | ST. SCHOLASTICA | 3-2 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 24, 2004 | UW-SUPERIOR | 6-6 | 1 | 6 | 9 | 15 | 0 | .000 | 0 | 9/18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 30, 2004 | at UW-Superior | 2-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 31, 2004 | at St. Scholastica | 1-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 06, 2004 | ST. NORBERT COLLEGE | 6-4 | 1 | 6 | 10 | 16 | 0 | .000 | 0 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 07, 2004 | LAKE FOREST COLLEGE | 7-2 | 1 | 7 | 11 | 18 | 0 | .000 | 0 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 13, 2004 | at Eau Claire | 2-4 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/14/04 | at UW-Stevens Point | 8-1 | 1 | 8 | 14 | 22 | 0 | .000 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2004 | EAU CLAIRE | 5-1 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 21, 2004 | EAU CLAIRE | 3-0 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 6/12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3/5/04 | vs UW-Stevens Point | 4-1 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3/6/04 | at St. Norbert College | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10,2004 | ST. THOMAS | 3-2 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 13, 2004 | at St. Norbert College | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 108-61 | 31 | 108 | 163 | 271 | 0 | .000 | 0 | 202/444 | 22 | 5 | 4 | 21 | 4 | 0 | 10 | ||
| Opponent | 31 | 61 | 88 | 149 | 0 | .000 | -10 | 221/491 | 21 | 0 | 3 | 6 | 0 | 0 | 9 | |||
| TEAM PER-GAME |
|
Games played: 31 Shots per game: 0.00 Goals per game: 3.48 Assists per game: 5.26 Points per game: 8.74 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2003 | at MSOE | 5-0 | 1 | 60:00 | 0 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | at MSOE | 4-1 | 1 | 60:00 | 1 | 0 | 0.50 | 16 | .979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | AUGSBURG COLLEGE | 6-3 | 1 | 60:00 | 3 | 0 | 1.33 | 20 | .943 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | at Concordia College | 3-1 | 1 | 60:00 | 1 | 0 | 1.25 | 16 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | ST. THOMAS | 5-1 | 1 | 60:00 | 1 | 0 | 1.20 | 12 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | ST. MARY'S | 4-2 | 1 | 60:00 | 2 | 0 | 1.33 | 28 | .938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Bethel College | 1-1 | 1 | 65:00 | 1 | 0 | 1.27 | 20 | .940 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Hamline University | 3-1 | 1 | 60:00 | 1 | 0 | 1.24 | 19 | .942 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | 4-3 | 1 | 60:00 | 3 | 0 | 1.43 | 25 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | STEVENS POINT | 3-5 | 1 | 59:07 | 5 | 1 | 1.79 | 25 | .921 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 06, 2003 | EAU CLAIRE | 4-1 | 1 | 60:00 | 1 | 0 | 1.72 | 21 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at UW-Stout | 3-0 | 1 | 60:00 | 0 | 0 | 1.57 | 28 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | UW-STOUT | 3-0 | 1 | 60:00 | 0 | 0 | 1.45 | 37 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | 1 | 58:10 | 4 | 0 | 1.64 | 11 | .931 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | MARIAN COLLEGE | 2-1 | 1 | 60:00 | 1 | 0 | 1.60 | 23 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/16/04 | at Lake Forest College | 3-0 | 1 | 60:00 | 0 | 0 | 1.50 | 24 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/04 | at St. Norbert College | 3-6 | 1 | 60:00 | 6 | 0 | 1.76 | 26 | .927 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 23, 2004 | ST. SCHOLASTICA | 3-2 | 1 | 60:00 | 2 | 0 | 1.77 | 23 | .927 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | UW-SUPERIOR | 6-6 | 1 | 65:00 | 6 | 0 | 1.99 | 58 | .924 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2004 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 1.98 | 36 | .926 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | at St. Scholastica | 1-1 | 1 | 65:00 | 1 | 0 | 1.93 | 17 | .926 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2004 | ST. NORBERT COLLEGE | 6-4 | 1 | 60:00 | 4 | 0 | 2.02 | 21 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 07, 2004 | LAKE FOREST COLLEGE | 7-2 | 1 | 60:00 | 2 | 0 | 2.02 | 38 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2004 | at Eau Claire | 2-4 | 1 | 58:45 | 4 | 1 | 2.10 | 22 | .921 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2/14/04 | at UW-Stevens Point | 8-1 | 1 | 60:00 | 1 | 0 | 2.06 | 16 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2004 | EAU CLAIRE | 5-1 | 1 | 60:00 | 1 | 0 | 2.02 | 21 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2004 | EAU CLAIRE | 3-0 | 1 | 60:00 | 0 | 0 | 1.94 | 19 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/04 | vs UW-Stevens Point | 4-1 | 1 | 60:00 | 1 | 0 | 1.91 | 18 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/04 | at St. Norbert College | 0-2 | 1 | 60:00 | 2 | 0 | 1.91 | 30 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10,2004 | ST. THOMAS | 3-2 | 1 | 75:12 | 2 | 0 | 1.90 | 31 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13, 2004 | at St. Norbert College | 0-3 | 1 | 59:25 | 3 | 1 | 1.94 | 28 | .926 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| UW-River Falls | 108-61 | 31 | 1890:39 | 61 | 3 | 1.94 | 759 | .926 | 21 | 6 | 4 | 21 | 0 | 3 | 0 | 0 | |
| Opponent | 31 | 1890:28 | 108 | 3 | 1.94 | 986 | .926 | 6 | 21 | 4 | 22 | 5 | 3 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 31, 2003 | at MSOE | 5-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2003 | at MSOE | 4-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2003 | AUGSBURG COLLEGE | 6-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2003 | at Concordia College | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | -10 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2003 | ST. THOMAS | 5-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2003 | ST. MARY'S | 4-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2003 | at Bethel College | 1-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 22, 2003 | at Hamline University | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 10/36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | 4-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2003 | STEVENS POINT | 3-5 | 1 | 5 | 6 | 11 | 0 | .000 | 0 | 9/18 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Dec 06, 2003 | EAU CLAIRE | 4-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 11/30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2003 | at UW-Stout | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2003 | UW-STOUT | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | 1 | 4 | 2 | 6 | 0 | .000 | 0 | 11/38 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Jan 10, 2004 | MARIAN COLLEGE | 2-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/04 | at Lake Forest College | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/17/04 | at St. Norbert College | 3-6 | 1 | 6 | 10 | 16 | 0 | .000 | 0 | 10/20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2004 | ST. SCHOLASTICA | 3-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2004 | UW-SUPERIOR | 6-6 | 1 | 6 | 10 | 16 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2004 | at UW-Superior | 2-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2004 | at St. Scholastica | 1-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2004 | ST. NORBERT COLLEGE | 6-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2004 | LAKE FOREST COLLEGE | 7-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2004 | at Eau Claire | 2-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2/14/04 | at UW-Stevens Point | 8-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 9/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2004 | EAU CLAIRE | 5-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2004 | EAU CLAIRE | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/5/04 | vs UW-Stevens Point | 4-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/6/04 | at St. Norbert College | 0-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 10,2004 | ST. THOMAS | 3-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 5/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2004 | at St. Norbert College | 0-3 | 1 | 3 | 2 | 5 | 0 | .000 | 0 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Opponent totals | 61-108 | 31 | 61 | 88 | 149 | 0 | .000 | -10 | 221/491 | 21 | 0 | 3 | 6 | 0 | 0 | 9 | ||
| UW-River Falls | 31 | 108 | 163 | 271 | 0 | .000 | 0 | 202/444 | 22 | 5 | 4 | 21 | 4 | 0 | 10 | |||
| OPPONENT PER-GAME |
|
Games played: 31 Shots per game: 0.00 Goals per game: 1.97 Assists per game: 2.84 Points per game: 4.81 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2003 | at MSOE | 5-0 | 1 | 60:00 | 5 | 0 | 5.00 | 55 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | at MSOE | 4-1 | 1 | 60:00 | 4 | 0 | 4.50 | 47 | .919 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | AUGSBURG COLLEGE | 6-3 | 1 | 57:38 | 6 | 1 | 5.07 | 24 | .894 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 08, 2003 | at Concordia College | 3-1 | 1 | 60:00 | 3 | 1 | 4.54 | 30 | .897 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14, 2003 | ST. THOMAS | 5-1 | 1 | 60:00 | 5 | 0 | 4.64 | 22 | .886 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | ST. MARY'S | 4-2 | 1 | 59:50 | 4 | 0 | 4.53 | 26 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Bethel College | 1-1 | 1 | 65:00 | 1 | 0 | 3.98 | 40 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Hamline University | 3-1 | 1 | 60:00 | 3 | 0 | 3.86 | 38 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | 4-3 | 1 | 59:12 | 4 | 0 | 3.88 | 29 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | STEVENS POINT | 3-5 | 1 | 60:00 | 3 | 0 | 3.79 | 27 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | EAU CLAIRE | 4-1 | 1 | 60:00 | 4 | 0 | 3.81 | 34 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at UW-Stout | 3-0 | 1 | 60:00 | 3 | 0 | 3.74 | 35 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | UW-STOUT | 3-0 | 1 | 60:00 | 3 | 0 | 3.68 | 38 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | 1 | 60:00 | 2 | 0 | 3.56 | 39 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | MARIAN COLLEGE | 2-1 | 1 | 59:33 | 2 | 0 | 3.46 | 30 | .908 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/16/04 | at Lake Forest College | 3-0 | 1 | 60:00 | 3 | 0 | 3.43 | 17 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/17/04 | at St. Norbert College | 3-6 | 1 | 60:00 | 3 | 0 | 3.41 | 12 | .903 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23, 2004 | ST. SCHOLASTICA | 3-2 | 1 | 59:27 | 3 | 0 | 3.39 | 34 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | UW-SUPERIOR | 6-6 | 1 | 65:00 | 6 | 0 | 3.51 | 20 | .899 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 30, 2004 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 3.42 | 33 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | at St. Scholastica | 1-1 | 1 | 65:00 | 1 | 0 | 3.29 | 50 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 06, 2004 | ST. NORBERT COLLEGE | 6-4 | 1 | 59:36 | 6 | 0 | 3.42 | 30 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
