| #22 Tony Sikich |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 31, 2003 | at MSOE | 5-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2003 | at MSOE | 4-1 | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2003 | AUGSBURG COLLEGE | 6-3 | 3 | 1 | 2 | 3 | 0 | .000 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2003 | at Concordia College | 3-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2003 | ST. THOMAS | 5-1 | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2003 | ST. MARY'S | 4-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2003 | at Bethel College | 1-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2003 | at Hamline University | 3-1 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2003 | GUSTAVUS ADOLPHUS | 4-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2003 | STEVENS POINT | 3-5 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2003 | EAU CLAIRE | 4-1 | 11 | 0 | 2 | 2 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2003 | at UW-Stout | 3-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2003 | UW-STOUT | 3-0 | 13 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2004 | MARIAN COLLEGE | 2-4 | 14 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2004 | MARIAN COLLEGE | 2-1 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/04 | at Lake Forest College | 3-0 | 16 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/17/04 | at St. Norbert College | 3-6 | 17 | 1 | 0 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2004 | ST. SCHOLASTICA | 3-2 | 18 | 1 | 0 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2004 | UW-SUPERIOR | 6-6 | 19 | 0 | 2 | 2 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2004 | at UW-Superior | 2-2 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2004 | at St. Scholastica | 1-1 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2004 | ST. NORBERT COLLEGE | 6-4 | 22 | 2 | 2 | 4 | 0 | .000 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Feb 07, 2004 | LAKE FOREST COLLEGE | 7-2 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2004 | at Eau Claire | 2-4 | 24 | 1 | 0 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/14/04 | at UW-Stevens Point | 8-1 | 25 | 1 | 0 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 20, 2004 | EAU CLAIRE | 5-1 | 26 | 1 | 0 | 1 | 0 | .000 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2004 | EAU CLAIRE | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/5/04 | vs UW-Stevens Point | 4-1 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/6/04 | at St. Norbert College | 0-2 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10,2004 | ST. THOMAS | 3-2 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2004 | at St. Norbert College | 0-3 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 13 | 21 | 0 | .000 | 0 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |||
|
Games played: 31 Shots per game: 0.00 Goals per game: 0.26 Assists per game: 0.42 Points per game: 0.68 |