UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Feb 03, 2021    NORTHLAND   13-0     60/11  1-0-0 1-0-0 1:55    Jordan O'Connor  
    *   Feb 05, 2021  at  Northland   13-0     91/13  2-0-0 2-0-0 02:19    Pistol Cowden  
    *   Feb 12, 2021    UW-STEVENS POINT   7-1     49/21  3-0-0 3-0-0 2:05    Pistol Cowden  
    *   Feb 10, 2021  at  UW-Stevens Point   4-1     51/22  4-0-0 4-0-0 1:55    Jordan O'Connor  
      Feb 17, 2021  at  UW-Superior   4-1     33/11  5-0-0 4-0-0 01:59    Jordan O'Connor  
    *   Mar 03, 2021    UW-EAU CLAIRE      1-3   21/13  5-1-0 4-1-0 1:55    Jordan O'Connor  
    Mar 05, 2021  at  Wis.-Eau Claire   5-1     37/15  6-1-0 5-1-0 02:00    Jordan O'Connor  
    *   Mar 10, 2021    UW-STEVENS POINT      2:00pm  
    *   Mar 10, 2021    UW-STEVENS POINT   5-0     51/13  7-1-0 6-1-0 2:00    Jordan O'Connor  
    *   Mar 12, 2021    UW-STEVENS POINT   6-2     58/21  8-1-0 7-1-0     None 
      3/15/2021   at  Wis.-Eau Claire   3-2   OT  28/23  9-1-0 7-1-0 2:15    Jordan O'Connor  
    *   Mar 17, 2021    UW-EAU CLAIRE      0-3   37/21  9-2-0 7-2-0 2:00    Jordan O'Connor  
    Mar 19, 2021  at  Wis.-Eau Claire   2-1     14/17  10-2-0 8-2-0 02:02    Pistol Cowden  


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   7   8   10 
    Opponent  Date  Score  WL  HANTGE,ALE   OLSON,ANNI   ECKERS,HOL   NELVIN,AUB   STOW,ABIGA   GILBRAITH,   HOFF,CALLI  
    NORTHLAND  Feb 03  13-0  1-3-4  0-0-0  0-0-0  1-2-3  1-1-2  0-2-2  2-3-5 
    at Northland  Feb 05  13-0  1-2-3  0-0-0  0-3-3  1-1-2  4-1-5  0-0-0  2-0-2 
    UW-STEVENS POINT  Feb 12  7-1  1-2-3  0-0-0  0-0-0  1-0-1  0-2-2  0-0-0  2-0-2 
    at UW-Stevens Point  Feb 10  4-1  0-2-2  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  2-0-2 
    at UW-Superior  Feb 17  4-1  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-1-1 
    UW-EAU CLAIRE  Mar 03  1-3  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 05  5-1  1-0-1  0-0-0  0-0-0  0-0-0  1-2-3  0-0-0  0-3-3 
    UW-STEVENS POINT  Mar 10  5-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1 
    UW-STEVENS POINT  Mar 12  6-2  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  1-1-2 
    at Wis.-Eau Claire  3/15/202  3-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-1-2 
    UW-EAU CLAIRE  Mar 17  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 19  2-1  1-1-2  DNP  0-1-1  0-0-0  0-1-1  0-0-0  1-1-2 

       11  12  14  16  17  18  19 
    Opponent  Date  Score  WL  OLSON,ERIN   RUBENALT,J   LEONG,SOPH   MCCOLLINS,   MALCOLMSON   SPRINGMAN,   SCHUBERT,K  
    NORTHLAND  Feb 03  13-0  0-0-0  DNP  0-2-2  2-0-2  0-2-2  2-1-3  0-2-2 
    at Northland  Feb 05  13-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  0-1-1 
    UW-STEVENS POINT  Feb 12  7-1  1-1-2  DNP  1-0-1  0-0-0  0-1-1  0-1-1  0-0-0 
    at UW-Stevens Point  Feb 10  4-1  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at UW-Superior  Feb 17  4-1  0-0-0  DNP  0-1-1  1-0-1  0-0-0  1-1-2  0-0-0 
    UW-EAU CLAIRE  Mar 03  1-3  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 05  5-1  0-0-0  DNP  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Mar 10  5-0  1-0-1  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
    UW-STEVENS POINT  Mar 12  6-2  0-1-1  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  3/15/202  3-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    UW-EAU CLAIRE  Mar 17  0-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 19  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       20  21  22  24  26  27  30 
    Opponent  Date  Score  WL  TORKELSON,   YOUNG,SAM   WALTERS,BR   NIEBUR,ALY   SATHERS,BR   PROHASKA,C   O'CONNOR,J  
    NORTHLAND  Feb 03  13-0  2-1-3  1-0-1  0-1-1  0-1-1  1-0-1  0-0-0  0-0-0 
    at Northland  Feb 05  13-0  0-1-1  0-1-1  2-1-3  1-1-2  0-2-2  0-0-0  0-0-0 
    UW-STEVENS POINT  Feb 12  7-1  0-0-0  1-1-2  0-0-0  0-1-1  0-0-0  0-1-1  DNP 
    at UW-Stevens Point  Feb 10  4-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Feb 17  4-1  1-0-1  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0 
    UW-EAU CLAIRE  Mar 03  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 05  5-1  0-2-2  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
    UW-STEVENS POINT  Mar 10  5-0  0-0-0  0-2-2  0-1-1  0-2-2  1-0-1  0-0-0  0-0-0 
    UW-STEVENS POINT  Mar 12  6-2  1-0-1  0-0-0  1-0-1  1-0-1  0-0-0  1-0-1  0-0-0 
    at Wis.-Eau Claire  3/15/202  3-2  0-1-1  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Mar 17  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  Mar 19  2-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       35 
    Opponent  Date  Score  WL  COWDEN,PIS  
    NORTHLAND  Feb 03  13-0  0-0-0 
    at Northland  Feb 05  13-0  0-0-0 
    UW-STEVENS POINT  Feb 12  7-1  0-0-0 
    at UW-Stevens Point  Feb 10  4-1  DNP 
    at UW-Superior  Feb 17  4-1  DNP 
    UW-EAU CLAIRE  Mar 03  1-3  DNP 
    at Wis.-Eau Claire  Mar 05  5-1  DNP 
    UW-STEVENS POINT  Mar 10  5-0  DNP 
    UW-STEVENS POINT  Mar 12  6-2  0-0-0 
    at Wis.-Eau Claire  3/15/202  3-2  DNP 
    UW-EAU CLAIRE  Mar 17  0-3  DNP 
    at Wis.-Eau Claire  Mar 19  2-1  0-0-0 


     

    Individual Game-by-Game

     

    # 2  Alex Hantge 
    # 3  Annika Olson 
    # 4  Holly Eckers 
    # 6  Aubrey Nelvin 
    # 7  Abigail Stow 
    # 8  Kiana Gilbraith 
    # 9  9 
    #10  Callie Hoff 
    #11  Erin Olson 
    #12  Jessica Rubenalt 
    #14  Sophia Leong 
    #15  15 
    #16  Maddie McCollins 
    #17  Hadley Malcolmson 
    #18  Reilly Springman 
    #19  Kayla Schubert 
    #20  Kora Torkelson 
    #21  Sam Young 
    #22  Brooke Walters 
    #24  Alyson Niebur 
    #25  Braelyn Sathers 
    #27  Challis Prohaska 
    #30  Jordan O'Connor 
    #35  Pistol Cowden 
    #TM  TEAM