UWRFM

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 6-3-1 • Conf: 5-3-0 • Home: 3-2-0 • Away: 3-1-1 • Neut: 0-0-0 

    TEAM STATISTICS  UWRFM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-280  17-269 
       Shot pct.  .093  .063 
       Goals/Game  2.6  1.7 
       Shots/Game  28.0  26.9 
       Assists  42  29 
    POWER PLAYS     
       Goals-Power Plays  11-39  3-29 
       Conversion Percent  .282  .103 
       Shot Attempts  70  35 
       Shot Percent  .157  .086 
    GOAL BREAKDOWN     
       Total Goals  26  17 
       Power Play  11  3 
       Short-handed  1  0 
       Empty net  1  0 
       Penalty  0  0 
       Unassisted  1  0 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  49  58 
       Minutes  98  138 
       Penalties/Game  4.9  5.8 
       Pen minutes/Game  9.8  13.8 
       Minor  49  54 
       Major  0  2 
       10-minute Misconduct  0  2 
       Game Misconduct  0  0 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  5/0  5/0 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UWRFM  8  9  9  0  26 
    Opponents  5  5  7  0  17 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UWRFM  75  90  86  1  252 
    Opponents  91  75  81  7  254 


     

    Overall Individual Statistics

     

    Overall: 6-3-1 • Conf: 5-3-0 • Home: 3-2-0 • Away: 3-1-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    3   Chase Davidson   10  0  2  2  2  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    4   Logan Severson   10  0  1  1  9  .000  +2  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    5   Dayton Honkanen   6  0  0  0  3  .000  -1  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    6   Gordan Whalen   9  0  1  1  6  .000  +1  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    7   Christian Hausinger   10  3  3  6  21  .143  -3  1-2  1  0  0  3  0  1  1  0  0  0  0  0 
    8   Keenan Johnson   7  0  0  0  1  .000  +2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    9   Peter Grytdahl   8  1  3  4  7  .143  +4  1-2  1  0  0  0  0  1  0  0  0  0  0  0 
    10  Noah Roofe   10  1  1  2  15  .067  -2  4-8  4  0  0  0  1  0  0  0  0  0  0  0 
    11  Sam Anzai   10  0  1  1  7  .000  -3  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    12  Cayden Cahill   10  4  6  10  34  .118  +2  0-0  0  0  0  2  0  0  1  0  0  0  0  0 
    13  Jacob Skolnik   2  0  0  0  2  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    16  Peter Karavos   10  0  8  8  21  .000  +4  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    17  Brock Draeger   10  0  2  2  8  .000  +4  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    18  Vilho Saariluoma   10  5  8  13  29  .172  +4  0-0  0  0  0  2  0  1  1  0  0  0  0  0 
    19  Joel Frazee   6  1  0  1  4  .250  -2  3-6  3  0  0  0  0  0  1  0  0  0  0  1 
    20  Cory Schillo   7  2  0  2  13  .154  +2  5-10  5  0  0  0  0  0  2  0  0  0  0  0 
    21  Josh Arnold   10  2  2  4  27  .074  +3  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    22  Jackson Nauss   2  0  0  0  2  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    23  Brendan Westbrook   5  0  0  0  3  .000  -1  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    24  Tim Gelatt   10  1  0  1  13  .077  -4  0-0  0  0  0  1  0  1  0  0  0  0  0  0 
    26  Nic Herringer   6  0  0  0  4  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    27  Charlie Singerhouse   9  6  1  7  31  .194  +1  5-10  5  0  0  3  0  2  0  0  0  0  0  0 
    28  Gabe Wahl   4  0  0  0  11  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    29  Adam Canepa   8  0  3  3  7  .000  +2  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  10  26  42  68  280  .093  +11  49-98  49  0  0  11  1  6  6  0  0  0  0  1 
      Opponents...........  10  17  29  46  269  .063  -  58-138  54  2  2  3  0  4  3  1  0  0  0  0 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    1   Dean Buchholz   6-4  301:15  6  1.20  117  .951  2  2  0  0  1  0  0  0  0 
    30  Dysen Skinner   5-3  299:44  11  2.20  135  .925  3  1  0  1  2  0  0  0  0 
    TM  EMPTY NET  5-0  4:01  0  -  0  .000  0  0  0  0  0  0  0  0  0 
      Total...............  10-0  605:00  17  1.69  252  .937  5  3  0  1  3  0  0  0  0 
      Opponents...........  10-0  605:00  26  2.58  254  .907  3  5  0  1  11  1  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    18  Vilho Saariluoma   10  2  5  7  11  .182 
    12  Cayden Cahill   10  2  5  7  8  .250 
    7   Christian Hausinger   10  3  2  5  14  .214 
    16  Peter Karavos   10  0  5  5  8  .000 
    27  Charlie Singerhouse   9  3  0  3  14  .214 
    24  Tim Gelatt   10  1  0  1  5  .200 
    11  Sam Anzai   10  0  1  1  0  .000 
    17  Brock Draeger   10  0  1  1  2  .000 
    29  Adam Canepa   8  0  1  1  0  .000 
    21  Josh Arnold   10  0  0  0  4  .000 
    26  Nic Herringer   6  0  0  0  1  .000 
    28  Gabe Wahl   4  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Vilho Saariluoma   10  5  8  13  29 
    12  Cayden Cahill   10  4  6  10  34 
    16  Peter Karavos   10  0  8  8  21 
    27  Charlie Singerhouse   9  6  1  7  31 
    7   Christian Hausinger   10  3  3  6  21 
    21  Josh Arnold   10  2  2  4  27 
    9   Peter Grytdahl   8  1  3  4  7 
    29  Adam Canepa   8  0  3  3  7 
    20  Cory Schillo   7  2  0  2  13 
    10  Noah Roofe   10  1  1  2  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    27  Charlie Singerhouse   9  6  1  7  31 
    18  Vilho Saariluoma   10  5  8  13  29 
    12  Cayden Cahill   10  4  6  10  34 
    7   Christian Hausinger   10  3  3  6  21 
    21  Josh Arnold   10  2  2  4  27 
    20  Cory Schillo   7  2  0  2  13 
    9   Peter Grytdahl   8  1  3  4  7 
    10  Noah Roofe   10  1  1  2  15 
    19  Joel Frazee   6  1  0  1  4 
    24  Tim Gelatt   10  1  0  1  13 

    ##  POWER-PLAY GOALS  GP  PPG 
    27  Charlie Singerhouse   9  3 
    7   Christian Hausinger   10  3 
    12  Cayden Cahill   10  2 
    18  Vilho Saariluoma   10  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    10  Noah Roofe   10  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    20  Cory Schillo   7  2 

    ##  PLUS/MINUS  GP  +/- 
    17  Brock Draeger   10  +4 
    16  Peter Karavos   10  +4 
    18  Vilho Saariluoma   10  +4 
    9   Peter Grytdahl   8  +4 
    21  Josh Arnold   10  +3 
    12  Cayden Cahill   10  +2 
    4   Logan Severson   10  +2 
    29  Adam Canepa   8  +2 
    8   Keenan Johnson   7  +2 
    20  Cory Schillo   7  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Vilho Saariluoma   10  5  8  13  29 
    16  Peter Karavos   10  0  8  8  21 
    12  Cayden Cahill   10  4  6  10  34 
    7   Christian Hausinger   10  3  3  6  21 
    9   Peter Grytdahl   8  1  3  4  7 
    29  Adam Canepa   8  0  3  3  7 
    21  Josh Arnold   10  2  2  4  27 
    3   Chase Davidson   10  0  2  2  2 
    17  Brock Draeger   10  0  2  2  8 
    27  Charlie Singerhouse   9  6  1  7  31 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    12  Cayden Cahill   10  4  6  10  34  .118 
    27  Charlie Singerhouse   9  6  1  7  31  .194 
    18  Vilho Saariluoma   10  5  8  13  29  .172 
    21  Josh Arnold   10  2  2  4  27  .074 
    16  Peter Karavos   10  0  8  8  21  .000 
    7   Christian Hausinger   10  3  3  6  21  .143 
    10  Noah Roofe   10  1  1  2  15  .067 
    20  Cory Schillo   7  2  0  2  13  .154 
    24  Tim Gelatt   10  1  0  1  13  .077 
    28  Gabe Wahl   4  0  0  0  11  .000 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    19  Joel Frazee   6  1  0  1  4  .250 
    27  Charlie Singerhouse   9  6  1  7  31  .194 
    18  Vilho Saariluoma   10  5  8  13  29  .172 
    20  Cory Schillo   7  2  0  2  13  .154 
    9   Peter Grytdahl   8  1  3  4  7  .143 
    7   Christian Hausinger   10  3  3  6  21  .143 
    12  Cayden Cahill   10  4  6  10  34  .118 
    24  Tim Gelatt   10  1  0  1  13  .077 
    21  Josh Arnold   10  2  2  4  27  .074 
    10  Noah Roofe   10  1  1  2  15  .067 

    ##  PENALTIES  GP  Pen  Min 
    4   Logan Severson   10  6  12 
    3   Chase Davidson   10  6  12 
    20  Cory Schillo   7  5  10 
    27  Charlie Singerhouse   9  5  10 
    23  Brendan Westbrook   5  4  8 
    29  Adam Canepa   8  4  8 
    10  Noah Roofe   10  4  8 
    6   Gordan Whalen   9  3  6 
    17  Brock Draeger   10  3  6 
    19  Joel Frazee   6  3  6 

    ##  PENALTY MINUTES  GP  Pen  Min 
    3   Chase Davidson   10  6  12 
    4   Logan Severson   10  6  12 
    27  Charlie Singerhouse   9  5  10 
    20  Cory Schillo   7  5  10 
    10  Noah Roofe   10  4  8 
    23  Brendan Westbrook   5  4  8 
    29  Adam Canepa   8  4  8 
    6   Gordan Whalen   9  3  6 
    17  Brock Draeger   10  3  6 
    19  Joel Frazee   6  3  6 


     

    Hockey Statistics

     

    
           Overall: 6-3-1  Conf: 5-3-0  Home: 3-2-0  Away: 3-1-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    18 Vilho Saariluoma      10   5   8  13   29   +4    0-0      2   0   1         8   4   6  10   23   +3    0-0      2   0   1
    12 Cayden Cahill         10   4   6  10   34   +2    0-0      2   0   1         8   3   6   9   26   +3    0-0      1   0   1
    16 Peter Karavos         10   0   8   8   21   +4    0-0      0   0   0         8   0   7   7   16   +4    0-0      0   0   0
    27 Charlie Singerhouse    9   6   1   7   31   +1    5-10     3   0   0         7   5   1   6   23    0    4-8      3   0   0
    7  Christian Hausinger   10   3   3   6   21   -3    1-2      3   0   1         8   3   3   6   15    0    1-2      3   0   1
    21 Josh Arnold           10   2   2   4   27   +3    1-2      0   0   0         8   2   1   3   22   +2    1-2      0   0   0
    9  Peter Grytdahl         8   1   3   4    7   +4    1-2      0   0   0         6   1   1   2    5   +2    0-0      0   0   0
    29 Adam Canepa            8   0   3   3    7   +2    4-8      0   0   0         6   0   3   3    6   +2    3-6      0   0   0
    20 Cory Schillo           7   2   0   2   13   +2    5-10     0   0   2         6   1   0   1   11   +1    3-6      0   0   1
    10 Noah Roofe            10   1   1   2   15   -2    4-8      0   1   0         8   1   1   2    8   -1    4-8      0   1   0
    3  Chase Davidson        10   0   2   2    2    0    6-12     0   0   0         8   0   2   2    2   +2    5-10     0   0   0
    17 Brock Draeger         10   0   2   2    8   +4    3-6      0   0   0         8   0   1   1    8   +3    1-2      0   0   0
    19 Joel Frazee            6   1   0   1    4   -2    3-6      0   0   1         4   1   0   1    3   -1    3-6      0   0   1
    24 Tim Gelatt            10   1   0   1   13   -4    0-0      1   0   0         8   0   0   0   10   -4    0-0      0   0   0
    11 Sam Anzai             10   0   1   1    7   -3    0-0      0   0   0         8   0   0   0    6   -2    0-0      0   0   0
    4  Logan Severson        10   0   1   1    9   +2    6-12     0   0   0         8   0   0   0    6    0    3-6      0   0   0
    6  Gordan Whalen          9   0   1   1    6   +1    3-6      0   0   0         8   0   1   1    4    0    2-4      0   0   0
    26 Nic Herringer          6   0   0   0    4   -1    0-0      0   0   0         6   0   0   0    4   -1    0-0      0   0   0
    5  Dayton Honkanen        6   0   0   0    3   -1    2-4      0   0   0         4   0   0   0    2    0    1-2      0   0   0
    8  Keenan Johnson         7   0   0   0    1   +2    0-0      0   0   0         6   0   0   0    0   +2    0-0      0   0   0
    22 Jackson Nauss          2   0   0   0    2   -1    0-0      0   0   0         2   0   0   0    2   -1    0-0      0   0   0
    13 Jacob Skolnik          2   0   0   0    2   -1    1-2      0   0   0         2   0   0   0    2   -1    1-2      0   0   0
    28 Gabe Wahl              4   0   0   0   11   -1    0-0      0   0   0         4   0   0   0   11   -1    0-0      0   0   0
    23 Brendan Westbrook      5   0   0   0    3   -1    4-8      0   0   0         4   0   0   0    3   -1    4-8      0   0   0
       Total...............  10  26  42  68  280  +11   49-98    11   1   6         8  21  33  54  218  +11   36-72     9   1   5
       Opponents...........  10  17  29  46  269   -2   58-138    3   0   3         8  14  25  39  194   -1   48-118    3   0   3
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    1  Dean Buchholz          6   301:15    6   0   1.20   117  .951  2  2  0       4   236:15    5   0   1.27    79  .940  2  2  0
    30 Dysen Skinner          5   299:44   11   0   2.20   135  .925  3  1  0       4   239:44    9   0   2.25   101  .918  2  1  0
    TM EMPTY NET              5     4:01    0   0   0.00     0  .000  0  0  0       5     4:01    0   0   0.00     0  .000  0  0  0
       Total...............  10   605:00   17   0   1.69   252  .937  5  3  0       8   480:00   14   0   1.75   180  .928  4  3  0
       Opponents...........  10   605:00   26   1   2.58   254  .907  3  5  0       8   480:00   21   1   2.62   197  .904  3  4  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UWRFM                  280  28.00  .093                                       UWRFM                  218  27.25  .096
    Opponents              269  26.90  .063                                       Opponents              194  24.25  .072
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UWRFM                   11      39  .282                                      UWRFM                    9      34  .265
    Opponents                3      29  .103                                      Opponents                3      25  .120
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UWRFM...............   8   9   9   0 -   26                                   UWRFM...............   6   7   8   0 -   21
    Opponents...........   5   5   7   0 -   17                                   Opponents...........   4   4   6   0 -   14