UW-River Falls
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UW-River Falls Season Schedule/Results & Leaders (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-10) (1-1)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/19 7:00 pm MARIAN UNIVERSITY W 87-42 225 (22)Zeman, Jenna (12)Seitz, Morgan
11/11/19 7:00 pm COLLEGE OF ST. BENEDICT 51-85 L 205 (15)Zeman, Jenna (5)Koop, Brianna
11/16/19 2:00 pm at Martin Luther W 88-71 178 (20)Zeman, Jenna (7)Zeman, Jenna
11/20/19 7:00 pm BETHEL UNIVERSITY 52-85 L 174 (11)Zeman, Jenna (6)Pearson, Crystal
11/22/19 7:00 pm COL OF ST SCHOLASTIC W 73-50 221 (21)Koop, Brianna (11)Koop, Brianna
11/30/19 3:05 p.m. vs Finlandia W 73-64 75 (18)Koop, Brianna (10)Pearson, Crystal
(10)Crissinger, Taylor
12/1/19 1:05 p.m. vs Lake Forest (Ill.) 80-89 L 80 (26)Koop, Brianna (7)Hein, Sydney
(7)Crissinger, Taylor
12/7/19 3:00 PM at Finlandia 65-75 L 189 (15)DeSouza, Haley (7)Hein, Sydney
(7)Koop, Brianna
12/14/19 1:00 pm at Carleton College 58-61 L 147 (16)Koop, Brianna (8)Pearson, Crystal
12/30/19 7:00 pm at Gust. Adolphus 66-82 L 120 (11)Pearson, Crystal (7)Crissinger, Taylor
(11)Wardynski, Lori
01/04/20 3:00 pm * at Wis.-Stevens Point 57-65 L 434 (11)Zeman, Jenna (11)Crissinger, Taylor
(11)Pearson, Crystal
01/08/20 7:00 pm * WIS.-LA CROSSE 55-86 L 125 (15)Koop, Brianna (5)Zeman, Jenna
01/11/20 3:00 pm * WIS.-WHITEWATER 41-73 L 144 (7)Heinrichs, Cassie (7)Pearson, Crystal
(7)Hein, Sydney
01/15/20 7:00 pm * at Wis.-Stout 59-86 L 411 (15)Koop, Brianna (5)Heinrichs, Cassie
(5)Crissinger, Taylor
1/18/20 3 p.m. * UW-OSHKOSH 47-64 L 105 (15)Wardynski, Lori (6)Koop, Brianna
1/22/20 7:00 PM * at Wis.-Eau Claire 48-68 L 178 (11)Koop, Brianna (7)Koop, Brianna
01/25/20 3:00 pm * at Wis.-Platteville 51-63 L 247 (16)Pearson, Crystal (6)Koop, Brianna
01/29/20 7:00 pm * WIS.-STEVENS POINT 45-62 L 175 (12)Hein, Sydney (5)Crissinger, Taylor
(5)Koop, Brianna
01/31/20 7:00 pm MOUNT MARY W 83-68 75 (22)Koop, Brianna (14)Koop, Brianna
02/05/20 7:00 pm * WIS.-STOUT 57-73 L 217 (13)Koop, Brianna (7)Pearson, Crystal
02/08/20 3:00 pm * at Wis.-Whitewater 45-71 L 382 (16)Wardynski, Lori (5)Koop, Brianna
(5)Wardynski, Lori
(5)Pearson, Crystal
02/12/20 7:00 pm * WIS.-EAU CLAIRE 48-66 L 250 (13)Heinrichs, Cassie (5)Wardynski, Lori
(5)Pearson, Crystal
02/15/20 3:00 pm * WIS.-PLATTEVILLE 61-69 L 175 (19)Koop, Brianna (7)Pearson, Crystal
2/19/20 7:05 p.m. * at Wis.-La Crosse 56-71 L 150 (21)Pearson, Crystal (10)Pearson, Crystal
2/22/20 7 p.m. * at UW-Oshkosh 49-88 L 255 (14)Pearson, Crystal (8)Koop, Brianna
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2091 174
AWAY.................... 11 2691 245
NEUTRAL................. 2 155 78
TOTAL................... 25 4937 197
Season Box Score
UW-River Falls Season Box Score (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-10) (1-1)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Burk, Maizy........ 4-0 11 2.8 0-4 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
03 Wilson, Lindsey.... 19-0 67 3.5 4-15 .267 2-12 .167 0-0 .000 2 4 6 0.3 5 0 1 8 0 2 10 0.5
04 Seitz, Morgan...... 18-0 93 5.2 4-18 .222 0-3 .000 6-13 .462 12 14 26 1.4 9 0 2 7 4 5 14 0.8
05 Wozniak, Haley..... 17-0 66 3.9 4-15 .267 0-4 .000 1-8 .125 8 4 12 0.7 11 0 1 3 0 0 9 0.5
10 DeSouza, Haley..... 25-14 528 21.1 50-140 .357 32-97 .330 12-18 .667 3 31 34 1.4 33 0 32 36 1 21 144 5.8
11 Zeman, Jenna....... 11-11 308 28.0 37-123 .301 14-51 .275 41-52 .788 7 38 45 4.1 23 0 32 32 1 23 129 11.7
12 Hubbard, Tessa..... 1-1 21 21.0 0-4 .000 0-4 .000 0-0 .000 2 4 6 6.0 0 0 5 1 0 2 0 0.0
14 Kelley, Shelby..... 19-0 127 6.7 10-25 .400 5-10 .500 7-20 .350 8 18 26 1.4 13 0 4 18 0 9 32 1.7
15 Wardynski, Lori.... 25-13 584 23.4 67-186 .360 6-26 .231 44-66 .667 30 56 86 3.4 51 2 28 47 9 32 184 7.4
21 Crissinger, Taylor. 24-1 512 21.3 52-115 .452 0-0 .000 6-34 .176 37 81 118 4.9 46 0 9 25 16 7 110 4.6
24 Koop, Brianna...... 25-25 710 28.4 102-240 .425 16-54 .296 82-113 .726 45 79 124 5.0 62 0 20 55 3 19 302 12.1
25 Heinrichs, Cassie.. 25-18 650 26.0 67-173 .387 27-88 .307 14-26 .538 12 56 68 2.7 43 0 29 46 4 17 175 7.0
30 Pearson, Crystal... 24-23 666 27.8 87-199 .437 17-60 .283 30-39 .769 16 102 118 4.9 57 1 50 46 12 20 221 9.2
31 Hein, Sydney....... 19-19 532 28.0 47-157 .299 34-122 .279 18-21 .857 3 60 63 3.3 38 1 18 49 1 32 146 7.7
34 Frederick, Madyson. 16-0 97 6.1 6-28 .214 2-17 .118 1-2 .500 6 11 17 1.1 10 0 4 7 1 5 15 0.9
35 McCosh, Anna....... 6-0 22 3.7 1-4 .250 0-0 .000 2-2 1.000 3 4 7 1.2 2 0 0 3 0 0 4 0.7
40 Schlueter, KJ...... 3-0 7 2.3 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 3 0 0 2 1 0 0 0.0
TEAM............... 26 50 76 3.0 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 538-1447 .372 155-549 .282 264-414 .638 220 614 834 33.4 409 4 235 399 53 194 1495 59.8
Opponents.......... 25 4999 662-1518 .436 133-396 .336 320-434 .737 244 701 945 37.8 390 - 295 355 79 210 1777 71.1
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-River Falls................ 369 383 361 382 - 1495
Opponents..................... 416 422 479 460 - 1777
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 94 30 124
Opponents..................... 82 43 125
Overall/Conference Statistics
UW-River Falls Overall/Conference Statistics (as of Mar 24, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burk, Maizy......... 4-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
Wilson, Lindsey..... 19-0 3.5 .267 .167 .000 0.3 0.1 2 0 0.5 9-0 3.6 .222 .143 .000 0.2 0.1 1 0 0.6
Seitz, Morgan....... 18-0 5.2 .222 .000 .462 1.4 0.1 5 4 0.8 10-0 4.1 .000 .000 .333 0.7 0.1 3 2 0.2
Wozniak, Haley...... 17-0 3.9 .267 .000 .125 0.7 0.1 0 0 0.5 10-0 2.7 .667 .000 .000 0.4 0.0 0 0 0.4
DeSouza, Haley...... 25-14 21.1 .357 .330 .667 1.4 1.3 21 1 5.8 14-11 26.7 .352 .293 .500 1.6 1.6 17 0 6.0
Zeman, Jenna........ 11-11 28.0 .301 .275 .788 4.1 2.9 23 1 11.7 3-3 28.0 .200 .091 .800 4.3 1.0 4 0 7.0
Hubbard, Tessa...... 1-1 21.0 .000 .000 .000 6.0 5.0 2 0 0.0
Kelley, Shelby...... 19-0 6.7 .400 .500 .350 1.4 0.2 9 0 1.7 9-0 4.7 .400 .500 .250 0.8 0.1 3 0 0.8
Wardynski, Lori..... 25-13 23.4 .360 .231 .667 3.4 1.1 32 9 7.4 14-10 27.4 .371 .273 .643 3.8 1.0 19 5 8.3
Crissinger, Taylor.. 24-1 21.3 .452 .000 .176 4.9 0.4 7 16 4.6 13-1 22.6 .400 .000 .182 4.3 0.5 3 10 3.2
Koop, Brianna....... 25-25 28.4 .425 .296 .726 5.0 0.8 19 3 12.1 14-14 30.1 .376 .242 .755 4.5 0.7 6 2 10.6
Heinrichs, Cassie... 25-18 26.0 .387 .307 .538 2.7 1.2 17 4 7.0 14-11 28.5 .368 .333 .875 2.3 1.1 10 2 6.5
Pearson, Crystal.... 24-23 27.8 .437 .283 .769 4.9 2.1 20 12 9.2 13-12 30.1 .425 .293 .792 5.0 1.6 13 7 11.2
Hein, Sydney........ 19-19 28.0 .299 .279 .857 3.3 0.9 32 1 7.7 8-8 28.4 .197 .171 1.000 3.3 0.4 12 0 4.8
Frederick, Madyson.. 16-0 6.1 .214 .118 .500 1.1 0.3 5 1 0.9 12-0 5.9 .278 .200 .000 1.1 0.3 1 1 1.0
McCosh, Anna........ 6-0 3.7 .250 .000 1.000 1.2 0.0 0 0 0.7 3-0 4.3 .500 .000 1.000 1.3 0.0 0 0 1.3
Schlueter, KJ....... 3-0 2.3 .000 .000 .000 0.7 0.0 0 1 0.0
Total............... 25 .372 .282 .638 33.4 9.4 194 53 59.8 14 .356 .257 .661 28.3 7.2 92 29 51.4
Opponents........... 25 .436 .336 .737 37.8 11.8 210 79 71.1 14 .463 .361 .708 35.9 12.6 115 51 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burk, Maizy......... 0-4 .000 0-0 .000 0-0 .000 0 0.0
Wilson, Lindsey..... 4-15 .267 2-12 .167 0-0 .000 10 0.5 2-9 .222 1-7 .143 0-0 .000 5 0.6
Seitz, Morgan....... 4-18 .222 0-3 .000 6-13 .462 14 0.8 0-4 .000 0-0 .000 2-6 .333 2 0.2
Wozniak, Haley...... 4-15 .267 0-4 .000 1-8 .125 9 0.5 2-3 .667 0-1 .000 0-2 .000 4 0.4
DeSouza, Haley...... 50-140 .357 32-97 .330 12-18 .667 144 5.8 31-88 .352 17-58 .293 5-10 .500 84 6.0
Zeman, Jenna........ 37-123 .301 14-51 .275 41-52 .788 129 11.7 6-30 .200 1-11 .091 8-10 .800 21 7.0
Hubbard, Tessa...... 0-4 .000 0-4 .000 0-0 .000 0 0.0
Kelley, Shelby...... 10-25 .400 5-10 .500 7-20 .350 32 1.7 2-5 .400 1-2 .500 2-8 .250 7 0.8
Wardynski, Lori..... 67-186 .360 6-26 .231 44-66 .667 184 7.4 43-116 .371 3-11 .273 27-42 .643 116 8.3
Crissinger, Taylor.. 52-115 .452 0-0 .000 6-34 .176 110 4.6 20-50 .400 0-0 .000 2-11 .182 42 3.2
Koop, Brianna....... 102-240 .425 16-54 .296 82-113 .726 302 12.1 50-133 .376 8-33 .242 40-53 .755 148 10.6
Heinrichs, Cassie... 67-173 .387 27-88 .307 14-26 .538 175 7.0 35-95 .368 14-42 .333 7-8 .875 91 6.5
Pearson, Crystal.... 87-199 .437 17-60 .283 30-39 .769 221 9.2 57-134 .425 12-41 .293 19-24 .792 145 11.2
Hein, Sydney........ 47-157 .299 34-122 .279 18-21 .857 146 7.7 12-61 .197 7-41 .171 7-7 1.000 38 4.8
Frederick, Madyson.. 6-28 .214 2-17 .118 1-2 .500 15 0.9 5-18 .278 2-10 .200 0-0 .000 12 1.0
McCosh, Anna........ 1-4 .250 0-0 .000 2-2 1.000 4 0.7 1-2 .500 0-0 .000 2-2 1.000 4 1.3
Schlueter, KJ....... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 538-1447 .372 155-549 .282 264-414 .638 1495 59.8 266-748 .356 66-257 .257 121-183 .661 719 51.4
Opponents........... 662-1518 .436 133-396 .336 320-434 .737 1777 71.1 377-815 .463 84-233 .361 167-236 .708 1005 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burk, Maizy......... 0 0 0 3 0 0 0 0.0 0
Wilson, Lindsey..... 2 4 6 5 0 1 8 0.1 5 1 1 2 3 0 1 5 0.2 3
Seitz, Morgan....... 12 14 26 9 0 2 7 0.3 4 3 4 7 5 0 1 1 1.0 2
Wozniak, Haley...... 8 4 12 11 0 1 3 0.3 3 1 3 4 6 0 0 1 0.0 2
DeSouza, Haley...... 3 31 34 33 0 32 36 0.9 15 2 21 23 21 0 22 26 0.8 11
Zeman, Jenna........ 7 38 45 23 0 32 32 1.0 22 2 11 13 8 0 3 8 0.4 11
Hubbard, Tessa...... 2 4 6 0 0 5 1 5.0 0
Kelley, Shelby...... 8 18 26 13 0 4 18 0.2 10 3 4 7 6 0 1 11 0.1 5
Wardynski, Lori..... 30 56 86 51 2 28 47 0.6 16 15 38 53 27 2 14 30 0.5 16
Crissinger, Taylor.. 37 81 118 46 0 9 25 0.4 14 16 40 56 23 0 6 17 0.4 7
Koop, Brianna....... 45 79 124 62 0 20 55 0.4 26 21 42 63 38 0 10 33 0.3 19
Heinrichs, Cassie... 12 56 68 43 0 29 46 0.6 14 6 26 32 25 0 16 28 0.6 13
Pearson, Crystal.... 16 102 118 57 1 50 46 1.1 21 6 59 65 39 1 21 31 0.7 21
Hein, Sydney........ 3 60 63 38 1 18 49 0.4 18 1 25 26 12 0 3 14 0.2 12
Frederick, Madyson.. 6 11 17 10 0 4 7 0.6 5 4 9 13 5 0 3 4 0.8 5
McCosh, Anna........ 3 4 7 2 0 0 3 0.0 4 2 2 4 2 0 0 1 0.0 4
Schlueter, KJ....... 0 2 2 3 0 0 2 0.0 0
Total............... 220 614 834 409 4 235 399 0.6 88 95 301 396 220 3 101 219 0.5 61
Opponents........... 244 701 945 390 - 295 355 0.8 89 129 374 503 184 0 177 169 1.0 88
Combined Team Statistics
UW-River Falls Combined Team Statistics (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-10) (1-1)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 MARIAN UNIVERSITY W 87-42 225
11/11/19 COLLEGE OF ST. BENEDICT L 51-85 205
11/16/19 at Martin Luther W 88-71 178
11/20/19 BETHEL UNIVERSITY L 52-85 174
11/22/19 COL OF ST SCHOLASTIC W 73-50 221
11/30/19 vs Finlandia W 73-64 75
12/1/19 vs Lake Forest (Ill.) L 80-89 80
12/7/19 at Finlandia L 65-75 189
12/14/19 at Carleton College L 58-61 147
12/30/19 at Gust. Adolphus L 66-82 120
*01/04/20 at Wis.-Stevens Point L 57-65 434
*01/08/20 WIS.-LA CROSSE L 55-86 125
*01/11/20 WIS.-WHITEWATER L 41-73 144
*01/15/20 at Wis.-Stout L 59-86 411
*1/18/20 UW-OSHKOSH L 47-64 105
*1/22/20 at Wis.-Eau Claire L 48-68 178
*01/25/20 at Wis.-Platteville L 51-63 247
*01/29/20 WIS.-STEVENS POINT L 45-62 175
01/31/20 MOUNT MARY W 83-68 75
*02/05/20 WIS.-STOUT L 57-73 217
*02/08/20 at Wis.-Whitewater L 45-71 382
*02/12/20 WIS.-EAU CLAIRE L 48-66 250
*02/15/20 WIS.-PLATTEVILLE L 61-69 175
*2/19/20 at Wis.-La Crosse L 56-71 150
*2/22/20 at UW-Oshkosh L 49-88 255
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Burk, Maizy......... 4-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
03 Wilson, Lindsey..... 19-0 3.5 .267 .167 .000 0.3 0.1 2 0 0.5
04 Seitz, Morgan....... 18-0 5.2 .222 .000 .462 1.4 0.1 5 4 0.8
05 Wozniak, Haley...... 17-0 3.9 .267 .000 .125 0.7 0.1 0 0 0.5
10 DeSouza, Haley...... 25-14 21.1 .357 .330 .667 1.4 1.3 21 1 5.8
11 Zeman, Jenna........ 11-11 28.0 .301 .275 .788 4.1 2.9 23 1 11.7
12 Hubbard, Tessa...... 1-1 21.0 .000 .000 .000 6.0 5.0 2 0 0.0
14 Kelley, Shelby...... 19-0 6.7 .400 .500 .350 1.4 0.2 9 0 1.7
15 Wardynski, Lori..... 25-13 23.4 .360 .231 .667 3.4 1.1 32 9 7.4
21 Crissinger, Taylor.. 24-1 21.3 .452 .000 .176 4.9 0.4 7 16 4.6
24 Koop, Brianna....... 25-25 28.4 .425 .296 .726 5.0 0.8 19 3 12.1
25 Heinrichs, Cassie... 25-18 26.0 .387 .307 .538 2.7 1.2 17 4 7.0
30 Pearson, Crystal.... 24-23 27.8 .437 .283 .769 4.9 2.1 20 12 9.2
31 Hein, Sydney........ 19-19 28.0 .299 .279 .857 3.3 0.9 32 1 7.7
34 Frederick, Madyson.. 16-0 6.1 .214 .118 .500 1.1 0.3 5 1 0.9
35 McCosh, Anna........ 6-0 3.7 .250 .000 1.000 1.2 0.0 0 0 0.7
40 Schlueter, KJ....... 3-0 2.3 .000 .000 .000 0.7 0.0 0 1 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .372 .282 .638 33.4 9.4 194 53 59.8
Opponents........... 25 .436 .336 .737 37.8 11.8 210 79 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burk, Maizy......... 4 0-4 .000 0-0 .000 0-0 .000 0 0.0
Wilson, Lindsey..... 19 4-15 .267 2-12 .167 0-0 .000 10 0.5
Seitz, Morgan....... 18 4-18 .222 0-3 .000 6-13 .462 14 0.8
Wozniak, Haley...... 17 4-15 .267 0-4 .000 1-8 .125 9 0.5
DeSouza, Haley...... 25 50-140 .357 32-97 .330 12-18 .667 144 5.8
Zeman, Jenna........ 11 37-123 .301 14-51 .275 41-52 .788 129 11.7
Hubbard, Tessa...... 1 0-4 .000 0-4 .000 0-0 .000 0 0.0
Kelley, Shelby...... 19 10-25 .400 5-10 .500 7-20 .350 32 1.7
Wardynski, Lori..... 25 67-186 .360 6-26 .231 44-66 .667 184 7.4
Crissinger, Taylor.. 24 52-115 .452 0-0 .000 6-34 .176 110 4.6
Koop, Brianna....... 25 102-240 .425 16-54 .296 82-113 .726 302 12.1
Heinrichs, Cassie... 25 67-173 .387 27-88 .307 14-26 .538 175 7.0
Pearson, Crystal.... 24 87-199 .437 17-60 .283 30-39 .769 221 9.2
Hein, Sydney........ 19 47-157 .299 34-122 .279 18-21 .857 146 7.7
Frederick, Madyson.. 16 6-28 .214 2-17 .118 1-2 .500 15 0.9
McCosh, Anna........ 6 1-4 .250 0-0 .000 2-2 1.000 4 0.7
Schlueter, KJ....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 538-1447 .372 155-549 .282 264-414 .638 1495 59.8
Opponents........... 25 662-1518 .436 133-396 .336 320-434 .737 1777 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burk, Maizy......... 4 11 0 0 0 3 0 0 0 0.0 0
Wilson, Lindsey..... 19 67 2 4 6 5 0 1 8 0.1 5
Seitz, Morgan....... 18 93 12 14 26 9 0 2 7 0.3 4
Wozniak, Haley...... 17 66 8 4 12 11 0 1 3 0.3 3
DeSouza, Haley...... 25 528 3 31 34 33 0 32 36 0.9 15
Zeman, Jenna........ 11 308 7 38 45 23 0 32 32 1.0 22
Hubbard, Tessa...... 1 21 2 4 6 0 0 5 1 5.0 0
Kelley, Shelby...... 19 127 8 18 26 13 0 4 18 0.2 10
Wardynski, Lori..... 25 584 30 56 86 51 2 28 47 0.6 16
Crissinger, Taylor.. 24 512 37 81 118 46 0 9 25 0.4 14
Koop, Brianna....... 25 710 45 79 124 62 0 20 55 0.4 26
Heinrichs, Cassie... 25 650 12 56 68 43 0 29 46 0.6 14
Pearson, Crystal.... 24 666 16 102 118 57 1 50 46 1.1 21
Hein, Sydney........ 19 532 3 60 63 38 1 18 49 0.4 18
Frederick, Madyson.. 16 97 6 11 17 10 0 4 7 0.6 5
McCosh, Anna........ 6 22 3 4 7 2 0 0 3 0.0 4
Schlueter, KJ....... 3 7 0 2 2 3 0 0 2 0.0 0
Total............... 25 5001 220 614 834 409 4 235 399 0.6 88
Opponents........... 25 4999 244 701 945 390 - 295 355 0.8 89
TEAM STATISTICS UWRFW OPP
--------------------------------------------------
SCORING................. 1495 1777
Points per game....... 59.8 71.1
Scoring margin........ -11.3 -
FIELD GOALS-ATT......... 538-1447 662-1518
Field goal pct........ .372 .436
3 POINT FG-ATT.......... 155-549 133-396
3-point FG pct........ .282 .336
3-pt FG made per game. 6.2 5.3
FREE THROWS-ATT......... 264-414 320-434
Free throw pct........ .638 .737
F-Throws made per game 10.6 12.8
REBOUNDS................ 834 945
Rebounds per game..... 33.4 37.8
Rebounding margin..... -4.4 -
ASSISTS................. 235 295
Assists per game...... 9.4 11.8
TURNOVERS............... 399 355
Turnovers per game.... 16.0 14.2
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 194 210
Steals per game....... 7.8 8.4
BLOCKS.................. 53 79
Blocks per game....... 2.1 3.2
ATTENDANCE.............. 2091 2846
Home games-Avg/Game... 12-174 11-245
Neutral site-Avg/Game. - 2-78
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
UW-River Falls...... 369 383 361 382 - 1495
Opponents........... 416 422 479 460 - 1777
Overall Team Statistics
UW-River Falls Overall Team Statistics (as of Mar 24, 2020)
All games
TEAM STATISTICS UWRFW OPP
---------------------------------------------------
SCORING.................. 1495 1777
Points per game........ 59.8 71.1
Scoring margin......... -11.3 -
FIELD GOALS-ATT.......... 538-1447 662-1518
Field goal pct......... .372 .436
3 POINT FG-ATT........... 155-549 133-396
3-point FG pct......... .282 .336
3-pt FG made per game.. 6.2 5.3
FREE THROWS-ATT.......... 264-414 320-434
Free throw pct......... .638 .737
F-Throws made per game. 10.6 12.8
REBOUNDS................. 834 945
Rebounds per game...... 33.4 37.8
Rebounding margin...... -4.4 -
ASSISTS.................. 235 295
Assists per game....... 9.4 11.8
TURNOVERS................ 399 355
Turnovers per game..... 16.0 14.2
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 194 210
Steals per game........ 7.8 8.4
BLOCKS................... 53 79
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2091 2846
Home games-Avg/Game.... 12-174 11-245
Neutral site-Avg/Game.. - 2-78
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-River Falls................ 369 383 361 382 - 1495
Opponents..................... 416 422 479 460 - 1777
Category Leaders
UW-River Falls Category Leaders (as of Mar 24, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Koop, Brianna....... 25 302 12.1 Koop, Brianna....... 25 302 12.1
Pearson, Crystal.... 24 221 9.2 Zeman, Jenna........ 11 129 11.7
Wardynski, Lori..... 25 184 7.4 Pearson, Crystal.... 24 221 9.2
Heinrichs, Cassie... 25 175 7.0 Hein, Sydney........ 19 146 7.7
Hein, Sydney........ 19 146 7.7 Wardynski, Lori..... 25 184 7.4
DeSouza, Haley...... 25 144 5.8 Heinrichs, Cassie... 25 175 7.0
Zeman, Jenna........ 11 129 11.7 DeSouza, Haley...... 25 144 5.8
Crissinger, Taylor.. 24 110 4.6 Crissinger, Taylor.. 24 110 4.6
Kelley, Shelby...... 19 32 1.7 Kelley, Shelby...... 19 32 1.7
Frederick, Madyson.. 16 15 0.9 Frederick, Madyson.. 16 15 0.9
Seitz, Morgan....... 18 14 0.8 Seitz, Morgan....... 18 14 0.8
Wilson, Lindsey..... 19 10 0.5 McCosh, Anna........ 6 4 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crissinger, Taylor.. 52 115 .452 Koop, Brianna....... 25 240 9.6
Pearson, Crystal.... 87 199 .437 Pearson, Crystal.... 24 199 8.3
Koop, Brianna....... 102 240 .425 Wardynski, Lori..... 25 186 7.4
Kelley, Shelby...... 10 25 .400 Heinrichs, Cassie... 25 173 6.9
Heinrichs, Cassie... 67 173 .387 Hein, Sydney........ 19 157 8.3
Wardynski, Lori..... 67 186 .360
DeSouza, Haley...... 50 140 .357 FIELD GOALS MADE G Made Made/G
Zeman, Jenna........ 37 123 .301 -----------------------------------
Hein, Sydney........ 47 157 .299 Koop, Brianna....... 25 102 4.1
Wozniak, Haley...... 4 15 .267 Pearson, Crystal.... 24 87 3.6
Wilson, Lindsey..... 4 15 .267 Heinrichs, Cassie... 25 67 2.7
McCosh, Anna........ 1 4 .250 Wardynski, Lori..... 25 67 2.7
Crissinger, Taylor.. 24 52 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelley, Shelby...... 5 10 .500 Hein, Sydney........ 19 122 6.4
DeSouza, Haley...... 32 97 .330 DeSouza, Haley...... 25 97 3.9
Heinrichs, Cassie... 27 88 .307 Heinrichs, Cassie... 25 88 3.5
Koop, Brianna....... 16 54 .296 Pearson, Crystal.... 24 60 2.5
Pearson, Crystal.... 17 60 .283 Koop, Brianna....... 25 54 2.2
Hein, Sydney........ 34 122 .279
Zeman, Jenna........ 14 51 .275 3-POINT FGS MADE G Made Made/G
Wardynski, Lori..... 6 26 .231 -----------------------------------
Wilson, Lindsey..... 2 12 .167 Hein, Sydney........ 19 34 1.8
Frederick, Madyson.. 2 17 .118 DeSouza, Haley...... 25 32 1.3
