| 1-0 | Point CSS - (Hailey Huseth) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 2-0 | Point CSS - (Remer, Jessica) Service ace (Hannah Robb). |
| 3-0 | Point CSS - (Remer, Jessica) Service ace (Dakotah Poitra). |
| 3-1 | Point UWRF - (Remer, Jessica) Kill by Hannah Striggow (from Hailey Huseth). | so |
| 3-2 | Point UWRF - (Hannah Striggow) Kill by Dakotah Poitra. |
| 4-2 | Point CSS - (Hannah Striggow) Service error. | so |
| 5-2 | Point CSS - (Burns, Madissen) Attack error by Dakotah Poitra. |
| 5-3 | Point UWRF - (Burns, Madissen) Kill by Mallory Griffin (from Hailey Huseth). | so |
| 6-3 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Draper, Alcia). | so |
| For CSS: Swanson, Tatum; Greenwaldt, Ellie. |
| 7-3 | Point CSS - (Greenwaldt, Ellie) Attack error by Dakotah Poitra. |
| 8-3 | Point CSS - (Greenwaldt, Ellie) Attack error by Mallory Griffin (block by Rohwer, Haley; Schermann, Brooke). |
| 8-4 | Point UWRF - (Greenwaldt, Ellie) Kill by Karli Nielsen (from Hannah Robb). | so |
| 9-4 | Point CSS - (Mallory Griffin) Kill by Schermann, Brooke (from Greenwaldt, Ellie). | so |
| 9-5 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| For UWRF: Katie Koerper. |
| 9-6 | Point UWRF - (Dakotah Poitra) Kill by Katie Koerper (from Hailey Huseth). |
| 10-6 | Point CSS - (Dakotah Poitra) Kill by Remer, Jessica (from Greenwaldt, Ellie). | so |
| 11-6 | Point CSS - (Draper, Alcia) Attack error by Karli Nielsen. |
| 11-7 | Point UWRF - (Draper, Alcia) Kill by Katie Koerper (from Hailey Huseth). | so |
| 11-8 | Point UWRF - (Hannah Robb) Kill by Katie Koerper. |
| 11-9 | Point UWRF - (Hannah Robb) Attack error by Remer, Jessica. |
| 12-9 | Point CSS - (Hannah Robb) Kill by Burns, Madissen (from Greenwaldt, Ellie). | so |
| 13-9 | Point CSS - (Austvold, Espi) Bad set by Hannah Robb. |
| 14-9 | Point CSS - (Austvold, Espi) Service ace (Hannah Robb). |
| 14-10 | Point UWRF - (Austvold, Espi) Service error. | so |
| 15-10 | Point CSS - (Hailey Huseth) Service error. | so |
| 15-11 | Point UWRF - (Remer, Jessica) Kill by Katie Koerper (from Hannah Robb). | so |
| 15-12 | Point UWRF - (Hannah Striggow) Attack error by Schermann, Brooke (block by Sarah Langlois; Mallory Griffin). |
| 15-13 | Point UWRF - (Hannah Striggow) Kill by Mallory Griffin (from Hannah Robb). |
| 16-13 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 17-13 | Point CSS - (Burns, Madissen) Kill by Lohmiller, Morgan (from Burns, Madissen). |
| 17-14 | Point UWRF - (Burns, Madissen) Service error. | so |
| 18-14 | Point CSS - (Sarah Langlois) Kill by Lohmiller, Morgan (from Austvold, Espi). | so |
| 18-15 | Point UWRF - (Greenwaldt, Ellie) Kill by Dakotah Poitra. | so |
| 18-16 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra (from Hailey Huseth). |
| 19-16 | Point CSS - (Mallory Griffin) Kill by Schermann, Brooke. | so |
| 19-17 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 20-17 | Point CSS - (Dakotah Poitra) Kill by Remer, Jessica (from Greenwaldt, Ellie). | so |
| 20-18 | Point UWRF - (Draper, Alcia) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 20-19 | Point UWRF - (Hannah Robb) Service ace (Schermann, Brooke). |
| 21-19 | Point CSS - (Hannah Robb) Kill by Remer, Jessica (from Greenwaldt, Ellie). | so |
| 22-19 | Point CSS - (Austvold, Espi) Kill by Burns, Madissen. |
| 22-20 | Point UWRF - (Austvold, Espi) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 22-21 | Point UWRF - (Hailey Huseth) Attack error by Remer, Jessica. |
| 23-21 | Point CSS - (Hailey Huseth) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 23-22 | Point UWRF - (Remer, Jessica) Kill by Katie Koerper (from Hailey Huseth). | so |
| Timeout St. Scholastica. |
| 23-23 | Point UWRF - (Hannah Striggow) Kill by Mallory Griffin (from Hannah Robb). |
| 24-23 | Point CSS - (Hannah Striggow) Kill by Schermann, Brooke (from Austvold, Espi). | so |
| 24-24 | Point UWRF - (Burns, Madissen) Kill by Mallory Griffin (from Hailey Huseth). | so |
| 25-24 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Draper, Alcia). | so |
| 25-25 | Point UWRF - (Greenwaldt, Ellie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 26-25 | Point CSS - (Mallory Griffin) Ball handling error by Mallory Griffin. | so |
| 26-26 | Point UWRF - (Schermann, Brooke) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 27-26 | Point CSS - (Dakotah Poitra) Kill by Rohwer, Haley (from Greenwaldt, Ellie). | so |
| 28-26 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Greenwaldt, Ellie). |
| 0-1 | Point UWRF - (Austvold, Espi) Service error. | so |
| 1-1 | Point CSS - (Hailey Huseth) Ball handling error by Hailey Huseth. | so |
| 1-2 | Point UWRF - (Remer, Jessica) Service error. | so |
| For UWRF: Hannah Striggow. |
| 1-3 | Point UWRF - (Hannah Striggow) Service ace (Draper, Alcia). |
| 1-4 | Point UWRF - (Hannah Striggow) Kill by Dakotah Poitra (from Hailey Huseth). |
| 2-4 | Point CSS - (Hannah Striggow) Kill by Lohmiller, Morgan (from Austvold, Espi). | so |
| 3-4 | Point CSS - (Burns, Madissen) Kill by Rohwer, Haley (from Austvold, Espi). |
| 4-4 | Point CSS - (Burns, Madissen) Kill by Schermann, Brooke (from Remer, Jessica). |
| 4-5 | Point UWRF - (Burns, Madissen) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 4-6 | Point UWRF - (Sarah Langlois) Attack error by Schermann, Brooke. |
| 4-7 | Point UWRF - (Sarah Langlois) Attack error by Lohmiller, Morgan. |
| 5-7 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Draper, Alcia). | so |
| For CSS: Swanson, Tatum; Greenwaldt, Ellie. |
| 5-8 | Point UWRF - (Greenwaldt, Ellie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 6-8 | Point CSS - (Mallory Griffin) Ball handling error by Hailey Huseth. | so |
| 6-9 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra. | so |
| 7-9 | Point CSS - (Dakotah Poitra) Kill by Swanson, Tatum (from Greenwaldt, Ellie). | so |
| 7-10 | Point UWRF - (Draper, Alcia) Attack error by Schermann, Brooke. | so |
| 8-10 | Point CSS - (Hannah Robb) Service error. | so |
| 9-10 | Point CSS - (Austvold, Espi) Kill by Burns, Madissen (from Austvold, Espi). |
| 9-11 | Point UWRF - (Austvold, Espi) Ball handling error by Austvold, Espi. | so |
| 10-11 | Point CSS - (Hailey Huseth) Attack error by Dakotah Poitra. | so |
| 10-12 | Point UWRF - (Remer, Jessica) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 10-13 | Point UWRF - (Hannah Striggow) Attack error by Lohmiller, Morgan. |
| 10-14 | Point UWRF - (Hannah Striggow) Attack error by Lohmiller, Morgan (block by Sarah Langlois). |
| Timeout St. Scholastica. |
| 11-14 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 11-15 | Point UWRF - (Burns, Madissen) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 12-15 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Austvold, Espi). | so |
| 12-16 | Point UWRF - (Greenwaldt, Ellie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 12-17 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra (from Hailey Huseth). |
| 13-17 | Point CSS - (Mallory Griffin) Kill by Rohwer, Haley (from Greenwaldt, Ellie). | so |
| 14-17 | Point CSS - (Schermann, Brooke) Bad set by Hailey Huseth. |
| 14-18 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 14-19 | Point UWRF - (Dakotah Poitra) Attack error by Swanson, Tatum (block by Katie Koerper; Karli Nielsen). |
| 15-19 | Point CSS - (Dakotah Poitra) Attack error by Karli Nielsen (block by Remer, Jessica). | so |
| 16-19 | Point CSS - (Draper, Alcia) Attack error by Katie Koerper. |
| 17-19 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Draper, Alcia). |
| 17-20 | Point UWRF - (Draper, Alcia) Attack error by Swanson, Tatum. | so |
| 17-21 | Point UWRF - (Hannah Robb) Attack error by Remer, Jessica. |
| Timeout St. Scholastica. |
| 17-22 | Point UWRF - (Hannah Robb) Kill by Hailey Huseth (from Sarah Langlois). |
| 18-22 | Point CSS - (Hannah Robb) Attack error by Mallory Griffin. | so |
| 18-23 | Point UWRF - (Austvold, Espi) Attack error by Burns, Madissen. | so |
| 19-23 | Point CSS - (Hailey Huseth) Kill by Remer, Jessica (from Austvold, Espi). | so |
| 19-24 | Point UWRF - (Remer, Jessica) Kill by Katie Koerper (from Hailey Huseth). | so |
| 20-24 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 20-25 | Point UWRF - (Burns, Madissen) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 1-0 | Point CSS - (Hailey Huseth) Kill by Remer, Jessica (from Austvold, Espi). | so |
| 2-0 | Point CSS - (Remer, Jessica) Attack error by Mallory Griffin. |
| 2-1 | Point UWRF - (Remer, Jessica) Kill by Hannah Striggow (from Hannah Robb). | so |
| 2-2 | Point UWRF - (Hannah Striggow) Kill by Sarah Langlois (from Hailey Huseth). |
| 2-3 | Point UWRF - (Hannah Striggow) Attack error by Schermann, Brooke. |
| 3-3 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 4-3 | Point CSS - (Burns, Madissen) Attack error by Dakotah Poitra (block by Lohmiller, Morgan). |
| 5-3 | Point CSS - (Burns, Madissen) Attack error by Sarah Langlois. |
| 5-4 | Point UWRF - (Burns, Madissen) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 5-5 | Point UWRF - (Sarah Langlois) Ball handling error by Austvold, Espi. |
| 6-5 | Point CSS - (Sarah Langlois) Kill by Lohmiller, Morgan (from Austvold, Espi). | so |
| For CSS: Greenwaldt, Ellie; Larson, Ashley. |
| 6-6 | Point UWRF - (Greenwaldt, Ellie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| For CSS: Brostrom, Katie. |
| 6-7 | Point UWRF - (Mallory Griffin) Service ace (TEAM). |
| 6-8 | Point UWRF - (Mallory Griffin) Attack error by Rohwer, Haley (block by Karli Nielsen; Hailey Huseth). |
| 6-9 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra (from Hailey Huseth). |
| 7-9 | Point CSS - (Mallory Griffin) Kill by Schermann, Brooke (from Brostrom, Katie). | so |
| 8-9 | Point CSS - (Schermann, Brooke) Attack error by Dakotah Poitra (block by Larson, Ashley). |
| 8-10 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| For UWRF: Katie Koerper. |
| 9-10 | Point CSS - (Dakotah Poitra) Kill by Rohwer, Haley (from Brostrom, Katie). | so |
| 10-10 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Brostrom, Katie). |
| 11-10 | Point CSS - (Draper, Alcia) Service ace (Dakotah Poitra). |
| 12-10 | Point CSS - (Draper, Alcia) Ball handling error by Mallory Griffin. |
| 12-11 | Point UWRF - (Draper, Alcia) Kill by Katie Koerper (from Hailey Huseth). | so |
| 13-11 | Point CSS - (Hannah Robb) Ball handling error by Hailey Huseth. | so |
| 13-12 | Point UWRF - (Austvold, Espi) Kill by Katie Koerper (from Hailey Huseth). | so |
| 13-13 | Point UWRF - (Hailey Huseth) Attack error by Burns, Madissen. |
| 13-14 | Point UWRF - (Hailey Huseth) Ball handling error by Lohmiller, Morgan. |
| 13-15 | Point UWRF - (Hailey Huseth) Kill by Sarah Langlois (from Hailey Huseth). |
| 13-16 | Point UWRF - (Hailey Huseth) Service ace (Schermann, Brooke). |
| Timeout St. Scholastica. |
| 14-16 | Point CSS - (Hailey Huseth) Kill by Remer, Jessica (from Austvold, Espi). | so |
| 15-16 | Point CSS - (Remer, Jessica) Attack error by Mallory Griffin. |
| 16-16 | Point CSS - (Remer, Jessica) Attack error by Sarah Langlois. |
| 17-16 | Point CSS - (Remer, Jessica) Attack error by Sarah Langlois. |
| 17-17 | Point UWRF - (Remer, Jessica) Kill by Katie Koerper (from Hailey Huseth). | so |
| 18-17 | Point CSS - (Hannah Striggow) Attack error by Hannah Robb. | so |
| 19-17 | Point CSS - (Burns, Madissen) Attack error by Dakotah Poitra. |
| Timeout UW-River Falls. |
| 19-18 | Point UWRF - (Burns, Madissen) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 19-19 | Point UWRF - (Sarah Langlois) Attack error by Rohwer, Haley. |
| 19-20 | Point UWRF - (Sarah Langlois) Kill by Dakotah Poitra (from Hannah Striggow). |
| 20-20 | Point CSS - (Sarah Langlois) Kill by Rohwer, Haley (from Austvold, Espi). | so |
| 20-21 | Point UWRF - (Brostrom, Katie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 20-22 | Point UWRF - (Mallory Griffin) Ball handling error by Brostrom, Katie. |
| 21-22 | Point CSS - (Mallory Griffin) Kill by Rohwer, Haley (from Brostrom, Katie). | so |
| 21-23 | Point UWRF - (Schermann, Brooke) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| Timeout St. Scholastica. |
| 22-23 | Point CSS - (Dakotah Poitra) Kill by Remer, Jessica (from Brostrom, Katie). | so |
| 23-23 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Brostrom, Katie). |
| 24-23 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica. |
| 25-23 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Brostrom, Katie). |
| 0-1 | Point UWRF - (Austvold, Espi) Kill by Katie Koerper (from Hailey Huseth). | so |
| 0-2 | Point UWRF - (Hailey Huseth) Kill by Sarah Langlois (from Hailey Huseth). |
| 1-2 | Point CSS - (Hailey Huseth) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 1-3 | Point UWRF - (Remer, Jessica) Kill by Mallory Griffin. | so |
| For UWRF: Hannah Striggow. |
| 1-4 | Point UWRF - (Hannah Striggow) Bad set by Austvold, Espi. |
| 1-5 | Point UWRF - (Hannah Striggow) Kill by Dakotah Poitra (from Hailey Huseth). |
| 2-5 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen. | so |
| 2-6 | Point UWRF - (Burns, Madissen) Kill by Mallory Griffin (from Hailey Huseth). | so |
| 2-7 | Point UWRF - (Sarah Langlois) Kill by Karli Nielsen (from Hailey Huseth). |
| 2-8 | Point UWRF - (Sarah Langlois) Attack error by Lohmiller, Morgan (block by Karli Nielsen; Dakotah Poitra). |
| Timeout St. Scholastica. |
| 3-8 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Draper, Alcia). | so |
| For CSS: Larson, Ashley; Brostrom, Katie. |
| 3-9 | Point UWRF - (Brostrom, Katie) Service error. | so |
| 3-10 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra (from Hailey Huseth). |
| 4-10 | Point CSS - (Mallory Griffin) Attack error by Mallory Griffin. | so |
| 5-10 | Point CSS - (Schermann, Brooke) Attack error by Karli Nielsen. |
| 6-10 | Point CSS - (Schermann, Brooke) Attack error by Dakotah Poitra. |
| 7-10 | Point CSS - (Schermann, Brooke) Kill by Remer, Jessica (from Brostrom, Katie). |
| Timeout UW-River Falls. |
| 7-11 | Point UWRF - (Schermann, Brooke) Kill by Karli Nielsen (from Hailey Huseth). | so |
| 7-12 | Point UWRF - (Dakotah Poitra) Kill by Karli Nielsen (from Hailey Huseth). |
| 8-12 | Point CSS - (Dakotah Poitra) Kill by Rohwer, Haley. | so |
| 9-12 | Point CSS - (Draper, Alcia) Attack error by Katie Koerper. |
| 10-12 | Point CSS - (Draper, Alcia) Kill by Remer, Jessica (from Brostrom, Katie). |
| 10-13 | Point UWRF - (Draper, Alcia) Kill by Katie Koerper (from Hailey Huseth). | so |
| 10-14 | Point UWRF - (Hannah Robb) Kill by Katie Koerper (from Hailey Huseth). |
| 10-15 | Point UWRF - (Hannah Robb) Kill by Sarah Langlois (from Hailey Huseth). |
| 10-16 | Point UWRF - (Hannah Robb) Attack error by Brostrom, Katie. |
| 11-16 | Point CSS - (Hannah Robb) Attack error by Katie Koerper (block by Larson, Ashley). | so |
| 11-17 | Point UWRF - (Austvold, Espi) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 11-18 | Point UWRF - (Hailey Huseth) Attack error by Remer, Jessica (block by Mallory Griffin; Sarah Langlois). |
| 12-18 | Point CSS - (Hailey Huseth) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 12-19 | Point UWRF - (Remer, Jessica) Kill by Mallory Griffin (from Hailey Huseth). | so |
| For CSS: Sholing, Ellie. |
| 13-19 | Point CSS - (Hannah Striggow) Kill by Burns, Madissen (from Austvold, Espi). | so |
| 13-20 | Point UWRF - (Burns, Madissen) Kill by Sarah Langlois (from Hailey Huseth). | so |
| 14-20 | Point CSS - (Sarah Langlois) Kill by Schermann, Brooke (from Austvold, Espi). | so |
| 14-21 | Point UWRF - (Brostrom, Katie) Kill by Karli Nielsen (from Hailey Huseth). | so |
| For CSS: Greenwaldt, Ellie. |
| 14-22 | Point UWRF - (Mallory Griffin) Attack error by Schermann, Brooke. |
| 14-23 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra. |
| 15-23 | Point CSS - (Mallory Griffin) Attack error by Dakotah Poitra. | so |
| 16-23 | Point CSS - (Schermann, Brooke) Kill by Rohwer, Haley. |
| 16-24 | Point UWRF - (Schermann, Brooke) Kill by Hailey Huseth (from Mallory Griffin). | so |
| 16-25 | Point UWRF - (Dakotah Poitra) Ball handling error by Greenwaldt, Ellie. |
====================
==================== ST. SCHOLASTICA 2, UW-RIVER FALLS 3
====================
| For CSS: Swanson, Tatum. |
| 1-0 | Point CSS - (Hailey Huseth) Attack error by Mallory Griffin. | so |
| 2-0 | Point CSS - (Schermann, Brooke) Kill by Rohwer, Haley. |
| 3-0 | Point CSS - (Schermann, Brooke) Ball handling error by Hailey Huseth. |
| 4-0 | Point CSS - (Schermann, Brooke) Kill by Remer, Jessica (from Greenwaldt, Ellie). |
| 4-1 | Point UWRF - (Schermann, Brooke) Kill by Hannah Striggow (from Hailey Huseth). | so |
| 4-2 | Point UWRF - (Hannah Striggow) Kill by Sarah Langlois (from Hailey Huseth). |
| 5-2 | Point CSS - (Hannah Striggow) Attack error by Dakotah Poitra. | so |
| 6-2 | Point CSS - (Draper, Alcia) Kill by Swanson, Tatum. |
| Timeout UW-River Falls. |
| 6-3 | Point UWRF - (Draper, Alcia) Kill by Mallory Griffin (from Hailey Huseth). | so |
| 7-3 | Point CSS - (Sarah Langlois) Attack error by Dakotah Poitra (block by Swanson, Tatum; Burns, Madissen). | so |
| For CSS: Austvold, Espi; Lohmiller, Morgan. |
| 8-3 | Point CSS - (Austvold, Espi) Attack error by Karli Nielsen (block by Lohmiller, Morgan). |
| 8-4 | Point UWRF - (Austvold, Espi) Kill by Dakotah Poitra (from Hailey Huseth). | so |
| 8-5 | Point UWRF - (Mallory Griffin) Kill by Karli Nielsen (from Hailey Huseth). |
| 8-6 | Point UWRF - (Mallory Griffin) Attack error by Remer, Jessica (block by Karli Nielsen; Hailey Huseth). |
| 8-7 | Point UWRF - (Mallory Griffin) Kill by Karli Nielsen (from Hailey Huseth). |
| Timeout St. Scholastica. |
| 8-8 | Point UWRF - (Mallory Griffin) Kill by Dakotah Poitra (from Hailey Huseth). |
| 9-8 | Point CSS - (Mallory Griffin) Attack error by Karli Nielsen. | so |
| 9-9 | Point UWRF - (Remer, Jessica) Attack error by Burns, Madissen (block by Karli Nielsen). | so |
| For UWRF: Katie Koerper. |
| For CSS: Sholing, Ellie. |
| 10-9 | Point CSS - (Dakotah Poitra) Kill by Lohmiller, Morgan (from Austvold, Espi). | so |
| 10-10 | Point UWRF - (Burns, Madissen) Kill by Katie Koerper (from Hailey Huseth). | so |
| 10-11 | Point UWRF - (Hannah Robb) Kill by Sarah Langlois (from Hailey Huseth). |
| 10-12 | Point UWRF - (Hannah Robb) Attack error by Schermann, Brooke (block by Sarah Langlois; Hailey Huseth). |
| 10-13 | Point UWRF - (Hannah Robb) Attack error by Lohmiller, Morgan (block by Sarah Langlois; Katie Koerper). |
| Timeout St. Scholastica. |
| 10-14 | Point UWRF - (Hannah Robb) Kill by Sarah Langlois (from Hailey Huseth). |
| 11-14 | Point CSS - (Hannah Robb) Kill by Schermann, Brooke (from Austvold, Espi). | so |
| 12-14 | Point CSS - (Greenwaldt, Ellie) Attack error by Katie Koerper. |
| 13-14 | Point CSS - (Greenwaldt, Ellie) Attack error by Sarah Langlois. |
| Timeout UW-River Falls. |
| 13-15 | Point UWRF - (Greenwaldt, Ellie) Attack error by Schermann, Brooke. | so |
====================
==================== ST. SCHOLASTICA 2, UW-RIVER FALLS 3
====================