Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Luther | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 30 | vs Macalester | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs U. of Dubuque | 4 | 6 | 4 | 37 | .054 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | at Saint Mary's | 5 | 18 | 5 | 44 | .295 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/06/19 | vs Macalester | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sept 6 | vs Knox | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sept 7 | vs Central (IA) | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sept 7 | vs St. Olaf | 4 | 12 | 5 | 38 | .184 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/13/19 | vs Northland | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/19 | vs St. Catherine | 4 | 16 | 3 | 36 | .361 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
09/14/19 | vs Northwestern-St. Pau | 4 | 13 | 5 | 43 | .186 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
09/14/19 | vs Wis.-Superior | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/18/19 | vs Wis.-Stevens Point | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 20 | vs Bethel (Minn.) | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | WARTBURG | 4 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/21/19 | vs Simpson | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/21/19 | vs Neb. Wesleyan | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/25/19 | vs Wis.-Eau Claire | 5 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/27/19 | vs Saint Benedict | 4 | 8 | 9 | 39 | -.026 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/28/19 | vs Principia | 3 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/28/19 | vs Simpson | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/02/19 | vs Minn.-Morris | 4 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/05/19 | vs Wis.-Oshkosh | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/09/19 | vs Wis.-La Crosse | 5 | 13 | 5 | 47 | .170 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/11/19 | AUGSBURG | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/12/19 | at Carleton | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/18/19 | WIS.-WHITEWATER | 5 | 22 | 5 | 52 | .327 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 6.0 | 0 | 25.5 |
Oct 19 | vs Finlandia | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 19 | at Hamline University | 5 | 18 | 3 | 40 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 23 | at UW-Stout | 5 | 16 | 4 | 50 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/26/19 | vs Crown (MN) | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/26/19 | at St. Scholastica | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/02/19 | WIS.-PLATTEVILLE | 4 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
11/05/19 | at Wis.-Oshkosh | 4 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/07/19 | at Wis.-Whitewater | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 129 | 355 | 113 | 1008 | .240 | 6 | 2 | 6 | 10 | 75 | 3 | 38 | 4 | 41.0 | 1 | 379.0 |
Sets played: 129 Kills per set: 2.75 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.58 Blocks per set: 0.32 |