Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Luther | *3 | 9 | 5 | 27 | .148 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 30 | vs Macalester | *3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 31 | vs U. of Dubuque | *4 | 11 | 6 | 38 | .132 | 1 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Aug 31 | at Saint Mary's | *5 | 16 | 2 | 46 | .304 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/06/19 | vs Macalester | 3 | 16 | 3 | 25 | .520 | 0 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sept 6 | vs Knox | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sept 7 | vs Central (IA) | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sept 7 | vs St. Olaf | 4 | 6 | 8 | 33 | -.061 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
09/13/19 | vs Northland | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/13/19 | vs St. Catherine | 4 | 17 | 5 | 32 | .375 | 0 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
09/14/19 | vs Northwestern-St. Pau | 4 | 16 | 10 | 41 | .146 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
09/14/19 | vs Wis.-Superior | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
09/18/19 | vs Wis.-Stevens Point | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 20 | vs Bethel (Minn.) | *3 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 20 | WARTBURG | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
09/21/19 | vs Simpson | 3 | 7 | 2 | 16 | .312 | 2 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/21/19 | vs Neb. Wesleyan | 3 | 9 | 6 | 30 | .100 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/25/19 | vs Wis.-Eau Claire | 5 | 9 | 4 | 29 | .172 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/27/19 | vs Saint Benedict | 4 | 5 | 3 | 29 | .069 | 1 | 1 | 1 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/28/19 | vs Principia | 3 | 11 | 0 | 18 | .611 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/28/19 | vs Simpson | 3 | 6 | 7 | 20 | -.050 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/02/19 | vs Minn.-Morris | 4 | 11 | 8 | 39 | .077 | 1 | 1 | 1 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/05/19 | vs Wis.-Oshkosh | 3 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/09/19 | vs Wis.-La Crosse | 5 | 16 | 4 | 44 | .273 | 2 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/11/19 | AUGSBURG | 3 | 8 | 1 | 15 | .467 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/12/19 | at Carleton | 3 | 6 | 3 | 14 | .214 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/18/19 | WIS.-WHITEWATER | 5 | 9 | 8 | 33 | .030 | 0 | 2 | 2 | 1 | 16 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
Oct 19 | vs Finlandia | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 19 | at Hamline University | 5 | 8 | 3 | 30 | .167 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 23 | at UW-Stout | *5 | 6 | 9 | 36 | -.083 | 1 | 2 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
10/26/19 | vs Crown (MN) | 3 | 11 | 1 | 22 | .455 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/26/19 | at St. Scholastica | 5 | 8 | 6 | 31 | .065 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 2 | 10.0 |
11/02/19 | WIS.-PLATTEVILLE | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 4 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/05/19 | at Wis.-Oshkosh | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/07/19 | at Wis.-Whitewater | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 128 | 311 | 150 | 947 | .170 | 19 | 43 | 51 | 11 | 329 | 3 | 31 | 7 | 34.0 | 5 | 372.5 |
Sets played: 128 Kills per set: 2.43 Assists per set: 0.15 Service aces per set: 0.34 Digs per set: 2.57 Blocks per set: 0.27 |