Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Luther | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 30 | vs Macalester | *3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Aug 31 | vs U. of Dubuque | *4 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Saint Mary's | *5 | 9 | 3 | 31 | .194 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/06/19 | vs Macalester | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sept 6 | vs Knox | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 7 | vs Central (IA) | 4 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sept 7 | vs St. Olaf | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/13/19 | vs Northland | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/13/19 | vs St. Catherine | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Northwestern-St. Pau | 4 | 2 | 0 | 11 | .182 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Wis.-Superior | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/19 | vs Wis.-Stevens Point | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 20 | vs Bethel (Minn.) | *3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | WARTBURG | *4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | vs Simpson | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | vs Neb. Wesleyan | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/19 | vs Wis.-Eau Claire | 5 | 3 | 1 | 15 | .133 | 3 | 1 | 3 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/27/19 | vs Saint Benedict | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/19 | vs Principia | 3 | 2 | 1 | 6 | .167 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/28/19 | vs Simpson | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/19 | vs Minn.-Morris | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/19 | vs Wis.-Oshkosh | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/19 | vs Wis.-La Crosse | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | AUGSBURG | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/19 | at Carleton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/19 | WIS.-WHITEWATER | 5 | 1 | 1 | 6 | .000 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | vs Finlandia | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Hamline University | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 23 | at UW-Stout | *5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | vs Crown (MN) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at St. Scholastica | 5 | 3 | 0 | 7 | .429 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/02/19 | WIS.-PLATTEVILLE | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/05/19 | at Wis.-Oshkosh | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | at Wis.-Whitewater | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 124 | 53 | 21 | 227 | .141 | 16 | 28 | 19 | 36 | 341 | 2 | 8 | 1 | 10.0 | 1 | 87.0 |
Sets played: 124 Kills per set: 0.43 Assists per set: 0.13 Service aces per set: 0.23 Digs per set: 2.75 Blocks per set: 0.08 |