Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Luther | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | vs Macalester | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs U. of Dubuque | 4 | 0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Saint Mary's | 5 | 0 | 0 | 3 | .000 | 3 | 3 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/06/19 | vs Macalester | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 6 | vs Knox | 4 | 2 | 1 | 4 | .250 | 6 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sept 7 | vs Central (IA) | 4 | 1 | 2 | 4 | -.250 | 2 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 7 | vs St. Olaf | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/13/19 | vs Northland | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/13/19 | vs St. Catherine | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Northwestern-St. Pau | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Wis.-Superior | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/19 | vs Wis.-Stevens Point | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs Bethel (Minn.) | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | WARTBURG | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs Simpson | 3 | 2 | 1 | 7 | .143 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/21/19 | vs Neb. Wesleyan | 3 | 0 | 0 | 5 | .000 | 1 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/25/19 | vs Wis.-Eau Claire | 5 | 0 | 0 | 6 | .000 | 4 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/19 | vs Saint Benedict | 4 | 1 | 0 | 5 | .200 | 3 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | vs Principia | 3 | 0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/28/19 | vs Simpson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/19 | vs Minn.-Morris | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs Wis.-Oshkosh | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/19 | vs Wis.-La Crosse | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | AUGSBURG | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Carleton | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | WIS.-WHITEWATER | 5 | 1 | 0 | 3 | .333 | 5 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | vs Finlandia | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Hamline University | 5 | 2 | 0 | 4 | .500 | 3 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 23 | at UW-Stout | 5 | 1 | 0 | 4 | .250 | 3 | 2 | 4 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/19 | vs Crown (MN) | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at St. Scholastica | 5 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | WIS.-PLATTEVILLE | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/19 | at Wis.-Oshkosh | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/07/19 | at Wis.-Whitewater | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 130 | 15 | 11 | 108 | .037 | 111 | 39 | 54 | 27 | 666 | 0 | 0 | 0 | 0.0 | 3 | 54.0 |
Sets played: 130 Kills per set: 0.12 Assists per set: 0.85 Service aces per set: 0.30 Digs per set: 5.12 |