1-0 | Point UWRF - (Hailey Huseth) Kill by Hannah Striggow (from Hailey Huseth). |
2-0 | Point UWRF - (Hailey Huseth) Attack error by Jones, Katie (block by Hannah Striggow; Sarah Langlois). |
2-1 | Point UWP - (Hailey Huseth) Kill by Jones, Katie (from Youngren, Hailey). | so |
2-2 | Point UWP - (Kudronowicz, Olivia) Attack error by Hannah Striggow. |
3-2 | Point UWRF - (Kudronowicz, Olivia) Kill by Hannah Striggow (from Hannah Robb). | so |
3-3 | Point UWP - (Hannah Striggow) Kill by Jones, Katie (from Rossetti, Sam). | so |
3-4 | Point UWP - (Kalinowski, Stephani) Attack error by Mallory Griffin (block by Youngren, Hailey; Asche, Kaite). |
4-4 | Point UWRF - (Kalinowski, Stephani) Attack error by Solbrig, Lita. | so |
4-5 | Point UWP - (Sarah Langlois) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
| For UWP: Duncan, Jessica. |
5-5 | Point UWRF - (Duncan, Jessica) Kill by Karli Nielsen (from Hailey Huseth). | so |
6-5 | Point UWRF - (Mallory Griffin) Attack error by Kudronowicz, Olivia. |
7-5 | Point UWRF - (Mallory Griffin) Attack error by Kudronowicz, Olivia. |
8-5 | Point UWRF - (Mallory Griffin) Attack error by Asche, Kaite. |
8-6 | Point UWP - (Mallory Griffin) Service error. | so |
9-6 | Point UWRF - (Youngren, Hailey) Attack error by Kudronowicz, Olivia. | so |
| For UWRF: Katie Koerper. |
9-7 | Point UWP - (Dakotah Poitra) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
10-7 | Point UWRF - (Asche, Kaite) Kill by Katie Koerper (from Hailey Huseth). | so |
11-7 | Point UWRF - (Hannah Robb) Attack error by Kudronowicz, Olivia. |
12-7 | Point UWRF - (Hannah Robb) Attack error by Jones, Katie. |
| Timeout Wis.-Platteville. |
13-7 | Point UWRF - (Hannah Robb) Kill by Sarah Langlois. |
14-7 | Point UWRF - (Hannah Robb) Kill by Katie Koerper (from Hailey Huseth). |
14-8 | Point UWP - (Hannah Robb) Attack error by Katie Koerper (block by Jones, Katie; Rossetti, Sam). | so |
14-9 | Point UWP - (Rossetti, Sam) Kill by Jones, Katie (from Rossetti, Sam). |
15-9 | Point UWRF - (Rossetti, Sam) Kill by Sarah Langlois (from Hailey Huseth). | so |
16-9 | Point UWRF - (Hailey Huseth) Ball handling error by Rossetti, Sam. |
16-10 | Point UWP - (Hailey Huseth) Kill by Youngren, Hailey (from Rossetti, Sam), block error by Katie Koerper. | so |
16-11 | Point UWP - (Kudronowicz, Olivia) Attack error by Sarah Langlois. |
16-12 | Point UWP - (Kudronowicz, Olivia) Service ace (Dakotah Poitra). |
16-13 | Point UWP - (Kudronowicz, Olivia) Attack error by Dakotah Poitra (block by Jones, Katie). |
17-13 | Point UWRF - (Kudronowicz, Olivia) Service error. | so |
18-13 | Point UWRF - (Hannah Striggow) Kill by Sarah Langlois (from Hailey Huseth). |
18-14 | Point UWP - (Hannah Striggow) Service error. | so |
19-14 | Point UWRF - (Kalinowski, Stephani) Service error. | so |
19-15 | Point UWP - (Sarah Langlois) Kill by Asche, Kaite (from Rossetti, Sam). | so |
19-16 | Point UWP - (Duncan, Jessica) Kill by Youngren, Hailey (from Rossetti, Sam). |
19-17 | Point UWP - (Duncan, Jessica) Attack error by Mallory Griffin. |
| Timeout UW-River Falls. |
20-17 | Point UWRF - (Duncan, Jessica) Service error. | so |
21-17 | Point UWRF - (Mallory Griffin) Attack error by Asche, Kaite. |
| Timeout Wis.-Platteville. |
22-17 | Point UWRF - (Mallory Griffin) Kill by Karli Nielsen (from Hailey Huseth). |
22-18 | Point UWP - (Mallory Griffin) Service error. | so |
23-18 | Point UWRF - (Youngren, Hailey) Kill by Mallory Griffin (from Hailey Huseth). | so |
24-18 | Point UWRF - (Dakotah Poitra) Kill by Karli Nielsen. |
24-19 | Point UWP - (Dakotah Poitra) Ball handling error by Hailey Huseth. | so |
25-19 | Point UWRF - (Asche, Kaite) Kill by Katie Koerper (from Hailey Huseth). | so |
1-0 | Point UWRF - (Rossetti, Sam) Kill by Katie Koerper (from Hailey Huseth). | so |
2-0 | Point UWRF - (Hailey Huseth) Attack error by Jones, Katie. |
3-0 | Point UWRF - (Hailey Huseth) Ball handling error by Rossetti, Sam. |
3-1 | Point UWP - (Hailey Huseth) Kill by Solbrig, Lita (from Rossetti, Sam). | so |
3-2 | Point UWP - (Kudronowicz, Olivia) Kill by Solbrig, Lita (from Rossetti, Sam). |
4-2 | Point UWRF - (Kudronowicz, Olivia) Kill by Mallory Griffin (from Hailey Huseth). | so |
| For UWRF: Hannah Striggow. |
4-3 | Point UWP - (Hannah Striggow) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
4-4 | Point UWP - (Kalinowski, Stephani) Kill by Youngren, Hailey (from Rossetti, Sam). |
5-4 | Point UWRF - (Kalinowski, Stephani) Kill by Mallory Griffin (from Hannah Robb). | so |
5-5 | Point UWP - (Sarah Langlois) Kill by Asche, Kaite (from Rossetti, Sam). | so |
| For UWP: Duncan, Jessica. |
6-5 | Point UWRF - (Duncan, Jessica) Service error. | so |
6-6 | Point UWP - (Mallory Griffin) Attack error by Dakotah Poitra. | so |
7-6 | Point UWRF - (Youngren, Hailey) Kill by Dakotah Poitra (from Hailey Huseth). | so |
7-7 | Point UWP - (Dakotah Poitra) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
8-7 | Point UWRF - (Asche, Kaite) Kill by Katie Koerper (from Hailey Huseth). | so |
9-7 | Point UWRF - (Hannah Robb) Attack error by Jones, Katie. |
9-8 | Point UWP - (Hannah Robb) Ball handling error by Hailey Huseth. | so |
10-8 | Point UWRF - (Rossetti, Sam) Kill by Katie Koerper (from Hailey Huseth). | so |
10-9 | Point UWP - (Hailey Huseth) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
10-10 | Point UWP - (Kudronowicz, Olivia) Ball handling error by Hailey Huseth. |
11-10 | Point UWRF - (Kudronowicz, Olivia) Kill by Mallory Griffin (from Hannah Robb). | so |
11-11 | Point UWP - (Hannah Robb) Kill by Jones, Katie (from Rossetti, Sam). | so |
11-12 | Point UWP - (Kalinowski, Stephani) Kill by Youngren, Hailey (from Rossetti, Sam). |
12-12 | Point UWRF - (Kalinowski, Stephani) Service error. | so |
13-12 | Point UWRF - (Sarah Langlois) Kill by Karli Nielsen (from Hailey Huseth). |
14-12 | Point UWRF - (Sarah Langlois) Ball handling error by Rossetti, Sam. |
| Timeout Wis.-Platteville. |
15-12 | Point UWRF - (Sarah Langlois) Kill by Karli Nielsen (from Hailey Huseth). |
15-13 | Point UWP - (Sarah Langlois) Kill by Asche, Kaite (from Rossetti, Sam). | so |
15-14 | Point UWP - (Duncan, Jessica) Attack error by Dakotah Poitra. |
16-14 | Point UWRF - (Duncan, Jessica) Kill by Mallory Griffin (from Hailey Huseth). | so |
17-14 | Point UWRF - (Mallory Griffin) Kill by Hailey Huseth. |
| Timeout Wis.-Platteville. |
17-15 | Point UWP - (Mallory Griffin) Kill by Youngren, Hailey (from Kudronowicz, Olivia). | so |
17-16 | Point UWP - (Youngren, Hailey) Service ace (Hannah Robb). |
18-16 | Point UWRF - (Youngren, Hailey) Attack error by Kudronowicz, Olivia. | so |
18-17 | Point UWP - (Dakotah Poitra) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
19-17 | Point UWRF - (Asche, Kaite) Kill by Katie Koerper (from Hailey Huseth). | so |
19-18 | Point UWP - (Hannah Robb) Service error. | so |
20-18 | Point UWRF - (Rossetti, Sam) Kill by Katie Koerper (from Hailey Huseth). | so |
20-19 | Point UWP - (Hailey Huseth) Kill by Jones, Katie (from Rossetti, Sam). | so |
20-20 | Point UWP - (Kudronowicz, Olivia) Attack error by Mallory Griffin (block by Jones, Katie; Solbrig, Lita). |
| Timeout UW-River Falls. |
20-21 | Point UWP - (Kudronowicz, Olivia) Attack error by Katie Koerper. |
20-22 | Point UWP - (Kudronowicz, Olivia) Attack error by Dakotah Poitra. |
21-22 | Point UWRF - (Kudronowicz, Olivia) Attack error by Youngren, Hailey (block by Mallory Griffin; Sarah Langlois). | so |
21-23 | Point UWP - (Hannah Striggow) Kill by Jones, Katie (from Youngren, Hailey). | so |
22-23 | Point UWRF - (Kalinowski, Stephani) Service error. | so |
22-24 | Point UWP - (Sarah Langlois) Kill by Solbrig, Lita (from Kalinowski, Stephani). | so |
23-24 | Point UWRF - (Duncan, Jessica) Service error. | so |
23-25 | Point UWP - (Mallory Griffin) Service error. | so |
1-0 | Point UWRF - (Hailey Huseth) Ball handling error by Rossetti, Sam. |
1-1 | Point UWP - (Hailey Huseth) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
1-2 | Point UWP - (Kudronowicz, Olivia) Service ace (TEAM). |
1-3 | Point UWP - (Kudronowicz, Olivia) Kill by Solbrig, Lita (from Rossetti, Sam). |
2-3 | Point UWRF - (Kudronowicz, Olivia) Ball handling error by Kudronowicz, Olivia. | so |
3-3 | Point UWRF - (Hannah Striggow) Attack error by Youngren, Hailey. |
3-4 | Point UWP - (Hannah Striggow) Attack error by Dakotah Poitra (block by Solbrig, Lita; Jones, Katie). | so |
4-4 | Point UWRF - (Kalinowski, Stephani) Kill by Sarah Langlois (from Hailey Huseth), block error by Asche, Kaite. | so |
5-4 | Point UWRF - (Sarah Langlois) Kill by Mallory Griffin. |
5-5 | Point UWP - (Sarah Langlois) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
| For UWP: Duncan, Jessica. |
6-5 | Point UWRF - (Duncan, Jessica) Kill by Dakotah Poitra (from Hailey Huseth). | so |
7-5 | Point UWRF - (Mallory Griffin) Attack error by Rossetti, Sam. |
7-6 | Point UWP - (Mallory Griffin) Attack error by Dakotah Poitra. | so |
8-6 | Point UWRF - (Youngren, Hailey) Kill by Karli Nielsen (from Hailey Huseth). | so |
| For UWRF: Katie Koerper. |
9-6 | Point UWRF - (Dakotah Poitra) Kill by Katie Koerper (from Hailey Huseth). |
| Timeout Wis.-Platteville. |
9-7 | Point UWP - (Dakotah Poitra) Kill by Asche, Kaite (from Rossetti, Sam). | so |
9-8 | Point UWP - (Asche, Kaite) Attack error by Katie Koerper. |
10-8 | Point UWRF - (Asche, Kaite) Kill by Hailey Huseth (from Dakotah Poitra). | so |
11-8 | Point UWRF - (Hannah Robb) Attack error by Kudronowicz, Olivia. |
11-9 | Point UWP - (Hannah Robb) Attack error by Katie Koerper (block by Jones, Katie; Rossetti, Sam). | so |
11-10 | Point UWP - (Rossetti, Sam) Service ace (TEAM). |
12-10 | Point UWRF - (Rossetti, Sam) Service error. | so |
12-11 | Point UWP - (Hailey Huseth) Kill by Jones, Katie (from Rossetti, Sam). | so |
12-12 | Point UWP - (Kudronowicz, Olivia) Kill by Solbrig, Lita (from Rossetti, Sam). |
13-12 | Point UWRF - (Kudronowicz, Olivia) Bad set by Solbrig, Lita. | so |
14-12 | Point UWRF - (Hannah Striggow) Kill by Dakotah Poitra (from Hailey Huseth). |
14-13 | Point UWP - (Hannah Striggow) Kill by Solbrig, Lita (from Rossetti, Sam). | so |
15-13 | Point UWRF - (Kalinowski, Stephani) Kill by Sarah Langlois (from Hailey Huseth). | so |
15-14 | Point UWP - (Sarah Langlois) Attack error by Mallory Griffin. | so |
16-14 | Point UWRF - (Duncan, Jessica) Attack error by Youngren, Hailey. | so |
16-15 | Point UWP - (Mallory Griffin) Kill by Kudronowicz, Olivia. | so |
17-15 | Point UWRF - (Youngren, Hailey) Kill by Karli Nielsen (from Hailey Huseth). | so |
18-15 | Point UWRF - (Dakotah Poitra) Service ace (Duncan, Jessica). |
| Timeout Wis.-Platteville. |
19-15 | Point UWRF - (Dakotah Poitra) Kill by Karli Nielsen (from Hailey Huseth). |
20-15 | Point UWRF - (Dakotah Poitra) Service ace (Duncan, Jessica). |
20-16 | Point UWP - (Dakotah Poitra) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
21-16 | Point UWRF - (Asche, Kaite) Kill by Katie Koerper (from Hailey Huseth). | so |
21-17 | Point UWP - (Hannah Robb) Kill by Jones, Katie (from Rossetti, Sam). | so |
21-18 | Point UWP - (Rossetti, Sam) Attack error by Katie Koerper (block by Solbrig, Lita; Jones, Katie). |
21-19 | Point UWP - (Rossetti, Sam) Kill by Kudronowicz, Olivia. |
| Timeout UW-River Falls. |
22-19 | Point UWRF - (Rossetti, Sam) Kill by Katie Koerper (from Hailey Huseth). | so |
23-19 | Point UWRF - (Hailey Huseth) Kill by Mallory Griffin (from Hailey Huseth). |
23-20 | Point UWP - (Hailey Huseth) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
23-21 | Point UWP - (Kudronowicz, Olivia) Attack error by Katie Koerper (block by Solbrig, Lita; Jones, Katie). |
24-21 | Point UWRF - (Kudronowicz, Olivia) Service error. | so |
25-21 | Point UWRF - (Hannah Striggow) Kill by Mallory Griffin (from Hailey Huseth). |
1-0 | Point UWRF - (Kudronowicz, Olivia) Attack error by Solbrig, Lita. | so |
1-1 | Point UWP - (Hailey Huseth) Attack error by Sarah Langlois. | so |
1-2 | Point UWP - (Kalinowski, Stephani) Attack error by Sarah Langlois (block by Asche, Kaite). |
2-2 | Point UWRF - (Kalinowski, Stephani) Kill by Katie Koerper (from Hailey Huseth). | so |
| For UWRF: Hannah Striggow. |
2-3 | Point UWP - (Hannah Striggow) Kill by Solbrig, Lita (from Rossetti, Sam). | so |
| For UWP: Duncan, Jessica. |
3-3 | Point UWRF - (Duncan, Jessica) Kill by Dakotah Poitra (from Hailey Huseth). | so |
4-3 | Point UWRF - (Sarah Langlois) Kill by Dakotah Poitra (from Hailey Huseth). |
5-3 | Point UWRF - (Sarah Langlois) Kill by Karli Nielsen (from Hailey Huseth). |
5-4 | Point UWP - (Sarah Langlois) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
6-4 | Point UWRF - (Youngren, Hailey) Kill by Karli Nielsen (from Hailey Huseth). | so |
7-4 | Point UWRF - (Mallory Griffin) Service ace (TEAM). |
7-5 | Point UWP - (Mallory Griffin) Kill by Asche, Kaite (from Rossetti, Sam). | so |
7-6 | Point UWP - (Asche, Kaite) Attack error by Dakotah Poitra (block by Rossetti, Sam; Jones, Katie). |
7-7 | Point UWP - (Asche, Kaite) Bad set by Karli Nielsen. |
8-7 | Point UWRF - (Asche, Kaite) Kill by Dakotah Poitra (from Hailey Huseth). | so |
8-8 | Point UWP - (Dakotah Poitra) Attack error by Dakotah Poitra. | so |
9-8 | Point UWRF - (Rossetti, Sam) Kill by Karli Nielsen (from Hailey Huseth). | so |
9-9 | Point UWP - (Hannah Robb) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
10-9 | Point UWRF - (Kudronowicz, Olivia) Kill by Sarah Langlois (from Hailey Huseth). | so |
11-9 | Point UWRF - (Hailey Huseth) Kill by Mallory Griffin (from Hannah Robb). |
11-10 | Point UWP - (Hailey Huseth) Kill by Kudronowicz, Olivia (from Rossetti, Sam). | so |
| For UWP: Murphy, Lauren. |
12-10 | Point UWRF - (Murphy, Lauren) Kill by Katie Koerper (from Hailey Huseth). | so |
13-10 | Point UWRF - (Hannah Striggow) Kill by Mallory Griffin (from Hannah Robb). |
14-10 | Point UWRF - (Hannah Striggow) Ball handling error by Solbrig, Lita. |
| Timeout Wis.-Platteville. |
14-11 | Point UWP - (Hannah Striggow) Attack error by Mallory Griffin. | so |
15-11 | Point UWRF - (Duncan, Jessica) Kill by Mallory Griffin (from Hailey Huseth). | so |
15-12 | Point UWP - (Sarah Langlois) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
16-12 | Point UWRF - (Youngren, Hailey) Kill by Dakotah Poitra (from Hailey Huseth). | so |
16-13 | Point UWP - (Mallory Griffin) Service error. | so |
17-13 | Point UWRF - (Asche, Kaite) Service error. | so |
18-13 | Point UWRF - (Dakotah Poitra) Service ace (TEAM). |
18-14 | Point UWP - (Dakotah Poitra) Kill by Jones, Katie (from Rossetti, Sam). | so |
18-15 | Point UWP - (Rossetti, Sam) Attack error by Karli Nielsen (block by Jones, Katie). |
19-15 | Point UWRF - (Rossetti, Sam) Service error. | so |
19-16 | Point UWP - (Hannah Robb) Kill by Solbrig, Lita (from Kalinowski, Stephani). | so |
20-16 | Point UWRF - (Kudronowicz, Olivia) Attack error by Jones, Katie. | so |
21-16 | Point UWRF - (Hailey Huseth) Attack error by Solbrig, Lita (block by Katie Koerper; Sarah Langlois). |
21-17 | Point UWP - (Hailey Huseth) Service error. | so |
21-18 | Point UWP - (Murphy, Lauren) Attack error by Katie Koerper. |
22-18 | Point UWRF - (Murphy, Lauren) Kill by Katie Koerper (from Hailey Huseth). | so |
23-18 | Point UWRF - (Hannah Striggow) Kill by Sarah Langlois. |
23-19 | Point UWP - (Hannah Striggow) Kill by Youngren, Hailey (from Rossetti, Sam). | so |
23-20 | Point UWP - (Duncan, Jessica) Service ace (Hannah Striggow). |
| Timeout UW-River Falls. |
23-21 | Point UWP - (Duncan, Jessica) Ball handling error by Hailey Huseth. |
23-22 | Point UWP - (Duncan, Jessica) Kill by Asche, Kaite. |
24-22 | Point UWRF - (Duncan, Jessica) Kill by Dakotah Poitra (from Hailey Huseth). | so |
25-22 | Point UWRF - (Sarah Langlois) Service ace (Kalinowski, Stephani). |
====================
==================== UW-RIVER FALLS 3, WIS.-PLATTEVILLE 1
====================