UW-River Falls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  03/02/19   vs  St. Olaf    4-12  L     4-4-4  12-9-1  6   0-1-0  0-0-0   P. Speckel (L 0-1)  45  2:00 
  Mar 02, 2019  vs  Bethany Lutheran    0-2  L     0-5-1  2-4-0  7   0-2-0  0-0-0   H. Stegeman (L)  55  1:50 
  Mar 03, 2019  vs  Knox College  13-5       13-12-1  5-8-3  5   1-2-0  0-0-0   C. Roe (W)  24  1:35 
  Mar 03, 2019  vs  Gustavus Adolphus    4-6  L     4-5-2  6-11-2  7   1-3-0  0-0-0   H. Stegeman (L)  63  2:05 
  Mar 17, 2019  vs  Coe College-1    1-5  L     1-3-2  5-7-2  7   1-4-0  0-0-0   P. Speckel (L 0-2)  150  1:40 
  Mar 17, 2019  vs  Coe College  1-0       1-5-0  0-5-1  7   2-4-0  0-0-0   H. Stegeman (W 1-2)  92  1:01 
  Mar 24, 2019  vs  UM-Morris  12-0       12-16-0  0-3-2  5   3-4-0  0-0-0   P. Speckel (W 1-2)  129  1:20 
  Mar 24, 2019  vs  Carleton    2-7  L     2-9-1  7-11-0  7   3-5-0  0-0-0   H. Stegeman (L 1-3)  113  2:05 
  Mar 25, 2019  vs  Franklin    2-5  L     2-6-3  5-8-2  7   3-6-0  0-0-0   P. Speckel (L 1-3)  88  2:10 
  Mar 25, 2019  vs  Buffalo    4-5  L     4-6-0  5-9-0  7   3-7-0  0-0-0   P. Speckel (L 1-4)  109  1:47 
  Mar 26, 2019  vs  Kalamazoo    7-8  L     7-6-2  8-13-5  (12)   3-8-0  0-0-0   C. Roe (L 1-1)  96  2:20 
  Mar 26, 2019  vs  St. Thomas    4-7  L     4-11-2  7-13-1  7   3-9-0  0-0-0   P. Speckel (L 1-5)  85  2:10 
  Mar 28, 2019  vs  Oberlin  12-1       12-14-1  1-4-1  5   4-9-0  0-0-0   C. Roe (W 2-1)  78  1:45 
  Mar 28, 2019  vs  St. Catherine    1-2  L     1-6-0  2-6-1  7   4-10-0  0-0-0   P. Speckel (L 1-6)  87  2:05 
  Mar 29, 2019  vs  Colby  9-0       9-14-1  0-3-0  5   5-10-0  0-0-0   H. Stegeman (W 2-3)  89  1:20 
  Mar 29, 2019  vs  Chicago  6-0       6-10-1  0-4-1  7   6-10-0  0-0-0   None  88  1:35 
  Apr 04, 2019  at  Northwestern (Minn.)-1    4-5  L     4-4-1  5-10-2  (8)   6-11-0  0-0-0   P. Speckel (L 1-7)  104  1:50 
  Apr 04, 2019  at  Northwestern (Minn.)-2    6-7  L     6-12-1  7-6-1  7   6-12-0  0-0-0   P. Speckel (L 1-7)  45  2:10 
Apr. 8, 2019  at  UW-La Crosse-1    2-6  L     2-2-3  6-5-0  7   6-13-0  0-1-0   P. Speckel (L 1-9)  1:38 
Apr. 8, 2019  at  UW-La Crosse-2    4-5  L     4-10-0  5-9-2  7   6-14-0  0-2-0   H. Stegeman (L 2-4)  50  1:53 
04/13/19   at  Wis.-Whitewater-1    0-5  L     0-4-1  5-10-1  7   6-15-0  0-3-0   P. Speckel (L 1-10)  255  2:28 
04/13/19   at  Wis.-Whitewater-2    5-12  L     5-11-1  12-19-2  7   6-16-0  0-4-0   H. Stegeman (L 2-5)  145  2:40 
4/16/2019   at  Wis.-Eau Claire    0-8  L     0-5-0  8-9-1  5   6-17-0  0-5-0   P. Speckel (L 1-11)  1:20 
4/16/2019   at  Wis.-Eau Claire    0-4  L     0-5-2  4-8-0  7   6-18-0  0-6-0   H. Stegeman (L 2-6)  150  1:35 
Apr 20, 2019    UW-STEVENS POINT-1  1-0       1-3-0  0-1-0  7   7-18-0  1-6-0   P. Speckel (W 2-11)  89  1:20 
Apr 20, 2019    UW-STEVENS POINT-2    3-4  L     3-9-0  4-9-0  7   7-19-0  1-7-0   C. Roe (L 2-2)  89  1:45 
Apr 25, 2019    UW-STOUT-1    4-9  L     4-12-2  9-15-1  7   7-20-0  1-8-0   P. Speckel (L 2-12)  147  2:00 
Apr 25, 2019    UW-STOUT-2  8-0       8-11-2  0-3-0  5   8-20-0  2-8-0   P. Speckel (W 3-12)  147  1:10 
Apr 26, 2019  vs  UW-Platteville-1    5-6  L     5-12-0  6-9-2  7   8-21-0  2-9-0   P. Speckel (L 3-13)  30  2:00 
Apr 26, 2019  vs  UW-Platteville-2    0-3  L     0-8-0  3-6-0  7   8-22-0  2-10-0   H. Stegeman (L 2-7)  35  2  
4/28/2019     UW-OSHKOSH-1    4-5  L     4-10-2  5-8-0  7   8-23-0  2-11-0   P. Speckel (L 1-13)  1:50 
4/28/2019     UW-OSHKOSH-2    1-9  L     1-5-2  9-6-0  5   8-24-0  2-12-0   H. Stegeman (L 2-8)  45  1:50 
  May 01, 2019    LUTHER COLLEGE-1    2-11  L     2-3-2  11-10-0  5   8-25-0  2-12-0   P. Speckel (L 3-15)  76  1:30 
  May 01, 2019    LUTHER COLLEGE    0-8  L     0-2-2  8-5-0  5   8-26-0  2-12-0   H. Stegeman (L 2-9)  76  1:15 

() extra inning game

 

Individual Game-by-Game

 
#24Allison_Kondzela
#20Ali_Krohn
#3Bri_Daechsel
#16Carolyn_Griswold
#22Chapin_Rappaport
#5Corinne_Roe
#14Hannah_Stegeman
#13Hannah_Theobald
#19Jordan_Livingood
#10Kaia_Dorn
#17Kimmy_Guinn
#1Karina_Monson
#18Lexi_Dupee
#15McKenzie_Cota
#6Molly_Kaspar
#4Natalie_Bosch
#23Noelle_Senour
#11Payton_Speckel
#2Rebecca_Daley
#12Sami_Thompson
#8Tayler_Fall