UW-River Falls

Season Statistics

 

Overall Statistics

 

• Record: 8-26 • Home: 2-6 • Away: 0-8 • Neutral: 6-12 • Conference: 2-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lexi Dupee   .369  34-33  103  14  38  7  0  2  17  51  .495  2  1  6  0  .380  2  0  2-2  35  61  6  .941 
Tayler Fall   .364  13-11  33  2  12  1  0  0  6  13  .394  3  0  1  0  .417  0  0  0-0  0  0  0  .000 
Hannah Theobald   .352  33-33  91  21  32  5  3  2  14  49  .538  25  1  9  0  .496  0  4  2-2  229  12  2  .992 
Kaia Dorn   .346  34-34  107  28  37  10  2  4  13  63  .589  13  0  12  0  .413  1  4  11-13  83  50  8  .943 
Allison Kondzela   .338  28-26  71  11  24  5  1  0  10  31  .437  7  0  9  2  .397  0  1  1-2  28  1  2  .935 
Ali Krohn   .274  29-29  84  13  23  5  1  1  8  33  .393  6  0  17  1  .322  0  2  2-4  51  63  11  .912 
McKenzie Cota   .273  13-2  11  6  3  1  0  0  1  4  .364  0  0  3  0  .273  0  0  1-1  0  0  0  .000 
Molly Kaspar   .272  34-34  114  14  31  8  1  0  18  41  .360  5  0  9  0  .298  2  1  1-1  32  5  4  .902 
Natalie Bosch   .250  23-14  32  3  8  2  0  0  3  10  .313  6  3  4  0  .415  0  0  0-0  15  12  1  .964 
Karina Monson   .250  11-8  20  1  5  1  0  0  1  6  .300  1  0  4  0  .286  0  0  0-0  12  2  0  1.000 
Chapin Rappaport   .250  7-1  8  0  2  0  0  0  1  2  .250  0  0  2  0  .250  0  0  0-0  0  0  0  .000 
Rebecca Daley   .243  32-30  74  7  18  0  0  0  5  18  .243  2  0  8  0  .263  0  2  1-1  38  4  1  .977 
Bri Daechsel   .225  21-13  40  2  9  3  0  0  8  12  .300  4  0  9  1  .295  0  1  1-1  5  0  0  1.000 
Noelle Senour   .198  30-30  86  7  17  4  0  1  8  24  .279  9  0  11  4  .271  1  2  0-0  105  18  3  .976 
Sami Thompson   .077  11-5  13  2  1  1  0  0  2  2  .154  0  0  4  0  .077  0  0  0-0  4  0  1  .800 
Corinne Roe   .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  3  9  0  1.000 
Carolyn Griswold   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Payton Speckel   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  18  2  .909 
Kimmy Guinn   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
Totals   .291  34-34  892  131  260  53  8  10  115  359  .402  85  5  109  8  .354  6  17  22-27  642  267  42  .956 
Opponents   .304  34-34  876  172  266  48  6  15  144  371  .424  104  15  93  1  .385  5  23  32-39  663  297  34  .966 

LOB - Team (214), Opp (214). DPs turned - Team (5), Opp (15). Picked off - A. Krohn 1, A. Kondzela 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hannah Stegeman   3.28  2-9  16-14  2  1/1  0  59.2  67  47  28  28  25  12  0  8  239  .280  2  4  0  1  8 
Payton Speckel   4.16  3-15  23-17  8  4/0  1  94.1  106  67  56  52  44  17  3  3  374  .283  2  7  0  3  10 
Corinne Roe   4.40  2-2  19-3  0  0/1  1  43.0  58  33  27  13  18  13  3  3  179  .324  1  2  0  1  4 
Jordan Livingood   5.37  0-0  8-0  0  0/0  0  14.1  26  15  11  6  4  4  0  1  66  .394  0  2  0  0  1 
Carolyn Griswold   8.40  0-0  3-0  0  0/0  0  1.2  3  4  2  3  2  0  0  0  8  .375  1  0  0  0  0 
Kimmy Guinn   42.00  0-0  2-0  0  0/0  0  0.2  3  4  4  1  0  1  0  0  6  .500  0  0  0  0  0 
Tayler Fall   42.00  0-0  1-0  0  0/0  0  0.1  3  2  2  1  0  1  0  0  4  .750  0  0  0  0  0 
Totals   4.25  7-26  34-34  10  6/1  2  214.0  266  172  130  104  93  48  6  15  876  .304  6  15  0  5  23 
Opponents   3.33  26-8  34-34  10  6/2  8  221.0  260  131  105  85  109  53  8  10  892  .291  17  5  0  6  17 

PB - Team (8), N. Senour 6, K. Monson 2, Opp (3). Pickoffs - Team (2), N. Senour 2, Opp (1). SBA/ATT - N. Senour (28-35), P. Speckel (19-24), C. Roe (6-7), H. Stegeman (4-4), K. Monson (4-4), J. Livingood (2-3), K. Guinn (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Karina Monson   14  12  2  0  1.000  0  4  0  1.000  2  0 
Corinne Roe   12  3  9  0  1.000  0  6  1  .857  0  0 
Bri Daechsel   5  5  0  0  1.000  0  0  0  ---  0  0 
Jordan Livingood   4  0  4  0  1.000  0  2  1  .667  0  0 
Kimmy Guinn   1  0  1  0  1.000  0  1  0  1.000  0  0 
Hannah Theobald   243  229  12  2  .992  4  0  0  ---  0  0 
Rebecca Daley   43  38  4  1  .977  0  0  0  ---  0  0 
Noelle Senour   126  105  18  3  .976  0  28  7  .800  6  0 
Natalie Bosch   28  15  12  1  .964  0  0  0  ---  0  0 
Kaia Dorn   141  83  50  8  .943  1  0  0  ---  0  0 
Lexi Dupee   102  35  61  6  .941  2  0  0  ---  0  0 
Allison Kondzela   31  28  1  2  .935  0  0  0  ---  0  0 
Ali Krohn   125  51  63  11  .912  0  0  0  ---  0  0 
Payton Speckel   22  2  18  2  .909  0  19  5  .792  0  0 
Molly Kaspar   41  32  5  4  .902  0  0  0  ---  0  0 
Hannah Stegeman   8  0  7  1  .875  0  4  0  1.000  0  0 
Sami Thompson   5  4  0  1  .800  0  0  0  ---  0  0 
Chapin Rappaport   0  0  0  0  .000  0  0  0  ---  0  0 
Tayler Fall   0  0  0  0  .000  0  0  0  ---  0  0 
Carolyn Griswold   0  0  0  0  .000  0  0  0  ---  0  0 
McKenzie Cota   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   951  642  267  42  .956  5  32  7  .821  8  0 
Opponents   994  663  297  34  .966  15  22  5  .815  3  0 

 

Conference statistics

 

• Record: 2-12 • Home: 2-4 • Away: 0-6 • Neutral: 0-2 • Conference: 2-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chapin Rappaport   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Tayler Fall   .440  9-8  25  1  11  1  0  0  4  12  .480  2  0  1  0  .481  0  0  0-0  0  0  0  .000 
Lexi Dupee   .405  14-14  42  6  17  4  0  2  6  27  .643  0  1  4  0  .409  1  0  1-1  16  27  2  .956 
Hannah Theobald   .364  14-14  33  7  12  1  0  1  4  16  .485  12  0  5  0  .533  0  2  0-0  99  3  1  .990 
Natalie Bosch   .308  10-5  13  0  4  1  0  0  0  5  .385  2  1  2  0  .438  0  0  0-0  7  7  1  .933 
Kaia Dorn   .295  14-14  44  7  13  2  0  1  2  18  .409  3  0  7  0  .340  0  2  4-6  24  24  2  .960 
Rebecca Daley   .273  14-13  33  1  9  0  0  0  2  9  .273  0  0  4  0  .273  0  1  0-0  17  3  0  1.000 
Ali Krohn   .258  11-11  31  3  8  1  0  1  4  12  .387  1  0  6  0  .281  0  1  0-0  23  20  3  .935 
Allison Kondzela   .250  14-14  36  5  9  2  0  0  3  11  .306  3  0  5  2  .308  0  1  0-1  16  1  2  .895 
Noelle Senour   .250  12-12  32  2  8  1  0  1  3  12  .375  1  0  2  4  .265  1  1  0-0  37  4  0  1.000 
Karina Monson   .250  5-5  12  0  3  1  0  0  1  4  .333  0  0  2  0  .250  0  0  0-0  7  2  0  1.000 
Molly Kaspar   .234  14-14  47  3  11  2  0  0  1  13  .277  1  0  5  0  .250  0  0  1-1  12  2  2  .875 
Bri Daechsel   .143  5-1  7  0  1  0  0  0  1  1  .143  0  0  2  1  .143  0  0  0-0  0  0  0  .000 
McKenzie Cota   .000  5-1  2  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Sami Thompson   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .298  14-14  359  37  107  16  0  6  31  141  .393  25  2  46  7  .345  2  8  6-9  260  103  15  .960 
Opponents   .323  14-14  362  76  117  19  1  10  68  168  .464  37  6  36  1  .393  2  8  10-11  270  120  9  .977 

LOB - Team (88), Opp (79). DPs turned - Team (4), Opp (9).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jordan Livingood   3.39  0-0  4-0  0  0/0  0  10.1  15  5  5  3  2  2  0  0  42  .357  0  1  0  0  1 
Hannah Stegeman   4.20  0-5  6-6  0  0/0  0  20.0  31  24  12  8  5  5  0  6  87  .356  1  1  0  1  3 
Payton Speckel   5.25  2-6  9-8  5  2/0  0  41.1  48  34  31  21  22  8  1  2  170  .282  1  2  0  0  3 
Corinne Roe   5.25  0-1  7-0  0  0/0  0  14.2  20  11  11  4  7  3  0  2  59  .339  0  2  0  1  1 
Tayler Fall   42.00  0-0  1-0  0  0/0  0  0.1  3  2  2  1  0  1  0  0  4  .750  0  0  0  0  0 
Totals   4.93  2-12  14-14  5  2/0  0  86.2  117  76  61  37  36  19  1  10  362  .323  2  6  0  2  8 
Opponents   2.49  12-2  14-14  4  4/2  6  90.0  107  37  32  25  46  16  0  6  359  .298  8  2  0  2  8 

PB - Team (4), N. Senour 3, K. Monson 1. Pickoffs - Team (2), N. Senour 2. SBA/ATT - N. Senour (7-8), P. Speckel (5-6), K. Monson (3-3), C. Roe (2-2), H. Stegeman (2-2), J. Livingood (1-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Noelle Senour   41  37  4  0  1.000  0  7  1  .875  3  0 
Rebecca Daley   20  17  3  0  1.000  0  0  0  ---  0  0 
Karina Monson   9  7  2  0  1.000  0  3  0  1.000  1  0 
Corinne Roe   4  1  3  0  1.000  0  2  0  1.000  0  0 
Jordan Livingood   1  0  1  0  1.000  0  1  0  1.000  0  0 
Hannah Theobald   103  99  3  1  .990  3  0  0  ---  0  0 
Kaia Dorn   50  24  24  2  .960  0  0  0  ---  0  0 
Lexi Dupee   45  16  27  2  .956  2  0  0  ---  0  0 
Ali Krohn   46  23  20  3  .935  0  0  0  ---  0  0 
Natalie Bosch   15  7  7  1  .933  0  0  0  ---  0  0 
Allison Kondzela   19  16  1  2  .895  0  0  0  ---  0  0 
Molly Kaspar   16  12  2  2  .875  0  0  0  ---  0  0 
Payton Speckel   9  1  6  2  .778  0  5  1  .833  0  0 
Chapin Rappaport   0  0  0  0  .000  0  0  0  ---  0  0 
Sami Thompson   0  0  0  0  .000  0  0  0  ---  0  0 
McKenzie Cota   0  0  0  0  .000  0  0  0  ---  0  0 
Bri Daechsel   0  0  0  0  .000  0  0  0  ---  0  0 
Hannah Stegeman   0  0  0  0  .000  0  2  0  1.000  0  0 
Tayler Fall   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   378  260  103  15  .960  4  10  1  .909  4  0 
Opponents   399  270  120  9  .977  9  6  3  .667  0  0