|
|
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MARCOUILLE | ANDERSON,B | BENSON,ZAC | GOTELAERE, | HONKANEN,D | SAUER,MIKE | HAUSINGER, |
| CONCORDIA-WISCONSIN | Oct 26 | 5-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-1 | 0-1-1 |
| FINLANDIA | Oct 27 | 1-3 | L | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-1 | 0-1-1 |
| at Saint John's Univ. | Nov 02 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augsburg University | 11/03/18 | 7-3 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 |
| CONCORDIA (MINN) | Nov 09 | 5-4 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CONCORDIA (MINN) | Nov 10 | 1-1 | T | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Finlandia | Nov 16 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at Northland | Nov 17 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at UW-Stevens Point | Nov 30 | 1-3 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-EAU CLAIRE | Dec 01 | 2-2 | T | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 |
| at Lawrence University | 12/07/18 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 12/08/18 | 5-1 | W | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| MSOE | Dec 15 | 2-4 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at St.Thomas | Jan 04 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Gustavus Adolphus | Jan 05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ST. OLAF | Jan 11 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| BETHEL UNIVERSITY | Jan 12 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | 1/16/201 | 4-5 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| UW-STEVENS POINT | Jan 19 | 2-6 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| HAMLINE UNIVERSITY | Jan 23 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at UW-Superior | Feb 01 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 02 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-SUPERIOR | Feb 07 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stout | Feb 09 | 4-4 | T | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 15 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| UW-STOUT | Feb 16 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at UW-Stevens Point | Feb 22 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 23 | 2-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | REILLY,TOM | MATSUSHIMA | SMITH,RYAN | CAHILL,CAY | SMITH,CJ | BISSETT,BR | KARAVOS,PE |
| CONCORDIA-WISCONSIN | Oct 26 | 5-0 | W | 0-0-0 | 2-0-2 | DNP | 0-3-3 | DNP | 0-2-2 | 0-0-0 |
| FINLANDIA | Oct 27 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint John's Univ. | Nov 02 | 2-2 | T | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Augsburg University | 11/03/18 | 7-3 | W | 0-0-0 | 4-0-4 | DNP | 1-0-1 | 0-0-0 | DNP | 0-3-3 |
| CONCORDIA (MINN) | Nov 09 | 5-4 | W | 0-0-0 | 3-2-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| CONCORDIA (MINN) | Nov 10 | 1-1 | T | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Finlandia | Nov 16 | 4-1 | W | 0-1-1 | 2-0-2 | DNP | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 |
| at Northland | Nov 17 | 2-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at UW-Stevens Point | Nov 30 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-EAU CLAIRE | Dec 01 | 2-2 | T | 0-0-0 | 0-1-1 | DNP | 1-0-1 | DNP | 1-0-1 | 0-0-0 |
| at Lawrence University | 12/07/18 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lawrence University | 12/08/18 | 5-1 | W | DNP | 1-1-2 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | DNP |
| MSOE | Dec 15 | 2-4 | L | 0-0-0 | 0-1-1 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| at St.Thomas | Jan 04 | 2-4 | L | DNP | 0-1-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Gustavus Adolphus | Jan 05 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. OLAF | Jan 11 | 2-1 | W | DNP | 0-1-1 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| BETHEL UNIVERSITY | Jan 12 | 2-1 | W | DNP | 1-0-1 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | 1/16/201 | 4-5 | L | 0-0-0 | 0-1-1 | DNP | 1-1-2 | DNP | 0-0-0 | 1-0-1 |
| UW-STEVENS POINT | Jan 19 | 2-6 | L | 0-0-0 | 0-1-1 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-1 |
| HAMLINE UNIVERSITY | Jan 23 | 4-2 | W | DNP | 0-1-1 | DNP | 0-2-2 | DNP | 0-0-0 | 1-1-2 |
| at UW-Superior | Feb 01 | 1-1 | T | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
| UW-STOUT | Feb 02 | 4-1 | W | DNP | 0-1-1 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| UW-SUPERIOR | Feb 07 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Stout | Feb 09 | 4-4 | T | DNP | 1-1-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 15 | 3-2 | W | DNP | 0-1-1 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-1 |
| UW-STOUT | Feb 16 | 3-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 22 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 23 | 2-6 | L | DNP | 0-1-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | CUSIN,RYAN | MILLER,AUS | DRAPLUK,BR | DRAPLUK,JO | ARNOLD,JOS | FRAZEE,JOE | BOMBARDIR, |
| CONCORDIA-WISCONSIN | Oct 26 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FINLANDIA | Oct 27 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Saint John's Univ. | Nov 02 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| at Augsburg University | 11/03/18 | 7-3 | W | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-2-2 | DNP | 0-0-0 |
| CONCORDIA (MINN) | Nov 09 | 5-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| CONCORDIA (MINN) | Nov 10 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
| at Finlandia | Nov 16 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | Nov 17 | 2-3 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Nov 30 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-EAU CLAIRE | Dec 01 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lawrence University | 12/07/18 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lawrence University | 12/08/18 | 5-1 | W | DNP | 1-1-2 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| MSOE | Dec 15 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at St.Thomas | Jan 04 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gustavus Adolphus | Jan 05 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. OLAF | Jan 11 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BETHEL UNIVERSITY | Jan 12 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Wis.-Eau Claire | 1/16/201 | 4-5 | L | DNP | 1-1-2 | DNP | 0-1-1 | 0-1-1 | 0-1-1 | 0-0-0 |
| UW-STEVENS POINT | Jan 19 | 2-6 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| HAMLINE UNIVERSITY | Jan 23 | 4-2 | W | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Superior | Feb 01 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| UW-STOUT | Feb 02 | 4-1 | W | 1-1-2 | 0-1-1 | DNP | 0-1-1 | 1-0-1 | 1-0-1 | 0-1-1 |
| UW-SUPERIOR | Feb 07 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stout | Feb 09 | 4-4 | T | 1-0-1 | 0-2-2 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 15 | 3-2 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 16 | 3-0 | W | 1-1-2 | 0-1-1 | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
| at UW-Stevens Point | Feb 22 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 23 | 2-6 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Opponent | Date | Score | WL | GELATT,TIM | BROWN,JESS | CLEMONS,CO | SINGERHOUS | SEEGER,ALE | DONER,MAX | QUINN,ZACH |
| CONCORDIA-WISCONSIN | Oct 26 | 5-0 | W | 1-1-2 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FINLANDIA | Oct 27 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Saint John's Univ. | Nov 02 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Augsburg University | 11/03/18 | 7-3 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CONCORDIA (MINN) | Nov 09 | 5-4 | W | 0-1-1 | DNP | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
| CONCORDIA (MINN) | Nov 10 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Finlandia | Nov 16 | 4-1 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Northland | Nov 17 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Nov 30 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| UW-EAU CLAIRE | Dec 01 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 12/07/18 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 12/08/18 | 5-1 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 | DNP | DNP |
| MSOE | Dec 15 | 2-4 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at St.Thomas | Jan 04 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Gustavus Adolphus | Jan 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ST. OLAF | Jan 11 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| BETHEL UNIVERSITY | Jan 12 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wis.-Eau Claire | 1/16/201 | 4-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| UW-STEVENS POINT | Jan 19 | 2-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HAMLINE UNIVERSITY | Jan 23 | 4-2 | W | DNP | DNP | DNP | 2-0-2 | DNP | DNP | DNP |
| at UW-Superior | Feb 01 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| UW-STOUT | Feb 02 | 4-1 | W | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| UW-SUPERIOR | Feb 07 | 1-3 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| at UW-Stout | Feb 09 | 4-4 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-STOUT | Feb 15 | 3-2 | W | DNP | DNP | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| UW-STOUT | Feb 16 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Feb 22 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UW-Stevens Point | Feb 23 | 2-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 35 | ||||
| Opponent | Date | Score | WL | HUGHES,MIC |
| CONCORDIA-WISCONSIN | Oct 26 | 5-0 | W | 0-0-0 |
| FINLANDIA | Oct 27 | 1-3 | L | DNP |
| at Saint John's Univ. | Nov 02 | 2-2 | T | DNP |
| at Augsburg University | 11/03/18 | 7-3 | W | DNP |
| CONCORDIA (MINN) | Nov 09 | 5-4 | W | DNP |
| CONCORDIA (MINN) | Nov 10 | 1-1 | T | DNP |
| at Finlandia | Nov 16 | 4-1 | W | DNP |
| at Northland | Nov 17 | 2-3 | L | DNP |
| at UW-Stevens Point | Nov 30 | 1-3 | L | DNP |
| UW-EAU CLAIRE | Dec 01 | 2-2 | T | DNP |
| at Lawrence University | 12/07/18 | 0-3 | L | DNP |
| at Lawrence University | 12/08/18 | 5-1 | W | DNP |
| MSOE | Dec 15 | 2-4 | L | DNP |
| at St.Thomas | Jan 04 | 2-4 | L | DNP |
| at Gustavus Adolphus | Jan 05 | 1-0 | W | DNP |
| ST. OLAF | Jan 11 | 2-1 | W | DNP |
| BETHEL UNIVERSITY | Jan 12 | 2-1 | W | DNP |
| at Wis.-Eau Claire | 1/16/201 | 4-5 | L | DNP |
| UW-STEVENS POINT | Jan 19 | 2-6 | L | DNP |
| HAMLINE UNIVERSITY | Jan 23 | 4-2 | W | DNP |
| at UW-Superior | Feb 01 | 1-1 | T | DNP |
| UW-STOUT | Feb 02 | 4-1 | W | DNP |
| UW-SUPERIOR | Feb 07 | 1-3 | L | DNP |
| at UW-Stout | Feb 09 | 4-4 | T | DNP |
| UW-STOUT | Feb 15 | 3-2 | W | DNP |
| UW-STOUT | Feb 16 | 3-0 | W | DNP |
| at UW-Stevens Point | Feb 22 | 0-6 | L | DNP |
| at UW-Stevens Point | Feb 23 | 2-6 | L | DNP |
Individual Game-by-Game |
| # 1 | Joe Marcouiller |
| # 2 | Blake Anderson |
| # 3 | Zach Benson |
| # 4 | Ryan Gotelaere |
| # 5 | Dayton Honkanen |
| # 6 | Mike Sauer |
| # 7 | Christian Hausinger |
| # 8 | Tom Reilly |
| # 9 | Eddie Matsushima |
| #10 | Ryan Smith |
| #12 | Cayden Cahill |
| #14 | C.J. Smith |
| #15 | Brandon Bissett |
| #16 | Peter Karavos |
| #17 | Ryan Cusin |
| #18 | Aussie Miller |
| #19 | Brian Drapluk |
| #20 | Joe Drapluk |
| #21 | Josh Arnold |
| #22 | Joel Frazee |
| #23 | Jaxon Bombardir |
| #24 | Tim Gelatt |
| #25 | Jesse Brown |
| #26 | Connor Clemons |
| #27 | Charlie Singerhouse |
| #28 | Alec Seeger |
| #29 | Max Doner |
| #30 | Zach Quinn |
| #35 | Michael Hughes |
| #TM | TEAM |