UW-River Falls
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-River Falls Season Schedule/Results & Leaders (as of Feb 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (5-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 4 p.m. at Central W 103-77 (17)Matt Keller (11)Austin Heidecker
11/16/18 5 p.m. vs Johnson & Wales 81-85 L 111 (20)Austin Heidecker (14)Austin Heidecker
11/17/18 7 p.m. at Colorado College W 104-68 139 (17)Clay Seifert (11)Austin Heidecker
11/21/18 c p.m. at UW-Superior W 75-55 143 (19)Matt Keller (20)Austin Heidecker
11/27/18 7:00 pm NORTHWESTERN MN W 96-77 477 (24)Julian Jackson (7)Ross Ingersoll
(7)Austin Heidecker
11/30/18 6:00 pm vs St. Thomas (MN) 70-85 L (17)Julian Jackson (17)Austin Heidecker
12/08/18 5:00 pm VITERBO UNIVERSITY 72-74 L 365 (26)Matt Keller (8)Austin Heidecker
12/12/18 7:00 pm at Carleton W 81-71 174 (19)Matt Keller (12)Austin Heidecker
12/15/18 3:00 PM at Hamline University 84-88 Lot 579 (18)Matt Keller (12)Ross Ingersoll
12/28/18 5 p.m. % vs St. Scholastica W 81-78 126 (21)Austin Heidecker (12)Austin Heidecker
12/29/18 7 p.m. % at St. Norbert College W 80-48 626 (19)Julian Jackson (6)Austin Heidecker
(6)Julian Jackson
01/02/19 7:00 pm * UW-EAU CLAIRE 59-68 L 260 (14)Austin Heidecker (13)Austin Heidecker
01/05/19 5:00 pm * UW-STEVENS POINT 68-88 L 408 (17)Jack Stensgard (8)Austin Heidecker
01/09/19 7:00 pm * at Wis.-Platteville 64-74 L 235 (18)Jack Stensgard (10)Austin Heidecker
1/12/19 5 p.m. * at UW-Oshkosh 56-91 L 408 (13)Austin Heidecker (11)Austin Heidecker
01/16/19 7:00 pm * UW-STOUT W 71-69 (13)Jack Stensgard (12)Austin Heidecker
01/19/19 5:00 pm * UW-WHITEWATER 85-87 L 312 (29)Julian Jackson (13)Julian Jackson
01/23/19 7:00 pm * at Wis.-La Crosse 65-66 L 240 (14)Matt Keller (9)Julian Jackson
(14)Austin Heidecker
1/26/19 5:00 pm * UW-OSHKOSH 69-80 L 246 (18)Austin Heidecker (7)Austin Heidecker
(7)Clay Seifert
01/31/19 7 p.m. * at UW-Stout W 96-73 276 (23)Julian Jackson (9)Austin Heidecker
02/02/19 3:00 pm * at Wis.-Stevens Point 63-69 L 1156 (20)Julian Jackson (10)Austin Heidecker
02/06/19 7:00 pm * WIS.-LA CROSSE W 60-58 330 (14)Austin Heidecker (12)Austin Heidecker
02/09/19 5:05 pm * WIS.-PLATTEVILLE 54-57 L 414 (23)Julian Jackson (13)Austin Heidecker
2/13/19 7:00 PM * at Wis.-Eau Claire W 66-62 (27)Julian Jackson (13)Austin Heidecker
02/16/19 5:00 pm * at Wis.-Whitewater 74-77 L 792 (18)Julian Jackson (8)Austin Heidecker
(18)Austin Heidecker
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2812 312
AWAY.................... 13 4768 367
NEUTRAL................. 3 237 79
TOTAL................... 25 7817 313
Season Box Score
UW-River Falls Season Box Score (as of Feb 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (5-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Julian Jackson..... 25-25 620 24.8 158-324 .488 5-19 .263 70-116 .603 76 88 164 6.6 59 0 26 49 22 16 391 15.6
24 Austin Heidecker... 25-25 655 26.2 116-230 .504 3-14 .214 85-109 .780 87 179 266 10.6 62 1 39 34 2 9 320 12.8
11 Matt Keller........ 24-23 694 28.9 85-195 .436 47-123 .382 42-50 .840 12 27 39 1.6 59 1 39 34 0 19 259 10.8
31 Jack Stensgard..... 16-13 467 29.2 57-121 .471 28-66 .424 17-23 .739 4 55 59 3.7 21 0 39 25 3 11 159 9.9
15 Ross Ingersoll..... 24-0 320 13.3 58-132 .439 15-47 .319 22-28 .786 18 69 87 3.6 48 0 9 25 7 8 153 6.4
01 Clay Seifert....... 25-25 657 26.3 36-127 .283 21-69 .304 35-55 .636 19 59 78 3.1 31 0 59 40 1 15 128 5.1
33 Cole Murray........ 3-0 20 6.7 6-13 .462 1-1 1.000 2-3 .667 0 3 3 1.0 6 0 1 2 2 0 15 5.0
44 Alex Ohde.......... 25-0 302 12.1 36-84 .429 14-35 .400 35-45 .778 17 61 78 3.1 35 1 8 15 12 7 121 4.8
23 Nathan Macho, Jr... 22-0 311 14.1 38-64 .594 4-13 .308 21-31 .677 15 8 23 1.0 24 0 16 21 3 11 101 4.6
02 Jalen Greenlee..... 25-2 343 13.7 41-105 .390 11-37 .297 21-28 .750 4 30 34 1.4 46 0 31 32 0 20 114 4.6
14 Noah Hanson........ 17-0 127 7.5 12-40 .300 9-32 .281 4-8 .500 4 20 24 1.4 4 0 8 5 1 6 37 2.2
03 Tate Hebrink....... 15-11 191 12.7 11-22 .500 6-15 .400 0-0 .000 0 26 26 1.7 16 0 16 14 2 5 28 1.9
04 Logan Halvorson.... 23-1 135 5.9 11-26 .423 4-16 .250 1-4 .250 1 5 6 0.3 10 0 6 5 1 6 27 1.2
12 Keegan O'Neill..... 8-0 27 3.4 3-8 .375 0-0 .000 0-0 .000 4 2 6 0.8 1 0 0 3 0 0 6 0.8
05 Bryce Phillips..... 13-0 72 5.5 2-13 .154 1-4 .250 4-4 1.000 0 8 8 0.6 3 0 11 10 0 1 9 0.7
22 Austin Werdin...... 11-0 53 4.8 2-4 .500 1-1 1.000 1-2 .500 0 6 6 0.5 4 0 2 1 1 1 6 0.5
10 Charlie Gove....... 6-0 12 2.0 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.2 1 0 2 1 0 0 2 0.3
21 Zach Bremer........ 7-0 19 2.7 0-0 .000 0-0 .000 1-2 .500 1 3 4 0.6 0 0 1 3 0 0 1 0.1
TEAM............... 43 49 92 3.7 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 672-1510 .445 170-494 .344 363-510 .712 305 699 1004 40.2 430 3 313 331 57 135 1877 75.1
Opponents.......... 25 5025 649-1511 .430 205-586 .350 322-475 .678 241 606 847 33.9 441 - 324 279 72 172 1825 73.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-River Falls................ 878 984 15 - 1877
Opponents..................... 832 974 19 - 1825
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 67 8 75
Opponents..................... 67 7 74
Overall/Conference Statistics
UW-River Falls Overall/Conference Statistics (as of Feb 16, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Julian Jackson...... 25-25 24.8 .488 .263 .603 6.6 1.0 16 22 15.6 14-14 25.0 .479 .000 .635 6.3 0.8 9 13 15.7
Austin Heidecker.... 25-25 26.2 .504 .214 .780 10.6 1.6 9 2 12.8 14-14 28.1 .516 .125 .754 9.8 1.5 5 2 12.6
Matt Keller......... 24-23 28.9 .436 .382 .840 1.6 1.6 19 0 10.8 13-12 29.0 .341 .291 .733 1.8 1.2 10 0 6.5
Jack Stensgard...... 16-13 29.2 .471 .424 .739 3.7 2.4 11 3 9.9 14-13 30.9 .469 .413 .789 3.8 2.3 9 2 10.5
Ross Ingersoll...... 24-0 13.3 .439 .319 .786 3.6 0.4 8 7 6.4 13-0 13.4 .410 .310 .800 2.5 0.3 1 5 6.8
Clay Seifert........ 25-25 26.3 .283 .304 .636 3.1 2.4 15 1 5.1 14-14 26.6 .222 .267 .500 3.1 2.4 4 1 3.1
Cole Murray......... 3-0 6.7 .462 1.000 .667 1.0 0.3 0 2 5.0
Alex Ohde........... 25-0 12.1 .429 .400 .778 3.1 0.3 7 12 4.8 14-0 11.6 .375 .250 .792 2.4 0.4 3 4 3.8
Nathan Macho, Jr.... 22-0 14.1 .594 .308 .677 1.0 0.7 11 3 4.6 11-0 13.6 .583 .333 .727 1.0 0.4 3 2 3.5
Jalen Greenlee...... 25-2 13.7 .390 .297 .750 1.4 1.2 20 0 4.6 14-2 10.9 .405 .462 .714 0.9 0.7 5 0 3.2
Noah Hanson......... 17-0 7.5 .300 .281 .500 1.4 0.5 6 1 2.2 10-0 9.4 .250 .200 .667 1.7 0.6 6 1 2.2
Tate Hebrink........ 15-11 12.7 .500 .400 .000 1.7 1.1 5 2 1.9 4-0 3.5 .000 .000 .000 0.3 0.0 0 0 0.0
Logan Halvorson..... 23-1 5.9 .423 .250 .250 0.3 0.3 6 1 1.2 12-1 4.6 .636 .400 .250 0.4 0.1 2 1 1.4
Keegan O'Neill...... 8-0 3.4 .375 .000 .000 0.8 0.0 0 0 0.8 3-0 2.0 1.000 .000 .000 0.0 0.0 0 0 1.3
Bryce Phillips...... 13-0 5.5 .154 .250 1.000 0.6 0.8 1 0 0.7 5-0 5.4 1.000 1.000 1.000 0.2 1.0 0 0 1.0
Austin Werdin....... 11-0 4.8 .500 1.000 .500 0.5 0.2 1 1 0.5 5-0 5.6 .500 1.000 .500 0.4 0.2 0 0 0.8
Charlie Gove........ 6-0 2.0 .000 .000 1.000 0.2 0.3 0 0 0.3 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Zach Bremer......... 7-0 2.7 .000 .000 .500 0.6 0.1 0 0 0.1 3-0 2.0 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 25 .445 .344 .712 40.2 12.5 135 57 75.1 14 .433 .311 .698 36.8 10.7 57 31 67.9
Opponents........... 25 .430 .350 .678 33.9 13.0 172 72 73.0 14 .445 .347 .693 33.7 12.1 100 33 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Julian Jackson...... 158-324 .488 5-19 .263 70-116 .603 391 15.6 90-188 .479 0-9 .000 40-63 .635 220 15.7
Austin Heidecker.... 116-230 .504 3-14 .214 85-109 .780 320 12.8 65-126 .516 1-8 .125 46-61 .754 177 12.6
Matt Keller......... 85-195 .436 47-123 .382 42-50 .840 259 10.8 29-85 .341 16-55 .291 11-15 .733 85 6.5
Jack Stensgard...... 57-121 .471 28-66 .424 17-23 .739 159 9.9 53-113 .469 26-63 .413 15-19 .789 147 10.5
Ross Ingersoll...... 58-132 .439 15-47 .319 22-28 .786 153 6.4 32-78 .410 9-29 .310 16-20 .800 89 6.8
Clay Seifert........ 36-127 .283 21-69 .304 35-55 .636 128 5.1 12-54 .222 8-30 .267 11-22 .500 43 3.1
Cole Murray......... 6-13 .462 1-1 1.000 2-3 .667 15 5.0
Alex Ohde........... 36-84 .429 14-35 .400 35-45 .778 121 4.8 15-40 .375 4-16 .250 19-24 .792 53 3.8
Nathan Macho, Jr.... 38-64 .594 4-13 .308 21-31 .677 101 4.6 14-24 .583 2-6 .333 8-11 .727 38 3.5
Jalen Greenlee...... 41-105 .390 11-37 .297 21-28 .750 114 4.6 17-42 .405 6-13 .462 5-7 .714 45 3.2
Noah Hanson......... 12-40 .300 9-32 .281 4-8 .500 37 2.2 7-28 .250 4-20 .200 4-6 .667 22 2.2
Tate Hebrink........ 11-22 .500 6-15 .400 0-0 .000 28 1.9 0-2 .000 0-1 .000 0-0 .000 0 0.0
Logan Halvorson..... 11-26 .423 4-16 .250 1-4 .250 27 1.2 7-11 .636 2-5 .400 1-4 .250 17 1.4
Keegan O'Neill...... 3-8 .375 0-0 .000 0-0 .000 6 0.8 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Bryce Phillips...... 2-13 .154 1-4 .250 4-4 1.000 9 0.7 1-1 1.000 1-1 1.000 2-2 1.000 5 1.0
Austin Werdin....... 2-4 .500 1-1 1.000 1-2 .500 6 0.5 1-2 .500 1-1 1.000 1-2 .500 4 0.8
Charlie Gove........ 0-2 .000 0-2 .000 2-2 1.000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Zach Bremer......... 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 672-1510 .445 170-494 .344 363-510 .712 1877 75.1 345-796 .433 80-257 .311 180-258 .698 950 67.9
Opponents........... 649-1511 .430 205-586 .350 322-475 .678 1825 73.0 369-830 .445 107-308 .347 174-251 .693 1019 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Julian Jackson...... 76 88 164 59 0 26 49 0.5 29 37 51 88 32 0 11 26 0.4 29
Austin Heidecker.... 87 179 266 62 1 39 34 1.1 21 45 92 137 32 0 21 21 1.0 19
Matt Keller......... 12 27 39 59 1 39 34 1.1 26 7 16 23 34 0 16 21 0.8 14
Jack Stensgard...... 4 55 59 21 0 39 25 1.6 18 4 49 53 21 0 32 24 1.3 18
Ross Ingersoll...... 18 69 87 48 0 9 25 0.4 16 9 23 32 27 0 4 11 0.4 16
Clay Seifert........ 19 59 78 31 0 59 40 1.5 17 13 30 43 21 0 33 22 1.5 12
Cole Murray......... 0 3 3 6 0 1 2 0.5 13
Alex Ohde........... 17 61 78 35 1 8 15 0.5 12 4 29 33 15 0 5 7 0.7 9
Nathan Macho, Jr.... 15 8 23 24 0 16 21 0.8 13 6 5 11 11 0 4 8 0.5 7
Jalen Greenlee...... 4 30 34 46 0 31 32 1.0 15 2 11 13 24 0 10 18 0.6 12
Noah Hanson......... 4 20 24 4 0 8 5 1.6 12 3 14 17 4 0 6 5 1.2 10
Tate Hebrink........ 0 26 26 16 0 16 14 1.1 10 0 1 1 1 0 0 1 0.0 0
Logan Halvorson..... 1 5 6 10 0 6 5 1.2 9 1 4 5 6 0 1 4 0.3 9
Keegan O'Neill...... 4 2 6 1 0 0 3 0.0 2 0 0 0 0 0 0 1 0.0 2
Bryce Phillips...... 0 8 8 3 0 11 10 1.1 3 0 1 1 1 0 5 5 1.0 3
Austin Werdin....... 0 6 6 4 0 2 1 2.0 3 0 2 2 0 0 1 1 1.0 3
Charlie Gove........ 0 1 1 1 0 2 1 2.0 2 0 0 0 0 0 1 0 0.0 0
Zach Bremer......... 1 3 4 0 0 1 3 0.3 1 0 1 1 0 0 0 1 0.0 1
Total............... 305 699 1004 430 3 313 331 0.9 104 153 362 515 229 0 150 185 0.8 96
Opponents........... 241 606 847 441 - 324 279 1.2 91 135 337 472 235 1 170 137 1.2 91
Combined Team Statistics
UW-River Falls Combined Team Statistics (as of Feb 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (5-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/18 at Central W 103-77 -
11/16/18 vs Johnson & Wales L 81-85 111
11/17/18 at Colorado College W 104-68 139
11/21/18 at UW-Superior W 75-55 143
11/27/18 NORTHWESTERN MN W 96-77 477
11/30/18 vs St. Thomas (MN) L 70-85 -
12/08/18 VITERBO UNIVERSITY L 72-74 365
12/12/18 at Carleton W 81-71 174
12/15/18 at Hamline University LOT 84-88 579
%12/28/18 vs St. Scholastica W 81-78 126
%12/29/18 at St. Norbert College W 80-48 626
*01/02/19 UW-EAU CLAIRE L 59-68 260
*01/05/19 UW-STEVENS POINT L 68-88 408
*01/09/19 at Wis.-Platteville L 64-74 235
*1/12/19 at UW-Oshkosh L 56-91 408
*01/16/19 UW-STOUT W 71-69 -
*01/19/19 UW-WHITEWATER L 85-87 312
*01/23/19 at Wis.-La Crosse L 65-66 240
*1/26/19 UW-OSHKOSH L 69-80 246
*01/31/19 at UW-Stout W 96-73 276
*02/02/19 at Wis.-Stevens Point L 63-69 1156
*02/06/19 WIS.-LA CROSSE W 60-58 330
*02/09/19 WIS.-PLATTEVILLE L 54-57 414
*2/13/19 at Wis.-Eau Claire W 66-62 -
*02/16/19 at Wis.-Whitewater L 74-77 792
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Julian Jackson...... 25-25 24.8 .488 .263 .603 6.6 1.0 16 22 15.6
24 Austin Heidecker.... 25-25 26.2 .504 .214 .780 10.6 1.6 9 2 12.8
11 Matt Keller......... 24-23 28.9 .436 .382 .840 1.6 1.6 19 0 10.8
31 Jack Stensgard...... 16-13 29.2 .471 .424 .739 3.7 2.4 11 3 9.9
15 Ross Ingersoll...... 24-0 13.3 .439 .319 .786 3.6 0.4 8 7 6.4
01 Clay Seifert........ 25-25 26.3 .283 .304 .636 3.1 2.4 15 1 5.1
33 Cole Murray......... 3-0 6.7 .462 1.000 .667 1.0 0.3 0 2 5.0
44 Alex Ohde........... 25-0 12.1 .429 .400 .778 3.1 0.3 7 12 4.8
23 Nathan Macho, Jr.... 22-0 14.1 .594 .308 .677 1.0 0.7 11 3 4.6
02 Jalen Greenlee...... 25-2 13.7 .390 .297 .750 1.4 1.2 20 0 4.6
14 Noah Hanson......... 17-0 7.5 .300 .281 .500 1.4 0.5 6 1 2.2
03 Tate Hebrink........ 15-11 12.7 .500 .400 .000 1.7 1.1 5 2 1.9
04 Logan Halvorson..... 23-1 5.9 .423 .250 .250 0.3 0.3 6 1 1.2
12 Keegan O'Neill...... 8-0 3.4 .375 .000 .000 0.8 0.0 0 0 0.8
05 Bryce Phillips...... 13-0 5.5 .154 .250 1.000 0.6 0.8 1 0 0.7
22 Austin Werdin....... 11-0 4.8 .500 1.000 .500 0.5 0.2 1 1 0.5
10 Charlie Gove........ 6-0 2.0 .000 .000 1.000 0.2 0.3 0 0 0.3
21 Zach Bremer......... 7-0 2.7 .000 .000 .500 0.6 0.1 0 0 0.1
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .445 .344 .712 40.2 12.5 135 57 75.1
Opponents........... 25 .430 .350 .678 33.9 13.0 172 72 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Julian Jackson...... 25 158-324 .488 5-19 .263 70-116 .603 391 15.6
Austin Heidecker.... 25 116-230 .504 3-14 .214 85-109 .780 320 12.8
Matt Keller......... 24 85-195 .436 47-123 .382 42-50 .840 259 10.8
Jack Stensgard...... 16 57-121 .471 28-66 .424 17-23 .739 159 9.9
Ross Ingersoll...... 24 58-132 .439 15-47 .319 22-28 .786 153 6.4
Clay Seifert........ 25 36-127 .283 21-69 .304 35-55 .636 128 5.1
Cole Murray......... 3 6-13 .462 1-1 1.000 2-3 .667 15 5.0
Alex Ohde........... 25 36-84 .429 14-35 .400 35-45 .778 121 4.8
Nathan Macho, Jr.... 22 38-64 .594 4-13 .308 21-31 .677 101 4.6
Jalen Greenlee...... 25 41-105 .390 11-37 .297 21-28 .750 114 4.6
Noah Hanson......... 17 12-40 .300 9-32 .281 4-8 .500 37 2.2
Tate Hebrink........ 15 11-22 .500 6-15 .400 0-0 .000 28 1.9
Logan Halvorson..... 23 11-26 .423 4-16 .250 1-4 .250 27 1.2
Keegan O'Neill...... 8 3-8 .375 0-0 .000 0-0 .000 6 0.8
Bryce Phillips...... 13 2-13 .154 1-4 .250 4-4 1.000 9 0.7
Austin Werdin....... 11 2-4 .500 1-1 1.000 1-2 .500 6 0.5
Charlie Gove........ 6 0-2 .000 0-2 .000 2-2 1.000 2 0.3
Zach Bremer......... 7 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 25 672-1510 .445 170-494 .344 363-510 .712 1877 75.1
Opponents........... 25 649-1511 .430 205-586 .350 322-475 .678 1825 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Julian Jackson...... 25 620 76 88 164 59 0 26 49 0.5 29
Austin Heidecker.... 25 655 87 179 266 62 1 39 34 1.1 21
Matt Keller......... 24 694 12 27 39 59 1 39 34 1.1 26
Jack Stensgard...... 16 467 4 55 59 21 0 39 25 1.6 18
Ross Ingersoll...... 24 320 18 69 87 48 0 9 25 0.4 16
Clay Seifert........ 25 657 19 59 78 31 0 59 40 1.5 17
Cole Murray......... 3 20 0 3 3 6 0 1 2 0.5 13
Alex Ohde........... 25 302 17 61 78 35 1 8 15 0.5 12
Nathan Macho, Jr.... 22 311 15 8 23 24 0 16 21 0.8 13
Jalen Greenlee...... 25 343 4 30 34 46 0 31 32 1.0 15
Noah Hanson......... 17 127 4 20 24 4 0 8 5 1.6 12
Tate Hebrink........ 15 191 0 26 26 16 0 16 14 1.1 10
Logan Halvorson..... 23 135 1 5 6 10 0 6 5 1.2 9
Keegan O'Neill...... 8 27 4 2 6 1 0 0 3 0.0 2
Bryce Phillips...... 13 72 0 8 8 3 0 11 10 1.1 3
Austin Werdin....... 11 53 0 6 6 4 0 2 1 2.0 3
Charlie Gove........ 6 12 0 1 1 1 0 2 1 2.0 2
Zach Bremer......... 7 19 1 3 4 0 0 1 3 0.3 1
Total............... 25 5025 305 699 1004 430 3 313 331 0.9 104
Opponents........... 25 5025 241 606 847 441 - 324 279 1.2 91
TEAM STATISTICS UWRF OPP
--------------------------------------------------
SCORING................. 1877 1825
Points per game....... 75.1 73.0
Scoring margin........ +2.1 -
FIELD GOALS-ATT......... 672-1510 649-1511
Field goal pct........ .445 .430
3 POINT FG-ATT.......... 170-494 205-586
3-point FG pct........ .344 .350
3-pt FG made per game. 6.8 8.2
FREE THROWS-ATT......... 363-510 322-475
Free throw pct........ .712 .678
F-Throws made per game 14.5 12.9
REBOUNDS................ 1004 847
Rebounds per game..... 40.2 33.9
Rebounding margin..... +6.3 -
ASSISTS................. 313 324
Assists per game...... 12.5 13.0
TURNOVERS............... 331 279
Turnovers per game.... 13.2 11.2
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 135 172
Steals per game....... 5.4 6.9
BLOCKS.................. 57 72
Blocks per game....... 2.3 2.9
ATTENDANCE.............. 2812 5005
Home games-Avg/Game... 9-312 13-367
Neutral site-Avg/Game. - 3-79
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UW-River Falls........... 878 984 15 - 1877
Opponents................ 832 974 19 - 1825
Overall Team Statistics
UW-River Falls Overall Team Statistics (as of Feb 16, 2019)
All games
TEAM STATISTICS UWRF OPP
---------------------------------------------------
SCORING.................. 1877 1825
Points per game........ 75.1 73.0
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 672-1510 649-1511
Field goal pct......... .445 .430
3 POINT FG-ATT........... 170-494 205-586
3-point FG pct......... .344 .350
3-pt FG made per game.. 6.8 8.2
FREE THROWS-ATT.......... 363-510 322-475
Free throw pct......... .712 .678
F-Throws made per game. 14.5 12.9
REBOUNDS................. 1004 847
Rebounds per game...... 40.2 33.9
Rebounding margin...... +6.3 -
ASSISTS.................. 313 324
Assists per game....... 12.5 13.0
TURNOVERS................ 331 279
Turnovers per game..... 13.2 11.2
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 135 172
Steals per game........ 5.4 6.9
BLOCKS................... 57 72
Blocks per game........ 2.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2812 5005
Home games-Avg/Game.... 9-312 13-367
Neutral site-Avg/Game.. - 3-79
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-River Falls................ 878 984 15 - 1877
Opponents..................... 832 974 19 - 1825
Category Leaders
UW-River Falls Category Leaders (as of Feb 16, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Julian Jackson...... 25 391 15.6 Julian Jackson...... 25 391 15.6
Austin Heidecker.... 25 320 12.8 Austin Heidecker.... 25 320 12.8
Matt Keller......... 24 259 10.8 Matt Keller......... 24 259 10.8
Jack Stensgard...... 16 159 9.9 Jack Stensgard...... 16 159 9.9
Ross Ingersoll...... 24 153 6.4 Ross Ingersoll...... 24 153 6.4
Clay Seifert........ 25 128 5.1 Clay Seifert........ 25 128 5.1
Alex Ohde........... 25 121 4.8 Cole Murray......... 3 15 5.0
Jalen Greenlee...... 25 114 4.6 Alex Ohde........... 25 121 4.8
Nathan Macho, Jr.... 22 101 4.6 Nathan Macho, Jr.... 22 101 4.6
Noah Hanson......... 17 37 2.2 Jalen Greenlee...... 25 114 4.6
Tate Hebrink........ 15 28 1.9 Noah Hanson......... 17 37 2.2
Logan Halvorson..... 23 27 1.2 Tate Hebrink........ 15 28 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nathan Macho, Jr.... 38 64 .594 Julian Jackson...... 25 324 13.0
Austin Heidecker.... 116 230 .504 Austin Heidecker.... 25 230 9.2
Austin Werdin....... 2 4 .500 Matt Keller......... 24 195 8.1
Tate Hebrink........ 11 22 .500 Ross Ingersoll...... 24 132 5.5
Julian Jackson...... 158 324 .488 Clay Seifert........ 25 127 5.1
Jack Stensgard...... 57 121 .471
Cole Murray......... 6 13 .462 FIELD GOALS MADE G Made Made/G
Ross Ingersoll...... 58 132 .439 -----------------------------------
Matt Keller......... 85 195 .436 Julian Jackson...... 25 158 6.3
Alex Ohde........... 36 84 .429 Austin Heidecker.... 25 116 4.6
Logan Halvorson..... 11 26 .423 Matt Keller......... 24 85 3.5
Jalen Greenlee...... 41 105 .390 Ross Ingersoll...... 24 58 2.4
Jack Stensgard...... 16 57 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cole Murray......... 1 1 1.000 Matt Keller......... 24 123 5.1
Austin Werdin....... 1 1 1.000 Clay Seifert........ 25 69 2.8
Jack Stensgard...... 28 66 .424 Jack Stensgard...... 16 66 4.1
Alex Ohde........... 14 35 .400 Ross Ingersoll...... 24 47 2.0
Tate Hebrink........ 6 15 .400 Jalen Greenlee...... 25 37 1.5
Matt Keller......... 47 123 .382
Ross Ingersoll...... 15 47 .319 3-POINT FGS MADE G Made Made/G
Nathan Macho, Jr.... 4 13 .308 -----------------------------------
Clay Seifert........ 21 69 .304 Matt Keller......... 24 47 2.0
Jalen Greenlee...... 11 37 .297 Jack Stensgard...... 16 28 1.8
