UW-River Falls

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWRF  OPP 
SCORING  246  325 
   Points Per Game  24.6  32.5 
   Points Off Turnovers  39  63 
FIRST DOWNS  194  210 
   Rushing  79  89 
   Passing  95  101 
   Penalty  20  20 
RUSHING YARDAGE  1460  1898 
   Yards gained rushing  1720  2145 
   Yards lost rushing  260  247 
   Rushing Attempts  399  432 
   Average Per Rush  3.7  4.4 
   Average Per Game  146.0  189.8 
   TDs Rushing  20  18 
PASSING YARDAGE  2324  2535 
   Comp-Att-Int  175-344-17  155-278-13 
   Average Per Pass  6.8  9.1 
   Average Per Catch  13.3  16.4 
   Average Per Game  232.4  253.5 
   TDs Passing  14  23 
TOTAL OFFENSE  3784  4433 
   Total Plays  743  710 
   Average Per Play  5.1  6.2 
   Average Per Game  378.4  443.3 
KICK RETURNS: #-Yards  51-916  34-530 
PUNT RETURNS: #-Yards  15-122  21-273 
INT RETURNS: #-Yards  13-76  17-103 
KICK RETURN AVERAGE  18.0  15.6 
PUNT RETURN AVERAGE  8.1  13.0 
INT RETURN AVERAGE  5.8  6.1 
FUMBLES-LOST  14-9  13-6 
PENALTIES-Yards  78-702  80-760 
   Average Per Game  70.2  76.0 
PUNTS-Yards  59-2313  48-1766 
   Average Per Punt  39.2  36.8 
   Net punt average  32.5  33.8 
KICKOFFS-Yards  44-2198  62-3401 
   Average Per Kick  50.0  54.9 
   Net kick average  35.1  37.3 
TIME OF POSSESSION/Game  27:35  32:07 
3RD-DOWN Conversions  51/154  54/142 
   3rd-Down Pct  33%  38% 
4TH-DOWN Conversions  15/34  10/24 
   4th-Down Pct  44%  42% 
SACKS BY-Yards  19-129  28-149 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  42 
FIELD GOALS-ATTEMPTS  0-1  11-14 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (25-36) 69%  (36-43) 84% 
RED-ZONE TOUCHDOWNS  (25-36) 69%  (26-43) 60% 
PAT-ATTEMPTS  (26-32) 81%  (34-38) 89% 
ATTENDANCE  10930  15993 
   Games/Avg Per Game  6/1822  4/3998 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UW-River Falls  21  122  36  67  246 
Opponents  96  88  76  65  325 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sam Altena   10  167  774  40  734  4.4  9  29  73.4 
Anthony Silva   10  97  384  16  368  3.8  4  24  36.8 
Tyler Blum   8  24  196  0  196  8.2  2  44  24.5 
Ben Beckman   10  60  207  130  77  1.3  3  28  7.7 
Andy Metcalf   8  21  63  8  55  2.6  1  9  6.9 
Trevor Deblieck  1  4  19  0  19  4.8  0  10  19.0 
Kole Hinrichsen  6  15  47  33  14  0.9  1  17  2.3 
Nicholas Studer  10  1  11  0  11  11.0  0  11  1.1 
Trenton Monson   10  2  9  0  9  4.5  0  5  0.9 
Tony Denn   6  1  5  0  5  5.0  0  5  0.8 
Alex Herink   10  1  4  0  4  4.0  0  4  0.4 
Brett Wadman   8  2  1  10  -9  -4.5  0  1  -1.1 
Team   4  4  0  23  -23  -5.8  0  0  -5.8 
Total..........  10  399  1720  260  1460  3.7  20  44  146.0 
Opponents......  10  432  2145  247  1898  4.4  18  43  189.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben Beckman   10  114.2  163-316-13  51.6  2155  13  77  215.5 
Kole Hinrichsen  6  76.8  12-28-4  42.9  169  1  71  28.2 
Total..........  10  111.2  175-344-17  50.9  2324  14  77  232.4 
Opponents......  10  150.3  155-278-13  55.8  2535  23  80  253.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trenton Monson   10  54  775  14.4  3  71  77.5 
Alex Herink   10  36  692  19.2  9  50  69.2 
Nicholas Studer  10  25  353  14.1  1  77  35.3 
Brett Wadman   8  11  112  10.2  1  24  14.0 
Evan Verhota   9  9  83  9.2  0  31  9.2 
Sam Altena   10  9  50  5.6  0  18  5.0 
Anthony Silva   10  7  35  5.0  0  15  3.5 
Alex Traxler   3  6  79  13.2  0  23  26.3 
Patrick O'Leary  6  6  71  11.8  0  29  11.8 
Alex Hohenstein  5  3  20  6.7  0  10  4.0 
Andy Metcalf   8  3  18  6.0  0  12  2.2 
Tony Denn   6  2  21  10.5  0  15  3.5 
Tyler Blum   8  2  14  7.0  0  8  1.8 
Freedom Hunt   10  1  8  8.0  0  8  0.8 
Ben Beckman   10  1  -7  -7.0  0  0  -0.7 
Total..........  10  175  2324  13.3  14  77  232.4 
Opponents......  10  155  2535  16.4  23  80  253.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mitch Dienger   10  94  9.4  0  30 
Trenton Monson   4  28  7.0  0  9 
Tyler Carroll   1  0  0.0  0  0 
Total..........  15  122  8.1  0  30 
Opponents......  21  273  13.0  0  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alex Wood   4  0  0.0  0  0 
Mitch Dienger   2  28  14.0  1  28 
Antoin Kealoha   2  0  0.0  0  0 
Tyler Carroll   1  3  3.0  0  3 
Athen Ashton   1  45  45.0  1  45 
Brett Wadman   1  0  0.0  0  0 
Ben Zayzay   1  0  0.0  0  0 
Joey Leonard   1  0  0.0  0  0 
Total..........  13  76  5.8  2  45 
Opponents......  17  103  6.1  1  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Blum   19  348  18.3  0  36 
Antoin Kealoha   14  331  23.6  0  61 
Janari Glover   11  171  15.5  0  25 
Sam Altena   4  54  13.5  0  18 
Andy Metcalf   2  12  6.0  0  12 
B. McCarthy   1  0  0.0  0  0 
Total..........  51  916  18.0  0  61 
Opponents......  34  530  15.6  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  4  4.0  0  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alex Herink   9  0-0  0-0  0-0  1  0-0  0  0  56 
Sam Altena   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anthony Silva   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Beckman   3  0-0  0-0  0-0  0  2-4  0  0  18 
Trenton Monson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacob Lytle   0  0-0  17-20  0-0  0  0-0  0  0  17 
Tyler Blum   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Swerig   0  0-1  9-12  0-0  0  0-0  0  0  9 
Athen Ashton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitch Dienger   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andy Metcalf   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicholas Studer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brett Wadman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kole Hinrichsen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Evan Verhota   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  36  0-1  26-32  0-0  2  2-4  0  0  246 
Opponents......  42  11-14  34-38  1-3  0  0-1  1  1  325 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben Beckman   10  376  77  2155  2232  223.2 
Sam Altena   10  167  734  0  734  73.4 
Anthony Silva   10  97  368  0  368  36.8 
Tyler Blum   8  24  196  0  196  24.5 
Kole Hinrichsen  6  43  14  169  183  30.5 
Andy Metcalf   8  21  55  0  55  6.9 
Trevor Deblieck  1  4  19  0  19  19.0 
Nicholas Studer  10  1  11  0  11  1.1 
Trenton Monson   10  2  9  0  9  0.9 
Tony Denn   6  1  5  0  5  0.8 
Alex Herink   10  1  4  0  4  0.4 
Brett Wadman   8  2  -9  0  -9  -1.1 
Team   4  4  -23  0  -23  -5.8 
Total..........  10  743  1460  2324  3784  378.4 
Opponents......  10  710  1898  2535  4433  443.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Swerig   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  UW-River Falls  Opponents 
MN-Morris  -  - 
Bethel  -  - 
MO-Baptist  -  (29) 
UW-Oshkosh  25  (32),(22) 
UW-Platteville  -  (32) 
UW-Stout  -  (51),(31) 
Wis.-Whitewater  -  32,(19) 
UW-Eau Claire  -  (34) 
UW-La Crosse  -  (26),30,(34),18 
UW-Stevens Point  -  (28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Schommer   56  2219  39.6  76  6  6  16  11  0 
Ben Beckman   3  94  31.3  39  0  0  2  0  0 
Total..........  59  2313  39.2  76  6  6  18  11  0 
Opponents......  48  1766  36.8  49  1  12  14  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dylan Swerig   42  2160  51.4  5  3 
Owen Schommer   2  38  19.0  0  1 
Total..........  44  2198  50.0  5  4  15.6  35.1  29 
Opponents......  62  3401  54.9  7  1  18.0  37.3  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sam Altena   10  734  50  0  54  0  838  83.8 
Trenton Monson   10  9  775  28  0  0  812  81.2 
Alex Herink   10  4  692  0  0  0  696  69.6 
Tyler Blum   8  196  14  0  348  0  558  69.8 
Anthony Silva   10  368  35  0  0  0  403  40.3 
Nicholas Studer  10  11  353  0  0  0  364  36.4 
Antoin Kealoha   10  0  0  0  331  0  331  33.1 
Janari Glover   4  0  0  0  171  0  171  42.8 
Mitch Dienger   10  0  0  94  0  28  122  12.2 
Brett Wadman   8  -9  112  0  0  0  103  12.9 
Andy Metcalf   8  55  18  0  12  0  85  10.6 
Evan Verhota   9  0  83  0  0  0  83  9.2 
Alex Traxler   3  0  79  0  0  0  79  26.3 
Patrick O'Leary  6  0  71  0  0  0  71  11.8 
Ben Beckman   10  77  -7  0  0  0  70  7.0 
Athen Ashton   7  0  0  0  0  45  45  6.4 
Tony Denn   6  5  21  0  0  0  26  4.3 
Alex Hohenstein  5  0  20  0  0  0  20  4.0 
Trevor Deblieck  1  19  0  0  0  0  19  19.0 
Kole Hinrichsen  6  14  0  0  0  0  14  2.3 
Freedom Hunt   10  0  8  0  0  0  8  0.8 
Tyler Carroll   6  0  0  0  0  3  3  0.5 
Team   4  -23  0  0  0  0  -23  -5.8 
Total..........  10  1460  2324  122  916  76  4898  489.8 
Opponents......  10  1898  2535  273  530  103  5339  533.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Max Praschak   9  65  42  107   4.0 - 8   1.0 - 2    . 4  4  .  1 - 0 2  1  . 
21  Mitch Dienger   10  53  23  76   5.5 - 21   1.5 - 5 2 - 28 3  5  .     . 2  .  . 
36  Joey Leonard   10  29  26  55   4.5 - 16   1.0 - 9 1 - 0 .  1  .  1 - 0 .  .  . 
57  Ted Androli   10  27  17  44   5.0 - 17   1.0 - 6    . .  .  .     . .  .  . 
6   Alex Wood   10  19  15  34   0.5 - 1  .    4 - 0 16  20  .  1 - 0 .  .  . 
52  Michael Koch   10  19  11  30   0.5 - 4   0.5 - 4    . .  .  2     . .  .  . 
60  Charlie Sanders  10  16  11  27   2.0 - 16   1.0 - 12    . 1  1  .  1 - 0 1  .  . 
37  Antoin Kealoha   10  24  3  27   0.5 - 5   0.5 - 5 2 - 0 7  9  .     . .  .  . 
17  Freedom Hunt   10  15  11  26   1.0 - 10   1.0 - 10    . 2  2  .     . .  .  . 
22  B. McCarthy   9  16  7  23   2.0 - 6   1.0 - 5    . .  .  .     . .  .  . 
56  Eli Newton   10  11  12  23   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
32  Johnny Kind   9  12  11  23   2.5 - 11   1.0 - 7    . .  .  1     . .  .  . 
38  Isaac Nissen   8  12  5  17   1.0 - 1  .       . .  .  .     . .  .  . 
94  Tyler Grieves   8  7  9  16   3.0 - 8   0.5 - 3    . .  .  .     . .  .  . 
34  Tyler Carroll   6  8  4  12   .     .    1 - 3 2  3  .     . .  .  . 
29  Blake Gleason   7  7  4  11   2.0 - 8   1.0 - 7    . 3  3  .     . .  .  . 
23  Ben Zayzay   3  3  8  11   0.5 - 2   0.5 - 2 1 - 0 .  1  .     . .  .  . 
24  Athen Ashton   7  7  3  10   1.5 - 11   1.5 - 11 1 - 45 1  2  .     . .  .  . 
3   Calvin Steberg   8  7  2  9   .     .       . .  .  .     . .  .  . 
99  Keegan Nielsen   4  2  7  9   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
42  A. Youngmark   8  3  5  8   .     .       . .  .  .     . .  .  . 
53  Spencer Scott   6  4  3  7   1.0 - 4  .       . .  .  .     . .  .  . 
93  Jared Johnson   7  6  1  7   1.0 - 2  .       . .  .  .     . .  .  . 
39  Jakob Wadman   4  4  2  6   1.0 - 2  .       . .  .  .     . .  .  . 
85  Ryan Hannegrefs  6  4  2  6   1.0 - 1  .       . .  .  .     . .  .  . 
43  Bailey Germain   8  5  .  5   1.0 - 9   1.0 - 9    . .  .  .  1 - 0 .  .  . 
50  Jordan Shaver   5  2  3  5   1.0 - 2  .       . .  .  .     . .  .  . 
97  Jimmy Scully   5  3  1  4   1.0 - 3  .       . .  .  .     . .  .  . 
7   Trenton Monson   10  3  .  3   .     .       . .  .  .     . .  .  . 
4   Jase Kuffel   4  3  .  3   .     .       . .  .  .     . .  .  . 
1   Janari Glover   4  1  2  3   .     .       . 1  1  .     . .  .  . 
54  Nikko Miller   4  2  1  3   1.0 - 2  .       . .  .  .     . .  .  . 
92  Jacob Lytle   9  2  .  2   .     .       . .  .  .     . .  .  . 
51  Nick Welter   1  1  1  2   .     .       . .  .  .     . .  .  . 
66  Jack Vruwink   9  2  .  2   .     .       . .  .  .     . .  .  . 
44  Devin Stenglein  5  1  1  2   .     .       . .  .  .     . .  .  . 
12  Alex Traxler   3  2  .  2   .     .       . .  .  .     . .  .  . 
89  Evan Verhota   9  2  .  2   .     .       . .  .  .     . .  .  . 
14  Brett Wadman   8  2  .  2   .     .    1 - 0 .  1  .     . .  .  . 
2   Nicholas Studer  10  2  .  2   .     .       . .  .  .     . .  .  . 
15  Tyler Blum   8  2  .  2   .     .       . .  .  .     . .  .  . 
TM  Team   4  2  .  2   2.0 - 8  .       . 1  1  .  1 - 0 2  .  . 
64  Levi Ross   9  1  .  1   .     .       . .  .  .     . .  .  . 
20  Dylan Swerig   10  1  .  1   .     .       . .  .  .     . .  .  . 
27  Anthony Silva   10  1  .  1   .     .       . .  .  .     . .  1  . 
30  A. Borchardt   5  1  .  1   .     .       . .  .  .     . .  .  . 
18  Willie Lewis   1  .  1  1   .     .       . .  .  .     . .  .  . 
49  Terrell Ayers   1  1  .  1   .     .       . .  .  .     . .  .  . 
31  Andy Metcalf   8  1  .  1   .     .       . .  .  .     . .  .  . 
86  Patrick O'Leary  6  1  .  1   .     .       . .  .  .     . .  .  . 
41  Tim McCarthy   4  1  .  1   .     .       . .  .  .     . .  .  . 
5   Ben Beckman   10  1  .  1   .     .       . .  .  .     . .  .  . 
47  Isaac Hopkins   4  1  .  1   .     .       . .  .  .     . .  .  . 
70  David Dolney   1  1  .  1   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
67  Brady Ristau   2  1  .  1   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
8   Alex Hohenstein  5  1  .  1   .     .       . .  .  .     . .  .  . 
28  Ryan Asher   3  1  .  1   .     .       . .  .  .     . .  .  . 
16  Josiah Johnson   2  .  1  1   .     .       . .  .  .     . .  .  . 
13  Tristan Akason   1  1  .  1   .     .       . .  .  .     . .  .  . 
68  G. Hershfield   3  1  .  1   .     .       . .  .  .     . .  .  . 
26  Sam Altena   10  .  1  1   .     .       . .  .  .     . .  .  . 
55  Tony Carlson   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  434  256  690   50 - 202  19 - 129 13 - 76 41  54  3  6 - 0 7  2  . 
  Opponents......  10  422  308  730   68 - 257  28 - 149 17 - 103 44  61  5  9 - 4 9  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (3-3)  (0-4)  (0-0) 
CONFERENCE  (2-5)  (2-2)  (0-3)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 1, 2018    MN-MORRIS                W      41-0     2021
 Sep 08, 2018 at Bethel                     L    27-32    3125
 Sep 15, 2018    MO-BAPTIST                 L    28-38    1110
*9/29/2018       UW-OSHKOSH                 L    14-48    1525
*Oct 06, 2018 at UW-Platteville             L    27-52    4067
*Oct 13, 2018    UW-STOUT                 W      21-19    3250
*10/20/18     at #6 Wis.-Whitewater         L     7-44    7116
*Oct 27, 2018    UW-EAU CLAIRE            W      42-24    2056
*Nov. 3, 2018 at UW-La Crosse               L    14-29    1685
*Nov 10, 2018    UW-STEVENS POINT           L    25-39     968

TEAM STATISTICS  UWRF  OPP 
FIRST DOWNS  194  210 
   Rushing  79  89 
   Passing  95  101 
   Penalty  20  20 
RUSHING YARDAGE  1460  1898 
   Rushing Attempts  399  432 
   Average Per Rush  3.7  4.4 
   Average Per Game  146.0  189.8 
   TDs Rushing  20  18 
PASSING YARDAGE  2324  2535 
   Comp-Att-Int  175-344-17  155-278-13 
   Average Per Pass  6.8  9.1 
   Average Per Catch  13.3  16.4 
   Average Per Game  232.4  253.5 
   TDs Passing  14  23 
TOTAL OFFENSE  3784  4433 
   Average Per Play  5.1  6.2 
   Average Per Game  378.4  443.3 
KICK RETURNS: #-Yards  51-916  34-530 
PUNT RETURNS: #-Yards  15-122  21-273 
INT RETURNS: #-Yards  13-76  17-103 
FUMBLES-LOST  14-9  13-6 
PENALTIES-Yards  78-702  80-760 
PUNTS-AVG  59-39.2  48-36.8 
TIME OF POSSESSION/Game  27:35  32:07 
3RD-DOWN Conversions  51/154  54/142 
4TH-DOWN Conversions  15/34  10/24 

Score by quarters  1st  2nd  3rd  4th  Total 
UW-River Falls  21  122  36  67  246 
Opponents  96  88  76  65  325 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sam Altena   10  167  774  40  734  4.4  9  29  73.4 
Anthony Silva   10  97  384  16  368  3.8  4  24  36.8 
Tyler Blum   8  24  196  0  196  8.2  2  44  24.5 
Ben Beckman   10  60  207  130  77  1.3  3  28  7.7 
Andy Metcalf   8  21  63  8  55  2.6  1  9  6.9 
Trevor Deblieck  1  4  19  0  19  4.8  0  10  19.0 
Kole Hinrichsen  6  15  47  33  14  0.9  1  17  2.3 
Nicholas Studer  10  1  11  0  11  11.0  0  11  1.1 
Trenton Monson   10  2  9  0  9  4.5  0  5  0.9 
Tony Denn   6  1  5  0  5  5.0  0  5  0.8 
Alex Herink   10  1  4  0  4  4.0  0  4  0.4 
Total..........  10  399  1720  260  1460  3.7  20  44  146.0 
Opponents......  10  432  2145  247  1898  4.4  18  43  189.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben Beckman   10  114.2  163-316-13  51.6  2155  13  77  215.5 
Kole Hinrichsen  6  76.8  12-28-4  42.9  169  1  71  28.2 
Total..........  10  111.2  175-344-17  50.9  2324  14  77  232.4 
Opponents......  10  150.3  155-278-13  55.8  2535  23  80  253.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trenton Monson   10  54  775  14.4  3  71  77.5 
Alex Herink   10  36  692  19.2  9  50  69.2 
Nicholas Studer  10  25  353  14.1  1  77  35.3 
Brett Wadman   8  11  112  10.2  1  24  14.0 
Evan Verhota   9  9  83  9.2  0  31  9.2 
Sam Altena   10  9  50  5.6  0  18  5.0 
Anthony Silva   10  7  35  5.0  0  15  3.5 
Alex Traxler   3  6  79  13.2  0  23  26.3 
Patrick O'Leary  6  6  71  11.8  0  29  11.8 
Alex Hohenstein  5  3  20  6.7  0  10  4.0 
Andy Metcalf   8  3  18  6.0  0  12  2.2 
Tony Denn   6  2  21  10.5  0  15  3.5 
Tyler Blum   8  2  14  7.0  0  8  1.8 
Freedom Hunt   10  1  8  8.0  0  8  0.8 
Ben Beckman   10  1  -7  -7.0  0  0  -0.7 
Total..........  10  175  2324  13.3  14  77  232.4 
Opponents......  10  155  2535  16.4  23  80  253.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Swerig   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alex Herink   9  0-0  0-0  0-0  1  0-0  0  0  56 
Sam Altena   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anthony Silva   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Beckman   3  0-0  0-0  0-0  0  2-4  0  0  18 
Trenton Monson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacob Lytle   0  0-0  17-20  0-0  0  0-0  0  0  17 
Tyler Blum   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Swerig   0  0-1  9-12  0-0  0  0-0  0  0  9 
Brett Wadman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicholas Studer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Andy Metcalf   1  0-0  0-0  0-0  0  0-0  0  0  6 
Athen Ashton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitch Dienger   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kole Hinrichsen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Evan Verhota   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  36  0-1  26-32  0-0  2  2-4  0  0  246 
Opponents......  42  11-14  34-38  1-3  0  0-1  1  1  325 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alex Wood   4  0  0.0  0  0 
Mitch Dienger   2  28  14.0  1  28 
Antoin Kealoha   2  0  0.0  0  0 
Brett Wadman   1  0  0.0  0  0 
Tyler Carroll   1  3  3.0  0  3 
Athen Ashton   1  45  45.0  1  45 
Ben Zayzay   1  0  0.0  0  0 
Joey Leonard   1  0  0.0  0  0 
Total..........  13  76  5.8  2  45 
Opponents......  17  103  6.1  1  44 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Schommer   56  2219  39.6  76  6  6  16  11  0 
Ben Beckman   3  94  31.3  39  0  0  2  0  0 
Total..........  59  2313  39.2  76  6  6  18  11  0 
Opponents......  48  1766  36.8  49  1  12  14  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mitch Dienger   10  94  9.4  0  30 
Trenton Monson   4  28  7.0  0  9 
Tyler Carroll   1  0  0.0  0  0 
Total..........  15  122  8.1  0  30 
Opponents......  21  273  13.0  0  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Blum   19  348  18.3  0  36 
Antoin Kealoha   14  331  23.6  0  61 
Janari Glover   11  171  15.5  0  25 
Sam Altena   4  54  13.5  0  18 
Andy Metcalf   2  12  6.0  0  12 
B. McCarthy   1  0  0.0  0  0 
Total..........  51  916  18.0  0  61 
Opponents......  34  530  15.6  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sam Altena   10  734  50  0  54  0  838  83.8 
Trenton Monson   10  9  775  28  0  0  812  81.2 
Alex Herink   10  4  692  0  0  0  696  69.6 
Tyler Blum   8  196  14  0  348  0  558  69.8 
Anthony Silva   10  368  35  0  0  0  403  40.3 
Total..........  10  1460  2324  122  916  76  4898  489.8 
Opponents......  10  1898  2535  273  530  103  5339  533.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben Beckman   10  376  77  2155  2232  223.2 
Sam Altena   10  167  734  0  734  73.4 
Anthony Silva   10  97  368  0  368  36.8 
Tyler Blum   8  24  196  0  196  24.5 
Kole Hinrichsen  6  43  14  169  183  30.5 
Total..........  10  743  1460  2324  3784  378.4 
Opponents......  10  710  1898  2535  4433  443.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Max Praschak   9  65  42  107   4.0 - 8   1.0 - 2    . 4  4  .  1 - 0 2  1  . 
21  Mitch Dienger   10  53  23  76   5.5 - 21   1.5 - 5 2 - 28 3  5  .     . 2  .  . 
36  Joey Leonard   10  29  26  55   4.5 - 16   1.0 - 9 1 - 0 .  1  .  1 - 0 .  .  . 
57  Ted Androli   10  27  17  44   5.0 - 17   1.0 - 6    . .  .  .     . .  .  . 
6   Alex Wood   10  19  15  34   0.5 - 1  .    4 - 0 16  20  .  1 - 0 .  .  . 
  Total..........  10  434  256  690   50 - 202  19 - 129 13 - 76 41  54  3  6 - 0 7  2  . 
  Opponents......  10  422  308  730   68 - 257  28 - 149 17 - 103 44  61  5  9 - 4 9  4  1