UW-River Falls vs UW-Stevens Point (Jan 19, 2018)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
UW-River Falls vs UW-Stevens Point (Jan 19, 2018 at Stevens Point, Wis.)

UW-River Falls (12-4-2, 2-1-1) vs. UW-Stevens Point (10-5-2, 1-1-1)
Date: Jan 19, 2018 Location: Stevens Point, Wis. Arena: Ice Hawks Arena
Attendance:210 Start time:7:00 PM End time:9:00 PM Total time:2:00

Goals by Period  1st  2nd  3rd  OT  Total 
UW-River Falls   0  0  0  0  0 
UW-Stevens Point   0  0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 

Team Summaries


   Shots by Prd    
UW-River Falls    G   A   1   2   3  OT  Tot  +/-  Pen 
*  3   Erica Schramel   0  0  1  1  1  0  3  0  0-0 
   4   Hailey Herdine   0  0  4  2  1  0  7  0  0-0 
   5   Jamie Bird   0  0  1  0  1  0  2  0  0-0 
*  6   Haley Nielsen   0  0  1  0  0  3  4  0  0-0 
*  8   Carly Moran   0  0  1  2  4  0  7  0  0-0 
*  9   Madi Nolan   0  0  1  0  2  0  3  0  0-0 
   10  Callie Hoff   0  0  3  2  3  1  9  0  0-0 
   14  Payton Rudiger   0  0  1  1  0  0  2  0  0-0 
   15  Kathryn Larson   0  0  0  0  0  0  0  0  0-0 
   16  Maddy Illikainen   0  0  2  2  2  0  6  0  1-2 
   17  Jessica Bird   0  0  0  0  0  0  0  0  0-0 
   20  Kora Torkelson   0  0  0  0  0  2  2  0  0-0 
*  21  Sam Young   0  0  0  0  0  0  0  0  0-0 
   22  Izzy Brosseau   0  0  0  1  3  0  4  0  0-0 
   24  Amy Auran   0  0  0  0  1  0  1  0  0-0 
   25  Jessie Andersen   0  0  1  0  0  0  1  0  0-0 
   27  Julia Stelljes   0  0  0  2  1  1  4  0  0-0 
   TM  TEAM   0  0  0  0  0  0  0  0  0-0 
     Totals.........  0  0  16  13  19  7  55  0  1-2 

   Saves by Prd 
UW-River Falls   Dec  Minutes   GA   EN  1st  2nd  3rd  OT  Total 
33  Angie Hall   T  65:00  0  0  4  3  3  0  10 


   Shots by Prd    
UW-Stevens Point    G   A   1   2   3  OT  Tot  +/-  Pen 
   3   Emma Paravola   0  0  0  0  0  0  0  0  0-0 
   5   Mackenzie Kratch   0  0  0  1  0  0  1  0  0-0 
*  6   Shannon Motzko   0  0  0  0  0  0  0  0  0-0 
   9   Allison Karrmann   0  0  0  0  0  0  0  0  0-0 
   10  Emma Berthiaume   0  0  0  0  0  0  0  0  0-0 
*  11  Maddie Schlossmacher  0  0  2  0  1  0  3  0  0-0 
*  12  Cara Lemirande   0  0  0  0  0  0  0  0  0-0 
*  13  Ellie Punnett   0  0  0  0  0  0  0  0  0-0 
   14  Lilly Johnson   0  0  0  0  0  0  0  0  0-0 
   15  Cassie Newcomer   0  0  1  0  0  0  1  0  0-0 
   16  McKenna Butcher   0  0  0  0  0  0  0  0  0-0 
   17  Alex Grubbs   0  0  0  0  0  0  0  0  0-0 
   18  Maddie Monroe   0  0  0  0  0  0  0  0  0-0 
   21  Ali Biagini   0  0  1  1  0  0  2  0  0-0 
   22  Alana Achterkirk   0  0  0  0  1  0  1  0  1-2 
   23  Angie Stroik   0  0  0  0  0  0  0  0  0-0 
*  24  Lauren Smith   0  0  0  1  0  0  1  0  1-2 
   25  Lexi Englund   0  0  0  0  1  0  1  0  0-0 
   TM  TEAM   0  0  0  0  0  0  0  0  0-0 
     Totals.........  0  0  4  3  3  0  10  0  2-4 

   Saves by Prd 
UW-Stevens Point   Dec  Minutes   GA   EN  1st  2nd  3rd  OT  Total 
1   Sydney Conley   T  65:00  0  0  16  13  19  7  55 


Shots by Period  1st  2nd  3rd  OT  Total 
UW-River Falls   16  13  19  7  55 
UW-Stevens Point   4  3  3  0  10 

Power Play G-Att (Shots) 
Prd  UWRFW   UWSPW  
1st  0-1 (1)  0-0 (0) 
2nd  0-0 (0)  0-1 (0) 
3rd  0-1 (5)  0-0 (0) 
OT  0-0 (0)  0-0 (0) 
Total  0-2 (6)  0-1 (0) 

Penalties/Minutes by Prd 
Prd  UWRFW   UWSPW  
1st  0/0  1/2 
2nd  1/2  0/0 
3rd  0/0  1/2 
OT  0/0  0/0 
Total  1/2  2/4 


Three stars:
1. None
2. None
3. None

Officials:
Referee:Dan Lick
Referee:Tyler Rew
Linesman:Jason Peters

UW-River Falls-Angie Hall. UW-Stevens Point-Sydney Conley.

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Alana Achterkirk   UWSPW   2  HOOKING  12:26  PP 
2nd  Maddy Illikainen   UWRFW   2  CHECKING  13:07  PP 
3rd  Lauren Smith   UWSPW   2  HOLDING  08:43  PP 

UW-River Falls - Faceoffs 
##  Player   W   L 
4   Hailey Herdine   16  7 
14  Payton Rudiger   7  6 
17  Jessica Bird   7  7 
21  Sam Young   5  7 
22  Izzy Brosseau   0  1 
15  Kathryn Larson   0  1 
  Totals.........  35  29 

UW-Stevens Point - Faceoffs 
##  Player   W   L 
12  Cara Lemirande   12  11 
15  Cassie Newcomer   10  13 
21  Ali Biagini   2  0 
25  Lexi Englund   2  4 
9   Allison Karrmann   2  6 
11  Maddie Schlossmacher  1  0 
6   Shannon Motzko   0  1 
  Totals.........  29  35 


UW-River Falls - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  12:26  14:26  02:00   1  0    
3rd  08:43  10:43  02:00   5  0    
SUMMARY: 2 opps, 6 shots, 0 goals, time 04:00

UW-Stevens Point - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
2nd  13:07  15:07  02:00   0  0    
SUMMARY: 1 opp, 0 shots, 0 goals, time 02:00