UW-River Falls

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-15 Conf: 0-7 Home: 3-6 Away: 3-6 Neutral: 13-3

TEAM STATISTICS  UWRF  OPP 
ATTACK     
   Kills  1417  1429 
   Errors  720  666 
   Total Attacks  4175  4368 
   Attack Pct  .167  .175 
   Kills/Set  10.9  11.0 
SET     
   Assists  1317  1268 
   Assists/Set  10.1  9.8 
SERVE     
   Aces  223  209 
   Errors  232  257 
   Aces/Set  1.7  1.6 
SERVE RECEPTIONS     
   Errors  208  227 
   Errors/Set  1.6  1.7 
DEFENSE     
   Digs  1868  1841 
   Digs/Set  14.4  14.2 
BLOCKING     
   Block Solo  34  41 
   Block Assist  396  281 
   Total Blocks  232.0  181.5 
   Blocks/Set  1.8  1.4 
   Block Errors  49  43 
Ball handling errors  91  56 
ATTENDANCE     
   Total  1969  1934 
   Dates/Avg Per Date  9/219  9/215 
   Neutral site #/Avg  16/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-River Falls  0  0  5  9  5  19 
Opponents  0  0  7  7  1  15 

Sets won by set  1  2  3  4  5  Total 
UW-River Falls  14  17  17  13  5  66 
Opponents  20  17  17  9  1  64 

Points by set  1  2  3  4  5  Total 
UW-River Falls  703  744  741  500  87  2775 
Opponents  775  751  763  485  61  2835 


 

Overall Individual Statistics

 

Overall record: 19-15 Conf: 0-7 Home: 3-6 Away: 3-6 Neutral: 13-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Sara Kelly   4  4-   4  1.00  0  10  .400  0  0.00  0  0.00  0 
18  Karli Nielsen   129  34-   262  2.03  101  605  .266  2  0.02  0  0.00  0 
8   Amara Meyer   130  34-   330  2.54  119  822  .257  2  0.02  36  0.28  43 
4   Samantha Garvin   123  34-   163  1.33  85  461  .169  10  0.08  0  0.00  0 
5   Savannah Brauer   94  30-   93  0.99  50  257  .167  4  0.04  0  0.00  0 
13  Hannah Striggow   117  34-   188  1.61  100  621  .142  17  0.15  23  0.20  21 
9   Hailey Huseth   130  34-   7  0.05  4  23  .130  623  4.79  38  0.29  27 
3   Dakotah Poitra   130  34-   254  1.95  160  920  .102  11  0.08  37  0.28  52 
6   Shania Glenz   63  25-   58  0.92  46  223  .054  5  0.08  0  0.00  6 
2   Mallory Griffin   130  34-   45  0.35  40  164  .030  548  4.22  38  0.29  34 
14  Jordyn Abramowicz   27  15-   0  0.00  0  1  .000  2  0.07  5  0.19  3 
7   Abby Peterson   2  2-   0  0.00  0  2  .000  1  0.50  0  0.00  0 
21  Amber Herbst   0  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
12  Hannah Robb   129  34-   9  0.07  10  54  -.019  92  0.71  46  0.36  46 
11  Brooke Butkowski   4  3-   3  0.75  5  11  -.182  0  0.00  0  0.00  0 
  UW-RIVER FALLS......  130  34-   1417  10.90  720  4175  .167  1317  10.13  223  1.72  232 
  Opponents...........  130  34-   1429  10.99  666  4368  .175  1268  9.75  209  1.61  257 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Sara Kelly   4  3  2  0.50  0  0  0  0.00  1  0 
18  Karli Nielsen   129  0  16  0.12  7  109  116  0.90  8  1 
8   Amara Meyer   130  1  75  0.58  11  93  104  0.80  8  6 
4   Samantha Garvin   123  0  45  0.37  5  64  69  0.56  5  1 
5   Savannah Brauer   94  0  12  0.13  4  39  43  0.46  7  1 
13  Hannah Striggow   117  47  231  1.97  1  39  40  0.34  5  1 
9   Hailey Huseth   130  3  160  1.23  0  0  0  0.00  0  45 
3   Dakotah Poitra   130  61  362  2.78  2  28  30  0.23  6  7 
6   Shania Glenz   63  19  66  1.05  3  9  12  0.19  2  0 
2   Mallory Griffin   130  2  237  1.82  1  13  14  0.11  5  28 
7   Abby Peterson   2  0  1  0.50  0  0  0  0.00  2  0 
14  Jordyn Abramowicz   27  6  16  0.59  0  0  0  0.00  0  0 
21  Amber Herbst   0  0  0  0.00  0  0  0  0.00  0  0 
12  Hannah Robb   129  53  645  5.00  0  0  0  0.00  0  1 
11  Brooke Butkowski   4  0  0  0.00  0  2  2  0.50  0  0 
   TEAM     13 
  UW-RIVER FALLS......  130  208  1868  14.37  34  396  232.0  1.78  49  91 
  Opponents...........  130  227  1841  14.16  41  281  181.5  1.40  43  56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Amara Meyer   130  330  2.54  119  822  .257 
18  Karli Nielsen   129  262  2.03  101  605  .266 
3   Dakotah Poitra   130  254  1.95  160  920  .102 
13  Hannah Striggow   117  188  1.61  100  621  .142 
4   Samantha Garvin   123  163  1.33  85  461  .169 
5   Savannah Brauer   94  93  0.99  50  257  .167 
6   Shania Glenz   63  58  0.92  46  223  .054 
2   Mallory Griffin   130  45  0.35  40  164  .030 
12  Hannah Robb   129  9  0.07  10  54  -.019 
9   Hailey Huseth   130  7  0.05  4  23  .130 
10  Sara Kelly   4  4  1.00  0  10  .400 
11  Brooke Butkowski   4  3  0.75  5  11  -.182 
14  Jordyn Abramowicz   27  0  0.00  0  1  .000 
7   Abby Peterson   2  0  0.00  0  2  .000 
  UW-RIVER FALLS......  130  1417  10.90  720  4175  .167 
  Opponents...........  130  1429  10.99  666  4368  .175 

##  SET (by A)  S  Ast  Ast/Set 
9   Hailey Huseth   130  623  4.79 
2   Mallory Griffin   130  548  4.22 
12  Hannah Robb   129  92  0.71 
13  Hannah Striggow   117  17  0.15 
3   Dakotah Poitra   130  11  0.08 
4   Samantha Garvin   123  10  0.08 
6   Shania Glenz   63  5  0.08 
5   Savannah Brauer   94  4  0.04 
14  Jordyn Abramowicz   27  2  0.07 
18  Karli Nielsen   129  2  0.02 
8   Amara Meyer   130  2  0.02 
7   Abby Peterson   2  1  0.50 
21  Amber Herbst   0  0  0.00 
10  Sara Kelly   4  0  0.00 
  UW-RIVER FALLS......  130  1317  10.13 
  Opponents...........  130  1268  9.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Karli Nielsen   129  7  109  116.0  0.90  8 
8   Amara Meyer   130  11  93  104.0  0.80  8 
4   Samantha Garvin   123  5  64  69.0  0.56  5 
5   Savannah Brauer   94  4  39  43.0  0.46  7 
13  Hannah Striggow   117  1  39  40.0  0.34  5 
3   Dakotah Poitra   130  2  28  30.0  0.23  6 
2   Mallory Griffin   130  1  13  14.0  0.11  5 
6   Shania Glenz   63  3  9  12.0  0.19  2 
11  Brooke Butkowski   4  0  2  2.0  0.50  0 
10  Sara Kelly   4  0  0  0.0  0.00  1 
7   Abby Peterson   2  0  0  0.0  0.00  2 
9   Hailey Huseth   130  0  0  0.0  0.00  0 
  UW-RIVER FALLS......  130  34  396  232.0  1.78  49 
  Opponents...........  130  41  281  181.5  1.40  43 

##  KILL (by K)  S  K  K/Set 
8   Amara Meyer   130  330  2.54 
18  Karli Nielsen   129  262  2.03 
3   Dakotah Poitra   130  254  1.95 
13  Hannah Striggow   117  188  1.61 
4   Samantha Garvin   123  163  1.33 
5   Savannah Brauer   94  93  0.99 
6   Shania Glenz   63  58  0.92 
2   Mallory Griffin   130  45  0.35 
12  Hannah Robb   129  9  0.07 
9   Hailey Huseth   130  7  0.05 
10  Sara Kelly   4  4  1.00 
11  Brooke Butkowski   4  3  0.75 
7   Abby Peterson   2  0  0.00 
14  Jordyn Abramowicz   27  0  0.00 
  UW-RIVER FALLS......  130  1417  10.90 
  Opponents...........  130  1429  10.99 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  Hannah Robb   129  46  46  0.36 
9   Hailey Huseth   130  38  27  0.29 
2   Mallory Griffin   130  38  34  0.29 
3   Dakotah Poitra   130  37  52  0.28 
8   Amara Meyer   130  36  43  0.28 
13  Hannah Striggow   117  23  21  0.20 
14  Jordyn Abramowicz   27  5  3  0.19 
10  Sara Kelly   4  0  0  0.00 
6   Shania Glenz   63  0  6  0.00 
  UW-RIVER FALLS......  130  223  232  1.72 
  Opponents...........  130  209  257  1.61 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Hannah Robb   129  645  5.00 
3   Dakotah Poitra   130  362  2.78 
2   Mallory Griffin   130  237  1.82 
13  Hannah Striggow   117  231  1.97 
9   Hailey Huseth   130  160  1.23 
8   Amara Meyer   130  75  0.58 
6   Shania Glenz   63  66  1.05 
4   Samantha Garvin   123  45  0.37 
14  Jordyn Abramowicz   27  16  0.59 
18  Karli Nielsen   129  16  0.12 
5   Savannah Brauer   94  12  0.13 
10  Sara Kelly   4  2  0.50 
7   Abby Peterson   2  1  0.50 
21  Amber Herbst   0  0  0.00 
TM  TEAM   130  0  0.00 
11  Brooke Butkowski   4  0  0.00 
  UW-RIVER FALLS......  130  1868  14.37 
  Opponents...........  130  1841  14.16 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Hannah Robb   129  53  0.41 
3   Dakotah Poitra   130  61  0.47 
13  Hannah Striggow   117  47  0.40 
6   Shania Glenz   63  19  0.30 
TM  TEAM   130  13  0.10 
14  Jordyn Abramowicz   27  6  0.22 
8   Amara Meyer   130  1  0.01 
10  Sara Kelly   4  3  0.75 
5   Savannah Brauer   94  0  0.00 
2   Mallory Griffin   130  2  0.02 
18  Karli Nielsen   129  0  0.00 
9   Hailey Huseth   130  3  0.02 
4   Samantha Garvin   123  0  0.00 
  UW-RIVER FALLS......  130  208  1.60 
  Opponents...........  130  227  1.75