# 3 Camryn Altnau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2017   vs Concordia (MN)   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/3/2017   vs Gustavus Adolphus   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2017  HAMLINE   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2017  ST MARY   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 2017  at Saint Benedict   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2017  at Northland College   7-0  *    1  0  2  1  .500  1  .500  0  0-0 
Sep 27, 2017  ST SCHOLASTICA   2-3  *    0  0  0  1  .333  1  .667  0  0-0 
Sep 30, 2017  OSHKOSH   1-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 04, 2017  UWSTOUT   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct. 7, 2017  at UW-La Crosse   0-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
10/11/17   at Augsburg University   0-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 14, 2017  WHITEWATER   1-2  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 16, 2017  at St. Catherine   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 18, 2017  ST. OLAF   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 21, 2017  UW-STEVENS POINT   1-0  *    0  0  0  1  .250  0  .500  0  0-0 
Oct 25, 2017  at Eau Claire   0-1  *    0  0  0  1  .200  0  .400  0  0-0 
Totals     16-21  16  4  1  0  2  5  .200  2  .400  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12