| #28 Charlie Singerhouse |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/27/17 | at Concordia Wisconsin | 3-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/28/17 | at MSOE | 1-3 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2017 | ST JOHNS | 2-6 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2017 | AUGSBURG | 2-3 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | at Concordia-M'head | 2-3 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2017 | at Concordia-M'head | 3-3 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2017 | FINLANDIA | 6-1 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2017 | NORTHLAND MEN | 2-1 | 8 | 2 | 0 | 2 | 3 | .133 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 01, 2017 | UW-STEVENS POINT | 1-6 | 9 | 0 | 0 | 0 | 5 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2018 | GUSTAVUS MEN | 3-1 | 10 | 0 | 1 | 1 | 3 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2018 | ST. THOMAS MEN | 3-2 | 11 | 0 | 1 | 1 | 3 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2018 | at St. Olaf College | 3-3 | 12 | 0 | 0 | 0 | 3 | .069 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2018 | at Bethel University | 2-3 | 13 | 1 | 0 | 1 | 4 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2018 | EAU CLAIRE | 1-2 | 14 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | at UW-Stevens Point | 2-3 | 15 | 0 | 1 | 1 | 1 | .088 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2018 | HAMLINE MEN | 2-3 | 16 | 0 | 0 | 0 | 5 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2018 | UW-SUPERIOR | 0-5 | 17 | 0 | 0 | 0 | 1 | .075 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2018 | at UW-Stout | 1-3 | 18 | 0 | 0 | 0 | 2 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/8/2018 | at Wis.-Superior | 4-1 | 19 | 0 | 0 | 0 | 0 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2018 | UW-STOUT | 2-2 | 20 | 0 | 0 | 0 | 3 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2018 | at Wis.-Superior | 7-1 | 21 | 0 | 0 | 0 | 5 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2018 | at Wis.-Superior | 3-3 | 22 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | at UW-Stevens Point | 1-5 | 23 | 0 | 0 | 0 | 0 | .059 | -1 | 3/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2018 | at UW-Stevens Point | 2-3 | 24 | 0 | 0 | 0 | 2 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 7 | 53 | .057 | -5 | 14/34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 24 Shots per game: 2.21 Goals per game: 0.12 Assists per game: 0.17 Points per game: 0.29 |