| Danielle DeWitt |
| Victoria Holman |
| Paige Isensee |
| Cassidy Krusemark |
| MadisonSchochenmaier |
| Kayla Oberding |
| Rachel Radcliffe |
| Allison Raffetto |
| Miranda Ray |
| Maddie Wimmer |
|
Danielle DeWitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 86 | +14 | t-4th/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 84-80=164 | +20 | t-41st/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 90-85=175 | +29 | t-25th/73 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 99-89=188 | +44 | t-74th/89 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 89-84=173 | +27 | t-13th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 86-80-91=257 | +41 | t-22nd/52 |
| Falcon Spring Invite | 4/28/2018 | 1 | 93 | +21 | |
| SEASON TOTALS | 13 | 1136 Avg. 87.4 | +15 | - | |
|
Victoria Holman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 103 | +31 | 16th/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 90-91=181 | +37 | t-92nd/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 97-97=194 | +48 | t-58th/73 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 92-102=194 | +50 | 81st/89 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 101-86=187 | +41 | t-34th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 93-90-96=279 | +63 | t-39th/52 |
| Falcon Spring Invite | 4/28/2018 | 1 | 83 | +11 | |
| SEASON TOTALS | 13 | 1221 Avg. 93.9 | +22 | - | |
|
Paige Isensee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 78 | +6 | 1st/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 84-84=168 | +24 | t-55th/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 87-88=175 | +29 | t-25th/73 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 87-85=172 | +28 | t-44th/89 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 89-93=182 | +36 | 29th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 84-83-89=256 | +40 | t-20th/52 |
| SEASON TOTALS | 12 | 1031 Avg. 85.9 | +14 | - | |
|
Cassidy Krusemark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 104 | +32 | t-17th/23 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 110-103=213 | +67 | 59th/71 |
| Falcon Spring Invite | 4/28/2018 | 1 | 112 | +40 | |
| SEASON TOTALS | 4 | 429 Avg. 107.3 | +35 | - | |
|
MadisonSchochenmaier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 104 | +32 | t-17th/23 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 110-107=217 | +71 | 72nd/73 |
| SEASON TOTALS | 3 | 321 Avg. 107.0 | +34 | - | |
|
Kayla Oberding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 93 | +21 | t-10th/23 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 92-88=180 | +36 | t-63rd/89 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 98--4=98 | +25 | |
| Falcon Spring Invite | 4/28/2018 | 1 | 93 | +21 | |
| SEASON TOTALS | 5 | 464 Avg. 92.8 | +21 | - | |
|
Rachel Radcliffe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 107 | +35 | t-20th/23 |
| WIAC Championship | 10/6-8/2017 | 3 | 97-89-94=280 | +64 | 43rd/52 |
| SEASON TOTALS | 4 | 387 Avg. 96.8 | +25 | - | |
|
Allison Raffetto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 98 | +26 | 14th/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 100-96=196 | +52 | 105th/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 103-108=211 | +65 | 66th/73 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 110-96=206 | +60 | t-57th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 98-100-95=293 | +77 | 47th/52 |
| SEASON TOTALS | 10 | 1004 Avg. 100.4 | +28 | - | |
|
Miranda Ray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 93 | +21 | t-10th/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 93-94=187 | +43 | 96th/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 88-93=181 | +35 | t-38th/73 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 105-92=197 | +51 | t-50th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 91-90-97=278 | +62 | t-37th/52 |
| Falcon Spring Invite | 4/28/2018 | 1 | 104 | +32 | |
| SEASON TOTALS | 11 | 1040 Avg. 94.5 | +22 | - | |
|
Maddie Wimmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Falls Triangular | 9/1/2017 | 1 | 88 | +16 | 7th/23 |
| Wartburg College Fall Invite | 9/9/2017 | 2 | 90-91=181 | +37 | t-92nd/120 |
| Mad Dawg Invitational | 9/30-10/1/2017 | 2 | 94-93=187 | +41 | t-47th/73 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 85-87=172 | +28 | t-44th/89 |
| UW-Oshkosh Titan Classic | 9/2-3/2017 | 2 | 94-101=195 | +49 | t-45th/71 |
| WIAC Championship | 10/6-8/2017 | 3 | 82-85-91=258 | +42 | t-25th/52 |
| SEASON TOTALS | 12 | 1081 Avg. 90.1 | +18 | - | |