UW-River Falls

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWRF  OPP 
SCORING  182  201 
   Points Per Game  18.2  20.1 
   Points Off Turnovers  20  37 
FIRST DOWNS  177  148 
   Rushing  80  40 
   Passing  77  93 
   Penalty  20  15 
RUSHING YARDAGE  1677  798 
   Yards gained rushing  1902  1150 
   Yards lost rushing  225  352 
   Rushing Attempts  402  298 
   Average Per Rush  4.2  2.7 
   Average Per Game  167.7  79.8 
   TDs Rushing  17  8 
PASSING YARDAGE  1647  2362 
   Comp-Att-Int  137-280-8  166-303-9 
   Average Per Pass  5.9  7.8 
   Average Per Catch  12.0  14.2 
   Average Per Game  164.7  236.2 
   TDs Passing  8  16 
TOTAL OFFENSE  3324  3160 
   Total Plays  682  601 
   Average Per Play  4.9  5.3 
   Average Per Game  332.4  316.0 
KICK RETURNS: #-Yards  37-690  26-577 
PUNT RETURNS: #-Yards  8-34  14-150 
INT RETURNS: #-Yards  9-53  8-71 
KICK RETURN AVERAGE  18.6  22.2 
PUNT RETURN AVERAGE  4.2  10.7 
INT RETURN AVERAGE  5.9  8.9 
FUMBLES-LOST  16-10  10-5 
PENALTIES-Yards  64-641  74-822 
   Average Per Game  64.1  82.2 
PUNTS-Yards  63-2265  61-2240 
   Average Per Punt  36.0  36.7 
   Net punt average  32.6  35.5 
KICKOFFS-Yards  38-2063  43-2369 
   Average Per Kick  54.3  55.1 
   Net kick average  34.5  36.1 
TIME OF POSSESSION/Game  34:19  25:41 
3RD-DOWN Conversions  51/147  38/129 
   3rd-Down Pct  35%  29% 
4TH-DOWN Conversions  8/17  5/14 
   4th-Down Pct  47%  36% 
SACKS BY-Yards  29-202  13-98 
MISC YARDS  0  -2 
TOUCHDOWNS SCORED  25  26 
FIELD GOALS-ATTEMPTS  3-8  7-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (23-34) 68%  (19-25) 76% 
RED-ZONE TOUCHDOWNS  (20-34) 59%  (13-25) 52% 
PAT-ATTEMPTS  (21-24) 88%  (24-26) 92% 
ATTENDANCE  9685  5626 
   Games/Avg Per Game  5/1937  5/1125 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UW-River Falls  31  53  56  42  182 
Opponents  21  88  34  58  201 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Diggins  10  257  1323  25  1298  5.1  15  53  129.8 
Travon Hearns   8  39  154  38  116  3.0  2  22  14.5 
Ben Beckman   9  42  199  93  106  2.5  0  22  11.8 
Brandon McCarthy  8  14  65  8  57  4.1  0  18  7.1 
Sawyer Moon   1  8  41  7  34  4.2  0  14  34.0 
Andy Metcalf   9  9  33  0  33  3.7  0  8  3.7 
Janari Glover   10  6  31  10  21  3.5  0  26  2.1 
Luke Fugate   6  15  31  15  16  1.1  0  8  2.7 
Wade Malecha   3  1  15  0  15  15.0  0  15  5.0 
AJ Sandford   1  3  6  0  6  2.0  0  4  6.0 
Alex Hohenstein  10  4  4  5  -1  -0.2  0  4  -0.1 
Austin Juhl   9  1  0  6  -6  -6.0  0  0  -0.7 
Team   6  3  0  18  -18  -6.0  0  0  -3.0 
Total..........  10  402  1902  225  1677  4.2  17  53  167.7 
Opponents......  10  298  1150  352  798  2.7  8  73  79.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travon Hearns   8  102.1  65-134-5  48.5  739  6  50  92.4 
Ben Beckman   9  107.0  63-128-2  49.2  850  2  72  94.4 
Sawyer Moon   1  74.2  9-16-1  56.2  58  0  22  58.0 
Trenton Monson   10  0.0  0-1-0  0.0  0  0  0  0.0 
Brandon McCarthy  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.1  137-280-8  48.9  1647  8  72  164.7 
Opponents......  10  131.8  166-303-9  54.8  2362  16  75  236.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trenton Monson   10  36  588  16.3  2  72  58.8 
Michael Diggins  10  32  243  7.6  2  47  24.3 
Nicholas Studer  5  26  273  10.5  0  32  54.6 
Alex Hohenstein  10  11  154  14.0  0  42  15.4 
Brandon McCarthy  8  9  82  9.1  1  36  10.2 
Austin Juhl   9  8  76  9.5  0  35  8.4 
Tyler Halverson  9  6  119  19.8  1  50  13.2 
Karsten Peterson  5  3  57  19.0  0  46  11.4 
Tim McCarthy   7  3  28  9.3  1  13  4.0 
Patrick O'Leary  6  2  25  12.5  1  13  4.2 
Tony Denn   6  1  2  2.0  0  2  0.3 
Total..........  10  137  1647  12.0  8  72  164.7 
Opponents......  10  166  2362  14.2  16  75  236.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kyle Narges   7  81  11.6  0  57 
Ben Beckman   1  -47  -47.0  0  0 
Total..........  8  34  4.2  0  57 
Opponents......  14  150  10.7  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alex Wood   2  0  0.0  0  0 
Mitch Dienger   2  0  0.0  0  0 
Kyle Narges   2  30  15.0  0  30 
Brandon Powers   1  0  0.0  0  0 
Zach Bahr   1  6  6.0  0  6 
Darrian Brown   1  17  17.0  0  17 
Total..........  9  53  5.9  0  30 
Opponents......  8  71  8.9  1  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Janari Glover   19  419  22.1  0  50 
Donjae Lyons   7  141  20.1  0  43 
Brandon McCarthy  6  55  9.2  0  16 
Austin Juhl   4  63  15.8  0  34 
Spencer Scott   1  12  12.0  0  12 
Total..........  37  690  18.6  0  50 
Opponents......  26  577  22.2  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  4  4.0  0  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michael Diggins  17  0-0  0-0  0-0  0  0-0  0  0  102 
Angel Bautista   0  3-7  17-20  0-0  0  0-0  0  0  26 
Travon Hearns   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trenton Monson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon McCarthy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Halverson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick O'Leary  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim McCarthy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Swerig   0  0-1  4-4  0-0  0  0-0  0  0  4 
Jay Robinson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Tony Denn   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  25  3-8  21-24  0-1  0  0-0  0  1  182 
Opponents......  26  7-10  24-26  0-0  0  0-0  0  0  201 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Michael Diggins  10  257  1298  0  1298  129.8 
Ben Beckman   9  170  106  850  956  106.2 
Travon Hearns   8  173  116  739  855  106.9 
Sawyer Moon   1  24  34  58  92  92.0 
Brandon McCarthy  8  15  57  0  57  7.1 
Andy Metcalf   9  9  33  0  33  3.7 
Janari Glover   10  6  21  0  21  2.1 
Luke Fugate   6  15  16  0  16  2.7 
Wade Malecha   3  1  15  0  15  5.0 
AJ Sandford   1  3  6  0  6  6.0 
Alex Hohenstein  10  4  -1  0  -1  -0.1 
Austin Juhl   9  1  -6  0  -6  -0.7 
Team   6  3  -18  0  -18  -3.0 
Total..........  10  682  1677  1647  3324  332.4 
Opponents......  10  601  798  2362  3160  316.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Angel Bautista   3-7  42.9  0-0  3-4  0-1  0-2  0-0  26  2 
Dylan Swerig   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  UW-River Falls  Opponents 
COE  (26),42  40 
Gustavus  -  (32),(38) 
Missouri Baptist  -  (33) 
Eau Claire  (20)  - 
PLATTEVILLE  -  (35) 
UW-Stout  (25),25  - 
UW-Whitewater  -  (28),(42),31 
UW-Oshkosh  33,40  (19) 
UW-Stevens Point  35  - 
UWL  -  30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Schommer   63  2265  36.0  58  3  23  18  3  0 
Total..........  63  2265  36.0  58  3  23  18  3  0 
Opponents......  61  2240  36.7  58  2  17  21  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dylan Swerig   38  2063  54.3  7  3 
Total..........  38  2063  54.3  7  3  22.2  34.5  30 
Opponents......  43  2369  55.1  5  1  18.6  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael Diggins  10  1298  243  0  0  0  1541  154.1 
Trenton Monson   10  0  588  0  0  0  588  58.8 
Janari Glover   10  21  0  0  419  0  440  44.0 
Nicholas Studer  5  0  273  0  0  0  273  54.6 
Brandon McCarthy  8  57  82  0  55  0  194  24.2 
Alex Hohenstein  10  -1  154  0  0  0  153  15.3 
Donjae Lyons   5  0  0  0  141  0  141  28.2 
Austin Juhl   9  -6  76  0  63  0  133  14.8 
Tyler Halverson  9  0  119  0  0  0  119  13.2 
Travon Hearns   8  116  0  0  0  0  116  14.5 
Kyle Narges   10  0  0  81  0  30  111  11.1 
Ben Beckman   9  106  0  -47  0  0  59  6.6 
Karsten Peterson  5  0  57  0  0  0  57  11.4 
Sawyer Moon   1  34  0  0  0  0  34  34.0 
Andy Metcalf   9  33  0  0  0  0  33  3.7 
Tim McCarthy   7  0  28  0  0  0  28  4.0 
Patrick O'Leary  6  0  25  0  0  0  25  4.2 
Darrian Brown   6  0  0  0  0  17  17  2.8 
Luke Fugate   6  16  0  0  0  0  16  2.7 
Wade Malecha   3  15  0  0  0  0  15  5.0 
Spencer Scott   8  0  0  0  12  0  12  1.5 
AJ Sandford   1  6  0  0  0  0  6  6.0 
Zach Bahr   6  0  0  0  0  6  6  1.0 
Tony Denn   6  0  2  0  0  0  2  0.3 
Team   6  -18  0  0  0  0  -18  -3.0 
Total..........  10  1677  1647  34  690  53  4101  410.1 
Opponents......  10  798  2362  150  577  71  3958  395.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Max Praschak   10  55  36  91   14.5 - 60   5.5 - 36    . 2  2  .     . .  .  . 
21  Mitch Dienger   10  33  19  52   2.0 - 3  .    2 - 0 1  3  .  1 - 0 .  .  . 
46  Jay Robinson   10  22  19  41   4.5 - 27   1.5 - 14    . .  .  .     . .  .  1 
13  Brandon Powers   10  23  15  38   2.0 - 16   1.0 - 11 1 - 0 8  9  .     . .  .  . 
99  Rakeem Felder   10  24  13  37   9.0 - 38   6.5 - 32    . .  .  .     . 1  .  . 
54  Geno DeMike   10  16  21  37   8.0 - 24   2.0 - 12    . 1  1  .     . 1  .  . 
36  Joey Leonard   10  17  18  35   1.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
6   Alex Wood   8  21  13  34   1.0 - 3  .    2 - 0 4  6  .     . .  .  . 
91  Nick Jacobsen   10  18  10  28   8.5 - 45   3.5 - 32    . 1  1  .     . .  1  . 
1   Kyle Narges   10  18  9  27   .     .    2 - 30 10  12  .     . .  .  . 
93  Jared Johnson   9  9  10  19   9.5 - 33   3.5 - 18    . 1  1  .     . .  .  . 
29  Darrian Brown   6  12  1  13   1.0 - 8   1.0 - 8 1 - 17 .  1  .     . .  .  . 
23  Chase Knutson   6  6  7  13   1.5 - 6   0.5 - 3    . 1  1  .     . .  .  . 
52  Michael Koch   6  5  7  12   3.5 - 10   1.0 - 4    . .  .  .     . .  .  . 
12  Andrew Gray   5  9  2  11   .     .       . 1  1  .     . .  .  . 
47  Ross Wusterbarth  7  8  1  9   .     .       . .  .  .     . .  .  . 
90  Jason Caballero  9  1  5  6   0.5 - 2  .       . .  .  .     . .  .  . 
53  Spencer Scott   8  1  4  5   .     .       . .  .  .     . .  .  . 
31  Andy Metcalf   9  4  1  5   .     .       . .  .  .     . .  .  . 
27  Anthony Silva   4  1  2  3   .     .       . .  .  .     . .  .  . 
39  Luke Fugate   6  3  .  3   .     .       . .  .  .     . .  .  . 
17  Freedom Hunt   6  2  1  3   .     .       . .  .  .     . .  .  . 
14  Zach Bahr   6  1  2  3   .     .    1 - 6 .  1  .     . .  .  . 
49  Blake Gleason   5  2  1  3   .     .       . .  .  .     . 1  .  . 
50  Kyle Semann   6  .  3  3   .     .       . .  .  .  1 - 0 .  .  . 
20  Janari Glover   10  1  1  2   .     .       . .  .  .     . .  .  . 
34  Taylor Toft   4  1  1  2   .     .       . .  .  .     . .  .  . 
77  Nick Flesland   5  2  .  2   .     .       . .  .  .     . .  .  . 
26  AJ Culpepper   3  .  1  1   .     .       . .  .  .     . .  .  . 
59  Jase Kuffel   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
30  Andrew Borchardt  5  .  1  1   .     .       . .  .  .     . .  .  . 
97  Jimmy Scully   1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
19  Dom Turner   6  1  .  1   .     .       . .  .  .     . .  .  . 
88  Seth Hau   5  1  .  1   .     .       . .  .  .     . .  .  . 
78  Nick Helms   9  1  .  1   .     .       . .  .  .     . .  .  . 
24  Wade Malecha   3  1  .  1   .     .       . .  .  .     . .  .  . 
41  Tim McCarthy   7  1  .  1   .     .       . .  .  .     . .  .  . 
3D  Sawyer Moon   1  1  .  1   .     .       . .  .  .     . .  .  . 
80  Karsten Peterson  5  1  .  1   .     .       . .  .  .     . .  .  . 
28  Johnny Kind   1  .  1  1   .     .       . .  .  .     . .  .  . 
15  Donjae Lyons   5  .  1  1   .     .       . .  .  .     . .  .  . 
8   Alex Hohenstein  10  1  .  1   .     .       . .  .  .     . .  .  . 
3   Dylan Swerig   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   6  1  .  1   1.0 - 10   1.0 - 10    . .  .  .  2 - 0 .  2  . 
7   Trenton Monson   10  1  .  1   .     .       . .  .  .     . .  .  . 
32  Michael Diggins  10  1  .  1   .     .       . .  .  .     . .  .  . 
56  Eli Newton   1  .  .  .   .     .       . 1  1  .     . .  .  . 
22  Brandon McCarthy  8  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  327  228  555   69 - 290  29 - 202 9 - 53 33  42  .  5 - 0 3  3  1 
  Opponents......  10  390  276  666   49 - 199  13 - 98 8 - 71 34  42  .  10 - 4 4  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (1-4)  (3-2)  (0-0) 
CONFERENCE  (2-5)  (0-3)  (2-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    COE                        L     9-13    2300
 Sep 09, 2017    GUSTAVUS                 W      20-12    3250
 Sep 16, 2017 at Missouri Baptist         W      30-3      637
*Sep 30, 2017 at Eau Claire               W      30-7     2000
*Oct 07, 2017    #8 PLATTEVILLE             L    14-24    2175
*Oct 14, 2017 at UW-Stout                   L    16-21    1123
*Oct 21, 2017    UW-WHITEWATER              L     7-20    1125
*10/28/2017   at UW-Oshkosh                 L    28-31     982
*Nov 04, 2017 at UW-Stevens Point         W      21-14     884
*11/11/2017      #24 UWL                    L     7-56     835

TEAM STATISTICS  UWRF  OPP 
FIRST DOWNS  177  148 
   Rushing  80  40 
   Passing  77  93 
   Penalty  20  15 
RUSHING YARDAGE  1677  798 
   Rushing Attempts  402  298 
   Average Per Rush  4.2  2.7 
   Average Per Game  167.7  79.8 
   TDs Rushing  17  8 
PASSING YARDAGE  1647  2362 
   Comp-Att-Int  137-280-8  166-303-9 
   Average Per Pass  5.9  7.8 
   Average Per Catch  12.0  14.2 
   Average Per Game  164.7  236.2 
   TDs Passing  8  16 
TOTAL OFFENSE  3324  3160 
   Average Per Play  4.9  5.3 
   Average Per Game  332.4  316.0 
KICK RETURNS: #-Yards  37-690  26-577 
PUNT RETURNS: #-Yards  8-34  14-150 
INT RETURNS: #-Yards  9-53  8-71 
FUMBLES-LOST  16-10  10-5 
PENALTIES-Yards  64-641  74-822 
PUNTS-AVG  63-36.0  61-36.7 
TIME OF POSSESSION/Game  34:19  25:41 
3RD-DOWN Conversions  51/147  38/129 
4TH-DOWN Conversions  8/17  5/14 

Score by quarters  1st  2nd  3rd  4th  Total 
UW-River Falls  31  53  56  42  182 
Opponents  21  88  34  58  201 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Diggins  10  257  1323  25  1298  5.1  15  53  129.8 
Travon Hearns   8  39  154  38  116  3.0  2  22  14.5 
Ben Beckman   9  42  199  93  106  2.5  0  22  11.8 
Brandon McCarthy  8  14  65  8  57  4.1  0  18  7.1 
Sawyer Moon   1  8  41  7  34  4.2  0  14  34.0 
Andy Metcalf   9  9  33  0  33  3.7  0  8  3.7 
Janari Glover   10  6  31  10  21  3.5  0  26  2.1 
Luke Fugate   6  15  31  15  16  1.1  0  8  2.7 
Wade Malecha   3  1  15  0  15  15.0  0  15  5.0 
AJ Sandford   1  3  6  0  6  2.0  0  4  6.0 
Total..........  10  402  1902  225  1677  4.2  17  53  167.7 
Opponents......  10  298  1150  352  798  2.7  8  73  79.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travon Hearns   8  102.1  65-134-5  48.5  739  6  50  92.4 
Ben Beckman   9  107.0  63-128-2  49.2  850  2  72  94.4 
Sawyer Moon   1  74.2  9-16-1  56.2  58  0  22  58.0 
Trenton Monson   10  0.0  0-1-0  0.0  0  0  0  0.0 
Brandon McCarthy  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.1  137-280-8  48.9  1647  8  72  164.7 
Opponents......  10  131.8  166-303-9  54.8  2362  16  75  236.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trenton Monson   10  36  588  16.3  2  72  58.8 
Michael Diggins  10  32  243  7.6  2  47  24.3 
Nicholas Studer  5  26  273  10.5  0  32  54.6 
Alex Hohenstein  10  11  154  14.0  0  42  15.4 
Brandon McCarthy  8  9  82  9.1  1  36  10.2 
Austin Juhl   9  8  76  9.5  0  35  8.4 
Tyler Halverson  9  6  119  19.8  1  50  13.2 
Karsten Peterson  5  3  57  19.0  0  46  11.4 
Tim McCarthy   7  3  28  9.3  1  13  4.0 
Patrick O'Leary  6  2  25  12.5  1  13  4.2 
Tony Denn   6  1  2  2.0  0  2  0.3 
Total..........  10  137  1647  12.0  8  72  164.7 
Opponents......  10  166  2362  14.2  16  75  236.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Angel Bautista   3-7  42.9  0-0  3-4  0-1  0-2  0-0  26  2 
Dylan Swerig   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michael Diggins  17  0-0  0-0  0-0  0  0-0  0  0  102 
Angel Bautista   0  3-7  17-20  0-0  0  0-0  0  0  26 
Travon Hearns   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trenton Monson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Halverson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon McCarthy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick O'Leary  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim McCarthy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Swerig   0  0-1  4-4  0-0  0  0-0  0  0  4 
Jay Robinson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  3-8  21-24  0-1  0  0-0  0  1  182 
Opponents......  26  7-10  24-26  0-0  0  0-0  0  0  201 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitch Dienger   2  0  0.0  0  0 
Kyle Narges   2  30  15.0  0  30 
Alex Wood   2  0  0.0  0  0 
Zach Bahr   1  6  6.0  0  6 
Brandon Powers   1  0  0.0  0  0 
Darrian Brown   1  17  17.0  0  17 
Total..........  9  53  5.9  0  30 
Opponents......  8  71  8.9  1  37 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Schommer   63  2265  36.0  58  3  23  18  3  0 
Total..........  63  2265  36.0  58  3  23  18  3  0 
Opponents......  61  2240  36.7  58  2  17  21  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kyle Narges   7  81  11.6  0  57 
Ben Beckman   1  -47  -47.0  0  0 
Total..........  8  34  4.2  0  57 
Opponents......  14  150  10.7  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Janari Glover   19  419  22.1  0  50 
Donjae Lyons   7  141  20.1  0  43 
Brandon McCarthy  6  55  9.2  0  16 
Austin Juhl   4  63  15.8  0  34 
Spencer Scott   1  12  12.0  0  12 
Total..........  37  690  18.6  0  50 
Opponents......  26  577  22.2  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael Diggins  10  1298  243  0  0  0  1541  154.1 
Trenton Monson   10  0  588  0  0  0  588  58.8 
Janari Glover   10  21  0  0  419  0  440  44.0 
Nicholas Studer  5  0  273  0  0  0  273  54.6 
Brandon McCarthy  8  57  82  0  55  0  194  24.2 
Total..........  10  1677  1647  34  690  53  4101  410.1 
Opponents......  10  798  2362  150  577  71  3958  395.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Michael Diggins  10  257  1298  0  1298  129.8 
Ben Beckman   9  170  106  850  956  106.2 
Travon Hearns   8  173  116  739  855  106.9 
Sawyer Moon   1  24  34  58  92  92.0 
Brandon McCarthy  8  15  57  0  57  7.1 
Total..........  10  682  1677  1647  3324  332.4 
Opponents......  10  601  798  2362  3160  316.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Max Praschak   10  55  36  91   14.5 - 60   5.5 - 36    . 2  2  .     . .  .  . 
21  Mitch Dienger   10  33  19  52   2.0 - 3  .    2 - 0 1  3  .  1 - 0 .  .  . 
46  Jay Robinson   10  22  19  41   4.5 - 27   1.5 - 14    . .  .  .     . .  .  1 
13  Brandon Powers   10  23  15  38   2.0 - 16   1.0 - 11 1 - 0 8  9  .     . .  .  . 
99  Rakeem Felder   10  24  13  37   9.0 - 38   6.5 - 32    . .  .  .     . 1  .  . 
  Total..........  10  327  228  555   69 - 290  29 - 202 9 - 53 33  42  .  5 - 0 3  3  1 
  Opponents......  10  390  276  666   49 - 199  13 - 98 8 - 71 34  42  .  10 - 4 4  3  .