|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 29, 2016 | at | Bethel University | W | 4-0 | 42/12 | 1-0-0 | 0-0-0 | 1:56 | 300 | Angie Hall | |||
| Nov 04, 2016 | BETHEL UNIVERSITY | W | 7-1 | 53/13 | 2-0-0 | 0-0-0 | 1:58 | 315 | Angie Hall | ||||
| Nov 05, 2016 | ST. THOMAS | W | 2-1 | 37/15 | 3-0-0 | 0-0-0 | 1:55 | 283 | Angie Hall | ||||
| * | Nov 11, 2016 | at | UW-Stevens Point | W | 2-1 | 27/13 | 4-0-0 | 1-0-0 | 1:58 pm | 198 | Angie Hall | ||
| Nov 15, 2016 | HAMLINE UNIVERSITY | W | 3-2 | 36/10 | 5-0-0 | 1-0-0 | 2:00 | 231 | Tatyana Delaittre | ||||
| * | Nov 19, 2016 | at | UW-Eau Claire | 2-4 | L | 28/23 | 5-1-0 | 1-1-0 | 2:01 | 282 | Angie Hall | ||
| Nov 22, 2016 | ST. OLAF WOMEN | W | 6-2 | 41/13 | 6-1-0 | 1-1-0 | 1:53 | 180 | Angie Hall | ||||
| * | Dec 02, 2016 | UW-SUPERIOR WOMEN | W | 9-0 | 49/13 | 7-1-0 | 2-1-0 | 2:01 | 374 | Angie Hall | |||
| 12/3/2016 | at | St. Scholastica | W | 6-0 | 38/11 | 8-1-0 | 2-1-0 | 1:52 | 197 | Angie Hall | |||
| Dec 07, 2016 | GUSTAVUS ADOLPHUS | W | 3-0 | 23/22 | 9-1-0 | 2-1-0 | 1:54 | 201 | Angie Hall | ||||
| Dec 10, 2016 | at | Gustavus Adolphus | W | 4-1 | 26/24 | 10-1-0 | 2-1-0 | 2:00 | 210 | Angie Hall | |||
| Jan 06, 2017 | CONCORDIA COLLEGE | W | 4-2 | 33/18 | 11-1-0 | 2-1-0 | 1:57 | 227 | Angie Hall | ||||
| Jan 07, 2017 | CONCORDIA COLLEGE | W | 4-1 | 36/17 | 12-1-0 | 2-1-0 | 1:55 | 272 | Tatyana Delaittre | ||||
| 1/10/17 | at | St. Norbert College | W | 3-0 | 30/12 | 13-1-0 | 2-1-0 | 1:47 | 108 | Angie Hall | |||
| Jan 13, 2017 | at | Northland Women | W | 4-0 | 52/13 | 14-1-0 | 2-1-0 | 119 | Angie Hall | ||||
| Jan 14, 2017 | at | Northland Women | W | 10-0 | 55/12 | 15-1-0 | 2-1-0 | 96 | Tatyana Delaittre | ||||
| Jan 18, 2017 | at | St. Olaf College | W | 4-1 | 35/11 | 16-1-0 | 2-1-0 | 1:51 | 113 | Angie Hall | |||
| * | Jan 20, 2017 | UW-STEVENS POINT | W | 5-2 | 36/17 | 17-1-0 | 3-1-0 | 1:54 | 234 | Angie Hall | |||
| * | Jan 21, 2017 | UW-STEVENS POINT | W | 7-1 | 39/17 | 18-1-0 | 4-1-0 | Angie Hall | |||||
| Jan 24, 2017 | at | St. Thomas | W | 5-1 | 33/28 | 19-1-0 | 4-1-0 | 1:49 | 131 | Angie Hall | |||
| * | Jan 27, 2017 | UW-SUPERIOR WOMEN | W | 6-0 | 45/16 | 20-1-0 | 5-1-0 | 1:54 | 209 | Angie Hall | |||
| * | Jan 28, 2017 | at | UW-SUPERIOR WOMEN | W | 2-1 | 27/19 | 21-1-0 | 6-1-0 | 2 hrs | 358 | Tatyana Delaittre | ||
| * | Feb 10, 2017 | at | UW-Eau Claire | 1-3 | L | 26/15 | 21-2-0 | 6-2-0 | 2:12 | 225 | Angie Hall | ||
| * | Feb 11, 2017 | UW-EAU CLAIRE | W | 3-2 | 31/17 | 22-2-0 | 7-2-0 | 2:00 | 345 | Angie Hall | |||
| Feb 14, 2017 | ST. SCHOLASTICA | W | 5-3 | 46/15 | 23-2-0 | 7-2-0 | 1:50 | 221 | Tatyana Delaittre | ||||
| Feb 24, 2017 | UW-SUPERIOR WOMEN | W | 5-1 | 32/16 | 24-2-0 | 7-2-0 | 1:53 | 316 | Angie Hall | ||||
| Feb 25, 2017 | UW-SUPERIOR WOMEN | W | 3-0 | 31/17 | 25-2-0 | 7-2-0 | 1:53 | 273 | Angie Hall | ||||
| Mar 04, 2017 | UW-EAU CLAIRE | W | 3-2 | OT | 40/21 | 26-2-0 | 7-2-0 | 2:38 | 571 | Angie Hall | |||
| Mar 10, 2017 | GUSTAVUS ADOLPHUS | 2-3 | L | 40/20 | 26-3-0 | 7-2-0 | 1:56 | 664 | Angie Hall |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 29, 2016 | at Bethel University | 4-0 | 1 | 4 | 3 | 7 | 42 | .095 | +9 | 7/14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Nov 04, 2016 | BETHEL UNIVERSITY | 7-1 | 1 | 7 | 5 | 12 | 53 | .132 | +13 | 8/16 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Nov 05, 2016 | ST. THOMAS | 2-1 | 1 | 2 | 4 | 6 | 37 | .054 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2016 | at UW-Stevens Point | 2-1 | 1 | 2 | 3 | 5 | 27 | .074 | +4 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2016 | HAMLINE UNIVERSITY | 3-2 | 1 | 3 | 4 | 7 | 36 | .083 | +7 | 6/12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2016 | at UW-Eau Claire | 2-4 | 1 | 2 | 3 | 5 | 28 | .071 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2016 | ST. OLAF WOMEN | 6-2 | 1 | 6 | 9 | 15 | 41 | .146 | +14 | 4/8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Dec 02, 2016 | UW-SUPERIOR WOMEN | 9-0 | 1 | 9 | 14 | 23 | 49 | .184 | +35 | 3/6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12/3/2016 | at St. Scholastica | 6-0 | 1 | 6 | 9 | 15 | 38 | .158 | +19 | 6/12 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Dec 07, 2016 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 3 | 5 | 8 | 23 | .130 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2016 | at Gustavus Adolphus | 4-1 | 1 | 4 | 5 | 9 | 26 | .154 | +5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 06, 2017 | CONCORDIA COLLEGE | 4-2 | 1 | 4 | 8 | 12 | 33 | .121 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 07, 2017 | CONCORDIA COLLEGE | 4-1 | 1 | 4 | 5 | 9 | 36 | .111 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1/10/17 | at St. Norbert College | 3-0 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 13, 2017 | at Northland Women | 4-0 | 1 | 4 | 5 | 9 | 52 | .077 | +14 | 2/4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jan 14, 2017 | at Northland Women | 10-0 | 1 | 10 | 15 | 25 | 55 | .182 | +45 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2017 | at St. Olaf College | 4-1 | 1 | 4 | 4 | 8 | 35 | .114 | +6 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 20, 2017 | UW-STEVENS POINT | 5-2 | 1 | 5 | 5 | 10 | 36 | .139 | +14 | 2/4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Jan 21, 2017 | UW-STEVENS POINT | 7-1 | 1 | 7 | 13 | 20 | 39 | .179 | +19 | 4/8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Jan 24, 2017 | at St. Thomas | 5-1 | 1 | 5 | 7 | 12 | 33 | .152 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 27, 2017 | UW-SUPERIOR WOMEN | 6-0 | 1 | 6 | 11 | 17 | 45 | .133 | +15 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 28, 2017 | at UW-SUPERIOR WOMEN | 2-1 | 1 | 2 | 2 | 4 | 27 | .074 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 10, 2017 | at UW-Eau Claire | 1-3 | 1 | 1 | 2 | 3 | 26 | .038 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 14, 2017 | ST. SCHOLASTICA | 5-3 | 1 | 5 | 7 | 12 | 46 | .109 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 24, 2017 | UW-SUPERIOR WOMEN | 5-1 | 1 | 5 | 8 | 13 | 32 | .156 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2017 | UW-SUPERIOR WOMEN | 3-0 | 1 | 3 | 5 | 8 | 31 | .097 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 04, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 3 | 6 | 9 | 40 | .075 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 10, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 2 | 3 | 5 | 40 | .050 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 124-35 | 29 | 124 | 180 | 304 | 1067 | .116 | +288 | 107/214 | 37 | 9 | 5 | 26 | 0 | 3 | 13 | ||
| Opponent | 29 | 35 | 37 | 72 | 470 | .074 | -282 | 137/274 | 12 | 0 | 1 | 3 | 0 | 0 | 5 | |||
| TEAM PER-GAME |
|
Games played: 29 Shots per game: 36.79 Goals per game: 4.28 Assists per game: 6.21 Points per game: 10.48 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 29, 2016 | at Bethel University | 4-0 | 1 | 60:00 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | BETHEL UNIVERSITY | 7-1 | 1 | 60:00 | 1 | 0 | 0.50 | 12 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | ST. THOMAS | 2-1 | 1 | 60:00 | 1 | 0 | 0.67 | 14 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | at UW-Stevens Point | 2-1 | 1 | 60:00 | 1 | 0 | 0.75 | 12 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2016 | HAMLINE UNIVERSITY | 3-2 | 1 | 60:00 | 2 | 0 | 1.00 | 8 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | at UW-Eau Claire | 2-4 | 1 | 60:00 | 4 | 1 | 1.50 | 19 | .895 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22, 2016 | ST. OLAF WOMEN | 6-2 | 1 | 60:00 | 2 | 0 | 1.57 | 11 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | UW-SUPERIOR WOMEN | 9-0 | 1 | 60:00 | 0 | 0 | 1.38 | 13 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2016 | at St. Scholastica | 6-0 | 1 | 60:00 | 0 | 0 | 1.22 | 11 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2016 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 60:00 | 0 | 0 | 1.10 | 22 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | at Gustavus Adolphus | 4-1 | 1 | 60:00 | 1 | 0 | 1.09 | 23 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2017 | CONCORDIA COLLEGE | 4-2 | 1 | 60:00 | 2 | 0 | 1.17 | 16 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | CONCORDIA COLLEGE | 4-1 | 1 | 60:00 | 1 | 0 | 1.15 | 16 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/17 | at St. Norbert College | 3-0 | 1 | 60:00 | 0 | 0 | 1.07 | 12 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Northland Women | 4-0 | 1 | 60:00 | 0 | 0 | 1.00 | 13 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | at Northland Women | 10-0 | 1 | 60:00 | 0 | 0 | 0.94 | 12 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2017 | at St. Olaf College | 4-1 | 1 | 60:00 | 1 | 0 | 0.94 | 10 | .937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | UW-STEVENS POINT | 5-2 | 1 | 59:41 | 2 | 0 | 1.00 | 15 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | UW-STEVENS POINT | 7-1 | 1 | 60:00 | 1 | 0 | 1.00 | 16 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2017 | at St. Thomas | 5-1 | 1 | 60:00 | 1 | 0 | 1.00 | 27 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | UW-SUPERIOR WOMEN | 6-0 | 1 | 58:52 | 0 | 0 | 0.95 | 16 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | at UW-SUPERIOR WOMEN | 2-1 | 1 | 60:00 | 1 | 0 | 0.96 | 18 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | at UW-Eau Claire | 1-3 | 1 | 60:00 | 3 | 0 | 1.04 | 12 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 60:00 | 2 | 0 | 1.08 | 15 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14, 2017 | ST. SCHOLASTICA | 5-3 | 1 | 60:00 | 3 | 0 | 1.16 | 12 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2017 | UW-SUPERIOR WOMEN | 5-1 | 1 | 60:00 | 1 | 0 | 1.15 | 15 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2017 | UW-SUPERIOR WOMEN | 3-0 | 1 | 60:00 | 0 | 0 | 1.11 | 17 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 68:39 | 2 | 0 | 1.14 | 19 | .929 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 10, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 60:00 | 3 | 0 | 1.20 | 17 | .926 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| UW-River Falls | 124-35 | 29 | 1747:12 | 35 | 1 | 1.20 | 435 | .926 | 26 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | |
| Opponent | 29 | 1747:12 | 124 | 5 | 1.20 | 943 | .926 | 3 | 23 | 0 | 37 | 9 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 29, 2016 | at Bethel University | 4-0 | 1 | 0 | 0 | 0 | 12 | .000 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2016 | BETHEL UNIVERSITY | 7-1 | 1 | 1 | 1 | 2 | 13 | .077 | -14 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2016 | ST. THOMAS | 2-1 | 1 | 1 | 0 | 1 | 15 | .067 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 11, 2016 | at UW-Stevens Point | 2-1 | 1 | 1 | 1 | 2 | 13 | .077 | +2 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2016 | HAMLINE UNIVERSITY | 3-2 | 1 | 2 | 1 | 3 | 10 | .200 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2016 | at UW-Eau Claire | 2-4 | 1 | 4 | 3 | 7 | 23 | .174 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 22, 2016 | ST. OLAF WOMEN | 6-2 | 1 | 2 | 3 | 5 | 13 | .154 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2016 | UW-SUPERIOR WOMEN | 9-0 | 1 | 0 | 0 | 0 | 13 | .000 | -35 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/3/2016 | at St. Scholastica | 6-0 | 1 | 0 | 0 | 0 | 11 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2016 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2016 | at Gustavus Adolphus | 4-1 | 1 | 1 | 1 | 2 | 24 | .042 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2017 | CONCORDIA COLLEGE | 4-2 | 1 | 2 | 3 | 5 | 18 | .111 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2017 | CONCORDIA COLLEGE | 4-1 | 1 | 1 | 2 | 3 | 17 | .059 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/10/17 | at St. Norbert College | 3-0 | 1 | 0 | 0 | 0 | 12 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2017 | at Northland Women | 4-0 | 1 | 0 | 0 | 0 | 13 | .000 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2017 | at Northland Women | 10-0 | 1 | 0 | 0 | 0 | 12 | .000 | -43 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2017 | at St. Olaf College | 4-1 | 1 | 1 | 2 | 3 | 11 | .091 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2017 | UW-STEVENS POINT | 5-2 | 1 | 2 | 3 | 5 | 17 | .118 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2017 | UW-STEVENS POINT | 7-1 | 1 | 1 | 0 | 1 | 17 | .059 | -21 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 24, 2017 | at St. Thomas | 5-1 | 1 | 1 | 1 | 2 | 28 | .036 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2017 | UW-SUPERIOR WOMEN | 6-0 | 1 | 0 | 0 | 0 | 16 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2017 | at UW-SUPERIOR WOMEN | 2-1 | 1 | 1 | 1 | 2 | 19 | .053 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2017 | at UW-Eau Claire | 1-3 | 1 | 3 | 3 | 6 | 15 | .200 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 11, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 2 | 2 | 4 | 17 | .118 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2017 | ST. SCHOLASTICA | 5-3 | 1 | 3 | 2 | 5 | 15 | .200 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 24, 2017 | UW-SUPERIOR WOMEN | 5-1 | 1 | 1 | 1 | 2 | 16 | .062 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2017 | UW-SUPERIOR WOMEN | 3-0 | 1 | 0 | 0 | 0 | 17 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 2 | 2 | 4 | 21 | .095 | -15 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 3 | 5 | 8 | 20 | .150 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 35-124 | 29 | 35 | 37 | 72 | 470 | .074 | -282 | 137/274 | 12 | 0 | 1 | 3 | 0 | 0 | 5 | ||
| UW-River Falls | 29 | 124 | 180 | 304 | 1067 | .116 | +288 | 107/214 | 37 | 9 | 5 | 26 | 0 | 3 | 13 | |||
| OPPONENT PER-GAME |
|
Games played: 29 Shots per game: 16.21 Goals per game: 1.21 Assists per game: 1.28 Points per game: 2.48 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 29, 2016 | at Bethel University | 4-0 | 1 | 60:00 | 4 | 0 | 4.00 | 38 | .905 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 04, 2016 | BETHEL UNIVERSITY | 7-1 | 1 | 60:00 | 7 | 0 | 5.50 | 46 | .884 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nov 05, 2016 | ST. THOMAS | 2-1 | 1 | 60:00 | 2 | 0 | 4.33 | 35 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | at UW-Stevens Point | 2-1 | 1 | 60:00 | 2 | 0 | 3.75 | 25 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2016 | HAMLINE UNIVERSITY | 3-2 | 1 | 60:00 | 3 | 0 | 3.60 | 33 | .908 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19, 2016 | at UW-Eau Claire | 2-4 | 1 | 60:00 | 2 | 0 | 3.33 | 26 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2016 | ST. OLAF WOMEN | 6-2 | 1 | 60:00 | 6 | 0 | 3.71 | 35 | .902 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 02, 2016 | UW-SUPERIOR WOMEN | 9-0 | 1 | 60:00 | 9 | 0 | 4.38 | 40 | .888 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/3/2016 | at St. Scholastica | 6-0 | 1 | 60:00 | 6 | 0 | 4.56 | 32 | .883 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 07, 2016 | GUSTAVUS ADOLPHUS | 3-0 | 1 | 60:00 | 3 | 0 | 4.40 | 20 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | at Gustavus Adolphus | 4-1 | 1 | 60:00 | 4 | 0 | 4.36 | 22 | .880 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 06, 2017 | CONCORDIA COLLEGE | 4-2 | 1 | 60:00 | 4 | 0 | 4.33 | 29 | .880 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | CONCORDIA COLLEGE | 4-1 | 1 | 60:00 | 4 | 0 | 4.31 | 32 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/10/17 | at St. Norbert College | 3-0 | 1 | 60:00 | 3 | 1 | 4.21 | 27 | .882 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13, 2017 | at Northland Women | 4-0 | 1 | 60:00 | 4 | 1 | 4.20 | 48 | .886 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 14, 2017 | at Northland Women | 10-0 | 1 | 60:00 | 10 | 0 | 4.56 | 45 | .880 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2017 | at St. Olaf College | 4-1 | 1 | 60:00 | 4 | 0 | 4.53 | 31 | .880 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | UW-STEVENS POINT | 5-2 | 1 | 59:41 | 5 | 1 | 4.56 | 31 | .879 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 21, 2017 | UW-STEVENS POINT | 7-1 | 1 | 60:00 | 7 | 2 | 4.69 | 32 | .876 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan 24, 2017 | at St. Thomas | 5-1 | 1 | 60:00 | 5 | 0 | 4.70 | 28 | .874 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | UW-SUPERIOR WOMEN | 6-0 | 1 | 58:52 | 6 | 0 | 4.77 | 39 | .874 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | at UW-SUPERIOR WOMEN | 2-1 | 1 | 60:00 | 2 | 0 | 4.64 | 25 | .876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | at UW-Eau Claire | 1-3 | 1 | 60:00 | 1 | 0 | 4.48 | 25 | .878 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
