Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/16 | vs North Central Col. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/16 | vs Alverno College | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at NORTHLAND | 1 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 23 | at Cornell College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | vs CROWN | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at St. Catherine Univ. | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
10/08/16 | at Wis.-Whitewater | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/19/2016 | at UW-La Crosse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at UM-MORRIS | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 17 | 1 | 1 | 3 | .000 | 52 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 6 | 3.5 |
Sets played: 17 Kills per set: 0.06 Assists per set: 3.06 Service aces per set: 0.12 Digs per set: 1.24 Blocks per set: 0.06 |