UW-River Falls

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
09/02/16   at Ripon College  L   1-3  22-25,25-19,15-25,14-25  0-1  0-0  117 
09/03/16   vs North Central Col.  3-0  25-18,25-16,28-26  1-1  0-0  97 
09/03/16   vs Alverno College  3-0  25-10,25-16,25-14  2-1  0-0  88 
  Sep 07  HAMLINE UNIVERSITY  3-0  25-17,25-15,25-23  3-1  0-0   
  Sep 09  at NORTHLAND  3-0  26-24,25-11,25-15  4-1  0-0  47 
  Sep 09  vs Knox College  3-0  25-20,25-19,25-13  5-1  0-0  17 
  Sep 10  vs Finlandia  3-0  25-21,25-9,25-16  6-1  0-0  47 
  Sep 10  vs UW-Superior  3-0  25-21,25-14,25-21  7-1  0-0  62 
  Sep 16  vs Nebraska Wesleyan  3-0  26-24,25-14,25-14  8-1  0-0   
  Sep 16  vs Aurora University  L   0-3  18-25,22-25,18-25  8-2  0-0   
  Sep 17  at North Park  3-0  25-17,32-30,26-24  9-2  0-0   
  Sep 17  vs Beloit College  3-0  25-8,25-14,25-12  10-2  0-0   
*   Sep 21  UW-STOUT  L   0-3  13-25,18-25,22-25  10-3  0-1  325 
Sep 23  at Cornell College  L   2-3  18-25,25-23,12-25,25-19,3-15  10-4  0-1  225 
  Sep 24  vs Univ. of Chicago  L   0-3  16-25,20-25,18-25  10-5  0-1  65 
  Sep 24  vs UW-Platteville  L   0-3  18-25,23-25,13-25  10-6  0-1  85 
*   Sep 28  UWEC  L   0-3  16-25,18-25,22-25  10-7  0-2   
  Oct 01  vs CROWN  3-0  25-15,25-6,25-22  11-7  0-2  54 
Oct 01  at St. Catherine Univ.  L   1-3  25-19,24-26,15-25,26-28  11-8  0-2  67 
  Oct 05  at Carleton College  L   0-3  28-30,23-25,16-25  11-9  0-2  212 
*   Oct 07  at UW-Platteville  3-1  25-17,20-25,26-24,25-15  12-9  1-2  98 
*   10/08/16   at #12 Wis.-Whitewater  L   0-3  16-25,10-25,13-25  12-10  1-3  65 
  Oct 12  ST. SCHOLASTICA  3-0  25-21,25-17,25-20  13-10  1-3  154 
  Oct 14  vs MARTIN LUTHER  3-0  25-13,25-15,25-18  14-10  1-3   
  Oct 14  vs UM-MORRIS  L   1-3  25-19,16-25,15-25,21-25  14-11  1-3   
  Oct 15  vs Univ. of St. Thomas  3-1  25-19,25-23,19-25,25-21  15-11  1-3   
  Oct 15  vs NORTHWESTERN  L   0-3  23-25,16-25,23-25  15-12  1-3   
*   10/19/2016   at #13 UW-La Crosse  L   0-3  11-25,18-25,8-25  15-13  1-4  175 
  Oct 21  at UM-MORRIS  L   1-3  22-25,20-25,29-27,13-25  15-14  1-4  100 
*   Oct 28  UW-OSHKOSH  L   0-3  15-25,14-25,22-25  15-15  1-5  107 
*   Oct 29  UW-STEVENS POINT  L   0-3  15-25,19-25,13-25  15-16  1-6  266 

Team Record  W-L 
Overall:  15-16 
Conference:  1-6 
Home:  2-4 
Away:  3-7 
Neutral:  10-5 
3 sets:  13-11 
4 sets:  2-4 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  31  2473  79 
Home:  852  142 
Away:  10  1106  110 
Neutral:  15  515  34 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   at Ripon College   49  38  185  .059  46  90  10  6.0  58.0 
09/03/16   vs North Central Col.   31  17  93  .151  28  42  5.0  42.0 
09/03/16   vs Alverno College   37  16  87  .241  33  10  36  10  7.0  54.0 
Sep 07  HAMLINE UNIVERSITY   44  94  .372  31  10  34  11  6.5  57.5 
Sep 09  at NORTHLAND   33  10  82  .280  30  35  7.0  49.0 
Sep 09  vs Knox College   38  13  98  .255  36  12  42  4.0  51.0 
Sep 10  vs Finlandia   36  12  91  .264  32  45  5.0  50.0 
Sep 10  vs UW-Superior   39  14  97  .258  35  11  47  4.0  54.0 
Sep 16  vs Nebraska Wesleyan   50  126  .333  46  78  5.0  59.0 
Sep 16  vs Aurora University   37  19  114  .158  34  43  2.0  40.0 
Sep 17  at North Park   47  14  131  .252  36  53  14  9.0  60.0 
Sep 17  vs Beloit College   41  14  94  .287  38  57  10  5.0  53.0 
Sep 21  UW-STOUT   27  20  114  .061  26  11  45  8.0  39.0 
Sep 23  at Cornell College   45  21  131  .183  43  55  4.0  57.0 
Sep 24  vs Univ. of Chicago   28  19  104  .087  26  49  5.0  35.0 
Sep 24  vs UW-Platteville   28  20  100  .080  26  40  4.0  37.0 
Sep 28  UWEC   27  11  104  .154  26  47  6.0  34.0 
Oct 01  vs CROWN   42  95  .347  39  45  10  6.0  56.0 
Oct 01  at St. Catherine Univ.   50  21  166  .175  48  107  6.0  59.0 
Oct 05  at Carleton College   39  15  99  .242  36  47  1.0  43.0 
Oct 07  at UW-Platteville   44  23  144  .146  42  63  10  6.0  57.0 
10/08/16   at Wis.-Whitewater   13  18  77  -.065  12  26  4.0  18.0 
Oct 12  ST. SCHOLASTICA   41  10  106  .292  41  10  52  12  9.0  60.0 
Oct 14  vs MARTIN LUTHER   37  13  105  .229  32  35  12  6.0  51.0 
Oct 14  vs UM-MORRIS   40  18  140  .157  29  10  72  16  13.0  60.0 
Oct 15  vs Univ. of St. Thomas   45  21  160  .150  43  13  78  18  9.0  61.0 
Oct 15  vs NORTHWESTERN   40  33  105  .067  31  22  10  6.0  49.0 
10/19/2016   at UW-La Crosse   20  18  74  .027  18  33  3.0  24.0 
Oct 21  at UM-MORRIS   41  21  138  .145  36  13  54  14  11.0  58.0 
Oct 28  UW-OSHKOSH   28  21  105  .067  24  38  0.0  29.0 
Oct 29  UW-STEVENS POINT   19  24  98  -.051  18  41  15  8.5  30.5 
UW-River Falls 101  1136  540  3457  .172  1021  168  211  126  1551  48  266  36  181.0  57  1485.0 
Opponent 101  1107  521  3438  .170  969  133  150  172  1578  49  253  47  175.5  55  1415.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 11.25
Assists per set: 10.11
Service aces per set: 1.66
Reception errors per set: 1.25
Digs per set: 15.36
Blocks per set: 1.79
Ball handling errors per set: 0.56
Reception errors per set: 1.25

Overall record: 15-16 Conf: 1-6 Home: 2-4 Away: 3-7 Neutral: 10-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   at Ripon College   49  16  168  .196  49  87  16  10.0  60.0 
09/03/16   vs North Central Col.   26  16  56  .179  24  11  49  7.0  40.0 
09/03/16   vs Alverno College   11  20  62  -.145  13  34  4.0  19.0 
Sep 07  HAMLINE UNIVERSITY   23  10  79  .165  23  41  3.5  30.5 
Sep 09  at NORTHLAND   28  22  92  .065  24  35  4.0  34.0 
Sep 09  vs Knox College   20  22  91  -.022  17  44  3.0  26.0 
Sep 10  vs Finlandia   21  18  90  .033  19  39  1.0  25.0 
Sep 10  vs UW-Superior   29  17  94  .128  27  11  41  4.0  39.0 
Sep 16  vs Nebraska Wesleyan   29  12  130  .131  27  79  1.0  33.0 
Sep 16  vs Aurora University   45  13  104  .308  45  61  3.0  50.0 
Sep 17  at North Park   45  24  129  .163  41  63  4.0  53.0 
Sep 17  vs Beloit College   11  13  75  -.027  32  10  6.0  19.0 
Sep 21  UW-STOUT   31  10  108  .194  67  14  7.0  39.0 
Sep 23  at Cornell College   70  18  158  .329  66  56  4.0  82.0 
Sep 24  vs Univ. of Chicago   44  17  120  .225  38  51  10  7.0  55.0 
Sep 24  vs UW-Platteville   32  13  90  .211  30  41  8.0  48.0 
Sep 28  UWEC   41  12  121  .240  35  66  5.0  49.0 
Oct 01  vs CROWN   22  23  97  -.010  18  42  0.0  27.0 
Oct 01  at St. Catherine Univ.   54  29  204  .123  48  81  10  6.0  67.0 
Oct 05  at Carleton College   49  14  119  .294  42  42  10  5.0  62.0 
Oct 07  at UW-Platteville   43  27  145  .110  37  60  10  8.0  55.0 
10/08/16   at Wis.-Whitewater   42  17  89  .281  39  40  5.0  54.0 
Oct 12  ST. SCHOLASTICA   27  96  .188  26  10  55  10  5.0  33.0 
Oct 14  vs MARTIN LUTHER   22  21  113  .009  21  44  16  8.0  30.0 
Oct 14  vs UM-MORRIS   55  24  153  .203  46  62  10  5.0  63.0 
Oct 15  vs Univ. of St. Thomas   36  15  136  .154  29  37  12  12.0  51.0 
Oct 15  vs NORTHWESTERN   38  11  97  .278  31  37  12  9.0  50.0 
10/19/2016   at UW-La Crosse   41  86  .407  37  10  28  10  7.0  55.0 
Oct 21  at UM-MORRIS   58  29  150  .193  55  67  7.0  71.0 
Oct 28  UW-OSHKOSH   33  13  89  .225  31  42  10  7.0  48.0 
Oct 29  UW-STEVENS POINT   32  10  97  .227  31  55  18  10.0  48.0 
Opponent totals 101  1107  521  3438  .170  969  133  150  172  1578  49  253  47  175.5  55  1415.5 
UW-River Falls 101  1136  540  3457  .172  1021  168  211  126  1551  48  266  36  181.0  57  1485.0 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 10.96
Assists per set: 9.59
Service aces per set: 1.32
Reception errors per set: 1.70
Digs per set: 15.62
Blocks per set: 1.74
Ball handling errors per set: 0.54
Reception errors per set: 1.70


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ripon College  1-3  49 /  49  .059 /  .196  46 /  49  3 /  4 / 
North Central Col.  3-0  31 /  26  .151 /  .179  28 /  24  6 /  2 /  11 
Alverno College  3-0  37 /  11  .241 /  -.145  33 /  10 /  6 / 
HAMLINE UNIVERSITY  3-0  44 /  23  .372 /  .165  31 /  23  7 /  10 / 
NORTHLAND  3-0  33 /  28  .280 /  .065  30 /  24  9 /  7 / 
Knox College  3-0  38 /  20  .255 /  -.022  36 /  17  9 /  12 / 
Finlandia  3-0  36 /  21  .264 /  .033  32 /  19  9 /  9 / 
UW-Superior  3-0  39 /  29  .258 /  .128  35 /  27  11 /  7 / 
Nebraska Wesleyan  3-0  50 /  29  .333 /  .131  46 /  27  4 /  4 / 
Aurora University  0-3  37 /  45  .158 /  .308  34 /  45  1 /  6 / 
North Park  3-0  47 /  45  .252 /  .163  36 /  41  4 /  8 / 
Beloit College  3-0  41 /  11  .287 /  -.027  38 /  7 /  4 / 
UW-STOUT  0-3  27 /  31  .061 /  .194  26 /  4 /  11 / 
Cornell College  2-3  45 /  70  .183 /  .329  43 /  66  8 /  8 / 
Univ. of Chicago  0-3  28 /  44  .087 /  .225  26 /  38  2 /  6 / 
UW-Platteville  0-3  28 /  32  .080 /  .211  26 /  30  5 /  7 / 
UWEC  0-3  27 /  41  .154 /  .240  26 /  35  1 /  3 / 
CROWN  3-0  42 /  22  .347 /  -.010  39 /  18  8 /  7 / 
St. Catherine Univ.  1-3  50 /  54  .175 /  .123  48 /  48  3 /  6 / 
Carleton College  0-3  39 /  49  .242 /  .294  36 /  42  3 /  8 / 
UW-Platteville  3-1  44 /  43  .146 /  .110  42 /  37  7 /  6 / 
Wis.-Whitewater  0-3  13 /  42  -.065 /  .281  12 /  39  1 /  6 / 
ST. SCHOLASTICA  3-0  41 /  27  .292 /  .188  41 /  26  10 /  6 / 
MARTIN LUTHER  3-0  37 /  22  .229 /  .009  32 /  21  8 /  3 / 
UM-MORRIS  1-3  40 /  55  .157 /  .203  29 /  46  7 /  10 / 
Univ. of St. Thomas  3-1  45 /  36  .150 /  .154  43 /  29  7 /  13 / 
NORTHWESTERN  0-3  40 /  38  .067 /  .278  31 /  31  3 /  3 / 
UW-La Crosse  0-3  20 /  41  .027 /  .407  18 /  37  1 /  6 /  10 
UM-MORRIS  1-3  41 /  58  .145 /  .193  36 /  55  6 /  13 / 
UW-OSHKOSH  0-3  28 /  33  .067 /  .225  24 /  31  1 /  5 / 
UW-STEVENS POINT  0-3  19 /  32  -.051 /  .227  18 /  31  3 /  5 / 
Totals  51-50  101  1136 /  1107  .172 /  .170  1021 /  969  168 /  133  211 /  150 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ripon College  1 /  90 /  87  1-10 /  2-16  6.0 /  10.0  0 /  0 / 
North Central Col.  6 /  42 /  49  1-8 /  4-6  5.0 /  7.0  0 /  4 / 
Alverno College  1 /  13  36 /  34  2-10 /  0-8  7.0 /  4.0  2 /  1 / 
HAMLINE UNIVERSITY  4 /  34 /  41  1-11 /  0-7  6.5 /  3.5  2 /  1 / 
NORTHLAND  2 /  35 /  35  3-8 /  1-6  7.0 /  4.0  0 /  0 / 
Knox College  3 /  42 /  44  3-2 /  3-0  4.0 /  3.0  0 /  0 / 
Finlandia  3 /  45 /  39  2-6 /  0-2  5.0 /  1.0  0 /  0 / 
UW-Superior  6 /  11  47 /  41  1-6 /  3-2  4.0 /  4.0  0 /  0 / 
Nebraska Wesleyan  3 /  78 /  79  1-8 /  0-2  5.0 /  1.0  5 /  1 / 
Aurora University  1 /  43 /  61  0-4 /  0-6  2.0 /  3.0  3 /  0 / 
North Park  4 /  53 /  63  2-14 /  0-8  9.0 /  4.0  0 /  0 / 
Beloit College  0 /  57 /  32  0-10 /  1-10  5.0 /  6.0  1 /  0 / 
UW-STOUT  1 /  45 /  67  4-8 /  0-14  8.0 /  7.0  2 /  2 / 
Cornell College  8 /  55 /  56  3-2 /  2-4  4.0 /  4.0  0 /  0 / 
Univ. of Chicago  4 /  49 /  51  1-8 /  2-10  5.0 /  7.0  2 /  1 / 
UW-Platteville  8 /  40 /  41  1-6 /  4-8  4.0 /  8.0  1 /  6 / 
UWEC  3 /  47 /  66  2-8 /  3-4  6.0 /  5.0  0 /  6 / 
CROWN  5 /  45 /  42  1-10 /  0-0  6.0 /  0.0  2 /  0 / 
St. Catherine Univ.  7 /  107 /  81  2-8 /  1-10  6.0 /  6.0  0 /  6 / 
Carleton College  8 /  47 /  42  0-2 /  0-10  1.0 /  5.0  4 /  0 / 
UW-Platteville  4 /  63 /  60  1-10 /  3-10  6.0 /  8.0  1 /  1 / 
Wis.-Whitewater  7 /  26 /  40  0-8 /  1-8  4.0 /  5.0  1 /  2 / 
ST. SCHOLASTICA  1 /  10  52 /  55  3-12 /  0-10  9.0 /  5.0  2 /  2 / 
MARTIN LUTHER  0 /  35 /  44  0-12 /  0-16  6.0 /  8.0  1 /  2 / 
UM-MORRIS  3 /  72 /  62  5-16 /  0-10  13.0 /  5.0  2 /  6 / 
Univ. of St. Thomas  3 /  78 /  37  0-18 /  6-12  9.0 /  12.0  1 /  7 / 
NORTHWESTERN  3 /  22 /  37  1-10 /  3-12  6.0 /  9.0  2 /  2 / 
UW-La Crosse  7 /  33 /  28  2-2 /  2-10  3.0 /  7.0  0 /  0 / 
UM-MORRIS  6 /  54 /  67  4-14 /  5-4  11.0 /  7.0  0 /  0 / 
UW-OSHKOSH  8 /  38 /  42  0-0 /  2-10  0.0 /  7.0  1 /  3 / 
UW-STEVENS POINT  6 /  41 /  55  1-15 /  1-18  8.5 /  10.0  1 /  4 / 
Totals  126 /  172  1551 /  1578  48-266 /  49-253  181.0 /  175.5  36 /  47  57 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  Amara Meyer  vs MARTIN LUTHER (Oct 14, 2016) 
.571 (14- 2-21)  Amara Meyer  vs St. Scholastica (Oct 12, 2016) 
.423 (12- 1-26)  Dakotah Poitra  vs CROWN (Oct 01, 2016) 
.409 (12- 3-22)  Amara Meyer  vs Knox College (Sep 09, 2016) 
.379 (12- 1-29)  Hannah Striggow  vs Nebraska Wesleyan (Sep 16, 2016) 
.375 (12- 3-24)  Dakotah Poitra  at NORTHLAND (Sep 09, 2016) 
.375 (12- 3-24)  Amara Meyer  vs UW-Superior (Sep 10, 2016) 
.333 (12- 3-27)  Mallory Griffin  at Cornell College (Sep 23, 2016) 
.308 (17- 5-39)  Amara Meyer  at Cornell College (Sep 23, 2016) 
.281 (13- 4-32)  Dakotah Poitra  vs Nebraska Wesleyan (Sep 16, 2016) 

KILLS (K-E-TA)
17 (17- 5-39) 5s  Amara Meyer  at Cornell College (Sep 23, 2016) 
14 (14- 2-21) 3s  Amara Meyer  vs St. Scholastica (Oct 12, 2016) 
13 (13- 4-32) 3s  Dakotah Poitra  vs Nebraska Wesleyan (Sep 16, 2016) 
13 (13- 6-34) 4s  Mallory Griffin  at UW-Platteville (Oct 07, 2016) 
12 (12- 3-24) 3s  Amara Meyer  vs UW-Superior (Sep 10, 2016) 
12 (12- 3-24) 3s  Dakotah Poitra  at NORTHLAND (Sep 09, 2016) 
12 (12- 7-45) 4s  Dakotah Poitra  at St. Catherine Univ. (Oct 01, 2016) 
12 (12- 1-26) 3s  Dakotah Poitra  vs CROWN (Oct 01, 2016) 
12 (12- 4-32) 3s  Dakotah Poitra  at North Park (Sep 17, 2016) 
12 (12- 1-29) 3s  Hannah Striggow  vs Nebraska Wesleyan (Sep 16, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-21)  Amara Meyer  vs St. Scholastica (Oct 12, 2016) 
13 (13- 4-32)  Dakotah Poitra  vs Nebraska Wesleyan (Sep 16, 2016) 
12 (12- 3-24)  Amara Meyer  vs UW-Superior (Sep 10, 2016) 
12 (12- 1-29)  Hannah Striggow  vs Nebraska Wesleyan (Sep 16, 2016) 
12 (12- 4-32)  Dakotah Poitra  at North Park (Sep 17, 2016) 

KILLS 4-SETS (K-E-TA)
13 (13- 6-34)  Mallory Griffin  at UW-Platteville (Oct 07, 2016) 
12 (12- 7-45)  Dakotah Poitra  at St. Catherine Univ. (Oct 01, 2016) 
11 (11- 2-21)  Mallory Griffin  at St. Catherine Univ. (Oct 01, 2016) 
11 (11- 4-35)  Hannah Striggow  at St. Catherine Univ. (Oct 01, 2016) 
11 (11- 3-22)  Amara Meyer  at UM-MORRIS (Oct 21, 2016) 

KILLS 5-SETS (K-E-TA)
17 (17- 5-39)  Amara Meyer  at Cornell College (Sep 23, 2016) 
12 (12- 3-27)  Mallory Griffin  at Cornell College (Sep 23, 2016) 
8 ( 8- 6-27)  Dakotah Poitra  at Cornell College (Sep 23, 2016) 
3 ( 3- 2-11)  Samantha Garvin  at Cornell College (Sep 23, 2016) 
3 ( 3- 3- 7)  Savannah Brauer  at Cornell College (Sep 23, 2016) 

TOTAL ATTEMPTS (K-E-TA)
45 (12- 7-45) 4s  Dakotah Poitra  at St. Catherine Univ. (Oct 01, 2016) 
41 (10-11-41) 4s  Dakotah Poitra  at Ripon College (09/02/16) 
40 ( 9- 5-40) 3s  Hannah Striggow  at North Park (Sep 17, 2016) 
39 (17- 5-39) 5s  Amara Meyer  at Cornell College (Sep 23, 2016) 
38 (10- 5-38) 4s  Mallory Griffin  vs Univ. of St. Thomas (Oct 15, 2016) 
35 (11- 4-35) 4s  Hannah Striggow  at St. Catherine Univ. (Oct 01, 2016) 
34 (13- 6-34) 4s  Mallory Griffin  at UW-Platteville (Oct 07, 2016) 
33 (11- 5-33) 3s  Dakotah Poitra  vs UW-Superior (Sep 10, 2016) 
33 (10- 6-33) 4s  Dakotah Poitra  vs Univ. of St. Thomas (Oct 15, 2016) 
32 (13- 4-32) 3s  Dakotah Poitra  vs Nebraska Wesleyan (Sep 16, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 5-40)  Hannah Striggow  at North Park (Sep 17, 2016) 
33 (11- 5-33)  Dakotah Poitra  vs UW-Superior (Sep 10, 2016) 
32 (13- 4-32)  Dakotah Poitra  vs Nebraska Wesleyan (Sep 16, 2016) 
32 (12- 4-32)  Dakotah Poitra  at North Park (Sep 17, 2016) 
30 (12- 4-30)  Hannah Striggow  vs Aurora University (Sep 16, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (12- 7-45)  Dakotah Poitra  at St. Catherine Univ. (Oct 01, 2016) 
41 (10-11-41)  Dakotah Poitra  at Ripon College (09/02/16) 
38 (10- 5-38)  Mallory Griffin  vs Univ. of St. Thomas (Oct 15, 2016) 
35 (11- 4-35)  Hannah Striggow  at St. Catherine Univ. (Oct 01, 2016) 
34 (13- 6-34)  Mallory Griffin  at UW-Platteville (Oct 07, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
39 (17- 5-39)  Amara Meyer  at Cornell College (Sep 23, 2016) 
27 ( 8- 6-27)  Dakotah Poitra  at Cornell College (Sep 23, 2016) 
27 (12- 3-27)  Mallory Griffin  at Cornell College (Sep 23, 2016) 
11 ( 3- 2-11)  Samantha Garvin  at Cornell College (Sep 23, 2016) 
9 ( 1- 1- 9)  Hannah Striggow  at Cornell College (Sep 23, 2016) 

ASSISTS
41 (4s)  Raven Klein  vs Univ. of St. Thomas (Oct 15, 2016) 
40 (5s)  Raven Klein  at Cornell College (Sep 23, 2016) 
39 (4s)  Raven Klein  at Ripon College (09/02/16) 
37 (3s)  Raven Klein  vs Nebraska Wesleyan (Sep 16, 2016) 
36 (4s)  Raven Klein  at UW-Platteville (Oct 07, 2016) 

ASSISTS 3-SETS
37  Raven Klein  vs Nebraska Wesleyan (Sep 16, 2016) 
36  Raven Klein  vs St. Scholastica (Oct 12, 2016) 
34  Raven Klein  at North Park (Sep 17, 2016) 
33  Raven Klein  vs Beloit College (Sep 17, 2016) 
33  Raven Klein  at Carleton College (Oct 05, 2016) 

ASSISTS 4-SETS
41  Raven Klein  vs Univ. of St. Thomas (Oct 15, 2016) 
39  Raven Klein  at Ripon College (09/02/16) 
36  Raven Klein  at UW-Platteville (Oct 07, 2016) 
32  Raven Klein  at St. Catherine Univ. (Oct 01, 2016) 
28  Raven Klein  vs UM-MORRIS (Oct 14, 2016) 

ASSISTS 5-SETS
40  Raven Klein  at Cornell College (Sep 23, 2016) 
Hannah Robb  at Cornell College (Sep 23, 2016) 
Savannah Brauer  at Cornell College (Sep 23, 2016) 

DIGS
43 (4s)  Hannah Robb  at St. Catherine Univ. (Oct 01, 2016) 
32 (4s)  Hannah Robb  vs Univ. of St. Thomas (Oct 15, 2016) 
25 (4s)  Hannah Robb  at Ripon College (09/02/16) 
22 (3s)  Hannah Striggow  vs Nebraska Wesleyan (Sep 16, 2016) 
18 (3s)  Hannah Robb  at North Park (Sep 17, 2016) 

DIGS 3-SETS
22  Hannah Striggow  vs Nebraska Wesleyan (Sep 16, 2016) 
18  Hannah Robb  vs Knox College (Sep 09, 2016) 
18  Hannah Robb  at North Park (Sep 17, 2016) 
16  Hannah Robb  vs Nebraska Wesleyan (Sep 16, 2016) 
16  Hannah Robb  vs St. Scholastica (Oct 12, 2016) 

DIGS 4-SETS
43  Hannah Robb  at St. Catherine Univ. (Oct 01, 2016) 
32  Hannah Robb  vs Univ. of St. Thomas (Oct 15, 2016) 
25  Hannah Robb  at Ripon College (09/02/16) 
18  Hannah Robb  at UW-Platteville (Oct 07, 2016) 
17  Dakotah Poitra  at Ripon College (09/02/16) 

DIGS 5-SETS
15  Mallory Griffin  at Cornell College (Sep 23, 2016) 
14  Hannah Robb  at Cornell College (Sep 23, 2016) 
Raven Klein  at Cornell College (Sep 23, 2016) 
Hannah Striggow  at Cornell College (Sep 23, 2016) 
Dakotah Poitra  at Cornell College (Sep 23, 2016) 

ACES
Mallory Griffin  vs St. Scholastica (Oct 12, 2016) 
Mallory Griffin  vs MARTIN LUTHER (Oct 14, 2016) 
Raven Klein  vs Knox College (Sep 09, 2016) 
Hannah Robb  vs UW-Superior (Sep 10, 2016) 
Maddy Stall  vs UW-Superior (Sep 10, 2016) 

BLOCKS (BS-BA)
7 ( 1- 6)  Addie Eamon  vs UM-MORRIS (Oct 14, 2016) 
7 ( 1- 6)  Amara Meyer  at North Park (Sep 17, 2016) 
7 ( 0- 7)  Amara Meyer  vs Univ. of St. Thomas (Oct 15, 2016) 
6 ( 2- 4)  Amara Meyer  at UM-MORRIS (Oct 21, 2016) 
6 ( 1- 5)  Amara Meyer  vs UW-Stevens Point (Oct 29, 2016) 
5 ( 3- 2)  Amara Meyer  vs UM-MORRIS (Oct 14, 2016) 
5 ( 1- 4)  Addie Eamon  at St. Catherine Univ. (Oct 01, 2016) 
5 ( 0- 5)  Amara Meyer  vs St. Scholastica (Oct 12, 2016) 
4 ( 1- 3)  Raven Klein  vs UW-Stout (Sep 21, 2016) 
4 ( 1- 3)  Addie Eamon  at NORTHLAND (Sep 09, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.372 (44- 9- 94)  vs Hamline University (Sep 07, 2016) 
.347 (42- 9- 95)  vs CROWN (Oct 01, 2016) 
.333 (50- 8-126)  vs Nebraska Wesleyan (Sep 16, 2016) 
.292 (41-10-106)  vs St. Scholastica (Oct 12, 2016) 
.287 (41-14- 94)  vs Beloit College (Sep 17, 2016) 
.280 (33-10- 82)  at NORTHLAND (Sep 09, 2016) 
.264 (36-12- 91)  vs Finlandia (Sep 10, 2016) 
.258 (39-14- 97)  vs UW-Superior (Sep 10, 2016) 
.255 (38-13- 98)  vs Knox College (Sep 09, 2016) 
.252 (47-14-131)  at North Park (Sep 17, 2016) 

KILLS (K-E-TA)
50 (50-21-166) 4s  at St. Catherine Univ. (Oct 01, 2016) 
50 (50- 8-126) 3s  vs Nebraska Wesleyan (Sep 16, 2016) 
49 (49-38-185) 4s  at Ripon College (09/02/16) 
47 (47-14-131) 3s  at North Park (Sep 17, 2016) 
45 (45-21-131) 5s  at Cornell College (Sep 23, 2016) 
45 (45-21-160) 4s  vs Univ. of St. Thomas (Oct 15, 2016) 
44 (44- 9- 94) 3s  vs Hamline University (Sep 07, 2016) 
44 (44-23-144) 4s  at UW-Platteville (Oct 07, 2016) 
42 (42- 9- 95) 3s  vs CROWN (Oct 01, 2016) 
41 (41-10-106) 3s  vs St. Scholastica (Oct 12, 2016) 

KILLS 3-SETS (K-E-TA)
50 (50- 8-126)  vs Nebraska Wesleyan (Sep 16, 2016) 
47 (47-14-131)  at North Park (Sep 17, 2016) 
44 (44- 9- 94)  vs Hamline University (Sep 07, 2016) 
42 (42- 9- 95)  vs CROWN (Oct 01, 2016) 
41 (41-10-106)  vs St. Scholastica (Oct 12, 2016) 

KILLS 4-SETS (K-E-TA)
50 (50-21-166)  at St. Catherine Univ. (Oct 01, 2016) 
49 (49-38-185)  at Ripon College (09/02/16) 
45 (45-21-160)  vs Univ. of St. Thomas (Oct 15, 2016) 
44 (44-23-144)  at UW-Platteville (Oct 07, 2016) 
41 (41-21-138)  at UM-MORRIS (Oct 21, 2016) 

KILLS 5-SETS (K-E-TA)
45 (45-21-131)  at Cornell College (Sep 23, 2016) 

TOTAL ATTEMPTS (K-E-TA)
185 (49-38-185) 4s  at Ripon College (09/02/16) 
166 (50-21-166) 4s  at St. Catherine Univ. (Oct 01, 2016) 
160 (45-21-160) 4s  vs Univ. of St. Thomas (Oct 15, 2016) 
144 (44-23-144) 4s  at UW-Platteville (Oct 07, 2016) 
140 (40-18-140) 4s  vs UM-MORRIS (Oct 14, 2016) 
138 (41-21-138) 4s  at UM-MORRIS (Oct 21, 2016) 
131 (47-14-131) 3s  at North Park (Sep 17, 2016) 
131 (45-21-131) 5s  at Cornell College (Sep 23, 2016) 
126 (50- 8-126) 3s  vs Nebraska Wesleyan (Sep 16, 2016) 
114 (37-19-114) 3s  vs Aurora University (Sep 16, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
131 (47-14-131)  at North Park (Sep 17, 2016) 
