| Singles competition |
| No. 1 Singles |
| 1 | Megan Humphreys (UW-Whitewater) vs. BYE () -- no result |
| 1 | Bailey Sagen (UW-Oshkosh) def. Linsey Thisius (UW-Stout) 6-0, 6-2 |
| 1 | Sarah Henderson (UW-Eau Claire) def. Brittany Asfeld (UW-River Falls) 6-1, 5-7, 6-1 |
| 1 | Bridget Bellissimo (UW-La Crosse) def. Katelyn Asfeld (UW-Stevens Point) 6-2, 6-1 |
| 2 | Megan Humphreys (UW-Whitewater) def. Bailey Sagen (UW-Oshkosh) 6-0, 6-0 |
| 2 | Linsey Thisius (UW-Stout) vs. BYE () -- no result |
| 2 | Bridget Bellissimo (UW-La Crosse) def. Sarah Henderson (UW-Eau Claire) 6-0, 6-0 |
| 2 | Brittany Asfeld (UW-River Falls) def. Katelyn Asfeld (UW-Stevens Point) 6-2, 6-2 |
| Fifth Place |
| Brittany Asfeld (UW-River Falls) def. Linsey Thisius (UW-Stout) 6-2, 6-2 |
| Third Place |
| Sarah Henderson (UW-Eau Claire) def. Bailey Sagen (UW-Oshkosh) 3-6, 6-2, 6-1 |
| Championship |
| Megan Humphreys (UW-Whitewater) def. Bridget Bellissimo (UW-La Crosse) 6-2, 6-1 |
| No. 2 Singles |
| 1 | Gabi Kitchell (UW-Whitewater) vs. BYE () -- no result |
| 1 | Alyssa Leffler (UW-Oshkosh) def. Erin Lemmer (UW-Stevens Point) 6-1, 6-1 |
| 1 | Sadie Spahn (UW-La Crosse) def. Emma Pedersen (UW-Stout) 6-1, 6-0 |
| 1 | Natalie Wijesinghe (UW-Eau Claire) def. Molly Deering (UW-River Falls) 6-0, 6-0 |
| 2 | Gabi Kitchell (UW-Whitewater) def. Alyssa Leffler (UW-Oshkosh) 6-0, 6-0 |
| 2 | Erin Lemmer (UW-Stevens Point) vs. BYE () -- no result |
| 2 | Natalie Wijesinghe (UW-Eau Claire) def. Sadie Spahn (UW-La Crosse) 6-2, 6-0 |
| 2 | Emma Pedersen (UW-Stout) def. Molly Deering (UW-River Falls) 6-2, 6-2 |
| Fifth Place |
| Erin Lemmer (UW-Stevens Point) def. Emma Pedersen (UW-Stout) 6-2, 6-0 |
| Third Place |
| Sadie Spahn (UW-La Crosse) def. Alyssa Leffler (UW-Oshkosh) 6-2, 6-2 |
| Championship |
| Gabi Kitchell (UW-Whitewater) def. Natalie Wijesinghe (UW-Eau Claire) 3-6, 6-1, 6-3 |
| No. 3 Singles |
| 1 | Alexandra Talyansky (UW-Whitewater) vs. BYE () -- no result |
| 1 | Hannah Peters (UW-Oshkosh) def. Katie Kreibich (UW-Stout) 6-2, 6-4 |
| 1 | Olivia Gallagher (UW-Eau Claire) def. Frances Weiss (UW-Stevens Point) 6-3, 7-5 |
| 1 | Hayley Clope (UW-La Crosse) def. Anna Ebensperger (UW-River Falls) 6-0, 6-0 |
| 2 | Alexandra Talyansky (UW-Whitewater) def. Hannah Peters (UW-Oshkosh) 6-1, 6-1 |
| 2 | Katie Kreibich (UW-Stout) vs. BYE () -- no result |
| 2 | Hayley Clope (UW-La Crosse) def. Olivia Gallagher (UW-Eau Claire) 6-1, 6-0 |
| 2 | Frances Weiss (UW-Stevens Point) def. Anna Ebensperger (UW-River Falls) 6-1, 6-2 |
| Fifth Place |
| Katie Kreibich (UW-Stout) def. Frances Weiss (UW-Stevens Point) 6-4, 5-7, 10-6 |
| Third Place |
| Olivia Gallagher (UW-Eau Claire) def. Hannah Peters (UW-Oshkosh) 6-4, 6-3 |
| Championship |
| Alexandra Talyansky (UW-Whitewater) def. Hayley Clope (UW-La Crosse) 6-4, 6-2 |
| No. 4 Singles |
| 1 | Jillian Wallace (UW-Whitewater) vs. BYE () -- no result |
| 1 | Jenna Welke (UW-Stout) def. Annie Docter (UW-Oshkosh) 7-5, 6-4 |
| 1 | Samantha Fleming (UW-La Crosse) def. Abbey Johnson (UW-Stevens Point) 6-2, 6-1 |
| 1 | Molly Stewart (UW-Eau Claire) def. Krista Haglund (UW-River Falls) 6-0, 6-0 |
| 2 | Jillian Wallace (UW-Whitewater) def. Jenna Welke (UW-Stout) 6-0, 6-0 |
| 2 | Annie Docter (UW-Oshkosh) vs. BYE () -- no result |
| 2 | Molly Stewart (UW-Eau Claire) def. Samantha Fleming (UW-La Crosse) 6-1, 6-7 (0-8), 6-1 |
| 2 | Abbey Johnson (UW-Stevens Point) def. Krista Haglund (UW-River Falls) 6-2, 6-1 |
| Fifth Place |
| Annie Docter (UW-Oshkosh) def. Abbey Johnson (UW-Stevens Point) 6-3, 6-1 |
| Third Place |
| Samantha Fleming (UW-La Crosse) def. Jenna Welke (UW-Stout) 3-6, 6-1, 7-5 |