Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| 42 | Rance Ashley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Queety Badio | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 14 | Zach Bahr | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | A. Borchardt | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | Isaac Bowe | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Andrew Brooks | 8/3 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | ... |
| 29 | Darrian Brown | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Jason Caballero | 5/1 | ... | ... | XXX | XXX | ... | XXX | START | XXX | ... | ... |
| 74 | John Carpenter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | G. Christenson | 4/2 | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... |
| 54 | Geno Demike | 8/7 | START | START | START | START | START | START | ... | ... | XXX | START |
| 82 | Tony Denn | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Mitch Dienger | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Michael Diggins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | Matt Ekman | 10/7 | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 87 | Jake Feltz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 79 | Sam Flaten | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 77 | Nick Flesland | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 8 | Robbie Flom | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Drako Gagnon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Nate Galvan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 65 | H. Gascoigne | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 9 | Nate Glaubitz | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 53 | Cody Gostovich | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 96 | Tyler Grieves | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 18 | T. Halverson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Seth Hau | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 11 | Travon Hearns | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Nick Helms | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... |
| 17 | Alex Hohenstein | 8/6 | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 69 | Jared Hunter | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Kyle Hunter | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 5 | Albert Itula | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 91 | Nick Jacobsen | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 44 | S. Jankowski | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 93 | Jared Johnson | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 48 | Matt Johnson | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 4 | Austin Juhl | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Cody Junk | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 76 | Brandon Kliszcz | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Chase Knutson | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Reggie Larson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 13 | Tyler Ledbeter | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 36 | Joey Leonard | 8/2 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 85 | Spencer Lynch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 83 | C. Machajewski | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 24 | Wade Malecha | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| 22 | B. McCarthy | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 16 | Tim McCarthy | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | Nikko Miller | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 7 | Trenton Monson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Sawyer Moon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 35 | Telly Mutanga | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Kyle Narges | 9/8 | START | ... | XXX | START | START | START | START | START | START | START |
| 40 | Keegan Nielsen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | Patrick O'Leary | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 20 | Adrian Paurus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Francisco Perez | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | Greg Peterson | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 80 | K. Peterson | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Doug Radloff | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 19 | Tim Rixmann | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Jay Robinson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 75 | Henry Rogotzke | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 64 | Levi Ross | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | N. Rusch-Maier | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Charlie Sanders | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 37 | AJ Sandford | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 84 | Aaron Scafe | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 10 | Owen Schommer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Jimmy Scully | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 50 | Kyle Semann | 10/5 | START | START | XXX | START | XXX | XXX | START | START | XXX | XXX |
| 73 | Zach Severson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 43 | Jordan Shaver | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 31 | Teague Shoup | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Nicholas Studer | 3/1 | START | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 81 | K. Suggs-Morgan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | Dylan Swerig | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Evan Verhota | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Brett Wadman | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 95 | Kendall Walker | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 51 | Nick Welter | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 55 | Jack Wiles | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 57 | Matt Williamson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Alex Wood | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 47 | R. Wusterbarth | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 26 | Ovon Young | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| Albert Itula LB | 44-28 | 72 | 4-2 | 1-7 | 3-3 | 5-4 | 5-2 | 6-6 | 6-0 | 4-2 | 5-2 | 5-0 |
| Matt Ekman DB | 37-26 | 63 | 4-0 | 1-3 | 1-3 | 7-1 | 4-3 | 1-8 | 5-1 | 4-4 | 6-1 | 4-2 |
| Robbie Flom DB | 36-21 | 57 | 3-3 | 4-6 | 3-3 | 8-1 | 3-1 | 1-2 | 3-1 | 6-2 | 5-1 | 0-1 |
| Tyler Ledbeter DB | 41-14 | 55 | 0-2 | 6-2 | 10-3 | 6-4 | 3-0 | 2-2 | 2-0 | 3-0 | 7-0 | 2-1 |
| Queety Badio DB | 38-14 | 52 | 6-1 | 1-5 | 3-2 | 6-0 | 6-2 | 3-2 | 6-1 | 3-1 | 1-0 | 3-0 |
| Geno Demike LB | 28-15 | 43 | 10-4 | 4-2 | 2-2 | 4-4 | 3-0 | 0-3 | DNP | DNP | 1-0 | 4-0 |
| Kyle Hunter DL | 27-14 | 41 | 4-2 | 1-3 | 3-0 | 4-4 | 2-0 | 1-3 | 3-0 | 2-1 | 5-1 | 2-0 |
| Jay Robinson LB | 22-18 | 40 | 3-2 | 2-2 | 5-2 | 3-4 | - | 1-5 | 2-2 | 2-0 | - | 4-1 |
| Nick Jacobsen DL | 24-9 | 33 | 1-0 | 1-4 | 4-1 | 2-0 | 5-0 | 2-2 | DNP | 4-1 | 5-1 | - |
| Kyle Narges DB | 19-5 | 24 | 3-1 | DNP | 1-1 | 5-0 | 1-0 | 6-0 | 0-1 | 1-1 | 1-0 | 1-1 |
| Kyle Semann LB | 12-9 | 21 | 3-2 | 0-1 | - | - | 1-1 | 1-0 | 2-1 | 3-4 | - | 2-0 |
| Mitch Dienger DB | 10-7 | 17 | 1-1 | 3-1 | 2-2 | 1-1 | 0-1 | 1-0 | 0-1 | - | 1-0 | 1-0 |
| Darrian Brown DB | 14-3 | 17 | DNP | - | 1-0 | - | DNP | 2-2 | 2-0 | 3-0 | 1-1 | 5-0 |
| Joey Leonard LB | 14-1 | 15 | DNP | - | DNP | - | - | - | 1-0 | - | 7-1 | 6-0 |
| Andrew Brooks LB | 7-2 | 9 | - | - | 0-1 | - | DNP | 1-1 | 4-0 | 2-0 | - | DNP |
| Jared Johnson DL | 4-5 | 9 | 3-2 | 0-1 | - | - | - | 1-2 | DNP | DNP | DNP | DNP |
| Zach Bahr DB | 7-1 | 8 | 4-0 | - | 1-1 | - | 2-0 | - | - | - | - | - |
| Cody Gostovich LB | 7-1 | 8 | - | 1-0 | 2-0 | - | DNP | DNP | 2-1 | 1-0 | 1-0 | - |
| Adrian Paurus | 4-2 | 6 | - | 0-1 | - | - | - | 0-1 | 1-0 | 1-0 | 2-0 | - |
| R. Wusterbarth LB | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-2 | DNP | 1-0 |
| S. Jankowski LB | 3-2 | 5 | DNP | 1-1 | - | 1-0 | - | 1-1 | - | DNP | DNP | DNP |
| Jason Caballero DL | 3-2 | 5 | DNP | DNP | 0-1 | 2-1 | DNP | 1-0 | - | - | DNP | DNP |
| Chase Knutson LB | 2-2 | 4 | - | - | DNP | 1-0 | 1-0 | 0-2 | - | - | - | - |
| Nikko Miller DL | 0-3 | 3 | 0-2 | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Telly Mutanga LB | 2-1 | 3 | DNP | DNP | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Charlie Sanders DL | 2-1 | 3 | 1-0 | 1-0 | 0-1 | - | DNP | DNP | - | - | - | - |
| Alex Wood DB | 3-0 | 3 | DNP | DNP | DNP | - | 1-0 | 1-0 | 1-0 | - | DNP | DNP |
| Kendall Walker DL | 1-2 | 3 | 0-2 | - | - | DNP | DNP | DNP | 1-0 | - | DNP | - |
| Jordan Shaver | 2-1 | 3 | 0-1 | - | 1-0 | - | DNP | - | DNP | - | 1-0 | - |
| Matt Johnson | 1-1 | 2 | DNP | DNP | - | - | DNP | 1-1 | - | - | DNP | DNP |
| Tim McCarthy | 0-2 | 2 | - | 0-1 | 0-1 | - | DNP | - | - | - | - | - |
| A. Borchardt DB | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP | - | - | - | - | - |
| Michael Diggins | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| Dylan Swerig | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| C. Machajewski | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | 1-0 | - | DNP | DNP |
| Trenton Monson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Jack Wiles LB | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | - | - | - | DNP | DNP |
| AJ Sandford | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | - |
| N. Rusch-Maier | 1-0 | 1 | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| K. Peterson | 0-1 | 1 | DNP | - | DNP | DNP | DNP | 0-1 | - | - | - | - |
| Drako Gagnon DB | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Halverson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Teague Shoup DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tony Denn | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Verhota | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Team | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| Kyle Hunter DL | 10-0 | 10.0 | 1.0-10 | 1.0-8 | 2.0-11 | 2.0-3 | 1.0-1 | - | - | - | 1.0-7 | 2.0-13 |
| Matt Ekman DB | 3-3 | 4.5 | - | - | 1.0-1 | 1.0-8 | 1.0-3 | 0.5-3 | - | - | - | 1.0-9 |
| Albert Itula LB | 2-1 | 2.5 | - | - | - | - | 0.5-2 | 1.0-10 | 1.0-15 | - | - | - |
| Geno Demike LB | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | DNP | DNP | - | 1.0-8 |
| Jay Robinson LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | 1.0-8 | - | - | - |
| Joey Leonard LB | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | 1.0-10 | - |
| Charlie Sanders DL | 1-0 | 1.0 | 1.0-4 | - | - | - | DNP | DNP | - | - | - | - |
| Tyler Ledbeter DB | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Nick Jacobsen DL | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | DNP | - | - | - |
| Darrian Brown DB | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | - | - | 1.0-7 |
| Nikko Miller DL | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-1 | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| Kyle Hunter DL | 12-3 | 13.5 | 1.0-10 | 2.0-9 | 3.0-14 | 3.0-4 | 1.0-1 | 0.5-1 | - | - | 1.0-7 | 2.0-13 |
| Tyler Ledbeter DB | 10-0 | 10.0 | - | 1.0-5 | 3.0-8 | - | 1.0-10 | - | - | - | 4.0-6 | 1.0-5 |
| Matt Ekman DB | 7-4 | 9.0 | 1.0-6 | - | 1.0-1 | 1.0-8 | 4.0-10 | 0.5-3 | - | - | - | 1.5-10 |
| Jay Robinson LB | 5-4 | 7.0 | - | - | 2.5-6 | 0.5-1 | - | 0.5-3 | 1.0-8 | 1.0-2 | - | 1.5-3 |
| Albert Itula LB | 5-2 | 6.0 | - | 1.0-2 | - | - | 1.5-4 | 1.5-11 | 2.0-17 | - | - | - |
| Nick Jacobsen DL | 3-2 | 4.0 | - | 1.0-1 | - | - | 2.0-7 | 1.0-2 | DNP | - | - | - |
| Geno Demike LB | 3-1 | 3.5 | - | 1.0-9 | 0.5-0 | 1.0-1 | - | - | DNP | DNP | - | 1.0-8 |
| Joey Leonard LB | 3-0 | 3.0 | DNP | - | DNP | - | - | - | - | - | 2.0-16 | 1.0-2 |
| Andrew Brooks LB | 2-2 | 3.0 | - | - | 0.5-1 | - | DNP | 0.5-2 | 1.0-5 | 1.0-1 | - | DNP |
| Queety Badio DB | 2-1 | 2.5 | 1.0-1 | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - |
| Zach Bahr DB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Charlie Sanders DL | 1-0 | 1.0 | 1.0-4 | - | - | - | DNP | DNP | - | - | - | - |
| Team | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Darrian Brown DB | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | - | - | 1.0-7 |
| Kyle Narges DB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-2 | - | - | - | - |
| Jared Johnson DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP |
| S. Jankowski LB | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP |
| Robbie Flom DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Jason Caballero DL | 0-1 | 0.5 | DNP | DNP | 0.5-0 | - | DNP | - | - | - | DNP | DNP |
| Nikko Miller DL | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-1 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | coe | gac | su | uwl | uwec | uwpfb | stout | uwo | uww | uwsp |
| Robbie Flom | 945 | 145 | 79 | 108 | 130 | - | 131 | 70 | 25 | 131 | 126 |
| Michael Diggins | 779 | 71 | 121 | 91 | 39 | 99 | 65 | 128 | 44 | 26 | 95 |
| Trenton Monson | 766 | 97 | 62 | 25 | 36 | 235 | 22 | 114 | 18 | 143 | 14 |
| Rance Ashley | 622 | 42 | 15 | 138 | 76 | 48 | 29 | 81 | 19 | 47 | 127 |
| T. Halverson | 514 | 8 | 56 | 43 | 43 | 16 | 27 | 156 | 80 | 85 | - |
| Sawyer Moon | 293 | 3 | 40 | 71 | 26 | 7 | 63 | 19 | 16 | -1 | 49 |
| B. McCarthy | 264 | 46 | 49 | 2 | DNP | DNP | DNP | DNP | 113 | 20 | 34 |
| Adrian Paurus | 159 | 40 | - | - | - | 7 | 31 | 3 | 76 | 2 | - |
| Evan Verhota | 155 | 17 | 15 | - | - | 79 | 6 | 38 | - | - | - |
| G. Christenson | 136 | 57 | 47 | 32 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Alex Hohenstein | 126 | - | DNP | DNP | 42 | - | 16 | 9 | 19 | 40 | - |
| Travon Hearns | 119 | 33 | 3 | 32 | 4 | 8 | -9 | 5 | 12 | 25 | 6 |
| Tony Denn | 99 | 58 | 41 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitch Dienger | 73 | - | - | - | - | - | 40 | 33 | - | - | - |
| Nicholas Studer | 50 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | 23 |
| Kyle Narges | 48 | - | DNP | 26 | - | 22 | - | - | - | - | - |
| Seth Hau | 40 | DNP | - | - | - | - | 12 | 10 | 18 | DNP | DNP |
| Albert Itula | 36 | - | - | - | 6 | - | - | 30 | - | - | - |
| Jake Feltz | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 |
| K. Peterson | 5 | DNP | 5 | DNP | DNP | DNP | - | - | - | - | - |
| Tyler Ledbeter | 2 | - | - | - | - | 2 | - | - | - | - | - |
| Keegan Nielsen | -1 | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP |
| Tim McCarthy | -3 | - | - | - | - | DNP | - | - | -3 | - | - |
| Team | -19 | -19 | - | - | - | - | - | - | - | - | - |
| Nate Glaubitz | -27 | DNP | DNP | DNP | DNP | -11 | DNP | -16 | DNP | DNP | DNP |