# 7 Caroline Meier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2015  SMU   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 02, 2015  HAMLINE UNIVERSITY   0-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0 
Sep 09, 2015  at UW-Superior   2-1  *    0  1  1  1  .000  0  .500  0-0  0  0-0 
Sep 12, 2015  at St. Catherine   1-1  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0 
Sep 16, 2015  ST. THOMAS   1-3  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0 
Sep 19, 2015  at UW-Eau Claire   2-3  *    0  0  0  0  .000  0  .714  0-0  0  0-0 
Sep 23, 2015  at Gustavus Adolphus   0-1  *    0  0  0  0  .000  0  .714  0-0  0  0-0 
Sept.26,2015  at UW-La Crosse   1-2  *    0  0  0  0  .000  0  .714  0-0  0  0-0 
Sep 29, 2015  ST. SCHOLASTICA   3-1  *    0  0  0  2  .000  2  .778  0-0  0  0-0 
Oct 03, 2015  UW-WHITEWATER   2-4  *    0  0  0  2  .000  0  .636  0-0  0  0-0 
Oct 06, 2015  ST. OLAF   1-2  *    0  0  0  0  .000  0  .636  0-0  0  0-0 
Oct 11, 2015  at Minnesota Morris   5-1  *  *  0  0  0  4  .000  1  .533  0-0  0  0-0 
Oct 14, 2015  STOUT   1-1  *    0  0  0  2  .000  0  .471  0-0  0  0-0 
Oct 17, 2015  UW-OSHKOSH   2-1  *    0  1  1  1  .000  0  .444  0-0  0  0-0 
Oct 21, 2015  BETHEL UNIVERSITY   4-0  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0 
Oct 24, 2015  at UW-Platteville   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 31, 2015  UW-STEVENS POINT   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 03, 2015  at UW-Eau Claire   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     34-25  18  4  0  2  2  20  .000  10  .500  0-0  0  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11