# 5 Caroline Haen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2015  SMU   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  at Northland College WS  5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 16, 2015  ST. THOMAS   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 03, 2015  UW-WHITEWATER   2-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 11, 2015  at Minnesota Morris   5-1  *    1  0  2  3  .200  2  .800  0-0  1  0-0 
Oct 17, 2015  UW-OSHKOSH   2-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 21, 2015  BETHEL UNIVERSITY   4-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 24, 2015  at UW-Platteville   2-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 31, 2015  UW-STEVENS POINT   4-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Totals     27-10  9  1  1  0  2  5  .200  4  .800  0-0  1  0-0 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22