#16 Katie Marthaler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 12, 2015  at St. Catherine   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  at Northland College WS  5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 16, 2015  ST. THOMAS   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 19, 2015  at UW-Eau Claire   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 23, 2015  at Gustavus Adolphus   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sept.26,2015  at UW-La Crosse   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 29, 2015  ST. SCHOLASTICA   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 03, 2015  UW-WHITEWATER   2-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 06, 2015  ST. OLAF   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 11, 2015  at Minnesota Morris   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 14, 2015  STOUT   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 17, 2015  UW-OSHKOSH   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 21, 2015  BETHEL UNIVERSITY   4-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0 
Oct 24, 2015  at UW-Platteville   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 31, 2015  UW-STEVENS POINT   4-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Nov 03, 2015  at UW-Eau Claire   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     35-23  16  10  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00