#32 Pearson, Garret

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia Wisconsin  11/14/15  *  20  11-16  .688  0-2  .000  1-1  1.000  2  3  5  5.0  2  0  1  4  0  0  23  23.0 
BUMBB  11/17/15  *  20  3-7  .429  1-3  .333  2-2  1.000  1  5  6  5.5  5  1  0  2  1  0  9  16.0 
at UW-Superior  11/20/15  *  23  7-10  .700  0-2  .000  3-6  .500  1  5  6  5.7  4  0  0  1  1  0  17  16.3 
vs Minn.Crookston  11/21/15  *  19  8-15  .533  4-5  .800  3-4  .750  2  5  7  6.0  4  0  0  2  0  0  23  18.0 
at St. Olaf  11/28/15  *  28  7-15  .467  0-2  .000  2-4  .500  1  7  8  6.4  3  0  1  0  1  1  16  17.6 
HAMLINE UNIVERSITY  12/5/15   *  19  1-10  .100  0-4  .000  2-2  1.000  0  6  6  6.3  4  0  1  3  0  0  4  15.3 
CARLETON COLLEGE  12/09/15  *  26  7-18  .389  1-2  .500  2-2  1.000  3  7  10  6.9  1  0  2  1  0  1  17  15.6 
STTHOMAS  12/12/15  *  22  4-8  .500  1-1  1.000  1-2  .500  1  3  4  6.5  2  0  1  3  0  0  10  14.9 
at Viterbo University  12/19/15  *  30  4-13  .308  0-1  .000  8-11  .727  7  3  10  6.9  2  0  0  3  0  0  16  15.0 
vs Alma College  12/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Anderson Univ.  12/30/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-OSHKOSH  1/6/16   *  32  4-8  .500  0-2  .000  6-6  1.000  1  6  7  6.9  2  0  3  1  1  0  14  14.9 
UW-STOUT  01/09/16  *  30  3-5  .600  0-2  .000  0-1  .000  2  1  3  6.5  4  0  0  1  0  2  6  14.1 
at UW-Whitewater  01/13/16  *  27  10-15  .667  3-4  .750  1-2  .500  0  4  4  6.3  3  0  0  0  0  0  24  14.9 
at UW Eau Claire  01/16/16  *  23  5-9  .556  1-1  1.000  1-3  .333  2  3  5  6.2  2  0  0  2  0  1  12  14.7 
UW-STEVENS POINT  01/20/16  *  30  5-9  .556  0-3  .000  3-4  .750  1  5  6  6.2  1  0  1  1  1  0  13  14.6 
at UW-Platteville  01/23/16  *  27  7-13  .538  2-6  .333  3-6  .500  1  3  4  6.1  3  0  1  3  0  0  19  14.9 
at UW-La Crosse  1/27/16   *  21  4-9  .444  0-2  .000  0-0  .000  2  1  3  5.9  3  0  0  1  0  1  8  14.4 
UW-WHITEWATER  01/30/16  *  24  5-10  .500  2-3  .667  3-4  .750  0  3  3  5.7  4  0  2  2  0  0  15  14.5 
UW EAU CLAIRE  02/03/16  *  18  4-14  .286  0-5  .000  1-2  .500  0  0  0  5.4  3  0  0  2  1  0  9  14.2 
at UW-Stevens Point  02/06/16  *  30  1-6  .167  1-1  1.000  4-6  .667  1  6  7  5.5  3  0  2  2  0  1  7  13.8 
UW-LA CROSSE  02/10/16  *  28  11-15  .733  2-4  .500  4-4  1.000  2  6  8  5.6  2  0  1  2  0  1  28  14.5 
UW-PLATTEVILLE  02/13/16    35  9-16  .563  2-3  .667  0-0  .000  0  7  7  5.7  3  0  0  2  0  1  20  14.8 
at UW-Stout  02/17/16  *  24  5-9  .556  1-2  .500  1-3  .333  2  5  7  5.7  4  0  0  1  0  0  12  14.6 
at UW-Oshkosh  2/20/16   *  21  3-6  .500  0-1  .000  1-2  .500  1  5  6  5.7  5  1  1  0  0  1  7  14.3 
UW-WHITEWATER  02/24/16  *  26  7-12  .583  2-4  .500  5-6  .833  0  2  2  5.6  1  0  2  0  1  0  21  14.6 
at UW-La Crosse  2/26/16   *  15  5-7  .714  1-1  1.000  0-0  .000  0  4  4  5.5  5  1  1  2  0  0  11  14.4 
at UW-Oshkosh  2/28/16   *  27  6-12  .500  2-6  .333  3-4  .750  0  5  5  5.5  5  1  0  4  1  0  17  14.5 
Totals     25  645  146-287  .509  26-72  .361  60-87  .690  33  110  143  5.5  80  4  20  45  8  10  378  14.5 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 14.5      Assists/game: 0.8 
FG Pct: 50.9      Turnovers/game: 1.7 
3FG Pct: 36.1      Assist/turnover ratio: 0.4 
FT Pct: 69.0      Steals/game: 0.4 
       Blocks/game: 0.3