#14 Castellano, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia Wisconsin  11/14/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
BUMBB  11/17/15    14  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.0 
at UW-Superior  11/20/15    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.3  1  0  0  0  0  0  0  0.0 
vs Minn.Crookston  11/21/15    21  0-0  .000  0-0  .000  3-3  1.000  0  2  2  1.5  3  0  1  1  0  0  3  0.8 
at St. Olaf  11/28/15    17  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.8  0  0  3  2  0  0  0  0.6 
HAMLINE UNIVERSITY  12/5/15     16  0-1  .000  0-1  .000  1-2  .500  0  5  5  2.3  1  0  3  2  0  1  1  0.7 
CARLETON COLLEGE  12/09/15    23  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  2  0  0  2  0  0.6 
STTHOMAS  12/12/15    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  3  0  0  3  0  0  0  0.5 
at Viterbo University  12/19/15    20  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  2  2  0  0  0  0.4 
vs Alma College  12/29/15    15  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  2  0  5  1  0  0  0  0.4 
vs Anderson Univ.  12/30/15    8  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.0  0  0  1  0  0  0  0  0.4 
UW-OSHKOSH  1/6/16     6  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  1  0  1  0  0.3 
UW-STOUT  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.3 
at UW-Whitewater  01/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.3 
at UW Eau Claire  01/16/16    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  0.3 
UW-STEVENS POINT  01/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  0.3 
at UW-Platteville  01/23/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  0.2 
at UW-La Crosse  1/27/16     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  0  0  2  0.3 
UW-WHITEWATER  01/30/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  0.3 
UW EAU CLAIRE  02/03/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  0.3 
at UW-Stevens Point  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.3 
UW-LA CROSSE  02/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.3 
UW-PLATTEVILLE  02/13/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.3 
at UW-Stout  02/17/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.3 
at UW-Oshkosh  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-WHITEWATER  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-La Crosse  2/26/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.2 
at UW-Oshkosh  2/28/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  189  1-12  .083  0-8  .000  4-5  .800  6  23  29  1.2  15  0  19  15  0  4  6  0.2 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 0.2      Assists/game: 0.8 
FG Pct: 8.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0