#03 Buckley, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia Wisconsin  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BUMBB  11/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-Superior  11/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Minn.Crookston  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Olaf  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMLINE UNIVERSITY  12/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLETON COLLEGE  12/09/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STTHOMAS  12/12/15    11  0-2  .000  0-1  .000  1-1  1.000  0  1  1  1.0  3  0  0  0  0  1  1  1.0 
at Viterbo University  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Alma College  12/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Anderson Univ.  12/30/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-OSHKOSH  1/6/16     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.5 
UW-STOUT  01/09/16    17  2-4  .500  2-4  .500  2-2  1.000  0  0  0  0.7  0  0  0  1  0  0  8  3.0 
at UW-Whitewater  01/13/16    15  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.5  2  0  3  1  0  1  3  3.0 
at UW Eau Claire  01/16/16    14  3-6  .500  3-4  .750  0-0  .000  0  2  2  0.8  1  0  0  0  0  0  9  4.2 
UW-STEVENS POINT  01/20/16    9  1-3  .333  1-2  .500  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  3  4.0 
at UW-Platteville  01/23/16    21  2-8  .250  2-7  .286  0-0  .000  0  2  2  1.0  5  1  1  0  0  0  6  4.3 
at UW-La Crosse  1/27/16     13  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.1  1  0  1  2  0  0  0  3.8 
UW-WHITEWATER  01/30/16    16  4-5  .800  3-4  .750  0-1  .000  0  1  1  1.1  3  0  0  0  0  0  11  4.6 
UW EAU CLAIRE  02/03/16    21  2-6  .333  2-5  .400  0-0  .000  1  3  4  1.4  1  0  0  1  0  0  6  4.7 
at UW-Stevens Point  02/06/16    27  2-5  .400  2-2  1.000  6-6  1.000  0  3  3  1.5  4  0  2  0  1  1  12  5.4 
UW-LA CROSSE  02/10/16    18  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.4  1  0  0  2  0  0  6  5.4 
UW-PLATTEVILLE  02/13/16    27  6-8  .750  5-6  .833  6-7  .857  0  1  1  1.4  1  0  2  1  0  0  23  6.8 
at UW-Stout  02/17/16    25  4-9  .444  4-7  .571  6-6  1.000  0  2  2  1.4  0  0  2  1  0  3  18  7.6 
at UW-Oshkosh  2/20/16     18  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.5  1  0  0  1  0  0  0  7.1 
UW-WHITEWATER  02/24/16    24  3-8  .375  0-3  .000  2-4  .500  0  1  1  1.5  3  0  1  2  0  1  8  7.1 
at UW-La Crosse  2/26/16     20  1-4  .250  1-2  .500  4-4  1.000  1  2  3  1.6  2  0  2  3  0  0  7  7.1 
at UW-Oshkosh  2/28/16     25  2-6  .333  1-4  .250  0-0  .000  1  2  3  1.7  0  0  2  2  0  0  5  7.0 
Totals     0  322  35-86  .407  29-59  .492  27-31  .871  6  24  30  1.7  29  1  16  17  1  7  126  7.0 
 
Games played: 18      Rebounds/game: 1.7 
Points/game: 7.0      Assists/game: 0.9 
FG Pct: 40.7      Turnovers/game: 0.9 
3FG Pct: 49.2      Assist/turnover ratio: 0.9 
FT Pct: 87.1      Steals/game: 0.4 
       Blocks/game: 0.1