#10 Schommer,Owen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2015 at Simpson............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2015 SD SCHOOL OF MINES..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 at Southwestern........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 UW-LA CROSSE........... 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Oct 10, 2015 at UWEC................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 UW-PLATTEVILLE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 at UW-Stout............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 at UW-Oshkosh.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2015 UW-WHITEWATER.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 at UW-Stevens Point.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Games played: 10
Avg per rush: -13.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2015 at Simpson............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2015 SD SCHOOL OF MINES..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 at Southwestern........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 UW-LA CROSSE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at UWEC................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 UW-PLATTEVILLE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 at UW-Stout............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/31/2015 at UW-Oshkosh.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2015 UW-WHITEWATER.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 at UW-Stevens Point.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2015 at Simpson............. 2 29 14.5 15 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2015 SD SCHOOL OF MINES..... 7 239 34.1 60 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 at Southwestern........ 4 151 37.8 44 0 0 3 0 1 0-0 0 0 0 0 0.0 0 0
Oct 03, 2015 UW-LA CROSSE........... 4 126 31.5 39 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at UWEC................ 6 219 36.5 46 0 1 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 UW-PLATTEVILLE......... 7 222 31.7 50 1 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 24, 2015 at UW-Stout............ 2 50 25.0 27 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
10/31/2015 at UW-Oshkosh.......... 7 303 43.3 74 0 0 2 2 3 0-0 0 0 2 83 41.5 0 1
Nov 07, 2015 UW-WHITEWATER.......... 5 146 29.2 37 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 at UW-Stevens Point.... 7 247 35.3 40 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 51 1732 34.0 74 1 2 14 4 9 0-0 0 0 2 83 41.5 0 1