| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Aug 29, 2014 | ST. NORBERT COLLEGE | L | ||||||||||||||
| * | Sep 13, 2014 | at | UW-Stevens Point | L | ||||||||||||
| * | Sep 16, 2014 | UW-EAU CLAIRE | L | |||||||||||||
| % | Sep. 20, 2014 | at | Alverno | W | ||||||||||||
| Sep 20, 2014 | at | Milwaukee School of Engineerin | W | |||||||||||||
| Sep 27, 2014 | MOUNT MARY UNIVERSITY | W | ||||||||||||||
| * | Oct 3, 2014 | UW-STOUT | W | |||||||||||||
| * | Oct 4, 2014 | UW-LA CROSSE | L | |||||||||||||
| * | Oct 11, 2014 | at | UW-Oshkosh | L | ||||||||||||
| Oct 12, 2014 | at | Cardinal Stritch | L | |||||||||||||
| Oct 18, 2014 | WIS.-WHITEWATER | L | ||||||||||||||
| % | April 19, 2015 | vs | St. Scholastica | L | ||||||||||||
| April 19, 2015 | at | UW-Eau Claire | L | |||||||||||||
| % | April 20, 2015 | at | Northwestern (Minn.) | L | ||||||||||||
| Schedule legend |