Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WIAC | Pitcher of record | Attend | Time | ||||
| Feb 28, 2015 | vs | Augsburg College | W | 9-1 | 9-10-0 | / | 1-0-3 | 5 | 1-0-0 | 0-0-0 | Morris (W 1-0) | 25 | 1:42 | ||
| Feb 28, 2015 | vs | Carleton College | W | 7-6 | 7-7-1 | / | 6-9-4 | 7 | 2-0-0 | 0-0-0 | Lauritzen (W 1-0) | 25 | 2:00 | ||
| Mar 01, 2015 | vs | Gustavus Adolphus | W | 10-3 | 10-10-1 | / | 3-5-1 | 7 | 3-0-0 | 0-0-0 | Morris (W) | 0 | 1:45 | ||
| Mar 01, 2015 | vs | St. Catherine Univ. | 1-7 | L | 1-5-1 | / | 7-7-1 | 7 | 3-1-0 | 0-0-0 | Janssen (L 0-1) | 25 | 1:50 | ||
| Mar 6, 2015 | vs | #11 Central College | W | 7-5 | 7-11-2 | / | 5-9-0 | 7 | 4-1-0 | 0-0-0 | Lauritzen (W 3-0) | 50 | 2:26 | ||
| Mar 06, 2015 | vs | Luther College | 3-4 | L | 3-5-2 | / | 4-8-0 | (9) | 4-2-0 | 0-0-0 | Morris (L) | 0 | 2:30 | ||
| Mar 07, 2015 | vs | Gustavus Adolphus | 5-7 | L | 5-10-1 | / | 7-4-1 | 7 | 4-3-0 | 0-0-0 | Morris (L) | 0 | 1:52 | ||
| Mar 07, 2015 | vs | U of Dubuque | 1-10 | L | 1-2-4 | / | 10-10-1 | 5 | 4-4-0 | 0-0-0 | Lauritzen (L) | 0 | 1:45 | ||
| Mar 15, 2015 | vs | Benedictine Universi | W | 8-3 | 8-11-4 | / | 3-5-1 | 7 | 5-4-0 | 0-0-0 | Morris (W 2-2) | 75 | 1:58 | ||
| Mar 15, 2015 | vs | Univ. of St. Thomas | 0-6 | L | 0-2-1 | / | 6-8-0 | 7 | 5-5-0 | 0-0-0 | Lauritzen (L 3-2) | 75 | 1:21 | ||
| Mar 16, 2015 | vs | Macalester College | W | 7-6 | 7-14-1 | / | 6-11-1 | (8) | 6-5-0 | 0-0-0 | Morris (W 3-2) | 75 | 2:07 | ||
| Mar 16, 2015 | vs | Utica College | W | 8-0 | 8-8-1 | / | 0-1-3 | 5 | 7-5-0 | 0-0-0 | Morris (W 4-2) | 100 | 1:06 | ||
| Mar 17, 2015 | vs | Amherst College | 5-7 | L | 5-9-5 | / | 7-11-3 | 7 | 7-6-0 | 0-0-0 | Morris (L 4-3) | 100 | 2:20 | ||
| Mar 17, 2015 | vs | Ripon College | 5-8 | L | 5-8-4 | / | 8-8-1 | 7 | 7-7-0 | 0-0-0 | Morris (L 4-3) | 75 | 1:35 | ||
| Mar 19, 2015 | vs | Concordia University | W | 9-6 | 9-14-1 | / | 6-10-3 | 7 | 8-7-0 | 0-0-0 | Lauritzen (W 4-2) | 50 | 2:02 | ||
| Mar 19, 2015 | vs | McDaniel College | 2-7 | L | 2-6-1 | / | 7-9-1 | 7 | 8-8-0 | 0-0-0 | Morris (L 4-5) | 75 | 1:45 | ||
| Mar 20, 2015 | vs | Tufts University | 1-2 | L | 1-3-3 | / | 2-6-0 | 7 | 8-9-0 | 0-0-0 | Lauritzen (L 4-3) | 100 | 1:35 | ||
| Mar 20, 2015 | vs | Worcester State | W | 4-1 | 4-8-0 | / | 1-6-0 | 7 | 9-9-0 | 0-0-0 | Morris (W 5-5) | 50 | 1:20 | ||
| Mar 28, 2015 | vs | Finlandia University-1 | W | 10-1 | 10-8-2 | / | 1-2-4 | 5 | 10-9-0 | 0-0-0 | Lauritzen (W 4-3) | 50 | 1:23 | ||
| Mar 28, 2015 | vs | Finlandia University-2 | W | 2-0 | 2-7-1 | / | 0-0-1 | 7 | 11-9-0 | 0-0-0 | Morris (W 7-5) | 50 | 1:15 | ||
| Mar 30, 2015 | at | Bethel University-1 | W | 5-2 | 5-11-1 | / | 2-7-2 | 7 | 12-9-0 | 0-0-0 | Lauritzen (W 5-3) | 74 | 1:05 | ||
| Mar 30, 2015 | at | Bethel University-2 | W | 6-5 | 6-10-0 | / | 5-7-2 | 7 | 13-9-0 | 0-0-0 | LaCasse (W 1-0) | 69 | 2:00 | ||
| * | Apr 3, 2015 | #13 UW-WHITEWATER-1 | 1-3 | L | 1-4-0 | / | 3-6-0 | 7 | 13-10-0 | 0-1-0 | Lauritzen (L 5-4) | 75 | 1:39 | ||
| * | Apr 3, 2015 | #13 UW-WHITEWATER-2 | 0-11 | L | 0-1-2 | / | 11-12-0 | 6 | 13-11-0 | 0-2-0 | Morris (L 7-6) | - | 1:45 | ||
| * | Apr 11, 2015 | at | UW-Platteville-1 | W | 14-5 | 14-19-1 | / | 5-7-2 | 7 | 14-11-0 | 1-2-0 | Lauritzen (W) | 69 | 2:10 | |
| * | Apr 11, 2015 | at | UW-Platteville-2 | W | 12-7 | 12-18-2 | / | 7-7-5 | 7 | 15-11-0 | 2-2-0 | Morris (W) | 73 | 2 | |
| * | Apr. 12,2015 | at | UW-La Crosse-1 | 2-6 | L | 2-7-3 | / | 6-9-0 | 7 | 15-12-0 | 2-3-0 | Lauritzen (L 6-5) | - | 2:04 | |
| * | Apr. 12,2015 | at | UW-La Crosse-2 | 2-10 | L | 2-8-2 | / | 10-10-1 | 6 | 15-13-0 | 2-4-0 | Lauritzen (L 6-6) | 125 | 2:17 | |
| * | Apr 16, 2015 | at | UW-Eau Claire-1 | W | 6-4 | 6-6-1 | / | 4-6-0 | 7 | 16-13-0 | 3-4-0 | Lauritzen (W) | 82 | ||
| * | Apr 16, 2015 | at | UW-Eau Claire-2 | 1-2 | L | 1-3-0 | / | 2-8-2 | 7 | 16-14-0 | 3-5-0 | Morris (L) | 87 | ||
| * | Apr 18, 2015 | UW-OSHKOSH-1 | 1-4 | L | 1-4-1 | / | 4-8-1 | 7 | 16-15-0 | 3-6-0 | Lauritzen (L 7-7) | 168 | 4:20 | ||
| * | Apr 18, 2015 | UW-OSHKOSH-2 | 2-3 | L | 2-7-0 | / | 3-7-2 | 7 | 16-16-0 | 3-7-0 | LaCasse (L 1-1) | - | 1:50 | ||
| * | Apr 20, 2015 | UW-STEVENS POINT-1 | 6-10 | L | 6-10-2 | / | 10-11-1 | 7 | 16-17-0 | 3-8-0 | Morris (L 8-8) | 35 | 2:00 | ||
| * | Apr 20, 2015 | UW-STEVENS POINT-2 | 2-11 | L | 2-5-0 | / | 11-8-1 | 7 | 16-18-0 | 3-9-0 | LaCasse (L 1-2) | - | 1:35 | ||
| * | Apr 22, 2015 | UW-STOUT-1 | W | 2-1 | 2-4-0 | / | 1-3-2 | 7 | 17-18-0 | 4-9-0 | Lauritzen (W 8-7) | 58 | 1:25 | ||
| * | Apr 22, 2015 | UW-STOUT-2 | W | 12-9 | 12-12-1 | / | 9-8-1 | 7 | 18-18-0 | 5-9-0 | LaCasse (W 2-2) | 58 | 1:55 | ||
| Apr 23, 2015 | at | Hamline-1 | W | 5-1 | 5-6-0 | / | 1-5-2 | 7 | 19-18-0 | 5-9-0 | Lauritzen (W 9-7) | 50 | 1:35 | ||
| Apr 23, 2015 | at | Hamline-2 | 1-4 | L | 1-8-2 | / | 4-5-0 | 7 | 19-19-0 | 5-9-0 | Morris (L 8-9) | 50 | 1:43 | ||
| * | Apr 26, 2015 | at | UW-Superior-1 | W | 15-7 | 15-18-1 | / | 7-11-3 | 7 | 20-19-0 | 6-9-0 | LaCasse (W 3-2) | 73 | 2hrs | |
| * | Apr 26, 2015 | at | UW-Superior-2 | 6-10 | L | 6-11-0 | / | 10-11-3 | 7 | 20-20-0 | 6-10-0 | LaCasse (L 3-3) | 72 | 1.5h | |
| May 01, 2015 | at | UW-Eau Claire | W | 1-0 | 1-10-3 | / | 0-5-0 | 7 | 21-20-0 | 6-10-0 | Lauritzen (W 10-7) | 359 | 1:40 | ||
| May 02, 2015 | vs | UW-La Crosse | 6-9 | L | 6-9-2 | / | 9-10-1 | 7 | 21-21-0 | 6-10-0 | Lauritzen (L) | 352 | |||
| May 02, 2015 | vs | UW-Stout | W | 14-2 | 14-11-2 | / | 2-2-6 | 5 | 22-21-0 | 6-10-0 | Morris (W) | 126 | |||
| May 03, 2015 | vs | UW-Oshkosh | W | 3-2 | 3-6-1 | / | 2-6-4 | (8) | 23-21-0 | 6-10-0 | Lauritzen (W) | 200 | |||
| May 03, 2015 | vs | Wis.-Whitewater | 0-4 | L | 0-2-3 | / | 4-7-0 | 7 | 23-22-0 | 6-10-0 | Morris (L) | 165 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 28, 2015 | vs | Augsburg College | 27 | 9 | 10 | 8 | 1 | 0 | 2 | 17 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 7 | .370 | |
| Feb 28, 2015 | vs | Carleton College | 27 | 7 | 7 | 4 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 1 | 7 | .315 | |
| Mar 01, 2015 | vs | Gustavus Adolphus | 27 | 10 | 10 | 9 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 3 | .333 | |
| Mar 01, 2015 | vs | St. Catherine Univ. | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 11 | 1 | 7 | .305 | |
| Mar 6, 2015 | vs | Central College | 30 | 7 | 11 | 7 | 2 | 0 | 3 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | 4 | .319 | |
| Mar 06, 2015 | vs | Luther College | 32 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 25 | 16 | 2 | 6 | .287 | |
| Mar 07, 2015 | vs | Gustavus Adolphus | 30 | 5 | 10 | 5 | 4 | 0 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 14 | 1 | 7 | .294 | |
| Mar 07, 2015 | vs | U of Dubuque | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 4 | 7 | .280 | |
| Mar 15, 2015 | vs | Benedictine Universi | 25 | 8 | 11 | 8 | 3 | 3 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 21 | 8 | 4 | 7 | .297 | |
| Mar 15, 2015 | vs | Univ. of St. Thomas | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 1 | 2 | .279 | |
| Mar 16, 2015 | vs | Macalester College | 32 | 7 | 14 | 5 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 24 | 13 | 1 | 12 | .296 | |
| Mar 16, 2015 | vs | Utica College | 24 | 8 | 8 | 8 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 2 | .299 | |
| Mar 17, 2015 | vs | Amherst College | 33 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 13 | 5 | 12 | .296 | |
| Mar 17, 2015 | vs | Ripon College | 28 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 4 | 4 | .296 | |
| Mar 19, 2015 | vs | Concordia University | 36 | 9 | 14 | 8 | 3 | 2 | 1 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | 8 | .304 | |
| Mar 19, 2015 | vs | McDaniel College | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 6 | .302 | |
| Mar 20, 2015 | vs | Tufts University | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 9 | 3 | 4 | .293 | |
| Mar 20, 2015 | vs | Worcester State | 24 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 0 | 5 | .295 | |
| Mar 28, 2015 | vs | Finlandia University | 20 | 10 | 8 | 7 | 3 | 0 | 2 | 17 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 4 | 2 | 3 | .299 | |
| Mar 28, 2015 | vs | Finlandia University | 23 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 1 | 7 | .299 | |
| Mar 30, 2015 | at | Bethel University | 31 | 5 | 11 | 3 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 6 | .302 | |
| Mar 30, 2015 | at | Bethel University | 32 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 9 | .303 | |
| * | Apr 3, 2015 | UW-WHITEWATER | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 13 | 0 | 4 | .298 | |
| * | Apr 3, 2015 | UW-WHITEWATER | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 2 | .290 | |
| * | Apr 11, 2015 | at | UW-Platteville | 39 | 14 | 19 | 14 | 4 | 0 | 2 | 29 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 1 | 9 | .302 |
| * | Apr 11, 2015 | at | UW-Platteville | 39 | 12 | 18 | 10 | 6 | 0 | 3 | 33 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 2 | 9 | .310 |
| * | Apr. 12,2015 | at | UW-La Crosse | 24 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 3 | 6 | .310 |
| * | Apr. 12,2015 | at | UW-La Crosse | 26 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 2 | 6 | .310 |
| * | Apr 16, 2015 | at | UW-Eau Claire | 25 | 6 | 6 | 6 | 1 | 0 | 3 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 11 | 1 | 3 | .307 |
| * | Apr 16, 2015 | at | UW-Eau Claire | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 3 | .302 |
| * | Apr 18, 2015 | UW-OSHKOSH | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .297 | |
| * | Apr 18, 2015 | UW-OSHKOSH | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 11 | 0 | 8 | .296 | |
| * | Apr 20, 2015 | UW-STEVENS POINT | 29 | 6 | 10 | 5 | 4 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .297 | |
| * | Apr 20, 2015 | UW-STEVENS POINT | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 5 | .294 | |
| * | Apr 22, 2015 | UW-STOUT | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 15 | 0 | 7 | .291 | |
| * | Apr 22, 2015 | UW-STOUT | 30 | 12 | 12 | 10 | 2 | 0 | 3 | 23 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .294 | |
| Apr 23, 2015 | at | Hamline | 27 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | 2 | .292 | |
| Apr 23, 2015 | at | Hamline | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | 6 | .293 | |
| * | Apr 26, 2015 | at | UW-Superior | 41 | 15 | 18 | 14 | 4 | 1 | 2 | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .298 |
| * | Apr 26, 2015 | at | UW-Superior | 32 | 6 | 11 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 8 | 0 | 8 | .299 |
| May 01, 2015 | at | UW-Eau Claire | 28 | 1 | 10 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 3 | 7 | .301 | |
| May 02, 2015 | vs | UW-La Crosse | 28 | 6 | 9 | 6 | 4 | 0 | 2 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 12 | 2 | 7 | .301 | |
| May 02, 2015 | vs | UW-Stout | 29 | 14 | 11 | 10 | 1 | 0 | 4 | 24 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 5 | 2 | 6 | .303 | |
| May 03, 2015 | vs | UW-Oshkosh | 29 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | 10 | 1 | 9 | .301 | |
| May 03, 2015 | vs | Wis.-Whitewater | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | 5 | .297 | |
| Totals | 1238 | 229 | 368 | 197 | 79 | 7 | 41 | 584 | 93 | 4 | 25 | 9 | 10 | 41 | 9 | 0 | 200 | 891 | 429 | 66 | 271 | .297 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2015 | vs | Augsburg College | 5.0 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 1 | 0 | 0 | 1.40 | |
| Feb 28, 2015 | vs | Carleton College | 7.0 | 9 | 6 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 2 | 0 | 0 | 3.50 | |
| Mar 01, 2015 | vs | Gustavus Adolphus | 7.0 | 5 | 3 | 3 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10-3 | 3 | 0 | 0 | 3.32 | |
| Mar 01, 2015 | vs | St. Catherine Univ. | 6.0 | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-7 | 3 | 1 | 0 | 4.20 | |
| Mar 6, 2015 | vs | Central College | 7.0 | 9 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7-5 | 4 | 1 | 0 | 4.38 | |
| Mar 06, 2015 | vs | Luther College | 8.1 | 8 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3-4 | 4 | 2 | 0 | 3.99 | |
| Mar 07, 2015 | vs | Gustavus Adolphus | 6.0 | 4 | 7 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 4 | 3 | 0 | 4.23 | |
| Mar 07, 2015 | vs | U of Dubuque | 5.0 | 10 | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-10 | 4 | 4 | 0 | 4.50 | |
| Mar 15, 2015 | vs | Benedictine Universi | 7.0 | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-3 | 5 | 4 | 0 | 4.08 | |
| Mar 15, 2015 | vs | Univ. of St. Thomas | 6.0 | 8 | 6 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 5 | 5 | 0 | 4.24 | |
| Mar 16, 2015 | vs | Macalester College | 8.0 | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7-6 | 6 | 5 | 0 | 4.35 | |
| Mar 16, 2015 | vs | Utica College | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 7 | 5 | 0 | 4.07 | |
| Mar 17, 2015 | vs | Amherst College | 7.0 | 11 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 7 | 6 | 0 | 3.90 | |
| Mar 17, 2015 | vs | Ripon College | 6.0 | 8 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 7 | 7 | 0 | 3.95 | |
| Mar 19, 2015 | vs | Concordia University | 7.0 | 10 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-6 | 8 | 7 | 1 | 4.10 | |
| Mar 19, 2015 | vs | McDaniel College | 7.0 | 9 | 7 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 8 | 8 | 1 | 4.29 | |
| Mar 20, 2015 | vs | Tufts University | 6.0 | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 8 | 9 | 1 | 4.12 | |
| Mar 20, 2015 | vs | Worcester State | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 9 | 9 | 1 | 3.94 | |
| Mar 28, 2015 | vs | Finlandia University | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 10 | 9 | 1 | 3.78 | |
| Mar 28, 2015 | vs | Finlandia University | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 9 | 1 | 3.57 | |
| Mar 30, 2015 | at | Bethel University | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-2 | 12 | 9 | 2 | 3.49 | |
| Mar 30, 2015 | at | Bethel University | 7.0 | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6-5 | 13 | 9 | 3 | 3.57 | |
| * | Apr 3, 2015 | UW-WHITEWATER | 7.0 | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 13 | 10 | 3 | 3.54 | |
| * | Apr 3, 2015 | UW-WHITEWATER | 6.0 | 12 | 11 | 8 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-11 | 13 | 11 | 3 | 3.76 | |
| * | Apr 11, 2015 | at | UW-Platteville | 7.0 | 7 | 5 | 5 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-5 | 14 | 11 | 3 | 3.81 |
| * | Apr 11, 2015 | at | UW-Platteville | 7.0 | 7 | 7 | 5 | 2 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12-7 | 15 | 11 | 3 | 3.86 |
| * | Apr. 12,2015 | at | UW-La Crosse | 6.0 | 9 | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-6 | 15 | 12 | 3 | 3.81 |
| * | Apr. 12,2015 | at | UW-La Crosse | 5.2 | 10 | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-10 | 15 | 13 | 3 | 3.96 |
| * | Apr 16, 2015 | at | UW-Eau Claire | 7.0 | 6 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6-4 | 16 | 13 | 3 | 3.89 |
| * | Apr 16, 2015 | at | UW-Eau Claire | 6.0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 16 | 14 | 3 | 3.84 |
| * | Apr 18, 2015 | UW-OSHKOSH | 7.0 | 8 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 16 | 15 | 3 | 3.85 | |
| * | Apr 18, 2015 | UW-OSHKOSH | 7.0 | 7 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 16 | 16 | 3 | 3.82 | |
| * | Apr 20, 2015 | UW-STEVENS POINT | 7.0 | 11 | 10 | 8 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6-10 | 16 | 17 | 3 | 3.95 | |
| * | Apr 20, 2015 | UW-STEVENS POINT | 7.0 | 8 | 11 | 11 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-11 | 16 | 18 | 3 | 4.17 | |
| * | Apr 22, 2015 | UW-STOUT | 7.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 17 | 18 | 3 | 4.08 | |
| * | Apr 22, 2015 | UW-STOUT | 7.0 | 8 | 9 | 5 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12-9 | 18 | 18 | 3 | 4.11 | |
| Apr 23, 2015 | at | Hamline | 7.0 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 19 | 18 | 3 | 3.99 | |
| Apr 23, 2015 | at | Hamline | 6.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 19 | 19 | 3 | 3.98 | |
| * | Apr 26, 2015 | at | UW-Superior | 7.0 | 11 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-7 | 20 | 19 | 3 | 4.06 |
| * | Apr 26, 2015 | at | UW-Superior | 6.0 | 11 | 10 | 10 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6-10 | 20 | 20 | 3 | 4.23 |
| May 01, 2015 | at | UW-Eau Claire | 7.0 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-0 | 21 | 20 | 3 | 4.12 | |
