UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 06, 2014  at  Concordia-M'head   W  4-3     24/31  1-0-0 0-0-0 2 hours  302  Tanner Milliron  
      Nov 8, 2014   at  Hamline   W  5-2     33/26  2-0-0 0-0-0 2:15  200  Tanner Milliron  
      Nov 14, 2014  at  Bethel University   W  5-2     39/14  3-0-0 0-0-0 2:00  100  Tanner Milliron  
      Nov 15, 2014    AUGSBURG COLLEGE   W  5-3     22/31  4-0-0 0-0-0 2:03  614  Tanner Milliron  
      Nov 21, 2014    LAWRENCE UNIVERSITY   W  4-1     28/29  5-0-0 0-0-0 2:00  456  Tanner Milliron  
      Nov 22, 2014    NORTHLAND COLLEGE   W  3-0     28/19  6-0-0 0-0-0 1:57  500  Tanner Milliron  
      Nov 25, 2014  at  Augsburg College   W  4-3   OT  30/34  7-0-0 0-0-0 2:12  233  Tanner Milliron  
    *   Dec 4, 2014     UW-STOUT   W  7-3     34/33  8-0-0 1-0-0 2:01  418  Tanner Milliron  
    *   Dec 05, 2014  at  UW-Superior   W  1-0     24/38  9-0-0 2-0-0 2.2 HRS  417  Tanner Milliron  
      Dec 9, 2014     #11 SAINT JOHN'S UNIV.   W  4-0     14/22  10-0-0 2-0-0 1:55  287  Tanner Milliron  
      Dec 12, 2014    HAMLINE   W  3-1     22/31  11-0-0 2-0-0 2:00  420  Tanner Milliron  
      Jan 2, 2015     AURORA UNIVERSITY   W  4-3     39/27  12-0-0 2-0-0 1:57  275  Tanner Milliron  
      Jan 03, 2015    AURORA UNIVERSITY   W  3-1     27/21  13-0-0 2-0-0 2:00  175  Tanner Milliron  
      Jan 09, 2015  at  UST-MEN      0-3 L    18/18  13-1-0 2-0-0 1:58  528  Tanner Milliron  
      Jan 10, 2015    #9 ADRIAN COLLEGE      1-1 T  OT  29/31  13-1-1 2-0-0 2:17  233  Tanner Milliron  
    *   Jan 16, 2015  at  #5 UW-Stevens Point      0-1 L    20/23  13-2-1 2-1-0 2:11  917  Tanner Milliron  
    *   Jan 17, 2015  at  #5 UW-Stevens Point   W  4-2     19/23  14-2-1 3-1-0 2:10  1077  Tanner Milliron  
    *   Jan 23, 2015    #14 UW-EAU CLAIRE      2-5 L    16/30  14-3-1 3-2-0 2:10  378  Tanner Milliron  
    *   Jan 24, 2015    #14 UW-EAU CLAIRE      3-4 L    34/19  14-4-1 3-3-0 2:10  508  Tanner Milliron  
    *   Jan 30, 2015    UW-SUPERIOR   W  3-1     25/34  15-4-1 4-3-0 2:00  755  Tanner Milliron  
    *   Jan 31, 2015    UW-SUPERIOR   W  4-1     29/29  16-4-1 5-3-0 1:57  455  Tanner Milliron  
    *   Feb 13, 2015  at  UW-Stout   W  3-2     36/33  17-4-1 6-3-0 2:10  317  Tanner Milliron  
    *   Feb 14, 2015  at  UW-Stout   W  5-2     34/35  18-4-1 7-3-0 2:05  203  Tanner Milliron  
    *   Feb 20, 2015    #5 UW-STEVENS POINT      3-5 L    23/32  18-5-1 7-4-0 2:03  621  Tanner Milliron  
    *   Feb 21, 2015  at  Wis.-Eau Claire      2-3 L    26/46  18-6-1 7-5-0 2:20  728  Tanner Milliron  
      Feb 27, 2015  at  Wis.-Eau Claire   W  4-3     26/28  19-6-1 7-5-0 2:17  698  Tanner Milliron  
      Feb 28, 2015  at  Wis.-Eau Claire      2-4 L    33/48  19-7-1 7-5-0 2:23  947  Tanner Milliron  
      Mar 07, 2015  at  #3 UW-Stevens Point   W  3-1     30/24  20-7-1 7-5-0 2:02  1321  Tanner Milliron  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 06, 2014  at Concordia-M'head   4-3  1  4  6  10  24  .167  -5  2/4  2  0  0  1  0  1  1 
    Nov 8, 2014   at Hamline   5-2  1  5  7  12  33  .152  +10  6/12  3  0  0  1  0  0  1 
    Nov 14, 2014  at Bethel University   5-2  1  5  10  15  39  .128  +20  10/20  1  0  0  1  0  0  0 
    Nov 15, 2014  AUGSBURG COLLEGE   5-3  1  5  8  13  22  .227  +5  4/8  2  0  1  1  0  0  0 
    Nov 21, 2014  LAWRENCE UNIVERSITY   4-1  1  4  6  10  28  .143  +5  3/6  2  0  1  1  0  0  0 
    Nov 22, 2014  NORTHLAND COLLEGE   3-0  1  3  4  7  28  .107  +15  2/4  0  0  0  1  0  0  0 
    Nov 25, 2014  at Augsburg College   4-3  1  4  7  11  30  .133  +10  6/23  1  0  0  1  0  0  0 
    Dec 4, 2014   UW-STOUT   7-3  1  7  11  18  34  .206  +13  5/21  2  1  0  1  0  0  1 
    Dec 05, 2014  at UW-Superior   1-0  1  1  2  3  24  .042  0   4/8  1  0  0  1  0  0  0 
    Dec 9, 2014   SAINT JOHN'S UNIV.   4-0  1  4  5  9  14  .286  +10  6/12  2  0  0  1  0  1  0 
    Dec 12, 2014  HAMLINE   3-1  1  3  4  7  22  .136  +10  2/4  0  0  0  1  0  0  0 
    Jan 2, 2015   AURORA UNIVERSITY   4-3  1  4  4  8  39  .103  +10  2/4  1  0  0  1  0  0  2 
    Jan 03, 2015  AURORA UNIVERSITY   3-1  1  3  5  8  27  .111  0   4/8  2  0  0  1  0  0  0 
    Jan 09, 2015  at UST-MEN   0-3  1  0  0  0  18  .000  -9  4/11  0  0  0  0  0  0  0 
    Jan 10, 2015  ADRIAN COLLEGE   1-1  1  1  2  3  29  .034  0   3/6  0  0  0  0  1  0  0 
    Jan 16, 2015  at UW-Stevens Point   0-1  1  0  0  0  20  .000  0   3/6  0  0  0  0  0  0  0 
    Jan 17, 2015  at UW-Stevens Point   4-2  1  4  6  10  19  .211  0   5/10  1  0  0  1  0  0  0 
    Jan 23, 2015  UW-EAU CLAIRE   2-5  1  2  2  4  16  .125  -6  6/12  0  0  0  0  0  0  0 
    Jan 24, 2015  UW-EAU CLAIRE   3-4  1  3  4  7  34  .088  +1  6/12  0  0  0  0  0  0  0 
    Jan 30, 2015  UW-SUPERIOR   3-1  1  3  6  9  25  .120  +14  5/10  0  0  1  1  0  0  0 
    Jan 31, 2015  UW-SUPERIOR   4-1  1  4  5  9  29  .138  +15  4/8  0  0  0  1  0  0  1 
    Feb 13, 2015  at UW-Stout   3-2  1  3  5  8  36  .083  0   2/4  1  0  0  1  0  0  0 
    Feb 14, 2015  at UW-Stout   5-2  1  5  6  11  34  .147  +10  4/8  2  0  0  1  0  0  0 
    Feb 20, 2015  UW-STEVENS POINT   3-5  1  3  6  9  23  .130  -20  4/8  2  0  0  0  0  0  0 
    Feb 21, 2015  at Wis.-Eau Claire   2-3  1  2  3  5  26  .077  -5  10/20  1  0  0  0  0  0  0 
    Feb 27, 2015  at Wis.-Eau Claire   4-3  1  4  6  10  26  .154  +9  5/10  1  0  0  1  0  0  1 
    Feb 28, 2015  at Wis.-Eau Claire   2-4  1  2  3  5  33  .061  -5  4/8  0  0  0  0  0  0  0 
    Mar 07, 2015  at UW-Stevens Point   3-1  1  3  4  7  30  .100  0   5/10  1  1  0  1  0  0  1 
    UW-River Falls     91-60   28  91  137  228  762  .119  +107  126/277  28  2  3  20  1  2  8 
    Opponent        28  60  94  154  809  .074  -105  135/292  21  3  1  7  0  0  3 

    TEAM PER-GAME 
    Games played: 28
    Shots per game: 27.21
    Goals per game: 3.25
    Assists per game: 4.89
    Points per game: 8.14

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 06, 2014  at Concordia-M'head   4-3  1  60:00  3  0  3.00  28  .903  1  0  0  0  1  0  0  0 
    Nov 8, 2014   at Hamline   5-2  1  60:00  2  0  2.50  24  .912  1  0  0  2  0  0  0  0 
    Nov 14, 2014  at Bethel University   5-2  1  60:00  2  0  2.33  12  .901  1  0  0  2  0  0  0  0 
    Nov 15, 2014  AUGSBURG COLLEGE   5-3  1  60:00  3  0  2.50  28  .902  1  0  0  1  0  0  0  0 
    Nov 21, 2014  LAWRENCE UNIVERSITY   4-1  1  60:00  1  0  2.20  28  .916  1  0  0  0  0  0  0  0 
    Nov 22, 2014  NORTHLAND COLLEGE   3-0  1  60:00  0  0  1.83  19  .927  1  0  0  0  0  0  0  0 
    Nov 25, 2014  at Augsburg College   4-3  1  63:15  3  0  1.98  31  .924  1  0  0  2  0  0  0  0 
    Dec 4, 2014   UW-STOUT   7-3  1  60:00  3  0  2.11  30  .922  1  0  0  1  0  0  0  0 
    Dec 05, 2014  at UW-Superior   1-0  1  60:00  0  0  1.88  38  .933  1  0  0  0  0  0  0  0 
    Dec 9, 2014   SAINT JOHN'S UNIV.   4-0  1  60:00  0  0  1.69  22  .939  1  0  0  0  0  0  0  0 
    Dec 12, 2014  HAMLINE   3-1  1  60:00  1  0  1.63  30  .942  1  0  0  0  0  0  0  0 
    Jan 2, 2015   AURORA UNIVERSITY   4-3  1  60:00  3  0  1.74  24  .937  1  0  0  2  0  0  0  0 
    Jan 03, 2015  AURORA UNIVERSITY   3-1  1  60:00  1  0  1.69  20  .938  1  0  0  0  0  0  0  0 
    Jan 09, 2015  at UST-MEN   0-3  1  60:00  3  0  1.78  15  .933  0  1  0  1  0  0  0  0 
    Jan 10, 2015  ADRIAN COLLEGE   1-1  1  60:00  1  0  1.73  30  .936  0  0  1  0  0  0  0  0 
    Jan 16, 2015  at UW-Stevens Point   0-1  1  60:00  1  0  1.68  22  .937  0  1  0  1  0  0  0  0 
    Jan 17, 2015  at UW-Stevens Point   4-2  1  60:00  2  0  1.70  21  .936  1  0  0  1  0  0  0  0 
    Jan 23, 2015  UW-EAU CLAIRE   2-5  1  60:00  5  1  1.88  25  .929  0  1  0  2  0  1  0  0 
    Jan 24, 2015  UW-EAU CLAIRE   3-4  1  60:00  4  0  1.99  15  .924  0  1  0  1  0  0  0  0 
    Jan 30, 2015  UW-SUPERIOR   3-1  1  59:05  1  0  1.95  33  .927  1  0  0  1  0  0  0  0 
    Jan 31, 2015  UW-SUPERIOR   4-1  1  53:18  1  0  1.91  28  .929  1  0  0  0  0  0  0  0 
    Feb 13, 2015  at UW-Stout   3-2  1  60:00  2  0  1.92  31  .930  1  0  0  0  0  0  0  0 
    Feb 14, 2015  at UW-Stout   5-2  1  60:00  2  0  1.92  33  .930  1  0  0  1  0  0  0  0 
    Feb 20, 2015  UW-STEVENS POINT   3-5  1  60:00  5  0  2.05  27  .926  0  1  0  0  0  0  0  0 
    Feb 21, 2015  at Wis.-Eau Claire   2-3  1  60:00  3  0  2.09  43  .927  0  1  0  0  2  0  0  0 
    Feb 27, 2015  at Wis.-Eau Claire   4-3  1  20:00  3  0  2.18  25  .925  1  0  0  2  0  0  0  0 
    Feb 28, 2015  at Wis.-Eau Claire   2-4  1  60:00  4  0  2.25  44  .925  0  1  0  1  0  0  0  0 
    Mar 07, 2015  at UW-Stevens Point   3-1  1  60:00  1  0  2.20  23  .926  1  0  0  0  0  0  0  0 
    UW-River Falls     91-60   28  1635:38  60  1  2.20  749  .926  20  7  1  21  3  1  0  0 
    Opponent        28  1636:41  91  3  2.20  671  .926  7  20  1  28  2  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 06, 2014  at Concordia-M'head   4-3  1  3  5  8  31  .097  +4  2/4  0  1  0  0  0  0  0 
    Nov 8, 2014   at Hamline   5-2  1  2  3  5  26  .077  -10  8/24  2  0  0  0  0  0  0 
    Nov 14, 2014  at Bethel University   5-2  1  2  4  6  14  .143  -20  6/12  2  0  0  0  0  0  0 
    Nov 15, 2014  AUGSBURG COLLEGE   5-3  1  3  5  8  31  .097  -6  5/10  1  0  0  0  0  0  0 
    Nov 21, 2014  LAWRENCE UNIVERSITY   4-1  1  1  1  2  29  .034  -5  4/19  0  0  0  0  0  0  0 
    Nov 22, 2014  NORTHLAND COLLEGE   3-0  1  0  0  0  19  .000  -15  4/8  0  0  0  0  0  0  0 
    Nov 25, 2014  at Augsburg College   4-3  1  3  5  8  34  .088  -10  4/8  2  0  0  0  0  0  0 
    Dec 4, 2014   UW-STOUT   7-3  1  3  4  7  33  .091  -14  4/8  1  0  0  0  0  0  0 
    Dec 05, 2014  at UW-Superior   1-0  1  0  0  0  38  .000  0   7/14  0  0  0  0  0  0  0 
    Dec 9, 2014   SAINT JOHN'S UNIV.   4-0  1  0  0  0  22  .000  -10  5/10  0  0  0  0  0  0  0 
    Dec 12, 2014  HAMLINE   3-1  1  1  1  2  31  .032  -10  2/4  0  0  0  0  0  0  0 
    Jan 2, 2015   AURORA UNIVERSITY   4-3  1  3  4  7  27  .111  -10  3/6  2  0  0  0  0  0  0 
    Jan 03, 2015  AURORA UNIVERSITY   3-1  1  1  1  2  21  .048  0   3/6  0  0  0  0  0  0  0 
    Jan 09, 2015  at UST-MEN   0-3  1  3  6  9  18  .167  +9  7/14  1  0  0  1  0  0  0 
    Jan 10, 2015  ADRIAN COLLEGE   1-1  1  1  2  3  31  .032  0   5/10  0  0  0  0  0  0  0 
    Jan 16, 2015  at UW-Stevens Point   0-1  1  1  2  3  23  .043  0   2/4  1  0  0  1  0  0  0 
    Jan 17, 2015  at UW-Stevens Point   4-2  1  2  4  6  23  .087  0   2/4  1  0  0  0  0  0  0 
    Jan 23, 2015  UW-EAU CLAIRE   2-5  1  5  8  13  30  .167  +5  5/10  2  0  1  1  0  0  0 
    Jan 24, 2015  UW-EAU CLAIRE   3-4  1  4  6  10  19  .211  -1  7/17  1  0  0  1  0  0  0 
    Jan 30, 2015  UW-SUPERIOR   3-1  1  1  2  3  34  .029  -15  3/6  1  0  0  0  0  0  0 
    Jan 31, 2015  UW-SUPERIOR   4-1  1  1  1  2  29  .034  -15  4/8  0  0  0  0  0  0  0 
    Feb 13, 2015  at UW-Stout   3-2  1  2  2  4  33  .061  +1  3/6  0  0  0  0  0  0  1 
    Feb 14, 2015  at UW-Stout   5-2  1  2  4  6  35  .057  -10  6/12  1  0  0  0  0  0  0 
    Feb 20, 2015  UW-STEVENS POINT   3-5  1  5  5  10  32  .156  +20  5/10  0  0  0  1  0  0  1 
    Feb 21, 2015  at Wis.-Eau Claire   2-3  1  3  6  9  46  .065  +9  13/26  0  2  0  1  0  0  0 
    Feb 27, 2015  at Wis.-Eau Claire   4-3  1  3  5  8  28  .107  -10  7/14  2  0  0  0  0  0  0 
    Feb 28, 2015  at Wis.-Eau Claire   2-4  1  4  6  10  48  .083  +5  5/10  1  0  0  1  0  0  1 
    Mar 07, 2015  at UW-Stevens Point   3-1  1  1  2  3  24  .042  +3  4/8  0  0  0  0  0  0  0 
    Opponent totals     60-91   28  60  94  154  809  .074  -105  135/292  21  3  1  7  0  0  3 
    UW-River Falls        28  91  137  228  762  .119  +107  126/277  28  2  3  20  1  2  8 

    OPPONENT PER-GAME 
    Games played: 28
    Shots per game: 28.89
    Goals per game: 2.14
    Assists per game: 3.36
    Points per game: 5.50

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 06, 2014  at Concordia-M'head   4-3  1  60:00  4  0  4.00  20  .833  0  1  0  2  0  0  0  0 
    Nov 8, 2014   at Hamline   5-2  1  60:00  5  0  4.50  28  .842  0  1  0  3  0  0  0  0 
    Nov 14, 2014  at Bethel University   5-2  1  60:00  5  0  4.67  34  .854  0  1  0  1  0  0  0  0 
    Nov 15, 2014  AUGSBURG COLLEGE   5-3  1  60:00  5  1  4.75  17  .839  0  1  0  2  0  1  0  0 
    Nov 21, 2014  LAWRENCE UNIVERSITY   4-1  1  60:00  4  1  4.60  24  .842  0  1  0  2  0  1  0  0 
    Nov 22, 2014  NORTHLAND COLLEGE   3-0  1  60:00  3  0  4.33  25  .851  0  1  0  0  0  0  0  0 
    Nov 25, 2014  at Augsburg College   4-3  1  63:15  4  0  4.25  26  .853  0  1  0  1  0  0  0  0 
    Dec 4, 2014   UW-STOUT   7-3  1  60:00  7  0  4.59  27  .845  0  1  0  2  1  0  0  0 
    Dec 05, 2014  at UW-Superior   1-0  1  60:00  1  0  4.20  23  .855  0  1  0  1  0  0  0  0 
    Dec 9, 2014   SAINT JOHN'S UNIV.   4-0  1  60:00  4  0  4.18  10  .848  0  1  0  2  0  0  0  0 
    Dec 12, 2014  HAMLINE   3-1  1  60:00  3  0  4.07  19  .849  0  1  0  0  0  0  0  0 
    Jan 2, 2015   AURORA UNIVERSITY   4-3  1  60:00  4  0  4.06  35  .855  0  1  0  1  0  0  0  0 
    Jan 03, 2015  AURORA UNIVERSITY   3-1  1  60:00  3  0  3.98  24  .857  0  1  0  2  0  0  0  0 
    Jan 09, 2015  at UST-MEN   0-3  1  60:00  0  0  3.70  18  .864  1  0  0  0  0  0  0  0 
    Jan 10, 2015  ADRIAN COLLEGE   1-1  1  60:00  1  0  3.52  28  .871  0  0  1  0  0  0  0  0 
    Jan 16, 2015  at UW-Stevens Point   0-1  1  60:00  0  0  3.30  20  .877  1  0  0  0  0  0  0  0 
    Jan 17, 2015  at UW-Stevens Point   4-2  1  60:00  4  0  3.34  15  .873  0  1  0  1  0  0  0  0 
    Jan 23, 2015  UW-EAU CLAIRE   2-5  1  60:00  2  0  3.27  14  .873  1  0  0  0  0  0  0  0 
    Jan 24, 2015  UW-EAU CLAIRE   3-4  1  60:00  3  0  3.25  31  .876  1  0  0  0  0  0  0  0 
    Jan 30, 2015  UW-SUPERIOR   3-1  1  59:05  3  1  3.24  22  .876  0  1  0  0  0  1  0  0 
    Jan 31, 2015  UW-SUPERIOR   4-1  1  53:18  4  0  3.30  25  .875  0  1  0  0  0  0  0  0 
    Feb 13, 2015  at UW-Stout   3-2  1  60:00  3  0  3.28  33  .878  0  1  0  1  0  0  0  0 
    Feb 14, 2015  at UW-Stout   5-2  1  60:00  5  0  3.36  29  .877  0  1  0  2  0  0  0  0 
    Feb 20, 2015  UW-STEVENS POINT   3-5  1  60:00  3  0  3.34  20  .876  1  0  0  2  0  0  0  0 
    Feb 21, 2015  at Wis.-Eau Claire   2-3  1  60:00  2  0  3.29  24  .878  1  0  0  1  0  0  0  0 
    Feb 27, 2015  at Wis.-Eau Claire   4-3  1  21:03  4  0  3.40  22  .877  0  1  0  1  0  0  0  0 
    Feb 28, 2015  at Wis.-Eau Claire   2-4  1  60:00  2  0  3.35  31  .880  1  0  0  0  0  0  0  0 
    Mar 07, 2015  at UW-Stevens Point   3-1  1  60:00  3  0  3.34  27  .881  0  1  0  1  1  0  0  0 
    Opponent     60-60   28  1636:41  91  3  3.34  671  .881  7  20  1  28  2  3  0  0 
    UW-River Falls        28  1635:38  60  1  3.34  749  .881  20  7  1  21  3  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 06, 2014  at Concordia-M'head   4/3  6/5  24/31  2-4  /  2-4  2-2  /  0-2 
    Nov 8, 2014   at Hamline   5/2  7/3  33/26  6-12  /  8-24  3-7  /  2-6 
    Nov 14, 2014  at Bethel University   5/2  10/4  39/14  10-20  /  6-12  1-4  /  2-7 
    Nov 15, 2014  AUGSBURG COLLEGE   5/3  8/5  22/31  4-8  /  5-10  2-4  /  1-4 
    Nov 21, 2014  LAWRENCE UNIVERSITY   4/1  6/1  28/29  3-6  /  4-19  2-3  /  0-3 
    Nov 22, 2014  NORTHLAND COLLEGE   3/0  4/0  28/19  2-4  /  4-8  0-4  /  0-2 
    Nov 25, 2014  at Augsburg College   4/3  7/5  30/34  6-23  /  4-8  1-4  /  2-6 
    Dec 4, 2014   UW-STOUT   7/3  11/4  34/33  5-21  /  4-8  2-3  /  1-3 
    Dec 05, 2014  at UW-Superior   1/0  2/0  24/38  4-8  /  7-14  1-5  /  0-1 
    Dec 9, 2014   SAINT JOHN'S UNIV.   4/0  5/0  14/22  6-12  /  5-10  2-4  /  0-5 
    Dec 12, 2014  HAMLINE   3/1  4/1  22/31  2-4  /  2-4  0-2  /  0-2 
    Jan 2, 2015   AURORA UNIVERSITY   4/3  4/4  39/27  2-4  /  3-6  1-3  /  2-2 
    Jan 03, 2015  AURORA UNIVERSITY   3/1  5/1  27/21  4-8  /  3-6  2-3  /  0-4 
    Jan 09, 2015  at UST-MEN   0/3  0/6  18/18  4-11  /  7-14  0-6  /  1-4 
    Jan 10, 2015  ADRIAN COLLEGE   1/1  2/2  29/31  3-6  /  5-10  0-2  /  0-2 
    Jan 16, 2015  at UW-Stevens Point   0/1  0/2  20/23  3-6  /  2-4  0-1  /  1-2 
    Jan 17, 2015  at UW-Stevens Point   4/2  6/4  19/23  5-10  /  2-4  1-2  /  1-5 
    Jan 23, 2015  UW-EAU CLAIRE   2/5  2/8  16/30  6-12  /  5-10  0-4  /  2-4 
    Jan 24, 2015  UW-EAU CLAIRE   3/4  4/6  34/19  6-12  /  7-17  0-5  /  1-4 
    Jan 30, 2015  UW-SUPERIOR   3/1  6/2  25/34  5-10  /  3-6  0-1  /  1-2 
    Jan 31, 2015  UW-SUPERIOR   4/1  5/1  29/29  4-8  /  4-8  0-3  /  0-3 
    Feb 13, 2015  at UW-Stout   3/2  5/2  36/33  2-4  /  3-6  1-3  /  0-1 
    Feb 14, 2015  at UW-Stout   5/2  6/4  34/35  4-8  /  6-12  2-6  /  1-4 
    Feb 20, 2015  UW-STEVENS POINT   3/5  6/5  23/32  4-8  /  5-10  2-5  /  0-4 
    Feb 21, 2015  at Wis.-Eau Claire   2/3  3/6  26/46  10-20  /  13-26  1-9  /  0-6 
    Feb 27, 2015  at Wis.-Eau Claire   4/3  6/5  26/28  5-10  /  7-14  1-6  /  2-3 
    Feb 28, 2015  at Wis.-Eau Claire   2/4  3/6  33/48  4-8  /  5-10  0-4  /  1-3 
    Mar 07, 2015  at UW-Stevens Point   3/1  4/2  30/24  5-10  /  4-8  1-2  /  0-3 
    Totals     91/60  137/94  762/809  126-277  /  135-292  28-107  /  21-97 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     18     vs UW-Stout (Dec 4, 2014) 
    GOALS     7     vs UW-Stout (Dec 4, 2014) 
    ASSISTS     11     vs UW-Stout (Dec 4, 2014) 
    SHOTS ON GOAL     39     vs Aurora University (Jan 2, 2015) 
         39     at Bethel University (Nov 14, 2014) 
    SAVES     44     at Wis.-Eau Claire (Feb 28, 2015) 
    PENALTIES     10     at Wis.-Eau Claire (Feb 21, 2015) 
         10     at Bethel University (Nov 14, 2014) 
    PENALTY MINUTES     23     at Augsburg College (Nov 25, 2014) 

     Opponent - GAME HIGHS 

    POINTS     13     vs UW-Eau Claire (Jan 23, 2015) 
    GOALS     5     vs UW-Stevens Point (Feb 20, 2015) 
         5     vs UW-Eau Claire (Jan 23, 2015) 
    ASSISTS     8     vs UW-Eau Claire (Jan 23, 2015) 
    SHOTS ON GOAL     48     at Wis.-Eau Claire (Feb 28, 2015) 
    SAVES     35     vs Aurora University (Jan 2, 2015) 
    PENALTIES     13     at Wis.-Eau Claire (Feb 21, 2015) 
    PENALTY MINUTES     26     at Wis.-Eau Claire (Feb 21, 2015) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at UST-MEN (Jan 09, 2015) 
         0     at UW-Stevens Point (Jan 16, 2015) 
    GOALS     0     at UST-MEN (Jan 09, 2015) 
         0     at UW-Stevens Point (Jan 16, 2015) 
    ASSISTS     0     at UST-MEN (Jan 09, 2015) 
         0     at UW-Stevens Point (Jan 16, 2015) 
    SHOTS ON GOAL     14     vs Saint John's Univ. (Dec 9, 2014) 
    SAVES     12     at Bethel University (Nov 14, 2014) 
    PENALTIES     2     at Concordia-M'head (Nov 06, 2014) 
         2     vs Northland College (Nov 22, 2014) 
         2     vs Hamline (Dec 12, 2014) 
         2     vs Aurora University (Jan 2, 2015) 
         2     at UW-Stout (Feb 13, 2015) 
    PENALTY MINUTES     4     at Concordia-M'head (Nov 06, 2014) 
         4     vs Northland College (Nov 22, 2014) 
         4     vs Hamline (Dec 12, 2014) 
         4     vs Aurora University (Jan 2, 2015) 
         4     at UW-Stout (Feb 13, 2015) 

     Opponent - GAME LOWS 

    POINTS     0     vs Northland College (Nov 22, 2014) 
         0     at UW-Superior (Dec 05, 2014) 
         0     vs Saint John's Univ. (Dec 9, 2014) 
    GOALS     0     vs Northland College (Nov 22, 2014) 
         0     at UW-Superior (Dec 05, 2014) 
         0     vs Saint John's Univ. (Dec 9, 2014) 
    ASSISTS     0     vs Northland College (Nov 22, 2014) 
         0     at UW-Superior (Dec 05, 2014) 
         0     vs Saint John's Univ. (Dec 9, 2014) 
    SHOTS ON GOAL     14     at Bethel University (Nov 14, 2014) 
    SAVES     10     vs Saint John's Univ. (Dec 9, 2014) 
    PENALTIES     2     at Concordia-M'head (Nov 06, 2014) 
         2     vs Hamline (Dec 12, 2014) 
         2     at UW-Stevens Point (Jan 16, 2015) 
         2     at UW-Stevens Point (Jan 17, 2015) 
    PENALTY MINUTES     4     at Concordia-M'head (Nov 06, 2014) 
         4     vs Hamline (Dec 12, 2014) 
         4     at UW-Stevens Point (Jan 16, 2015) 
         4     at UW-Stevens Point (Jan 17, 2015) 


     

    High/Low Analysis

     

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............      3     Mitch Kontny at UW-Stout (Feb 14, 2015) 
         3     Kyle Gattelaro vs Saint John's Univ. (Dec 9, 2014) 
         3     Taylor Burden vs UW-Stout (Dec 4, 2014) 
         3     Jeff Bergh vs UW-Stout (Dec 4, 2014) 
