|
|
Overall Team Statistics |
| Overall: 20-7-1 Conf: 7-5-0 Home: 10-3-1 Away: 10-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | RFM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 91-762 | 60-809 |
| Shot pct. | .119 | .074 |
| Goals/Game | 3.2 | 2.1 |
| Shots/Game | 27.2 | 28.9 |
| Assists | 137 | 94 |
| POWER PLAYS | ||
| Goals-Power Plays | 28-107 | 21-97 |
| Conversion Percent | .262 | .216 |
| Shot Attempts | 127 | 150 |
| Shot Percent | .220 | .140 |
| GOAL BREAKDOWN | ||
| Total Goals | 91 | 60 |
| Power Play | 28 | 21 |
| Short-handed | 2 | 3 |
| Empty net | 3 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 3 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 126 | 135 |
| Minutes | 277 | 292 |
| Penalties/Game | 4.5 | 4.8 |
| Pen minutes/Game | 9.9 | 10.4 |
| Minor | 121 | 131 |
| Major | 3 | 2 |
| 10-minute Misconduct | 0 | 1 |
| Game Misconduct | 2 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 6095 | 7988 |
| Dates/Avg Per Date | 14/435 | 14/571 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 20-7-1 Conf: 7-5-0 Home: 10-3-1 Away: 10-4-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 14 | Kyle Gattelaro | 28 | 13 | 12 | 25 | 73 | .178 | +6 | 6-23 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | Ryan Doner | 24 | 9 | 11 | 20 | 55 | .164 | +3 | 11-22 | 11 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Terry Leabo | 27 | 4 | 15 | 19 | 29 | .138 | +5 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mitch Kontny | 28 | 8 | 10 | 18 | 55 | .145 | +5 | 8-16 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Blake Huppert | 25 | 6 | 12 | 18 | 43 | .140 | +7 | 14-28 | 14 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian George | 21 | 10 | 7 | 17 | 51 | .196 | +6 | 7-14 | 7 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Taylor Burden | 28 | 4 | 13 | 17 | 50 | .080 | +4 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Fazio | 28 | 8 | 6 | 14 | 54 | .148 | +6 | 11-33 | 9 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jeff Bergh | 28 | 4 | 9 | 13 | 45 | .089 | +4 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Murphy | 28 | 6 | 6 | 12 | 59 | .102 | +9 | 4-8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 18 | Cory Lushanko | 28 | 5 | 6 | 11 | 43 | .116 | +6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Mike Dietrich | 28 | 4 | 7 | 11 | 36 | .111 | +3 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike Williams | 25 | 4 | 5 | 9 | 37 | .108 | +6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Danny Hamburg | 27 | 2 | 4 | 6 | 35 | .057 | +8 | 6-12 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | AJ Jarosz | 22 | 1 | 5 | 6 | 16 | .062 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Lant | 28 | 1 | 3 | 4 | 32 | .031 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Schrotenboer | 11 | 1 | 1 | 2 | 18 | .056 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Cody Kohn | 20 | 0 | 2 | 2 | 4 | .000 | +11 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Russ Jordan | 7 | 1 | 0 | 1 | 6 | .167 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dillon Mershon | 5 | 0 | 1 | 1 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tanner Milliron | 28 | 0 | 1 | 1 | 0 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Wurst | 15 | 0 | 1 | 1 | 8 | .000 | +6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom DeBace | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caleb O'Brien | 17 | 0 | 0 | 0 | 8 | .000 | +3 | 3-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Paras | 6 | 0 | 0 | 0 | 3 | .000 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 28 | 91 | 137 | 228 | 762 | .119 | +107 | 126-277 | 121 | 3 | 2 | 28 | 2 | 18 | 20 | 1 | 1 | 2 | 0 | 8 | |
| Opponents........... | 28 | 60 | 94 | 154 | 809 | .074 | - | 135-292 | 131 | 2 | 2 | 21 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Tanner Milliron | 28-25 | 1625:20 | 59 | 2.18 | 749 | .927 | 20 | 7 | 1 | 3 | 21 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 9-0 | 10:18 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 28-0 | 1635:38 | 60 | 2.20 | 749 | .926 | 20 | 7 | 1 | 3 | 21 | 3 | 1 | 0 | 0 | |
| Opponents........... | 28-0 | 1636:41 | 91 | 3.34 | 671 | .881 | 7 | 20 | 1 | 2 | 28 | 2 | 3 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 14 | Kyle Gattelaro | 28 | 7 | 4 | 11 | 17 | .412 |
| 6 | Terry Leabo | 27 | 1 | 10 | 11 | 14 | .071 |
| 23 | Ryan Doner | 24 | 3 | 7 | 10 | 11 | .273 |
| 27 | Christian George | 21 | 5 | 2 | 7 | 13 | .385 |
| 29 | Mitch Kontny | 28 | 1 | 6 | 7 | 8 | .125 |
| 10 | Taylor Burden | 28 | 1 | 6 | 7 | 8 | .125 |
| 13 | Blake Huppert | 25 | 2 | 4 | 6 | 12 | .167 |
| 21 | Mike Dietrich | 28 | 1 | 4 | 5 | 3 | .333 |
| 8 | Alex Murphy | 28 | 4 | 0 | 4 | 19 | .211 |
| 5 | Jeff Bergh | 28 | 2 | 1 | 3 | 9 | .222 |
| 7 | Mike Fazio | 28 | 1 | 1 | 2 | 8 | .125 |
| 19 | Zach Schrotenboer | 11 | 0 | 0 | 0 | 2 | .000 |
| 18 | Cory Lushanko | 28 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Nov 06 at Concordia-M'head W 4-3 302 Nov 8 at Hamline W 5-2 200 Nov 14 at Bethel University W 5-2 100 Nov 15 AUGSBURG COLLEGE W 5-3 614 Nov 21 LAWRENCE UNIVERSITY W 4-1 456 Nov 22 NORTHLAND COLLEGE W 3-0 500 Nov 25 at Augsburg College W OT 4-3 233 *Dec 4 UW-STOUT W 7-3 418 *Dec 05 at UW-Superior W 1-0 417 Dec 9 #11 SAINT JOHN'S UNIV. W 4-0 287 Dec 12 HAMLINE W 3-1 420 Jan 2 AURORA UNIVERSITY W 4-3 275 Jan 03 AURORA UNIVERSITY W 3-1 175 Jan 09 at UST-MEN L 0-3 528 Jan 10 #9 ADRIAN COLLEGE T OT 1-1 233 *Jan 16 at #5 UW-Stevens Point L 0-1 917 *Jan 17 at #5 UW-Stevens Point W 4-2 1077 *Jan 23 #14 UW-EAU CLAIRE L 2-5 378 *Jan 24 #14 UW-EAU CLAIRE L 3-4 508 *Jan 30 UW-SUPERIOR W 3-1 755 *Jan 31 UW-SUPERIOR W 4-1 455 *Feb 13 at UW-Stout W 3-2 317 *Feb 14 at UW-Stout W 5-2 203 *Feb 20 #5 UW-STEVENS POINT L 3-5 621 *Feb 21 at Wis.-Eau Claire L 2-3 728 Feb 27 at Wis.-Eau Claire W 4-3 698 Feb 28 at Wis.-Eau Claire L 2-4 947 Mar 07 at #3 UW-Stevens Point W 3-1 1321 |
| TEAM STATISTICS | RFM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 91-762 | 60-809 |
| Shot pct. | .119 | .074 |
| Goals/Game | 3.2 | 2.1 |
| Shots/Game | 27.2 | 28.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 28-107 | 21-97 |
| Conversion Percent | .262 | .216 |
| Shot Attempts | 127 | 150 |
| Shot Percent | .220 | .140 |
| GOAL BREAKDOWN | ||
| Power Play | 28 | 21 |
| Short-handed | 2 | 3 |
| Empty net | 3 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 3 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 126 | 135 |
| Minutes | 277 | 292 |
| Penalties/Game | 4.5 | 4.8 |
| Pen minutes/Game | 9.9 | 10.4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-7-1 | 10-3-1 | 10-4-0 | 0-0-0 |
| CONFERENCE | 7-5-0 | 3-3-0 | 4-2-0 | 0-0-0 |
| NON-CONFERENCE | 13-2-1 | 7-0-1 | 6-2-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | Kyle Gattelaro | 28 | 13 | 12 | 25 | 73 | .178 | 6-23 | 7 | 0 |
| 23 | Ryan Doner | 24 | 9 | 11 | 20 | 55 | .164 | 11-22 | 3 | 0 |
| 6 | Terry Leabo | 27 | 4 | 15 | 19 | 29 | .138 | 9-18 | 1 | 0 |
| 29 | Mitch Kontny | 28 | 8 | 10 | 18 | 55 | .145 | 8-16 | 1 | 0 |
| 13 | Blake Huppert | 25 | 6 | 12 | 18 | 43 | .140 | 14-28 | 2 | 0 |
| 27 | Christian George | 21 | 10 | 7 | 17 | 51 | .196 | 7-14 | 5 | 0 |
| 10 | Taylor Burden | 28 | 4 | 13 | 17 | 50 | .080 | 7-14 | 1 | 0 |
| 7 | Mike Fazio | 28 | 8 | 6 | 14 | 54 | .148 | 11-33 | 1 | 1 |
| 5 | Jeff Bergh | 28 | 4 | 9 | 13 | 45 | .089 | 5-10 | 2 | 0 |
| 8 | Alex Murphy | 28 | 6 | 6 | 12 | 59 | .102 | 4-8 | 4 | 0 |
| 18 | Cory Lushanko | 28 | 5 | 6 | 11 | 43 | .116 | 4-8 | 0 | 0 |
| 21 | Mike Dietrich | 28 | 4 | 7 | 11 | 36 | .111 | 6-12 | 1 | 0 |
| 17 | Mike Williams | 25 | 4 | 5 | 9 | 37 | .108 | 6-12 | 0 | 0 |
| 22 | Danny Hamburg | 27 | 2 | 4 | 6 | 35 | .057 | 6-12 | 0 | 1 |
| 24 | AJ Jarosz | 22 | 1 | 5 | 6 | 16 | .062 | 1-2 | 0 | 0 |
| 11 | Michael Lant | 28 | 1 | 3 | 4 | 32 | .031 | 7-14 | 0 | 0 |
| 19 | Zach Schrotenboer | 11 | 1 | 1 | 2 | 18 | .056 | 2-4 | 0 | 0 |
| 28 | Cody Kohn | 20 | 0 | 2 | 2 | 4 | .000 | 3-6 | 0 | 0 |
| 16 | Russ Jordan | 7 | 1 | 0 | 1 | 6 | .167 | 2-4 | 0 | 0 |
| 15 | Dillon Mershon | 5 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0 |
| 35 | Tanner Milliron | 28 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 25 | Matt Wurst | 15 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0 |
| 12 | Tom DeBace | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 3 | Caleb O'Brien | 17 | 0 | 0 | 0 | 8 | .000 | 3-9 | 0 | 0 |
| 2 | Andrew Paras | 6 | 0 | 0 | 0 | 3 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 28 | 91 | 137 | 228 | 762 | .119 | 126-277 | 28 | 2 | |
| Opponents........... | 28 | 60 | 94 | 154 | 809 | .074 | 135-292 | 21 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Tanner Milliron | 28 | 1625:20 | 59 | 0 | 2.18 | 749 | .927 | 20 | 7 | 1 |
| TM | EMPTY NET | 9 | 10:18 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 28 | 1635:38 | 60 | 1 | 2.20 | 749 | .926 | 20 | 7 | 1 | |
| Opponents........... | 28 | 1636:41 | 91 | 3 | 3.34 | 671 | .881 | 7 | 20 | 1 | |
| ATTENDANCE SUMMARY | RFM | OPP |
| Total | 6095 | 7988 |
| Dates/Avg Per Date | 14/435 | 14/571 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UW-River Falls | 32 | 28 | 30 | 1 | 91 |
| Opponents | 19 | 22 | 19 | 0 | 60 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UW-River Falls | 247 | 255 | 246 | 1 | 749 |
| Opponents | 221 | 240 | 208 | 2 | 671 |