|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Erickson, Grant | * | 3-7 | 1-1 | 2-4 | 0-3 | 3 | 2 | 9 | 2 | 0 | 0 | 5 | 27 |
| 10 | Herum, Jack | * | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 21 |
| 15 | Lewis, CJ | * | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 17 |
| 22 | Christensen, Jon | * | 7-14 | 3-6 | 4-4 | 3-5 | 8 | 1 | 21 | 2 | 5 | 1 | 0 | 31 |
| 24 | Rockett, Eli | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 13 |
| 01 | Eaton, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Crockett, Jordan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 04 | Kittel, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Timlin, Matt | - | 2-7 | 2-5 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 18 |
| 21 | Deppe, Joe | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Moldenhauer, Austin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Pearson, Garret | - | 5-9 | 0-1 | 2-4 | 1-4 | 5 | 3 | 12 | 2 | 1 | 0 | 0 | 22 |
| 34 | Goodwin, Connor | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 35 | Witt, Brennan | - | 0-1 | 0-1 | 2-2 | 2-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 9 |
| 41 | Sandquist, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Johnson, Brandon | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Pulis, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 8-22 | 12-18 | 10-24 | 34 | 19 | 66 | 14 | 15 | 3 | 7 | 200 | |
| 38.3% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-9 | 8-8 | |||||||||||
| 38.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 5-13 | 4-10 | |||||||||||
| 37.9% | 38.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryson, Drew | * | 0-4 | 0-4 | 1-2 | 1-5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 30 |
| 10 | Young, Quardell | * | 6-11 | 1-3 | 2-2 | 2-6 | 8 | 1 | 15 | 8 | 1 | 1 | 3 | 26 |
| 11 | Odegaard, Cody | * | 7-12 | 4-7 | 1-1 | 0-1 | 1 | 1 | 19 | 1 | 0 | 0 | 1 | 29 |
| 33 | Egan, Steve | * | 7-10 | 1-1 | 1-3 | 4-5 | 9 | 3 | 16 | 3 | 2 | 3 | 2 | 26 |
| 34 | Patten, Ron | * | 6-12 | 2-7 | 0-0 | 0-5 | 5 | 2 | 14 | 0 | 2 | 2 | 1 | 24 |
| 05 | Ngobi, Jerry | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 14 | Evans, KJ | - | 1-6 | 0-2 | 5-7 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 2 | 19 |
| 15 | Hensel, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Thompson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Stanko, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Bradley, Terrence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Van Schyndel, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Muhammad, Rahjan | - | 3-5 | 3-4 | 1-2 | 0-1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 20 |
| 44 | Waldon, Shane | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 11-29 | 14-21 | 11-29 | 40 | 12 | 85 | 17 | 10 | 7 | 12 | 200 | |
| 48.4% | 37.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-17 | 4-7 | |||||||||||
| 37.5% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 18-30 | 7-12 | 10-14 | |||||||||||
| 60.0% | 58.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 35 | 31 | 66 | Record: (10-13, 8-6 WIAC) |
| UW-Whitewater | 32 | 53 | 85 | Record: (20-3, 13-1 WIAC) |
|
Officials: Tim Diener, Aaron Hobson, Steve Luebke
Technical fouls: UW-River Falls-None. UW-Whitewater-Patten, Ron; TEAM. Attendance: 708 |
Play-by-Play |
UW-River Falls vs UW-Whitewater
1st PERIOD Play-by-Play
HOME TEAM: UW-Whitewater
Time
Score
Margin
VISITORS: UW-River Falls
GOOD! LAYUP by Egan, Steve [PNT]
18:40
2-0
H 2
GOOD! 3 PTR by Patten, Ron
17:51
5-0
H 5
ASSIST by Young, Quardell
17:51
17:31
5-3
H 2
GOOD! 3 PTR by Herum, Jack
17:31
ASSIST by Erickson, Grant
17:11
FOUL by Rockett, Eli (P1T1)
GOOD! 3 PTR by Patten, Ron
16:42
8-3
H 5
ASSIST by Young, Quardell
16:42
GOOD! JUMPER by Patten, Ron
16:19
10-3
H 7
TIMEOUT media
15:07
14:43
10-5
H 5
GOOD! JUMPER by Pearson, Garret [PNT]
FOUL by Egan, Steve (P1T1)
13:48
12:21
10-7
H 3
GOOD! JUMPER by Goodwin, Connor [PNT]
12:21
ASSIST by Erickson, Grant
GOOD! FT SHOT by Young, Quardell
12:07
11-7
H 4
FOUL by Erickson, Grant (P1T2)
GOOD! FT SHOT by Young, Quardell
12:07
12-7
H 5
FOUL TECHNCL by the bench
11:25
FOUL by (TEAM) (P1T2)
11:25
12-8
H 4
GOOD! FT SHOT by Christensen, Jon
11:25
12-9
H 3
GOOD! FT SHOT by Christensen, Jon
11:20
FOUL by Rockett, Eli (P2T3)
GOOD! LAYUP by Young, Quardell [FB/PNT]
10:57
14-9
H 5
GOOD! LAYUP by Egan, Steve [PNT]
10:22
16-9
H 7
ASSIST by Evans, KJ
10:22
MISSED FT SHOT by Egan, Steve
10:22
FOUL by Goodwin, Connor (P1T4)
GOOD! 3 PTR by Egan, Steve
09:50
19-9
H 10
ASSIST by Evans, KJ
09:50
FOUL by Bryson, Drew (P1T3)
09:28
19-10
H 9
GOOD! FT SHOT by Erickson, Grant
09:28
19-11
H 8
GOOD! FT SHOT by Erickson, Grant
09:02
19-14
H 5
GOOD! 3 PTR by Erickson, Grant
09:02
ASSIST by Witt, Brennan
GOOD! LAYUP by Odegaard, Cody [PNT]
08:46
21-14
H 7
ASSIST by Muhammad, Rahjan
08:46
08:22
21-17
H 4
GOOD! 3 PTR by Christensen, Jon
08:22
ASSIST by Witt, Brennan
07:58
FOUL by Pearson, Garret (P1T5)
TIMEOUT media
07:58
MISSED FT SHOT by Evans, KJ
07:58
GOOD! FT SHOT by Evans, KJ
07:58
22-17
H 5
FOUL TECHNCL by Patten, Ron
07:58
FOUL by Patten, Ron (P1T4)
07:58
22-18
H 4
GOOD! FT SHOT by Christensen, Jon
07:58
22-19
H 3
GOOD! FT SHOT by Christensen, Jon
07:38
22-21
H 1
GOOD! JUMPER by Christensen, Jon
06:55
22-23
V 1
GOOD! LAYUP by Christensen, Jon [PNT]
06:55
ASSIST by Witt, Brennan
GOOD! JUMPER by Young, Quardell
05:58
24-23
H 1
05:51
TIMEOUT 30sec
05:33
24-25
V 1
GOOD! JUMPER by Lewis, CJ
GOOD! JUMPER by Egan, Steve
05:02
26-25
H 1
GOOD! 3 PTR by Odegaard, Cody
04:25
29-25
H 4
ASSIST by Young, Quardell
04:25
03:49
FOUL by Sandquist, Luke (P1T6)
GOOD! FT SHOT by Egan, Steve
03:33
30-25
H 5
FOUL by Lewis, CJ (P1T7)
MISSED FT SHOT by Egan, Steve
03:33
03:13
30-27
H 3
GOOD! LAYUP by Pearson, Garret [PNT]
GOOD! LAYUP by Patten, Ron [PNT]
02:47
32-27
H 5
ASSIST by Egan, Steve
02:47
02:20
32-29
H 3
GOOD! JUMPER by Christensen, Jon
02:14
32-31
H 1
GOOD! LAYUP by Erickson, Grant [FB/PNT]
01:03
32-33
V 1
GOOD! LAYUP by Christensen, Jon [PNT]
FOUL by Egan, Steve (P2T5)
00:30
32-34
V 2
GOOD! FT SHOT by Timlin, Matt
00:30
32-35
V 3
GOOD! FT SHOT by Timlin, Matt
UW-River Falls 35, UW-Whitewater 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UW-River Falls
12
2
7
2
8
UW-Whitewater
10
7
9
2
1
Score tied - 0 times.
Lead changed - 5 times.
UW-River Falls vs UW-Whitewater
2nd PERIOD Play-by-Play
HOME TEAM: UW-Whitewater
Time
Score
Margin
VISITORS: UW-River Falls
GOOD! LAYUP by Egan, Steve [PNT]
19:46
34-35
V 1
GOOD! LAYUP by Patten, Ron [PNT]
18:55
36-35
H 1
ASSIST by Egan, Steve
18:55
GOOD! LAYUP by Young, Quardell [FB/PNT]
18:30
38-35
H 3
18:01
FOUL by Rockett, Eli (P3T1)
GOOD! 3 PTR by Odegaard, Cody
17:41
41-35
H 6
ASSIST by Young, Quardell
17:41
17:16
FOUL by Herum, Jack (P1T2)
GOOD! LAYUP by Young, Quardell [PNT]
17:13
43-35
H 8
ASSIST by Odegaard, Cody
17:13
GOOD! LAYUP by Odegaard, Cody [PNT]
17:00
45-35
H 10
GOOD! FT SHOT by Odegaard, Cody
17:00
46-35
H 11
FOUL by Goodwin, Connor (P2T3)
GOOD! JUMPER by Odegaard, Cody
16:35
48-35
H 13
16:26
TIMEOUT 30sec
FOUL by Young, Quardell (P1T1)
16:10
MISSED FT SHOT by Erickson, Grant
16:10
MISSED FT SHOT by Erickson, Grant
GOOD! LAYUP by Egan, Steve [PNT]
15:52
50-35
H 15
GOOD! 3 PTR by Odegaard, Cody
15:09
53-35
H 18
ASSIST by Young, Quardell
15:09
GOOD! DUNK by Patten, Ron [FB/PNT]
14:58
55-35
H 20
ASSIST by Young, Quardell
14:58
14:37
TIMEOUT MEDIA
FOUL by Odegaard, Cody (P1T2)
14:33
55-36
H 19
GOOD! FT SHOT by Pearson, Garret
14:33
MISSED FT SHOT by Pearson, Garret
14:27
55-38
H 17
GOOD! LAYUP by Rockett, Eli [PNT]
14:27
ASSIST by Witt, Brennan
GOOD! DUNK by Young, Quardell [PNT]
14:10
57-38
H 19
ASSIST by Egan, Steve
14:10
GOOD! 3 PTR by Young, Quardell
13:57
60-38
H 22
13:31
60-41
H 19
GOOD! 3 PTR by Timlin, Matt
13:31
ASSIST by Pearson, Garret
GOOD! LAYUP by Egan, Steve [PNT]
13:04
62-41
H 21
FOUL by Egan, Steve (P3T3)
12:53
GOOD! DUNK by Evans, KJ [FB/PNT]
12:48
64-41
H 23
12:27
64-43
H 21
GOOD! LAYUP by Erickson, Grant [PNT]
12:27
ASSIST by Pearson, Garret
12:15
FOUL by Timlin, Matt (P1T4)
11:55
64-45
H 19
GOOD! JUMPER by Pearson, Garret [PNT]
11:06
64-48
H 16
GOOD! 3 PTR by Deppe, Joe
11:06
ASSIST by Christensen, Jon
GOOD! 3 PTR by Odegaard, Cody
10:45
67-48
H 19
ASSIST by Muhammad, Rahjan
10:45
MISSED FT SHOT by Muhammad, Rahjan
10:28
FOUL by Erickson, Grant (P2T5)
GOOD! FT SHOT by Muhammad, Rahjan
10:28
68-48
H 20
09:18
FOUL by Rockett, Eli (P4T6)
GOOD! 3 PTR by Muhammad, Rahjan
08:45
71-48
H 23
ASSIST by Young, Quardell
08:45
08:38
71-51
H 20
GOOD! 3 PTR by Timlin, Matt
08:38
ASSIST by Herum, Jack
08:37
TIMEOUT TEAM
GOOD! FT SHOT by Evans, KJ
08:19
72-51
H 21
FOUL by Christensen, Jon (P1T7)
GOOD! FT SHOT by Evans, KJ
08:19
73-51
H 22
GOOD! 3 PTR by Muhammad, Rahjan
07:57
76-51
H 25
ASSIST by Young, Quardell
07:57
07:56
TIMEOUT MEDIA
07:35
76-53
H 23
GOOD! JUMPER by Pearson, Garret [PNT]
07:35
ASSIST by Christensen, Jon
GOOD! 3 PTR by Muhammad, Rahjan
07:03
79-53
H 26
ASSIST by Hensel, Nate
07:03
FOUL by Patten, Ron (P2T4)
06:51
MISSED FT SHOT by Pearson, Garret
06:51
79-54
H 25
GOOD! FT SHOT by Pearson, Garret
06:24
79-56
H 23
GOOD! LAYUP by Pearson, Garret [PNT]
06:24
ASSIST by Witt, Brennan
TIMEOUT 30sec
06:17
FOUL by Bryson, Drew (P2T5)
05:54
79-57
H 22
GOOD! FT SHOT by Witt, Brennan
05:54
79-58
H 21
GOOD! FT SHOT by Witt, Brennan
MISSED FT SHOT by Evans, KJ
05:24
FOUL by Pearson, Garret (P2T8)
05:06
79-61
H 18
GOOD! 3 PTR by Christensen, Jon
05:06
ASSIST by Kittel, Kyle
04:27
79-64
H 15
GOOD! 3 PTR by Christensen, Jon
04:27
ASSIST by Lewis, CJ
GOOD! FT SHOT by Evans, KJ
04:06
80-64
H 16
FOUL by Pearson, Garret (P3T9)
GOOD! FT SHOT by Evans, KJ
04:06
81-64
H 17
MISSED FT SHOT by Bryson, Drew
03:56
FOUL by Rockett, Eli (P5T10)
GOOD! FT SHOT by Bryson, Drew
03:56
82-64
H 18
GOOD! FT SHOT by Waldon, Shane
03:14
83-64
H 19
FOUL by Sandquist, Luke (P2T11)
GOOD! FT SHOT by Waldon, Shane
03:14
84-64
H 20
FOUL by Waldon, Shane (P1T6)
02:28
FOUL by Waldon, Shane (P2T7)
02:16
MISSED FT SHOT by Johnson, Brandon
02:16
MISSED FT SHOT by Johnson, Brandon
MISSED FT SHOT by Ngobi, Jerry
01:37
FOUL by Johnson, Brandon (P1T12)
GOOD! FT SHOT by Ngobi, Jerry
01:37
85-64
H 21
00:36
85-66
H 19
GOOD! JUMPER by Crockett, Jordan
00:21
TIMEOUT 30sec
UW-Whitewater 85, UW-River Falls 66
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
UW-River Falls
10
7
7
0
21
UW-Whitewater
20
10
6
6
19
Score tied - 0 times.
Lead changed - 1 time.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Erickson, Grant | * | 2-5 | 1-1 | 2-2 | 0-3 | 3 | 1 | 7 | 2 | 0 | 0 | 4 | 15 |
| 10 | Herum, Jack | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 15 | Lewis, CJ | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 10 |
| 22 | Christensen, Jon | * | 5-9 | 1-3 | 4-4 | 3-2 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 17 |
| 24 | Rockett, Eli | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | Eaton, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Crockett, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Kittel, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Timlin, Matt | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | Deppe, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Moldenhauer, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Pearson, Garret | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 34 | Goodwin, Connor | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 35 | Witt, Brennan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 41 | Sandquist, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Johnson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Pulis, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-31 | 3-9 | 8-8 | 6-15 | 21 | 7 | 35 | 5 | 7 | 1 | 4 | 100 | |
| 38.7% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-9 | 8-8 | |||||||||||
| 38.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryson, Drew | * | 0-3 | 0-3 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | Young, Quardell | * | 2-7 | 0-2 | 2-2 | 0-3 | 3 | 0 | 6 | 3 | 1 | 1 | 2 | 17 |
| 11 | Odegaard, Cody | * | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 18 |
| 33 | Egan, Steve | * | 4-6 | 1-1 | 1-3 | 4-2 | 6 | 2 | 10 | 1 | 2 | 3 | 2 | 16 |
| 34 | Patten, Ron | * | 4-9 | 2-6 | 0-0 | 0-3 | 3 | 1 | 10 | 0 | 2 | 1 | 0 | 14 |
| 05 | Ngobi, Jerry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Evans, KJ | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| 15 | Hensel, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Thompson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Stanko, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Bradley, Terrence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Van Schyndel, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Muhammad, Rahjan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 44 | Waldon, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 12-32 | 4-17 | 4-7 | 7-13 | 20 | 5 | 32 | 7 | 5 | 5 | 6 | 100 | |
| 37.5% | 23.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-17 | 4-7 | |||||||||||
| 37.5% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 35 | 35 | Record: (10-13, 8-6 WIAC) |
| UW-Whitewater | 32 | 32 | Record: (20-3, 13-1 WIAC) |
|
Officials: Tim Diener, Aaron Hobson, Steve Luebke
Technical fouls: UW-River Falls-None. UW-Whitewater-Patten, Ron; TEAM. Attendance: 708 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Erickson, Grant | * | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 10 | Herum, Jack | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 15 | Lewis, CJ | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | Christensen, Jon | * | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 3 | 1 | 0 | 14 |
| 24 | Rockett, Eli | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 9 |
| 01 | Eaton, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Crockett, Jordan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 04 | Kittel, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | Timlin, Matt | - | 2-4 | 2-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 8 |
| 21 | Deppe, Joe | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 23 | Moldenhauer, Austin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Pearson, Garret | - | 3-5 | 0-1 | 2-4 | 1-0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 11 |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Witt, Brennan | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 41 | Sandquist, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Johnson, Brandon | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Pulis, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-29 | 5-13 | 4-10 | 4-9 | 13 | 12 | 31 | 9 | 8 | 2 | 3 | 100 | |
| 37.9% | 38.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 5-13 | 4-10 | |||||||||||
| 37.9% | 38.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryson, Drew | * | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| 10 | Young, Quardell | * | 4-4 | 1-1 | 0-0 | 2-3 | 5 | 1 | 9 | 5 | 0 | 0 | 1 | 9 |
| 11 | Odegaard, Cody | * | 5-6 | 3-3 | 1-1 | 0-1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 11 |
| 33 | Egan, Steve | * | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 10 |
| 34 | Patten, Ron | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 10 |
| 05 | Ngobi, Jerry | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 14 | Evans, KJ | - | 1-5 | 0-1 | 4-5 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 9 |
| 15 | Hensel, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Thompson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Stanko, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Bradley, Terrence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Van Schyndel, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Muhammad, Rahjan | - | 3-5 | 3-4 | 1-2 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 9 |
