Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Luther, IA | 17-Lueders, Tess | 7-Mehus, Richel | 4-Lueders, Tess | 2-Saxton, Cassy | 2-Lueders, Tess |
| 11/15/13 | Lueders, Tess | ||||
| L 75-80 | |||||
| vs Carroll University | 18-Mehus, Richel | 9-Lueders, Tess | 3-Messman, Kati | 5-Mehus, Richel | 2-Lueders, Tess |
| 11/16/13 | |||||
| L 61-66 | |||||
| at Gustavus Adolphus College | 12-Lueders, Tess | 6-Lueders, Tess | 1-Lueders, Tess | 3-Messman, Kati | 2-Augustine, Ta |
| 11/20/13 | Siegle, Haile | ||||
| L 56-77 | Messman, Kati | ||||
| Pignato, Hann | |||||
| Kanipes, Cour | |||||
| at Saint Benedict | 12-Clark, Ali | 6-Lueders, Tess | 2-Pignato, Hann | 3-Wilson, Mikae | 1-Hayes, Josie |
| 11/23/13 | Wilson, Mikae | ||||
| L 40-59 | |||||
| BETHEL UNIVERSITY | 16-Mehus, Richel | 9-Augustine, Ta | 4-Pignato, Hann | 2-Pignato, Hann | 1-Theisen, Kate |
| 11/26/13 | Mehus, Richel | ||||
| L 61-70 | Messman, Kati | ||||
| Augustine, Ta | |||||
| UW-LA CROSSE | 16-Mehus, Richel | 9-Mehus, Richel | 3-Mehus, Richel | 1-Theisen, Kate | 4-Lueders, Tess |
| 12/4/13 | Lueders, Tess | ||||
| W 59-56 | |||||
| at UW-Platteville | 17-Siegle, Haile | 9-Lueders, Tess | 4-Mehus, Richel | 2-Pignato, Hann | 2-Lueders, Tess |
| 12/7/13 | Mehus, Richel | ||||
| L 67-84 | Kanipes, Cour | ||||
| at UW-Stout | 20-Siegle, Haile | 8-Kanipes, Cour | 5-Mehus, Richel | 3-Mehus, Richel | 1-Kanipes, Cour |
| 12/11/13 | Mehus, Richel | Kanipes, Cour | Lueders, Tess | ||
| W 67-52 | Augustine, Ta | ||||
| Mehus, Richel | |||||
| at Viterbo University, Wis. | 17-Pignato, Hann | 8-Mehus, Richel | 3-Pignato, Hann | 2-Messman, Kati | 2-Pignato, Hann |
| 12/14/13 | Siegle, Haile | Siegle, Haile | |||
| W 73-55 | |||||
| ST. SCHOLASTICA | 15-Siegle, Haile | 9-Siegle, Haile | 2-Siegle, Haile | 4-Mehus, Richel | 1-Lueders, Tess |
| 12/29/13 | Elles, Kristi | ||||
| L 57-70 | Mehus, Richel | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LUTHER COLLEGE | 16-Siegle, Haile | 13-Lueders, Tess | 5-Mehus, Richel | 4-Lueders, Tess | 2-Lueders, Tess |
| 12/30/13 | Pignato, Hann | ||||
| L 61-63 | |||||
| UW-WHITEWATER | 25-Mehus, Richel | 5-Lueders, Tess | 3-Elles, Kristi | 1-Wilson, Mikae | 3-Mehus, Richel |
| 1/4/14 | Siegle, Haile | ||||
| L 62-73 | Lueders, Tess | ||||
| Mehus, Richel | |||||
| Pignato, Hann | |||||
| Theisen, Kate | |||||
| UW-EAU CLAIRE | 20-Lueders, Tess | 9-Lueders, Tess | 5-Mehus, Richel | 4-Mehus, Richel | None |
| 1/8/14 | |||||
| WO 66-61 | |||||
| at UW-Oshkosh | 11-Lueders, Tess | 5-Hayes, Josie | 3-Siegle, Haile | 3-Lueders, Tess | None |
| 1/11/14 | Theisen, Kate | ||||
| L 57-89 | |||||
| UW-STEVENS POINT | 20-Siegle, Haile | 7-Lueders, Tess | 3-Theisen, Kate | 3-Wilson, Mikae | 2-Lueders, Tess |
| 1/18/14 | Siegle, Haile | ||||
| L 54-60 | |||||
| at UW-Superior | 18-Siegle, Haile | 7-Lueders, Tess | 2-Messman, Kati | 3-Lueders, Tess | None |
| 1/22/14 | Siegle, Haile | ||||
| L 48-58 | Lueders, Tess | ||||
| at UW-Whitewater | 10-Lueders, Tess | 5-Siegle, Haile | 2-Siegle, Haile | 1-Meindel, Kays | 1-Lueders, Tess |
| 1/25/14 | Hayes, Josie | ||||
| L 50-96 | Kanipes, Cour | ||||
| Augustine, Ta | |||||
| Saxton, Cassy | |||||
| Herzog, Tracy | |||||
| Messman, Kati | |||||
| UW-STOUT | 10-Lueders, Tess | 7-Siegle, Haile | 2-Lueders, Tess | 5-Lueders, Tess | 1-Theisen, Kate |
| 1/29/14 | |||||
| L 57-66 | |||||
| UW-OSHKOSH | 11-Lueders, Tess | 7-Saxton, Cassy | 2-Theisen, Kate | 2-Messman, Kati | 2-Lueders, Tess |
| 2/1/14 | Saxton, Cassy | Theisen, Kate | |||
| L 46-58 | Lueders, Tess | ||||
| at UW-La Crosse | 12-Lueders, Tess | 8-Lueders, Tess | 1-Clark, Ali | 4-Lueders, Tess | 2-Hayes, Josie |
| 2/5/14 | Pignato, Hann | ||||
| L 53-64 | Meindel, Kays | ||||
| Messman, Kati | |||||
| Siegle, Haile | |||||
| Mehus, Randi | |||||
| Lueders, Tess | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UW-Eau Claire | 8-Siegle, Haile | 8-Augustine, Ta | 3-Messman, Kati | 1-Lueders, Tess | 1-Siegle, Haile |
| 02/08/14 | Lueders, Tess | Saxton, Cassy | Theisen, Kate | Augustine, Ta | |
| W 47-44 | Augustine, Ta | ||||
| Hayes, Josie | |||||
| at Martin Luther | 20-Lueders, Tess | 9-Theisen, Kate | 3-Lueders, Tess | 4-Theisen, Kate | 2-Lueders, Tess |
| 2/11/14 | Messman, Kati | Siegle, Haile | |||
| W 80-71 | |||||
| at UW-Stevens Point | 11-Pignato, Hann | 6-Lueders, Tess | 1-Wilson, Mikae | 3-Pignato, Hann | 2-Lueders, Tess |
| 02/15/14 | Pignato, Hann | ||||
| L 39-71 | Siegle, Haile | ||||
| Saxton, Cassy | |||||
| UW-SUPERIOR | 10-Clark, Ali | 5-Saxton, Cassy | 3-Elles, Kristi | 1-Lueders, Tess | None |
| 2/19/14 | Saxton, Cassy | Lueders, Tess | Meindel, Kays | ||
| L 55-72 | Pignato, Hann | ||||
| Messman, Kati | |||||
| Saxton, Cassy | |||||
| UW-PLATTEVILLE | 16-Theisen, Kate | 7-Theisen, Kate | 3-Pignato, Hann | 2-Theisen, Kate | 1-Siegle, Haile |
| 2/22/14 | Saxton, Cassy | Theisen, Kate | |||
| L 69-72 | |||||
Team High/Low Analysis |
| POINTS | 80 | at Martin Luther (2/11/14) | |
| 75 | vs Luther, IA (11/15/13) | ||
| 73 | at Viterbo University, Wis. (12/14/13) | ||
| 69 | UW-PLATTEVILLE (2/22/14) | ||
| 67 | at UW-Stout (12/11/13) | ||
| 67 | at UW-Platteville (12/7/13) | ||
| FIELD GOALS MADE | 26 | at Martin Luther (2/11/14) | |
| 26 | at Viterbo University, Wis. (12/14/13) | ||
| FIELD GOAL ATTEMPTS | 71 | LUTHER COLLEGE (12/30/13) | |
| 67 | UW-EAU CLAIRE (1/8/14) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | UW-WHITEWATER (1/4/14) |
| .476 | 20-42 | at UW-Oshkosh (1/11/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Viterbo University, Wis. (12/14/13) | |
| 10 | LUTHER COLLEGE (12/30/13) | ||
| 10 | at UW-Platteville (12/7/13) | ||
| 3 PT FG ATTEMPTS | 33 | at UW-Platteville (12/7/13) | |
| 32 | LUTHER COLLEGE (12/30/13) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at UW-Whitewater (1/25/14) |
| .438 | 7-16 | BETHEL UNIVERSITY (11/26/13) | |
| FREE THROWS MADE | 26 | ST. SCHOLASTICA (12/29/13) | |
| 24 | at Martin Luther (2/11/14) | ||
| FREE THROW ATTEMPTS | 35 | UW-STOUT (1/29/14) | |
| 33 | ST. SCHOLASTICA (12/29/13) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | UW-EAU CLAIRE (1/8/14) |
| .788 | 26-33 | ST. SCHOLASTICA (12/29/13) | |
| REBOUNDS | 50 | BETHEL UNIVERSITY (11/26/13) | |
| 48 | at UW-La Crosse (2/5/14) | ||
| 48 | LUTHER COLLEGE (12/30/13) | ||
| ASSISTS | 15 | UW-STEVENS POINT (1/18/14) | |
| 14 | LUTHER COLLEGE (12/30/13) | ||
| 14 | at UW-Stout (12/11/13) | ||
| STEALS | 17 | at UW-La Crosse (2/5/14) | |
| 15 | at UW-Stout (12/11/13) | ||
| BLOCKED SHOTS | 8 | UW-LA CROSSE (12/4/13) | |
| 5 | at Martin Luther (2/11/14) | ||
| 5 | at Gustavus Adolphus College (11/20/13) | ||
| TURNOVERS | 37 | at Saint Benedict (11/23/13) | |
| 35 | at UW-La Crosse (2/5/14) | ||
| FOULS | 30 | UW-STOUT (1/29/14) | |
| 29 | at UW-Whitewater (1/25/14) |
| POINTS | 96 | at UW-Whitewater (1/25/14) | |
| 89 | at UW-Oshkosh (1/11/14) | ||
| 84 | at UW-Platteville (12/7/13) | ||
| 80 | vs Luther, IA (11/15/13) | ||
| 77 | at Gustavus Adolphus College (11/20/13) | ||
| FIELD GOALS MADE | 33 | at UW-Platteville (12/7/13) | |
| 31 | at Gustavus Adolphus College (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 68 | at Martin Luther (2/11/14) | |
| 67 | UW-WHITEWATER (1/4/14) | ||
| FIELD GOAL PERCENTAGE | .630 | 29-46 | at UW-Oshkosh (1/11/14) |
| .540 | 27-50 | at UW-Stevens Point (02/15/14) | |
| 3 PT FIELD GOALS MADE | 9 | at UW-Oshkosh (1/11/14) | |
| 9 | at Viterbo University, Wis. (12/14/13) | ||
| 3 PT FG ATTEMPTS | 23 | at Viterbo University, Wis. (12/14/13) | |
| 21 | at Martin Luther (2/11/14) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at UW-Whitewater (1/25/14) |
| .529 | 9-17 | at UW-Oshkosh (1/11/14) | |
| FREE THROWS MADE | 33 | at UW-Whitewater (1/25/14) | |
| 27 | UW-STOUT (1/29/14) | ||
| FREE THROW ATTEMPTS | 41 | at UW-Whitewater (1/25/14) | |
| 35 | UW-STOUT (1/29/14) | ||
| 35 | vs Luther, IA (11/15/13) | ||
| FREE THROW PERCENTAGE | .897 | 26-29 | UW-SUPERIOR (2/19/14) |
| .846 | 22-26 | at UW-Oshkosh (1/11/14) | |
| REBOUNDS | 50 | LUTHER COLLEGE (12/30/13) | |
| 50 | vs Luther, IA (11/15/13) | ||
| ASSISTS | 24 | at UW-Oshkosh (1/11/14) | |
| 16 | UW-PLATTEVILLE (2/22/14) | ||
| 16 | at UW-Platteville (12/7/13) | ||
| 16 | at Saint Benedict (11/23/13) | ||
| 16 | at Gustavus Adolphus College (11/20/13) | ||
| STEALS | 17 | UW-STOUT (1/29/14) | |
| 17 | at Saint Benedict (11/23/13) | ||
| BLOCKED SHOTS | 10 | UW-EAU CLAIRE (1/8/14) | |
| 7 | at UW-La Crosse (2/5/14) | ||
| 7 | at UW-Superior (1/22/14) | ||
| 7 | ST. SCHOLASTICA (12/29/13) | ||
| TURNOVERS | 28 | at UW-La Crosse (2/5/14) | |
| 27 | at Saint Benedict (11/23/13) | ||
| FOULS | 28 | at UW-Stout (12/11/13) | |
| 28 | vs Luther, IA (11/15/13) |
| POINTS | 39 | at UW-Stevens Point (02/15/14) | |
| 40 | at Saint Benedict (11/23/13) | ||
| 46 | UW-OSHKOSH (2/1/14) | ||
| 47 | at UW-Eau Claire (02/08/14) | ||
| 48 | at UW-Superior (1/22/14) | ||
| FIELD GOALS MADE | 12 | at UW-Stevens Point (02/15/14) | |
| 13 | ST. SCHOLASTICA (12/29/13) | ||
| FIELD GOAL ATTEMPTS | 40 | at Saint Benedict (11/23/13) | |
| 42 | at UW-Oshkosh (1/11/14) | ||
| FIELD GOAL PERCENTAGE | .220 | 13-59 | ST. SCHOLASTICA (12/29/13) |
| .222 | 12-54 | at UW-Stevens Point (02/15/14) | |
| 3 PT FIELD GOALS MADE | 1 | UW-STOUT (1/29/14) | |
| 2 | at Saint Benedict (11/23/13) | ||
| 2 | UW-OSHKOSH (2/1/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Saint Benedict (11/23/13) | |
| 12 | at UW-Oshkosh (1/11/14) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | UW-STOUT (1/29/14) |
| .154 | 2-13 | UW-OSHKOSH (2/1/14) | |
| FREE THROWS MADE | 4 | UW-OSHKOSH (2/1/14) | |
| 5 | LUTHER COLLEGE (12/30/13) | ||
| 5 | UW-WHITEWATER (1/4/14) | ||
| FREE THROW ATTEMPTS | 6 | UW-OSHKOSH (2/1/14) | |
| 8 | LUTHER COLLEGE (12/30/13) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at UW-Whitewater (1/25/14) |
| .556 | 5-9 | UW-WHITEWATER (1/4/14) | |
| REBOUNDS | 18 | at UW-Oshkosh (1/11/14) | |
| 27 | UW-OSHKOSH (2/1/14) | ||
| ASSISTS | 4 | at UW-Stevens Point (02/15/14) | |
| 5 | at Gustavus Adolphus College (11/20/13) | ||
| STEALS | 2 | UW-LA CROSSE (12/4/13) | |
| 4 | at UW-Eau Claire (02/08/14) | ||
| BLOCKED SHOTS | 0 | UW-EAU CLAIRE (1/8/14) | |
| 0 | at UW-Oshkosh (1/11/14) | ||
| 0 | at UW-Superior (1/22/14) | ||
| 0 | UW-SUPERIOR (2/19/14) | ||
| TURNOVERS | 10 | vs Luther, IA (11/15/13) | |
| 12 | UW-EAU CLAIRE (1/8/14) | ||
| FOULS | 14 | UW-LA CROSSE (12/4/13) | |
| 16 | at Viterbo University, Wis. (12/14/13) |
| POINTS | 44 | at UW-Eau Claire (02/08/14) | |
| 52 | at UW-Stout (12/11/13) | ||
| 55 | at Viterbo University, Wis. (12/14/13) | ||
| 56 | UW-LA CROSSE (12/4/13) | ||
| 58 | at UW-Superior (1/22/14) | ||
| 58 | UW-OSHKOSH (2/1/14) | ||
| FIELD GOALS MADE | 15 | at UW-Stout (12/11/13) | |
| 15 | at UW-Eau Claire (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 43 | UW-OSHKOSH (2/1/14) | |
| 45 | at Saint Benedict (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | at UW-Stout (12/11/13) |
| .294 | 15-51 | at UW-Eau Claire (02/08/14) | |
| 3 PT FIELD GOALS MADE | 2 | UW-LA CROSSE (12/4/13) | |
| 2 | ST. SCHOLASTICA (12/29/13) | ||
| 2 | at UW-Superior (1/22/14) | ||
| 2 | UW-OSHKOSH (2/1/14) | ||
| 2 | at UW-Stevens Point (02/15/14) | ||
| 3 PT FG ATTEMPTS | 5 | at UW-Stevens Point (02/15/14) | |
| 7 | UW-OSHKOSH (2/1/14) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at UW-Superior (1/22/14) |
| .188 | 3-16 | at UW-Eau Claire (02/08/14) | |
| FREE THROWS MADE | 8 | UW-WHITEWATER (1/4/14) | |
| 8 | UW-EAU CLAIRE (1/8/14) | ||
| FREE THROW ATTEMPTS | 13 | UW-WHITEWATER (1/4/14) | |
| 14 | at Viterbo University, Wis. (12/14/13) | ||
| FREE THROW PERCENTAGE | .462 | 12-26 | LUTHER COLLEGE (12/30/13) |
| .500 | 8-16 | UW-EAU CLAIRE (1/8/14) | |
| .500 | 11-22 | at Martin Luther (2/11/14) | |
| REBOUNDS | 25 | at Saint Benedict (11/23/13) | |
| 25 | at UW-Oshkosh (1/11/14) | ||
| ASSISTS | 6 | UW-STOUT (1/29/14) | |
| 8 | at UW-Stout (12/11/13) | ||
| 8 | at UW-Superior (1/22/14) | ||
| 8 | UW-SUPERIOR (2/19/14) | ||
| STEALS | 4 | at Viterbo University, Wis. (12/14/13) | |
| 4 | LUTHER COLLEGE (12/30/13) | ||
| 4 | at UW-Superior (1/22/14) | ||
| 4 | UW-PLATTEVILLE (2/22/14) | ||
| BLOCKED SHOTS | 0 | vs Carroll University (11/16/13) | |
| 0 | UW-PLATTEVILLE (2/22/14) | ||
| TURNOVERS | 11 | UW-LA CROSSE (12/4/13) | |
| 11 | at UW-Whitewater (1/25/14) | ||
| FOULS | 10 | UW-WHITEWATER (1/4/14) | |
| 13 | at Viterbo University, Wis. (12/14/13) | ||
| 13 | UW-OSHKOSH (2/1/14) |
Player High/Low Analysis |
| Points....................... | 25 | Mehus, Richell vs UW-Whitewater (1/4/14) | |
| 20 | Lueders, Tess at Martin Luther (2/11/14) | ||
| 20 | Siegle, Hailey vs UW-Stevens Point (1/18/14) | ||
| 20 | Lueders, Tess vs UW-Eau Claire (1/8/14) | ||
| 20 | Siegle, Hailey at UW-Stout (12/11/13) | ||
| Field Goals Made............. | 10 | Mehus, Richell vs UW-Whitewater (1/4/14) | |
| 9 | Lueders, Tess vs UW-Eau Claire (1/8/14) | ||
| Field Goal Att............... | 18 | Siegle, Hailey vs UW-Stevens Point (1/18/14) | |
| 17 | Lueders, Tess vs UW-Eau Claire (1/8/14) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Mehus, Richell vs UW-Whitewater (1/4/14) |
| .714 | 5-7 | Clark, Ali at Saint Benedict (11/23/13) | |
| 3-Point FG Made.............. | 4 | Siegle, Hailey at UW-Superior (1/22/14) | |
| 4 | Mehus, Richell vs UW-Whitewater (1/4/14) | ||
| 4 | Elles, Kristi vs Luther College (12/30/13) | ||
| 4 | Siegle, Hailey vs Luther College (12/30/13) | ||
| 4 | Elles, Kristi at Viterbo University, Wis. (12/14/13) | ||
| 3-Point FG Att............... | 9 | Siegle, Hailey vs UW-Stevens Point (1/18/14) | |
| 9 | Siegle, Hailey vs Luther College (12/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Saxton, Cassy at Martin Luther (2/11/14) |
| 1.000 | 2-2 | Messman, Katie at UW-Whitewater (1/25/14) | |
| Free Throws Made............. | 9 | Mehus, Richell vs Bethel University (11/26/13) | |
| 9 | Mehus, Richell vs Luther, IA (11/15/13) | ||
| Free Throw Att............... | 12 | Mehus, Richell vs Carroll University (11/16/13) | |
| 12 | Mehus, Richell vs Luther, IA (11/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Theisen, Kate at Martin Luther (2/11/14) |
| 1.000 | 6-6 | Mehus, Richell at UW-Stout (12/11/13) | |
| 1.000 | 4-4 | Siegle, Hailey vs UW-Platteville (2/22/14) | |
| 1.000 | 4-4 | Pignato, Hannah at UW-La Crosse (2/5/14) | |
| 1.000 | 4-4 | Lueders, Tess at UW-La Crosse (2/5/14) | |
| 1.000 | 4-4 | Siegle, Hailey vs UW-Stevens Point (1/18/14) | |
| 1.000 | 4-4 | Lueders, Tess at UW-Stout (12/11/13) | |
| 1.000 | 4-4 | Lueders, Tess at UW-Platteville (12/7/13) | |
| 1.000 | 4-4 | Siegle, Hailey at UW-Platteville (12/7/13) | |
| 1.000 | 4-4 | Theisen, Kate vs Bethel University (11/26/13) | |
| 1.000 | 4-4 | Hayes, Josie vs Luther, IA (11/15/13) | |
| Rebounds..................... | 13 | Lueders, Tess vs Luther College (12/30/13) | |
| 9 | Theisen, Kate at Martin Luther (2/11/14) | ||
| 9 | Lueders, Tess vs UW-Eau Claire (1/8/14) | ||
| 9 | Siegle, Hailey vs St. Scholastica (12/29/13) | ||
| 9 | Lueders, Tess at UW-Platteville (12/7/13) | ||
| 9 | Mehus, Richell vs UW-La Crosse (12/4/13) | ||
| 9 | Augustine, Taylor vs Bethel University (11/26/13) | ||
| 9 | Lueders, Tess vs Carroll University (11/16/13) | ||
| Assists...................... | 5 | Mehus, Richell vs UW-Eau Claire (1/8/14) | |
| 5 | Pignato, Hannah vs Luther College (12/30/13) | ||
| 5 | Mehus, Richell vs Luther College (12/30/13) | ||
| 5 | Mehus, Richell at UW-Stout (12/11/13) | ||
| Steals....................... | 5 | Lueders, Tess vs UW-Stout (1/29/14) | |
| 5 | Mehus, Richell vs Carroll University (11/16/13) | ||
| Blocked Shots................ | 4 | Lueders, Tess vs UW-La Crosse (12/4/13) | |
| 3 | Mehus, Richell vs UW-Whitewater (1/4/14) | ||
| Turnovers.................... | 8 | Mehus, Richell at Gustavus Adolphus College (11/20/13) | |
| 7 | Pignato, Hannah at Saint Benedict (11/23/13) | ||
| Fouls........................ | 5 | Theisen, Kate vs UW-Platteville (2/22/14) | |
| 5 | Lueders, Tess vs UW-Platteville (2/22/14) | ||
| 5 | Theisen, Kate at UW-Eau Claire (02/08/14) | ||
| 5 | Lueders, Tess vs UW-Oshkosh (2/1/14) | ||
| 5 | Augustine, Taylor vs UW-Stout (1/29/14) | ||
| 5 | Lueders, Tess vs UW-Stout (1/29/14) | ||
| 5 | Theisen, Kate vs UW-Stout (1/29/14) | ||
| 5 | Theisen, Kate at UW-Whitewater (1/25/14) | ||
| 5 | Theisen, Kate at UW-Superior (1/22/14) | ||
| 5 | Lueders, Tess vs UW-Stevens Point (1/18/14) | ||
| 5 | Theisen, Kate vs UW-Eau Claire (1/8/14) | ||
| 5 | Lueders, Tess vs St. Scholastica (12/29/13) | ||
| 5 | Pignato, Hannah vs St. Scholastica (12/29/13) | ||
| 5 | Lueders, Tess vs Bethel University (11/26/13) | ||
| 5 | Theisen, Kate vs Luther, IA (11/15/13) |
| Points....................... | 28 | Krajco, Alyssa at UW-Platteville (12/7/13) | |
| 27 | Krajco, Alyssa vs UW-Platteville (2/22/14) | ||
| 27 | Linzmeier, Sally vs UW-Superior (2/19/14) | ||
| 27 | Johnson, Taylor vs Luther, IA (11/15/13) | ||
| 22 | Stecker, Sarah vs UW-Oshkosh (2/1/14) | ||
| Field Goals Made............. | 13 | Krajco, Alyssa at UW-Platteville (12/7/13) | |
| 9 | Krajco, Alyssa vs UW-Platteville (2/22/14) | ||
| 9 | Stecker, Sarah vs UW-Oshkosh (2/1/14) | ||
| 9 | Erin Frase vs St. Scholastica (12/29/13) | ||
| Field Goal Att............... | 18 | Krajco, Alyssa vs UW-Platteville (2/22/14) | |
| 18 | Engh, Jenna at Viterbo University, Wis. (12/14/13) | ||
| 18 | Krajco, Alyssa at UW-Platteville (12/7/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Thill, Kaitlyn at UW-Whitewater (1/25/14) |
| .857 | 6-7 | Stecker, Sarah at UW-Oshkosh (1/11/14) | |
| 3-Point FG Made.............. | 4 | Atchison, Rachel at UW-La Crosse (2/5/14) | |
| 4 | Schmidt, Taylor at UW-Oshkosh (1/11/14) | ||
| 4 | Ostrander, Ally at Viterbo University, Wis. (12/14/13) | ||
| 4 | Annie Dittberner at Saint Benedict (11/23/13) | ||
| 3-Point FG Att............... | 9 | Hannah Hackbarth at Martin Luther (2/11/14) | |
| 9 | Lichtfuss, Teenie vs UW-Eau Claire (1/8/14) | ||
| 9 | Engh, Jenna at Viterbo University, Wis. (12/14/13) | ||
| 9 | Sydney Schultz vs Bethel University (11/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hjerleid, Logan vs Luther, IA (11/15/13) |
| 1.000 | 2-2 | Brittney Gossen at Martin Luther (2/11/14) | |
| 1.000 | 2-2 | Hammer, Kirsten at UW-Whitewater (1/25/14) | |
| 1.000 | 2-2 | Schulz, Keeley at UW-Platteville (12/7/13) | |
| Free Throws Made............. | 14 | Linzmeier, Sally vs UW-Superior (2/19/14) | |
| 10 | Corrine Engels vs Carroll University (11/16/13) | ||
| 10 | Johnson, Taylor vs Luther, IA (11/15/13) | ||
| Free Throw Att............... | 14 | Linzmeier, Sally vs UW-Superior (2/19/14) | |
| 14 | Johnson, Taylor vs Luther, IA (11/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Linzmeier, Sally vs UW-Superior (2/19/14) |
| 1.000 | 7-7 | Stecker, Sarah at UW-Oshkosh (1/11/14) | |
| 1.000 | 6-6 | Schmidt, Taylor vs UW-Oshkosh (2/1/14) | |
| 1.000 | 5-5 | Thill, Kaitlyn at UW-Whitewater (1/25/14) | |
| 1.000 | 5-5 | Ruchti, Kristen at UW-Whitewater (1/25/14) | |
| 1.000 | 4-4 | Olp, Alyssa at UW-Stevens Point (02/15/14) | |
| 1.000 | 4-4 | Lichtfuss, Teenie at UW-Eau Claire (02/08/14) | |
| 1.000 | 4-4 | Meier, Bree at UW-Eau Claire (02/08/14) | |
| 1.000 | 4-4 | Ehlen, Katie at UW-La Crosse (2/5/14) | |
| 1.000 | 4-4 | Kuehl, Katelyn vs UW-Oshkosh (2/1/14) | |
| 1.000 | 4-4 | Folkers, Katelynne vs UW-Stout (1/29/14) | |
| 1.000 | 4-4 | Mandrell, Amy at UW-Whitewater (1/25/14) | |
| 1.000 | 4-4 | Reeves, Abbie at UW-Whitewater (1/25/14) | |
| 1.000 | 4-4 | Liljander, Brynn at UW-Superior (1/22/14) | |
| 1.000 | 4-4 | Olp, Alyssa vs UW-Stevens Point (1/18/14) | |
| 1.000 | 4-4 | Mirsberger, Brittany at UW-Oshkosh (1/11/14) | |
| 1.000 | 4-4 | Lewis, Courtney vs UW-Eau Claire (1/8/14) | |
| 1.000 | 4-4 | Kelsey Sorenson vs St. Scholastica (12/29/13) | |
| 1.000 | 4-4 | Engh, Jenna at Viterbo University, Wis. (12/14/13) | |
| 1.000 | 4-4 | Clark, Stacy at UW-Platteville (12/7/13) | |
| 1.000 | 4-4 | Ehlen, Katie vs UW-La Crosse (12/4/13) | |
| 1.000 | 3-3 | Hebert, Kyleigh vs UW-Stout (1/29/14) | |
| 1.000 | 3-3 | Schmidt, Taylor at UW-Oshkosh (1/11/14) | |
| 1.000 | 3-3 | Folkers, Katelynne at UW-Stout (12/11/13) | |
| 1.000 | 3-3 | Cramer, Mallory vs UW-La Crosse (12/4/13) | |
| 1.000 | 3-3 | Anderson, Jenna vs UW-La Crosse (12/4/13) | |
| Rebounds..................... | 14 | Faith Schroeder at Martin Luther (2/11/14) | |
| 14 | Johnson, Taylor vs Luther, IA (11/15/13) | ||
| Assists...................... | 6 | Krajco, Alyssa vs UW-Platteville (2/22/14) | |
| 6 | Neustifter, Ashley at UW-Oshkosh (1/11/14) | ||
| 6 | Corrine Engels vs Carroll University (11/16/13) | ||
| Steals....................... | 7 | Thill, Kaitlyn vs UW-Whitewater (1/4/14) | |
| 6 | Folkers, Katelynne vs UW-Stout (1/29/14) | ||
| Blocked Shots................ | 7 | Blacklock, Ellen vs UW-Eau Claire (1/8/14) | |
| 5 | Rachel Parupsky vs Bethel University (11/26/13) | ||
| Turnovers.................... | 8 | Hebert, Kyleigh at UW-Stout (12/11/13) | |
| 7 | Mariah Hovick vs St. Scholastica (12/29/13) | ||
| 7 | Brianna Johnson vs Carroll University (11/16/13) | ||
| Fouls........................ | 5 | Lorbiecki, Taylor vs UW-Platteville (2/22/14) | |
| 5 | Hannah Hackbarth at Martin Luther (2/11/14) | ||
| 5 | Bishop, Maggi at UW-La Crosse (2/5/14) | ||
| 5 | Boomer, Brea vs UW-Stout (1/29/14) | ||
| 5 | Caitlin McKernon vs St. Scholastica (12/29/13) | ||
| 5 | Hebert, Kyleigh at UW-Stout (12/11/13) | ||
| 5 | Boomer, Brea at UW-Stout (12/11/13) | ||
| 5 | Bishop, Maggi vs UW-La Crosse (12/4/13) | ||
| 5 | Cramer, Mallory vs UW-La Crosse (12/4/13) | ||
| 5 | Megan Brodeur vs Bethel University (11/26/13) | ||
| 5 | Julie Piech vs Carroll University (11/16/13) | ||
| 5 | Mallory Christenson vs Carroll University (11/16/13) | ||
| 5 | Emily DeNoyer vs Carroll University (11/16/13) |