UW-River Falls

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-19)  (2-9)  (4-8)  (0-2) 
CONFERENCE  (4-12)  (2-6)  (2-6)  (0-0) 
NON-CONFERENCE  (2-7)  (0-3)  (2-2)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13  6:00 PM      vs Luther, IA    L   75-80   291   (17)Lueders, Tess  (7)Mehus, Richell 
11/16/13  3:00 PM      vs Carroll University    L   61-66   259   (18)Mehus, Richell  (9)Lueders, Tess 
11/20/13  7:30 p.m.      at Gustavus Adolphus College    L   56-77   212   (12)Lueders, Tess  (6)Lueders, Tess 
11/23/13  3:00 pm      at Saint Benedict    L   40-59   231   (12)Clark, Ali  (6)Lueders, Tess 
11/26/13  7 p.m.      BETHEL UNIVERSITY    L   61-70      (16)Mehus, Richell  (9)Augustine, Taylor 
12/4/13   7 p.m.    *  UW-LA CROSSE    W   59-56   148   (16)Mehus, Richell  (9)Mehus, Richell 
12/7/13   7 p.m.    *  at UW-Platteville    L   67-84   277   (17)Siegle, Hailey  (9)Lueders, Tess 
12/11/13  7 p.m.    *  at UW-Stout    W   67-52   287   (20)Siegle, Hailey  (8)Mehus, Richell
(8)Kanipes, Courtney  
12/14/13  2:00 pm      at Viterbo University, Wis.    W   73-55   184   (17)Pignato, Hannah  (8)Mehus, Richell 
12/29/13  3 p.m.      ST. SCHOLASTICA    L   57-70   148   (15)Siegle, Hailey  (9)Siegle, Hailey 
12/30/13  7 p.m.      LUTHER COLLEGE    L   61-63   124   (16)Siegle, Hailey  (13)Lueders, Tess 
1/4/14   3 p.m.    *  UW-WHITEWATER    L   62-73   89   (25)Mehus, Richell  (5)Lueders, Tess 
1/8/14   7 p.m.    *  UW-EAU CLAIRE    Wo2   66-61   410   (20)Lueders, Tess  (9)Lueders, Tess 
1/11/14   3:05 p.m.    *  at UW-Oshkosh    L   57-89   279   (11)Theisen, Kate
(11)Lueders, Tess  
(5)Hayes, Josie 
1/18/14   3 p.m.    *  UW-STEVENS POINT    L   54-60   113   (20)Siegle, Hailey  (7)Lueders, Tess 
1/22/14   7:00 PM    *  at UW-Superior    L   48-58   199   (18)Siegle, Hailey  (7)Lueders, Tess 
1/25/14   6:00 pm    *  at UW-Whitewater    L   50-96   279   (10)Lueders, Tess  (5)Siegle, Hailey 
1/29/14   7 p.m.    *  UW-STOUT    L   57-66   152   (10)Lueders, Tess  (7)Siegle, Hailey 
2/1/14   3 p.m.    *  UW-OSHKOSH    L   46-58   174   (11)Lueders, Tess  (7)Saxton, Cassy 
2/5/14   7:05 p.m.    *  at UW-La Crosse    L   53-64   170   (12)Lueders, Tess  (8)Lueders, Tess 
02/08/14  7:00 PM    *  at UW-Eau Claire    W   47-44   543   (8)Lueders, Tess
(8)Siegle, Hailey  
(8)Augustine, Taylor 
2/11/14   7 p.m.      at Martin Luther    W   80-71   83   (20)Lueders, Tess  (9)Theisen, Kate 
02/15/14  3 p.m.    *  at UW-Stevens Point    L   39-71   454   (11)Pignato, Hannah  (6)Lueders, Tess 
2/19/14   7 p.m.    *  UW-SUPERIOR    L   55-72   148   (10)Saxton, Cassy
(10)Clark, Ali  
(5)Saxton, Cassy 
2/22/14   3 p.m.    *  UW-PLATTEVILLE    L   69-72   112   (16)Theisen, Kate  (7)Saxton, Cassy
(7)Theisen, Kate  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1618   147  
AWAY  12   3198   266  
NEUTRAL  2   550   275  
TOTAL  25   5366   215  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-19)  (2-9)  (4-8)  (0-2) 
CONFERENCE  (4-12)  (2-6)  (2-6)  (0-0) 
NON-CONFERENCE  (2-7)  (0-3)  (2-2)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Mehus, Richell   16  16  428  26.8  45  133  .338  12  54  .222  57  85  .671  40  38  78  4.9  44  0  33  48  4  27  159  9.9 
12  Siegle, Hailey   25  25  694  27.8  71  225  .316  34  115  .296  50  62  .806  29  68  97  3.9  39  0  34  48  10  19  226  9.0 
33  Lueders, Tess   25  18  551  22.0  86  210  .410  2  12  .167  46  61  .754  49  95  144  5.8  85  6  31  64  24  44  220  8.8 
15  Theisen, Kate   25  17  460  18.4  52  130  .400  3  19  .158  51  72  .708  35  48  83  3.3  96  7  18  42  4  23  158  6.3 
21  Messman, Katie   25  7  493  19.7  40  152  .263  23  101  .228  14  20  .700  18  36  54  2.2  51  0  31  36  0  26  117  4.7 
14  Pignato, Hannah   25  8  387  15.5  41  128  .320  10  43  .233  23  45  .511  17  48  65  2.6  41  1  28  52  3  21  115  4.6 
34  Elles, Kristi   25  16  530  21.2  30  95  .316  24  70  .343  15  25  .600  10  44  54  2.2  23  0  23  46  0  9  99  4.0 
05  Wilson, Mikaela   24  1  362  15.1  30  93  .323  10  44  .227  16  24  .667  21  15  36  1.5  44  0  11  39  0  13  86  3.6 
40  Clark, Ali   18  1  169  9.4  21  40  .525  0  1  .000  18  27  .667  8  27  35  1.9  19  0  3  18  1  3  60  3.3 
25  Saxton, Cassy   24  7  316  13.2  28  80  .350  7  18  .389  14  28  .500  14  34  48  2.0  17  0  13  29  3  18  77  3.2 
31  Kanipes, Courtney   11  0  98  8.9  11  22  .500  6  15  .400  2  5  .400  5  13  18  1.6  17  0  4  10  2  10  30  2.7 
22  Hayes, Josie   21  2  166  7.9  19  34  .559  5  9  .556  8  16  .500  17  13  30  1.4  11  0  3  15  3  3  51  2.4 
20  Mehus, Randi   8  0  36  4.5  4  11  .364  2  7  .286  3  4  .750  3  2  5  0.6  4  0  1  2  0  2  13  1.6 
11  Meindel, Kaysi   10  0  47  4.7  5  14  .357  1  7  .143  2  4  .500  3  3  6  0.6  1  0  3  6  0  3  13  1.3 
35  Augustine, Taylor   19  5  242  12.7  11  35  .314  0  0  .000  1  6  .167  25  32  57  3.0  36  1  7  27  5  8  23  1.2 
30  Herzog, Tracy   9  0  26  2.9  2  7  .286  0  1  .000  4  5  .800  3  6  9  1.0  2  0  1  5  0  4  8  0.9 
10  Elton, Taylor   7  2  45  6.4  0  5  .000  0  4  .000  5  7  .714  4  5  9  1.3  7  0  4  9  0  0  5  0.7 
  Team                            68  67  135          20         
  Total..........  25    5050    496  1414  .351  139  520  .267  329  496  .663  369  594  963  38.5  537  15  248  516  59  233  1460  58.4 
  Opponents......  25    5051    577  1375  .420  115  341  .337  418  607  .689  311  644  955  38.2  463  13  312  465  92  235  1687  67.5 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  627  818  6  9  1460 
Opponents  835  842  6  4  1687 


 

Overall Team Statistics

 

TEAM STATISTICS  RFW  OPP 
SCORING  1460  1687 
   Points per game  58.4  67.5 
   Scoring margin  -9.1  - 
FIELD GOALS-ATT  496-1414  577-1375 
   Field goal pct  .351  .420 
3 POINT FG-ATT  139-520  115-341 
   3-point FG pct  .267  .337 
   3-pt FG made per game  5.6  4.6 
FREE THROWS-ATT  329-496  418-607 
   Free throw pct  .663  .689 
   F-Throws made per game  13.2  16.7 
REBOUNDS  963  955 
   Rebounds per game  38.5  38.2 
   Rebounding margin  +0.3  - 
ASSISTS  248  312 
   Assists per game  9.9  12.5 
TURNOVERS  516  465 
   Turnovers per game  20.6  18.6 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.5  0.7 
STEALS  233  235 
   Steals per game  9.3  9.4 
BLOCKS  59  92 
   Blocks per game  2.4  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1618  3748 
   Home games-Avg/Game  11-147  12-266 
   Neutral site-Avg/Game  -  2-275 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  627  818  6  9  1460 
Opponents  835  842  6  4  1687 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Siegle, Hailey  25  226  9.0 
Lueders, Tess  25  220  8.8 
Mehus, Richell  16  159  9.9 
Theisen, Kate  25  158  6.3 
Messman, Katie  25  117  4.7 
Pignato, Hannah  25  115  4.6 
Elles, Kristi  25  99  4.0 
Wilson, Mikaela  24  86  3.6 
Saxton, Cassy  24  77  3.2 
Clark, Ali  18  60  3.3 
Hayes, Josie  21  51  2.4 
Kanipes, Courtney  11  30  2.7 

SCORING AVERAGE  G  Pts  Avg/G 
Mehus, Richell  16  159  9.9 
Siegle, Hailey  25  226  9.0 
Lueders, Tess  25  220  8.8 
Theisen, Kate  25  158  6.3 
Messman, Katie  25  117  4.7 
Pignato, Hannah  25  115  4.6 
Elles, Kristi  25  99  4.0 
Wilson, Mikaela  24  86  3.6 
Clark, Ali  18  60  3.3 
Saxton, Cassy  24  77  3.2 
Kanipes, Courtney  11  30  2.7 
Hayes, Josie  21  51  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hayes, Josie  19  34  .559 
Clark, Ali  21  40  .525 
Kanipes, Courtney  11  22  .500 
Lueders, Tess  86  210  .410 
Theisen, Kate  52  130  .400 
Mehus, Randi  4  11  .364 
Meindel, Kaysi  5  14  .357 
Saxton, Cassy  28  80  .350 
Mehus, Richell  45  133  .338 
Wilson, Mikaela  30  93  .323 
Pignato, Hannah  41  128  .320 
Elles, Kristi  30  95  .316 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Siegle, Hailey  25  225  9.0 
Lueders, Tess  25  210  8.4 
Messman, Katie  25  152  6.1 
Mehus, Richell  16  133  8.3 
Theisen, Kate  25  130  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Lueders, Tess  25  86  3.4 
Siegle, Hailey  25  71  2.8 
Theisen, Kate  25  52  2.1 
Mehus, Richell  16  45  2.8 
Pignato, Hannah  25  41  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hayes, Josie  5  9  .556 
Kanipes, Courtney  6  15  .400 
Saxton, Cassy  7  18  .389 
Elles, Kristi  24  70  .343 
Siegle, Hailey  34  115  .296 
Mehus, Randi  2  7  .286 
Pignato, Hannah  10  43  .233 
Messman, Katie  23  101  .228 
Wilson, Mikaela  10  44  .227 
Mehus, Richell  12  54  .222 
Lueders, Tess  2  12  .167 
Theisen, Kate  3  19  .158 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Siegle, Hailey  25  115  4.6 
Messman, Katie  25  101  4.0 
Elles, Kristi  25  70  2.8 
Mehus, Richell  16  54  3.4 
Wilson, Mikaela  24  44  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Siegle, Hailey  25  34  1.4 
Elles, Kristi  25  24  1.0 
Messman, Katie  25  23  0.9 
Mehus, Richell  16  12  0.8 
Wilson, Mikaela  24  10  0.4 
Pignato, Hannah  25  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Siegle, Hailey  50  62  .806 
Herzog, Tracy  4  5  .800 
Lueders, Tess  46  61  .754 
Mehus, Randi  3  4  .750 
Elton, Taylor  5  7  .714 
Theisen, Kate  51  72  .708 
Messman, Katie  14  20  .700 
Mehus, Richell  57  85  .671 
Wilson, Mikaela  16  24  .667 
Clark, Ali  18  27  .667 
Elles, Kristi  15  25  .600 
Pignato, Hannah  23  45  .511 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mehus, Richell  16  85  5.3 
Theisen, Kate  25  72  2.9 
Siegle, Hailey  25  62  2.5 
Lueders, Tess  25  61  2.4 
Pignato, Hannah  25  45  1.8 

FREE THROWS MADE  G  Made  Made/G 
Mehus, Richell  16  57  3.6 
Theisen, Kate  25  51  2.0 
Siegle, Hailey  25  50  2.0 
Lueders, Tess  25  46  1.8 
Pignato, Hannah  25  23  0.9 

REBOUNDS  G  Reb  Reb/G 
Lueders, Tess  25  144  5.8 
Siegle, Hailey  25  97  3.9 
Theisen, Kate  25  83  3.3 
Mehus, Richell  16  78  4.9 
Pignato, Hannah  25  65  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Lueders, Tess  25  144  5.8 
Mehus, Richell  16  78  4.9 
Siegle, Hailey  25  97  3.9 
Theisen, Kate  25  83  3.3 
Augustine, Taylor  19  57  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lueders, Tess  25  95  3.8 
Siegle, Hailey  25  68  2.7 
Pignato, Hannah  25  48  1.9 
Theisen, Kate  25  48  1.9 
Elles, Kristi  25  44  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lueders, Tess  25  49  2.0 
Mehus, Richell  16  40  2.5 
Theisen, Kate  25  35  1.4 
Siegle, Hailey  25  29  1.2 
Augustine, Taylor  19  25  1.3 

ASSISTS  G  Ast  Ast/G 
Siegle, Hailey  25  34  1.4 
Mehus, Richell  16  33  2.1 
Messman, Katie  25  31  1.2 
Lueders, Tess  25  31  1.2 
Pignato, Hannah  25  28  1.1 

STEALS  G  Stl  Stl/G 
Lueders, Tess  25  44  1.8 
Mehus, Richell  16  27  1.7 
Messman, Katie  25  26  1.0 
Theisen, Kate  25  23  0.9 
Pignato, Hannah  25  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Lueders, Tess  25  24  1.0 
Siegle, Hailey  25  10  0.4 
Augustine, Taylor  19  5  0.3 
Theisen, Kate  25  4  0.2 
Mehus, Richell  16  4  0.3 

MINUTES PLAYED  G  Min  Min/G 
Siegle, Hailey  25  694  27.8 
Lueders, Tess  25  551  22.0 
Elles, Kristi  25  530  21.2 
Messman, Katie  25  493  19.7 
Theisen, Kate  25  460  18.4 

TURNOVERS  G  No.  Avg/G 
Lueders, Tess  25  64  2.6 
Pignato, Hannah  25  52  2.1 
Siegle, Hailey  25  48  1.9 
Mehus, Richell  16  48  3.0 
Elles, Kristi  25  46  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Theisen, Kate  25  96  3.8 
Lueders, Tess  25  85  3.4 
Messman, Katie  25  51  2.0 
Wilson, Mikaela  24  44  1.8 
Mehus, Richell  16  44  2.8 

FOULOUTS  G  No. 
Theisen, Kate  25  7 
Lueders, Tess  25  6 
Pignato, Hannah  25  1 
Augustine, Taylor  19  1