#20 Mehus, Randi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Gustavus Adolphus College  11/20/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Saint Benedict  11/23/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at UW-Platteville  12/7/13     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Viterbo University, Wis.  12/14/13    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.0 
UW-EAU CLAIRE  1/8/14     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.0 
at UW-Oshkosh  1/11/14     10  1-2  .500  1-2  .500  3-4  .750  0  1  1  0.3  0  0  0  1  0  1  6  1.0 
at UW-Whitewater  1/25/14     7  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.4  1  0  0  0  0  0  3  1.3 
at UW-La Crosse  2/5/14     7  2-5  .400  0-2  .000  0-0  .000  1  1  2  0.6  1  0  1  1  0  1  4  1.6 
Totals     0  36  4-11  .364  2-7  .286  3-4  .750  3  2  5  0.6  4  0  1  2  0  2  13  1.6 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 0.3 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0