|
|
Overall Team Statistics |
| Overall: 6-11-1 Conf: 2-5-1 Home: 3-5-0 Away: 3-5-1 Neut: 0-1-0 |
| TEAM STATISTICS | UWRF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-221 | 28-224 |
| Goals scored per game | 1.44 | 1.56 |
| Shot pct. | .118 | .125 |
| Shots on goal-Attempts | 114-221 | 128-224 |
| SOG pct. | .516 | .571 |
| Shots/Game | 12.3 | 12.4 |
| Assists | 24 | 22 |
| CORNER KICKS | 73 | 90 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 554 | 929 |
| Dates/Avg Per Date | 8/69 | 9/103 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 6-11-1 Conf: 2-5-1 Home: 3-5-0 Away: 3-5-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Alex Swatloski | 18-18 | 7 | 1 | 15 | 50 | .140 | 27 | .540 | 2 | 0-0 |
| 5 | Anna Kouba | 16-16 | 6 | 5 | 17 | 36 | .167 | 21 | .583 | 2 | 0-0 |
| 21 | Nina Abrahamson | 18-16 | 5 | 3 | 13 | 19 | .263 | 15 | .789 | 1 | 0-0 |
| 14 | Alyssa Manor | 18-18 | 4 | 6 | 14 | 38 | .105 | 21 | .553 | 1 | 0-0 |
| 3 | Kenzie Weisman | 18-18 | 2 | 1 | 5 | 31 | .065 | 13 | .419 | 0 | 0-0 |
| 22 | Missy Barnett | 15-15 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 16 | Sydney Kolnberger | 12-3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 15 | Erika Doimer | 13-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Jenna Marier | 18-18 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 25 | Hannah Litfin | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Theresa Flood | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | McKayla Timp | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Morganne Brown | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Sarah Baierl | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Kaitlyn Logan | 18-18 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 12 | Kristen Manor | 14-3 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9 | Naomi Egger | 18-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Holly Lindboe | 18-18 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 6 | Abbie Zastrow | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 00 | Erica Cimochowski | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 26 | 24 | 76 | 221 | .118 | 114 | .516 | 6 | 0-0 | |
| Opponents........... | 18 | 28 | 22 | 78 | 224 | .125 | 128 | .571 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Emily Hancock | 2-1 | 85:57 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Rebecca Kramer | 15-11 | 1235:33 | 20 | 1.46 | 83 | .806 | 3 | 9 | 1 | 2/0 |
| 00 | Erica Cimochowski | 6-2 | 302:14 | 7 | 2.08 | 14 | .667 | 2 | 2 | 0 | 0/1 |
| 99 | Sarah Baierl | 2-0 | 16:49 | 1 | 5.35 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1640:33 | 28 | 1.54 | 100 | .781 | 6 | 11 | 1 | 3 | |
| Opponents........... | 18 | 1640:33 | 26 | 1.43 | 88 | .772 | 11 | 6 | 1 | 9 | |
| Team Statistics |
|
Category Leaders |
|